List Of Wells Completed

April 1, 2016 - April 30, 2016

The following pages list wells reported to the Bulletin with a final status.

 

Location Licence Class Area   Well Name Total Depth Spud Rig Rel Status
Alberta West Of The Fourth Meridian
01-08-005-14W4 479008 DEV Conrad > JOURNEY HZ CONRAD 1-8-5-14 2,322.0 Feb 24/16 Mar 8/16 OIL
15-31-014-18W4 477727 DEV Little Bow # ZARGON 102 DD LBOW 15-31-14-18 1,168.0 Nov 29/15 Dec 4/15 OIL
03-26-014-23W4 478148 NPW Long Coulee   CORINTHOIL LONGCO 3-26-14-23 1,506.0 Dec 12/15 Dec 15/15 DRY
05-34-020-14W4 477926 DEV Bantry # CVE 9A-33 BANTRY 5-34-20-14 1,145.0 Dec 7/15 Dec 11/15 OIL
05-35-028-26W4 478707 DPT Entice   HURON RES ENTICE 5-35-28-26 2,206.0 Jan 27/16 Feb 2/16 OIL
14-32-039-27W4 477064 DEV Joffre > VESTA JOFFRE 14-32-39-27 4,639.0 Oct 20/15 Nov 8/15 OIL
08-30-040-27W4 479025 DEV Joffre > VESTA JOFFRE 8-30-40-27 4,730.0 Feb 29/16 Mar 23/16 OIL
16-29-064-04W4 477817 DSW Tucker Lake > HUSKY D16S TUCKLK 16-29-64-4 1,454.0 Apr 19/16 Apr 21/16 SVC
16-29-064-04W4 477818 DEV Tucker Lake > HUSKY D16P TUCKLK 16-29-64-4 1,482.0 Apr 4/16 Apr 7/16 BIT
16-29-064-04W4 477819 DEV Tucker Lake > HUSKY D17P TUCKLK 16-29-64-4 1,470.0 Apr 1/16 Apr 3/16 BIT
16-29-064-04W4 477821 DEV Tucker Lake > HUSKY D18P TUCKLK 16-29-64-4 1,470.0 Mar 29/16 Mar 31/16 BIT
16-29-064-04W4 477823 DEV Tucker Lake > HUSKY D19P TUCKLK 16-29-64-4 1,471.0 Mar 26/16 Mar 28/16 BIT
11-18-070-03W4 479209 DEV Fisher > CVE FCCL E03P02-1 FISHER 11-18-70-3 1,635.0 Apr 5/16 Apr 10/16 BIT
08-21-070-03W4 479091 DEV Fisher > CVE FCCL E19P03-1 FISHER 8-21-70-3 1,682.0 Mar 9/16 Mar 14/16 BIT
08-21-070-03W4 479092 DEV Fisher > CVE FCCL E19P12-1 FISHER 8-21-70-3 1,567.0 Mar 3/16 Mar 8/16 BIT
05-28-070-03W4 478744 DEV Fisher > CVE FCCL E26P08 FISHER 5-28-70-3 2,118.0 Mar 25/16 Mar 28/16 BIT
05-28-070-03W4 478751 DEV Fisher > CVE FCCL E26P06 FISHER 5-28-70-3 1,835.0 Mar 29/16 Mar 31/16 BIT
12-28-070-03W4 478752 DEV Fisher > CVE FCCL E26P10 FISHER 12-28-70-3 2,179.0 Mar 19/16 Mar 23/16 BIT
12-28-070-03W4 478749 DEV Fisher > CVE FCCL E26P09 FISHER 12-28-70-3 2,031.0 Mar 18/16 Mar 19/16 BIT
01-29-070-03W4 478750 DEV Fisher > CVE FCCL E26P02 FISHER 1-29-70-3 2,175.0 Apr 14/16 Apr 15/16 BIT
01-29-070-03W4 478743 DEV Fisher > CVE FCCL E26P04 FISHER 1-29-70-3 2,073.0 Apr 2/16 Apr 4/16 BIT
04-10-076-05W4 478531 DSW Hardy   CVE FCCL C4 HARDY 4-10-76-5 447.0 Feb 24/16 Feb 26/16 DRY
08-21-076-05W4 478851 DSW Hardy   CVE FCCL B8 HARDY 8-21-76-5 424.0 Mar 1/16 Mar 1/16 DRY
04-01-076-06W4 474098 DSW Kirby > CVE FCCL J09I01 KIRBY 4-1-76-6 1,836.0 Mar 7/16 Mar 9/16 SVC
04-01-076-06W4 474178 DSW Kirby > CVE FCCL J09I02 KIRBY 4-1-76-6 1,635.0 Mar 5/16 Mar 7/16 SVC
01-02-076-06W4 474100 DSW Kirby > CVE FCCL J09I04 KIRBY 1-2-76-6 1,421.0 Mar 1/16 Mar 2/16 SVC
16-02-076-06W4 473156 DSW Kirby > CVE FCCL J07I02 KIRBY 16-2-76-6 1,719.0 Mar 1/16 Mar 2/16 SVC
06-14-083-07W4 478774 REN Resdeln   COPRC ET AL RE 100 RESDELN 6-14-83-7   Feb 12/16 Feb 19/16 DRY
06-07-096-13W4 478608 DSW Daphne   CNRL H16-009 HRZN DAPHNE 6-7-96-13 666.0 Feb 18/16 Feb 26/16 SVC
Completions for Alberta West Of The Fourth Meridian 29  
 
Alberta West Of The Fifth Meridian
04-18-037-08W5 478947 DEV Ferrier > BEC HZ FERRIER 4-18-37-8 5,908.0 Feb 20/16 Mar 16/16 GAS
15-18-038-07W5 479075 DEV Ferrier > BEC HZ FERRIER 15-18-38-7 4,834.0 Mar 23/16 Apr 14/16 GAS
13-24-038-07W5 475373 DEV Ferrier > TALISMAN HZ 102 FERRIER 13-24-38-7 5,797.0 Dec 31/15 Feb 20/16 GAS
15-36-038-09W5 478698 DEV Ferrier > PETRUS HZ FERRIER 15-36-38-9 3,920.0 Feb 18/16 Mar 1/16 GAS
16-36-038-09W5 478697 DEV Ferrier > PETRUS HZ FERRIER 16-36-38-9 3,853.0 Mar 5/16 Mar 18/16 GAS
06-06-041-09W5 471069 DPT Ferrier > BIRCHILL HZ FERRIER 6-6-41-9 3,955.0 Nov 25/14 Dec 30/14 OIL
09-18-042-04W5 479169 DEV Wilson Creek > BEC HZ WILSONCK 9-18-42-4 4,034.0 Apr 5/16 Apr 14/16 GAS
04-29-042-04W5 479180 DEV Wilson Creek > BEC HZ WILSONCK 4-29-42-4 3,374.0 Apr 10/16 Apr 19/16 GAS
14-22-043-12W5 477867 DEV Brazeau River > PEYTO BRAZR 14-22-43-12 4,634.0 Mar 2/16 Mar 18/16 GAS
03-35-043-15W5 478657 DEV Pluto > TOURMALINE HZ PLUTO 3-35-43-15 4,250.0 Feb 11/16 Mar 1/16 GAS
12-16-051-13W5 476993 DEV Pembina > VELVET HZ PEMBINA 12-16-51-13 3,790.0 Mar 5/16 Mar 14/16 GAS
09-04-052-22W5 478016 OUT Lambert > CNRL HZ LAMBERT 9-4-52-22 5,474.0 Jan 7/16 Feb 18/16 GAS
03-31-053-23W5 477814 DEV Sundance > SCL HZ SUNDANCE 3-31-53-23 5,272.0 Mar 21/16 Apr 4/16 GAS
04-35-053-24W5 477813 DEV Pedley > SCL HZ PEDLEY 4-35-53-24 4,855.0 Feb 29/16 Mar 20/16 GAS
05-19-054-21W5 479155 DEV Sundance > PEYTO SUNDANCE 5-19-54-21 4,413.0 Apr 2/16 Apr 18/16 GAS
16-19-054-21W5 479134 DEV Sundance > PEYTO SUNDANCE 16-19-54-21 4,255.0 Mar 19/16 Mar 30/16 GAS
03-04-055-21W5 479059 DEV Sundance > PEYTO SUNDANCE 3-4-55-21 4,093.0 Mar 23/16 Apr 4/16 GAS
13-09-055-21W5 479051 DEV Sundance > PEYTO SUNDANCE 13-9-55-21 4,250.0 Apr 6/16 Apr 17/16 GAS
01-15-055-21W5 478468 DEV Sundance > PEYTO SUNDANCE 1-15-55-21 3,824.0 Mar 14/16 Mar 24/16 GAS
04-23-055-21W5 479019 DEV Sundance > PEYTO SUNDANCE 4-23-55-21 4,193.0 Mar 11/16 Mar 24/16 GAS
15-07-056-19W5 479156 DEV Pine Creek > PEYTO PINE CK 15-7-56-19 4,222.0 Mar 29/16 Apr 14/16 GAS
13-13-059-23W5 474398 DPT Berland River > XTO HZ BERLR 13-13-59-23 5,845.0 Dec 6/15 Jan 8/16 PGAS
04-26-060-20W5 477535 DEV Kaybob > XTO 102 KAYBOBS 4-26-60-20 5,836.0 Mar 2/16 Mar 11/16 GAS
11-35-060-20W5 477537 DEV Kaybob > XTO HZ KAYBOBS 11-35-60-20 5,779.0 Feb 13/16 Feb 27/16 GAS
03-17-060-23W5 476641 DPT Placid > ATH HZ PLACID 3-17-60-23 5,840.0 Nov 7/15 Nov 28/15 GAS
06-17-060-23W5 476642 DPT Placid > ATH HZ PLACID 6-17-60-23 5,502.0 Oct 12/15 Nov 14/15 GAS
11-17-060-23W5 476643 DPT Placid > ATH HZ PLACID 11-17-60-23 5,060.0 Oct 20/15 Nov 4/15 GAS
06-26-061-20W5 475398 DEV Kaybob > CHEVRON HZ KAYBOBS 6-26-61-20 5,202.0 Mar 10/16 Mar 19/16 GAS
10-02-062-21W5 473335 DEV Kaybob > CHEVRON KAYBOBS 10-2-62-21 5,831.0 Mar 5/16 Mar 18/16 GAS
14-33-062-21W5 456205 DPT Kaybob > SCL HZ 103 KAYBOBS 14-33-62-21 5,655.0 Feb 23/15 Mar 31/15 GAS
16-09-062-24W5 478425 DEV Waskahigan > ECA HZ WAHIGAN 16-9-62-24 6,287.0 Jan 30/16 Feb 25/16 GAS
01-16-062-24W5 478427 DEV Waskahigan > ECA HZ WAHIGAN 1-16-62-24 5,930.0 Feb 4/16 Mar 2/16 GAS
01-19-063-19W5 476407 DEV Kaybob > SCL HX FC206A KAYBOB 1-19-63-19 5,865.0 Feb 27/16 Mar 7/16 GAS
07-20-063-19W5 476409 DEV Kaybob > SCL HZ FC206D KAYBOB 7-20-63-19 5,716.0 Apr 2/16 Apr 12/16 GAS
07-20-063-19W5 476410 DEV Kaybob > SCL HZ FC206E KAYBOB 7-20-63-19 5,860.0 Apr 14/16 Apr 20/16 GAS
05-11-063-20W5 470125 DEV Kaybob > SCL HZ 103 KAYBOB 5-11-63-20 5,247.0 Aug 16/15 Aug 23/15 GAS
05-11-063-20W5 470128 DPT Kaybob > SCL HZ 102 KAYBOB 5-11-63-20 5,324.0 Jul 28/15 Aug 12/15 GAS
06-11-063-20W5 470126 DEV Kaybob > SCL HZ 102 KAYBOB 6-11-63-20 5,210.0 Aug 26/15 Sep 4/15 GAS
07-11-063-20W5 470123 DPT Kaybob > SCL HZ 103 KAYBOB 7-11-63-20 5,195.0 Sep 17/15 Sep 25/15 GAS
07-11-063-20W5 470124 DEV Kaybob > SCL HZ 104 KAYBOB 7-11-63-20 5,300.0 Jul 5/15 Oct 4/15 GAS
10-12-063-20W5 472401 DEV Kaybob > SCL HZ KAYBOB 10-12-63-20 5,961.0 Nov 27/15 Dec 6/15 GAS
10-12-063-20W5 472402 DEV Kaybob > SCL HZ 102 KAYBOB 10-12-63-20 5,960.0 Dec 9/15 Dec 20/15 GAS
11-12-063-20W5 472398 DEV Kaybob > SCL HZ 103 KAYBOB 11-12-63-20 5,875.0 Sep 20/15 Nov 12/15 GAS
11-12-063-20W5 472399 DEV Kaybob > SCL HZ 102 KAYBOB 11-12-63-20 5,961.0 Nov 15/15 Nov 24/15 GAS
12-12-063-20W5 472400 DEV Kaybob > SCL HZ KAYBOB 12-12-63-20 5,907.0 Oct 12/15 Oct 29/15 GAS
06-16-063-21W5 468956 DEV Tony Creek > ECA HZ KAYBOBS 6-16-63-21 6,267.0 Mar 10/15 Apr 8/15 GAS
09-22-063-21W5 476670 DEV Kaybob > ECA HZ 102 KAYBOBS 9-22-63-21 5,790.0 Oct 10/15 Oct 31/15 GAS
09-22-063-21W5 476672 DEV Kaybob > ECA HZ 104 KAYBOBS 9-22-63-21 5,745.0 Sep 3/15 Oct 9/15 GAS
10-22-063-21W5 476673 DEV Kaybob > ECA HZ KAYBOBS 10-22-63-21 5,950.0 Dec 4/15 Dec 27/15 GAS
16-22-063-21W5 476674 DEV Kaybob > ECA HZ KAYBOBS 16-22-63-21 5,760.0 Sep 2/15 Sep 27/15 GAS
13-23-063-21W5 476676 DEV Tony Creek > ECA HZ 103 TONY CKN 13-23-63-21 5,892.0 Oct 1/15 Oct 24/15 GAS
13-23-063-21W5 476677 DEV Tony Creek > ECA HZ 104 TONY CKN 13-23-63-21 5,931.0 Oct 29/15 Nov 20/15 GAS
03-31-063-21W5 469937 DEV Tony Creek > ECA 102 HZ TONY CKN 3-31-63-21 5,478.0 Mar 7/15 Mar 28/15 GAS
08-23-063-22W5 477279 DEV Wahigan > ECA HZ 104 WAHIGAN 8-23-63-22 5,872.0 Feb 20/16 Mar 11/16 GAS
11-24-063-22W5 477282 DEV Wahigan > ECA HZ WAHIGAN 11-24-63-22 5,823.0 Jan 31/16 Feb 23/16 GAS
11-24-063-22W5 477283 DEV Wahigan > ECA HZ 102 WAHIGAN 11-24-63-22 5,870.0 Feb 26/16 Mar 15/16 GAS
07-25-064-22W5 476725 DEV McKinley > SCL MCKINLEY 7-25-64-22 6,010.0 Dec 4/15 Jan 21/16 GAS
16-10-065-24W5 477594 DEV Anten > ACL HZ ANTEN 16-10-65-24 4,363.0 Feb 22/16 Mar 1/16 OIL
07-04-073-25W5 479111 DEV Puskwaskau   HURON RES PUSKWA 7-4-73-25 1,705.0 Mar 5/16 Mar 9/16 OIL
13-22-073-25W5 478883 OUT Puskwaskau   HURON RES PUSKWA 13-22-73-25 1,551.0 Feb 24/16 Feb 28/16 OIL
16-35-082-18W5 478647 DEV Walrus > PENN WEST HZ WALRUS 16-35-82-18 2,690.0 Mar 2/16 Mar 15/16 BIT
13-07-083-17W5 478648 DEV Walrus > PENN WEST HZ WALRUS 13-7-83-17 2,209.0 Mar 18/16 Mar 28/16 BIT
09-28-089-06W5 478958 NPW Kidney > KOCH OS OPER. 102 KIDNEY 9-28-89-6 3,300.0 Feb 27/16 Mar 15/16 DRY
03-27-091-13W5 467110 OUT Sawn Lake > MANCAL HZ 3A SAWN LK 3-27-91-13 3,424.0 Dec 11/14 Jan 11/15 OIL
Completions for Alberta West Of The Fifth Meridian 64  
 
Alberta West Of The Sixth Meridian
06-12-060-02W6 477327 DEV Resthaven > JUPITER HZ RESTHA 6-12-60 5,124.0 Feb 23/16 Mar 14/16 GAS
07-17-062-08W6 475020 OUT Route > JUPITER 100 HZ ROUTE 7-17-62-8 5,886.9 Nov 19/15 Jan 23/16 PGAS
02-19-063-04W6 475291 DEV Kakwa > 7GEN HZ KAKWA 2-19-63-4 4,772.0 Jan 9/16 Mar 7/16 DRY
08-19-063-04W6 475289 DEV Kakwa > 7GEN HZ 102 KAKWA 8-19-63-4 5,948.0 Mar 1/16 Mar 28/16 GAS
16-19-063-04W6 475285 DEV Kakwa > 7GEN HZ 103 KAKWA 16-19-63-4 5,875.0 Mar 15/16 Apr 10/16 GAS
05-02-063-06W6 476716 DEV Kakwa > COPOL ET AL 100 HZ KAKWA 5-2-63-6 4,584.0 Feb 14/16 Mar 8/16 GAS
12-02-063-06W6 476733 DEV Kakwa > COPOL ET AL 100 HZ KAKWA 12-2-63-6 4,680.0 Feb 21/16 Mar 15/16 GAS
12-02-063-06W6 476778 DEV Kakwa > COPOL ET AL 102 HZ KAKWA 12-2-63-6 4,669.0 Mar 15/16 Mar 30/16 GAS
05-16-064-03W6 477868 OUT Karr > CIOOC HZ KARR 5-16-64-3 5,940.0 Dec 28/15 Feb 4/16 OIL
05-21-064-03W6 477830 NPW Karr > CIOOC HZ KARR 5-21-64-3 5,432.0 Dec 22/15 Feb 10/16 OIL
14-26-064-08W6 460571 DPT Wapiti > DONNYCREEK HZ WAPITI 14-26-64-8 5,330.0 Nov 29/13 Jan 23/14 DRY
14-17-067-05W6 476956 DEV Gold Creek > SCL HZ GC38D GOLDCK 14-17-67-5 5,473.0 Feb 4/16 Mar 3/16 GAS
04-22-072-09W6 478970 DEV Albright > ECA HZ ALBRT 4-22-72-9 5,791.0 Mar 15/16 Apr 4/16 GAS
05-13-072-10W6 476916 DEV Sinclair > COPRC 100 HZ SINCLAIR 5-13-72-10 5,270.0 Mar 22/16 Apr 9/16 GAS
05-07-077-12W6 478849 DEV Pouce Coupe > BIR 4-8 HZ PCOUPES 5-7-77-12 4,091.0 Mar 10/16 Mar 20/16 GAS
14-35-077-13W6 478853 DEV Pouce Coupe > BIR 114-03 HZ 10 PCOUPES 14-35-77-13 4,536.0 Mar 28/16 Apr 5/16 GAS
01-22-078-07W6 477708 DEV Valhalla > EXSHAW OIL HZ VALHALLA 1-22-78-7 3,221.0 Feb 18/16 Feb 26/16 OIL
02-22-078-07W6 477706 DEV Valhalla > EXSHAW OIL HZ VALHALLA 2-22-78-7 3,200.0 Feb 8/16 Feb 16/16 OIL
16-11-078-08W6 473973 DSW Valhalla   KELT EXP VALHALLA 16-11-78-8 1,955.0 Jan 10/15 Jan 19/15 DRY
03-02-078-13W6 478862 DEV Pouce Coupe > BIR 14-03 HZ PCOUPES 3-2-78-13 4,602.0 Mar 5/16 Mar 20/16 GAS
Completions for Alberta West Of The Sixth Meridian 20  
 
Saskatchewan West Of The First Meridian
15-26-001-31W1 15J363 DEV Winmore > SPARTAN WINMORE 2HZ 8C13-25-1C15-26-1-31 2,381.0 Nov 10/15 Nov 18/15 OIL
04-35-001-31W1 52425 DEV Winmore > SPARTAN HZ 4-35-1-31 2,354.0 Feb 19/16 Feb 27/16 OIL
05-36-001-31W1 15J055 DEV Winmore > SURGE WINMORE 2HZ 4C13-25-2C5-36-1-31 2,352.0 Oct 30/15 Nov 4/15 OIL
06-06-002-30W1 15K012 DEV Winmore > TUNDRA ET AL WINMORE HZ 3D14-31-6D6-6-2-30 1,755.0 Nov 18/15 Nov 25/15 OIL
11-05-002-31W1 15I059 DEV Workman > PRIMROSE WORKMAN 2HZ 1B3-8-4B11-5-2-31 2,109.0 Nov 23/15 Dec 2/15 OIL
06-08-002-31W1 50245 DEV Workman > SOUTHERN EXPLORATION HZ 6-8-2-31 1,853.0 Dec 4/15 Dec 13/15 OIL
07-08-002-31W1 15J372 DEV Workman > SPARTAN WORKMAN 2HZ 4D15-5-1C7-8-2-31 2,405.0 Jan 4/16 Jan 12/16 OIL
02-16-002-31W1 53905 DEV Gainsborough   FEDERATED CO-OPERATIVES 2-16-2-31 1,259.0 Feb 23/16 Feb 27/16 OIL
04-07-003-32W1 53687 DEV Carievale > MIDALE HZ 4-7-3-32 2,462.0 Feb 29/16 Mar 8/16 OIL
10-27-003-34W1 15I191 DEV Hastings > CPEC HASTINGS HZ 3C12-26-1C10-27-3-34 1,955.0 Jan 8/16 Jan 14/16 OIL
12-27-003-34W1 15H009 DEV Hastings > CPEC HASTINGS HZ 4A4-34-3A12-27-3-34 2,013.0 Jan 15/16 Jan 20/16 OIL
14-08-004-30W1 15G218 DEV Ingoldsby > CPEC INGOLDSBY EAST HZ 2C5-8-2A14-8-4-30 1,830.0 Nov 15/15 Nov 20/15 OIL
09-18-005-33W1 15I055 DEV Cantal > TORC CANTAL SOUTH HZ 1D11-18-2D9-18-5-33 1,848.0 Jan 6/16 Jan 11/16 OIL
10-08-006-30W1 15I140 DEV Fertile > CPEC FERTILE HZ 4A2-17-3A10-8-6-30 1,739.0 Nov 2/15 Nov 7/15 OIL
15-19-006-30W1 15J080 DEV Bellegarde > CPEC BELLEGARDE HZ 2D7-19-2D15-19-6-30 1,745.0 Jan 28/16 Feb 2/16 OIL
07-14-006-34W1 15J071 DEV Alida > SPARTAN ALIDA NORTH HZ 6C16-11-2D7-14-6-34 1,771.0 Jan 30/16 Feb 4/16 OIL
08-14-006-34W1 15J072 DEV Alida > SPARTAN ALIDA NORTH HZ 10C16-11-1C8-14-6-34 1,644.0 Feb 5/16 Feb 10/16 OIL
08-14-006-34W1 15I177 DEV Alida > SPARTAN ALIDA NORTH HZ 2C16-11-2C8-14-6-34 1,665.0 Oct 31/15 Nov 5/15 OIL
03-22-006-34W1 15J067 DEV Queensdale > SPARTAN QUEENSDALE E HZ 2D1-21-3A3-22-6-34 2,000.0 Nov 7/15 Nov 14/15 OIL
08-22-006-34W1 15I181 DEV Queensdale > SPARTAN QUEENSDALE E HZ 1C13-14-1D8-22-6-34 2,396.3 Jan 22/16 Jan 30/16 OIL
03-26-006-34W1 15J002 DEV Wauchope > SPARTAN WAUCHOPE S HZ 4D16-22-2A3-26-6-34 1,765.0 Oct 18/15 Oct 23/15 OIL
08-23-007-30W1 52177 DSW Ryerson   RED RIVER 8-23-7-30 1,053.7 Jan 14/16 Jan 18/16 SVC
05-25-007-30W1 15J338 DEV Ryerson > RROI RYERSON HZ 2A4-36-4B5-25-7-30 2,025.0 Jan 19/16 Jan 27/16 OIL
11-28-007-33W1 15J195 OUT Wauchope   TRILAND WAUCHOPE 11-28-7-33 1,180.0 Nov 30/15 Dec 2/15 OIL
08-24-010-30W1 15J380 DEV Maryfield > TUNDRA MARYFIELD HZ 1D8-23-3A8-24-10-30 2,339.0 Nov 7/15 Nov 11/15 OIL
12-13-011-30W1 52999 OUT Maryfield > FORT CALGARY HZ 12-13-11-30 2,170.0 Feb 13/16 Feb 18/16 OIL
Completions for Saskatchewan West Of The First Meridian 26  
 
Saskatchewan West Of The Second Meridian
15-17-001-04W2 51463 DEV Pinto > CPEC HZ 15-17-1-4 3,168.0 Jan 22/16 Jan 29/16 OIL
01-03-001-05W2 51109 DEV Pinto > CPEC HZ 1-3-1-5 3,221.0 Jan 12/16 Jan 20/16 OIL
01-04-001-05W2 15J146 DEV Pinto > CPEC PINTO HZ 3A1-9-3A1-4-1-5 3,293.0 Nov 15/15 Nov 23/15 OIL
01-05-001-05W2 51254 DEV Pinto > CPEC HZ 1-5-1-5 3,319.0 Jan 20/16 Jan 28/16 OIL
02-06-001-05W2 51112 DEV Pinto > CPEC HZ 2-6-1-5 3,245.0 Jan 28/16 Feb 5/16 OIL
14-10-001-05W2 15J410 DEV Pinto > CPEC PINTO HZ 4C14-3-1C14-10-1-5 3,233.0 Jan 4/16 Jan 11/16 OIL
01-12-001-05W2 52106 NFW Pinto > CPEC HZ 1-12-1-5 3,580.0 Feb 5/16 Feb 16/16 OIL
02-16-001-05W2 52151 DEV Pinto > CPEC HZ 2-16-1-5 3,177.0 Feb 12/16 Feb 19/16 OIL
04-16-001-05W2 52114 DEV Pinto > CPEC HZ 4-16-1-5 3,122.0 Feb 6/16 Feb 12/16 OIL
12-18-001-05W2 15J240 DEV Pinto > CPEC PINTO HZ 2B12-17-4B12-18-1-5 3,245.0 Jan 4/16 Jan 11/16 OIL
04-20-001-05W2 51244 DEV Pinto > CPEC HZ 4-20-1-5 3,235.0 Jan 12/16 Jan 20/16 OIL
13-26-001-05W2 15A057 DEV Pinto > LEGACY ET AL PINTO HZ 2C6-23-2D13-26-1-5 4,050.0 Nov 2/15 Nov 11/15 OIL
07-27-001-05W2 51248 DEV Pinto > CPEC HZ 7-27-1-5 4,043.0 Jan 30/16 Feb 8/16 OIL
09-27-001-05W2 52479 DEV Pinto > SPARTAN HZ 9-27-1-5 3,148.0 Feb 11/16 Feb 19/16 OIL
10-27-001-05W2 15I197 DEV Pinto > SPARTAN SOUTH PINTO UNIT HZ 4A10-34-4B10-27-1-5 3,207.0 Jan 13/16 Jan 22/16 OIL
14-31-001-05W2 15I124 OUT Pinto > CPEC PINTO HZ 2D13-30-1C14-31-1-5 3,278.0 Oct 16/15 Oct 23/15 OIL
04-14-001-06W2 15J196 NPW Percee > CPEC ROCHE PERCEE HZ 1B4-23-4A4-14-1-6 3,281.0 Jan 15/16 Jan 24/16 OIL
14-25-001-06W2 52799 DEV Pinto > CPEC HZ 14-25-1-6 3,185.0 Feb 12/16 Feb 20/16 OIL
03-27-001-06W2 15I120 DEV Roche Percee > CPEC ROCHE PERCEE HZ 3C15-27-3A3-27-1-6 3,069.0 Nov 12/15 Nov 19/15 OIL
08-28-001-06W2 51255 DEV Roche Percee > CPEC HZ 8-28-1-6 3,415.0 Jan 25/16 Feb 4/16 OIL
14-34-001-06W2 15J373 DEV Roche Percee > CPEC ROCHE PERCEE HZ 2B15-27-1C14-34-1-6 3,528.0 Nov 20/15 Nov 29/15 OIL
15-34-001-06W2 51113 DEV Percee > CPEC HZ 15-34-1-6 3,465.0 Feb 4/16 Feb 12/16 OIL
02-28-001-11W2 15H107 NPW Outram > STEPPE OUTRAM HZ 2A2-33-3A2-28-1-11 3,706.0 Sep 11/15 Sep 24/15 OIL
04-32-001-11W2 15I079 OUT Torquay > STEPPE TORQUAY HZ 3C4-5-3B4-32-1-11 3,980.0 Sep 25/15 Oct 9/15 OIL
01-05-001-12W2 15E181 DEV Torquay > CPEC TORQUAY HZ 2A1-8-3A1-5-1-12 3,828.0 Nov 20/15 Nov 29/15 OIL
02-06-001-12W2 15J093 DEV Torquay > CPEC TORQUAY HZ 4B2-7-2A2-6-1-12 3,528.0 Jan 21/16 Jan 30/16 OIL
04-06-001-12W2 15F109 DEV Torquay > CPEC TORQUAY HZ 2A4-7-4B4-6-1-12 3,791.0 Jan 11/16 Jan 21/16 OIL
02-07-001-12W2 15E182 DEV Torquay > CPEC TORQUAY HZ 2A2-18-3A2-7-1-12 3,800.0 Nov 30/15 Dec 8/15 OIL
13-07-001-12W2 15F093 DEV Torquay # CPEC TORQUAY 4C13-6-1C13-7-1-12 3,837.0 Jan 26/16 Feb 5/16 OIL
14-07-001-12W2 15J053 DEV Torquay > CPEC TORQUAY HZ 7C14-6-5C14-7-1-12 3,452.0 Jan 3/16 Jan 11/16 OIL
16-17-001-12W2 52135 DEV Oungre > CPEC HZ 16-17-1-12 3,781.0 Jan 13/16 Jan 25/16 OIL
15-18-001-12W2 15F103 DEV Torquay > CPEC TORQUAY HZ 4C15-7-1C15-18-1-12 3,751.0 Dec 1/15 Dec 12/15 OIL
02-20-001-12W2 15F102 DEV Torquay > CPEC TORQUAY HZ 2A2-29-3A2-20-1-12 3,733.0 Feb 17/16 Feb 26/16 OIL
01-35-001-12W2 15F227 OUT Torquay > CPEC TORQUAY HZ 2A1-2-3A1-35-1-12 3,675.0 Jan 2/16 Jan 12/16 OIL
14-09-001-13W2 15J397 NPW Oungre > CPEC OUNGRE HZ 4C14-4-8C14-9-1-13 3,480.0 Dec 5/15 Dec 16/15 OIL
14-11-001-13W2 15J095 NPW Torquay > CPEC TORQUAY HZ 7D14-2-6D14-11-1-13 3,452.0 Jan 12/16 Jan 21/16 OIL
13-12-001-13W2 15I067 NFW Torquay > CPEC TORQUAY HZ 7C13-1-1C13-12-1-13 3,503.0 Nov 2/15 Nov 12/15 OIL
16-12-001-13W2 15D144 DEV Oungre > CPEC OUNGRE HZ 4C16-1-2D16-12-1-13 3,791.0 Oct 30/15 Nov 9/15 OIL
14-14-001-13W2 15F091 DEV Torquay > CPEC TORQUAY HZ 4C14-11-2D14-14-1-13 3,837.0 Feb 2/16 Feb 11/16 OIL
16-14-001-13W2 15F090 DEV Torquay > CPEC TORQUAY HZ 4C16-11-1C16-14-1-13 3,845.0 Nov 20/15 Nov 30/15 OIL
13-15-001-13W2 15I062 NPW Torquay > CPEC TORQUAY HZ 3C13-10-2C13-15-1-13 3,472.0 Nov 13/15 Nov 23/15 OIL
04-05-001-15W2 15J094 DEV Flat Lake > CPEC FLAT LAKE HZ 3B4-8-4B4-5-1-15 3,905.0 Nov 15/15 Nov 19/15 OIL
16-23-001-15W2 52149 DEV Flat Lake > CPEC HZ 16-23-1-15 5,220.0 Jan 21/16 Feb 2/16 OIL
07-30-002-01W2 53379 DEV Glen Ewen > CPEC HZ 7-30-2-1 2,420.0 Feb 25/16 Mar 5/16 OIL
02-13-002-02W2 15I070 OUT Elcott > V40C ELCOTT EAST HZ 2B1-24-4D2-13-2-2 2,402.0 Mar 2/16 Mar 13/16 OIL
11-25-002-02W2 15J062 DEV Glen Ewen > FCL GLEN EWEN 2HZ 2B8-25-3D11-25-2-2 2,506.0 Dec 8/15 Dec 17/15 OIL
14-25-002-02W2 15J207 DEV Glen Ewen > FCL GLEN EWEN 2HZ 1B8-25-2D14-25-2-2 3,192.0 Dec 4/15 Dec 7/15 OIL
