Daily Oil Bulletin
New Locations Announced To The Daily Oil Bulletin
Unique Well Identifier Class Obj Elev Licence Well Name Co-ordinates Projected Zone P.D.(M)
Alberta West Of The Fourth Meridian
- 103/06-25-012-14W4/00 DEV OIL 785.4 389600 CNRL 103 GRDFKS 6-25-12-14 N580.4 E576.4 Sawtooth Fm 977.0
- 100/12-15-012-16W4/03 REN GAS 792.7 389662 MAVERICK EXPL ENCHANT 12-15-12-16 S694.6 E316.7 Bow Island Fm 1,018.0
- 102/08-07-012-17W4/00 DEV OIL 845.9 389808 VENTURION 102 RETLAW 8-7-12-17 N692.0 W228.0 Mississippian System 1,124.0
- 13-15-012-18W4 Surface Location
102/16-16-012-18W4/00 OUT GAS 836.8 389671 # WOLF COUL RES 102 RETLAW 16-16-12-18 S65.0 E147.6 Mannville & Upper Mann 1,060.0
- 100/16-17-012-18W4/00 OUT GAS 830.4 389628 # WOLF COUL RES RETLAW 16-17-12-18 S315.0 W50.0 Mannville & Upper Mann 1,082.0
- 100/06-34-012-23W4/00 OUT GAS 949.7 389619 CONNAUGHT BARONS 6-34-12-23 N489.9 E468.9 Rierdon Fm 1,580.0
- 100/05-35-014-05W4/00 DEV GAS 634.7 389766 PC ET AL MEDHAT 5-35-14-5 N569.0 E312.5 Milk River Fm 272.0
- 102/06-35-014-05W4/00 DEV GAS 635.8 389762 PC ET AL 102 MEDHAT 6-35-14-5 N560.0 E566.4 Milk River Fm 265.0
- 100/11-04-014-27W4/00 DEV GAS 1,032.8 389673 CNRL PEACOCK 11-4-14-27 S638.1 E659.4 Lower Mannville Fm 2,298.0
- 100/15-11-015-05W4/00 DEV GAS 693.7 389759 PC ET AL MEDHAT 15-11-15-5 S206.5 W531.9 Fish Scale Zone 616.0
- 100/03-14-015-05W4/00 DEV GAS 696.9 389782 PC ET AL MEDHAT 3-14-15-5 N137.7 E698.3 Fish Scale Zone 622.0
- 100/06-36-015-05W4/00 DEV GAS 760.2 389779 PC ET AL MEDHAT 6-36-15-5 N640.5 E468.6 Fish Scale Zone 686.0
- 100/08-11-016-05W4/00 DEV GAS 748.3 389776 PC ET AL MEDHAT 8-11-16-5 N599.6 W383.4 Fish Scale Zone 673.0
- 102/05-14-016-05W4/00 DEV GAS 723.9 389787 PC ET AL 102 MEDHAT 5-14-16-5 N609.1 E361.7 Fish Scale Zone 656.0
- 100/10-29-017-19W4/00 OUT GAS 847.7 389778 SPHERE ARMADA 10-29-17-19 S803.7 W441.3 Paleozoic Era 1,294.0
- 02-28-017-22W4 Surface Location
102/10-21-017-22W4/00 NPW GAS 939.7 389632 # HUSKY LONGCO 10-21-17-22 N81.0 W789.1 Belly River Grp 975.0
- 100/07-03-019-27W4/00 DEV GAS 1,011.6 389604 COMPTON ET AL HERRON 7-3-19-27 N655.0 W450.0 Belly River Grp 1,182.0
- 100/15-29-024-25W4/00 DEV GAS 946.6 389614 ECA ECOG STRATH 15-29-24-25 S40.0 W598.1 Belly River Grp 704.0
- 100/12-11-029-27W4/00 DEV CBM 962.1 389785 EMBER IRCANA 12-11-29-27 S525.0 E340.0 Belly River Grp 1,150.0
- 100/06-14-029-27W4/00 DEV CBM 972.3 389807 EMBER IRCANA 6-14-29-27 N765.0 E738.0 Belly River Grp 1,125.0
- 100/16-07-033-25W4/00 DEV CBM 942.4 389715 PENGROWTH WIM 16-7-33-25 S50.0 W210.0 Milk River Fm 1,012.0
- 100/16-04-034-23W4/00 DEV CBM 873.0 389649 HUSKY ELNORA 16-4-34-23 S236.0 W260.0 Horseshoe Canyon Fm 612.0
- 100/08-07-035-13W4/02 DEV GAS 821.1 389670 ACL SULLVNLK 8-7-35-13 N752.5 W311.1 Viking Fm 1,000.0
- 115/01-22-040-08W4/00 DEV OIL 735.2 389784 > EMI 115 HZ PROVOST 1-22-40-8 N35.0 W370.0 Mannville & Upper Mann 1,190.0
- 100/06-21-044-12W4/00 DPT GAS 656.4 389629 ZARGON KILLAMN 6-21-44-12 N764.1 E765.0 Devonian System 871.0
- 05-03-048-06W4 Surface Location
102/08-04-048-06W4/00 DEV OIL 661.9 389860 # DEVON 8A AUBURN 8-4-48-6 N481.6 E81.9 Cummings Mbr 723.1
- 102/09-04-048-06W4/00 DEV OIL 662.8 389858 DEVON 9A AUBURN 9-4-48-6 S734.3 W50.0 Cummings Mbr 687.9
- 102/16-04-048-06W4/00 DEV OIL 665.1 389859 DEVON 16A AUBURN 16-4-48-6 S343.3 W50.0 Cummings Mbr 690.2
- 102/09-25-050-06W4/00 DEV OIL 632.7 389626 ATHLONE 9C VERMIL 9-25-50-6 S426.5 W400.3 Dina Mbr 680.0
- 100/10-25-050-06W4/00 DEV OIL 633.2 389627 ATHLONE 10D VERMIL 10-25-50-6 S576.5 W405.3 Dina Mbr 680.0
- 102/10-30-054-05W4/00 DEV BIT 635.5 389667 CNRL 10A LNDBRGH 10-30-54-5 S643.3 W533.6 Dina Mbr 624.5
- 14-04-064-18W4 Surface Location
100/12-04-064-18W4/00 NPW GAS 692.2 389716 # PEOC FIGURE 12-4-64-18 S361.7 E419.3 Nisku Fm 696.0
- 100/06-25-067-13W4/00 DEV GAS 575.3 389598 # CNRL TWEEDIE 6-25-67-13 N545.0 E716.5 Grosmont Fm 500.0
- 100/12-29-069-19W4/00 NPW GAS 562.3 389672 HUSKY RICHMOND 12-29-69-19 S573.2 E344.5 Nisku Fm 486.0
- 100/16-06-070-20W4/00 NPW GAS 628.5 389657 HUSKY GAMBLER 16-6-70-20 S241.1 W336.2 Wabamun Grp 541.0
- 100/10-02-070-21W4/00 NPW GAS 642.7 389640 HUSKY GAMBLER 10-2-70-21 S616.4 W453.8 Grand Rapids Fm 433.0
- 100/14-36-072-21W4/00 NPW GAS 654.1 389601 CNRL GAMBLER 14-36-72-21 S316.8 E537.3 Wabamun Grp 575.0
- 100/09-29-075-06W4/00 DSW NON 601.1 389689 DEVON ARL 9B LEISMER 9-29-75-6 S749.0 W260.8 McMurray Fm 452.9
- 100/08-32-075-06W4/00 DSW NON 598.3 389783 DEVON ARL 8B LEISMER 8-32-75-6 N443.9 W308.3 Woodbend Grp 437.9
- 100/09-33-075-06W4/00 DSW NON 601.3 389723 DEVON ARL 9A LEISMER 9-33-75-6 S783.3 W165.5 Woodbend Grp 437.9
- 103/13-33-075-06W4/00 DSW NON 598.5 389847 DEVON ARL B LEISMER 13-33-75-6 S380.4 E53.2 McMurray Fm 448.0
- 08-31-080-20W4 Surface Location
102/11-33-080-20W4/00 DEV BIT 578.2 389717 > CNRL CBP29-11A BARNEY 11-33-80-20 N607.4 W358.8 Wabiskaw Mbr 3,200.0
- 08-31-080-20W4 Surface Location
102/12-36-080-21W4/00 DEV BIT 578.2 389718 > CNRL CBP29-12B BARNEY 12-36-80-21 N607.4 W363.8 Wabiskaw Mbr 3,200.0
- 14-01-083-07W4 Surface Location
100/16-35-082-07W4/00 DEV BIT 657.1 389690 > COP 102-P16 HZ RESDELN 16-35-82-7 S402.0 E725.2 McMurray Fm 1,669.0
- 15-01-083-07W4 Surface Location
109/08-12-083-07W4/00 DEV BIT 657.1 389669 > COP 102-P06 HZ RESDELN 8-12-83-7 S353.5 W807.9 McMurray Fm 1,477.0
- 100/12-22-089-18W4/00 DEV GAS 481.5 389599 CNRL MCKAY 12-22-89-18 S433.9 E394.4 Grosmont Fm 192.0
- 1AB/07-08-093-12W4/00 DSW BIT 409.3 389867 PC WB-C6 DOVER 7-8-93-12 N630.0 W475.6 Wabiskaw-McMurray 103.0
- 1AB/08-08-093-12W4/00 DSW BIT 403.8 389872 PC WB-C16 DOVER 8-8-93-12 N641.2 W98.5 Wabiskaw-McMurray 96.0
- 1AC/04-09-093-12W4/00 DSW BIT 400.2 389871 PC WB-C17 DOVER 4-9-93-12 N210.3 E26.6 Wabiskaw-McMurray 93.0
- 1AB/04-09-093-12W4/00 DSW BIT 394.6 389865 PC WB-C2 DOVER 4-9-93-12 N80.6 E348.1 Wabiskaw-McMurray 87.0
- 1AB/12-09-093-12W4/00 DSW BIT 400.8 389866 PC WB-C4 DOVER 12-9-93-12 S520.7 E80.9 Wabiskaw-McMurray 93.0
- 1AB/11-16-093-12W4/00 DSW BIT 378.3 389868 PC WB-C14 DOVER 11-16-93-12 S437.8 E665.9 Wabiskaw-McMurray 75.0
- 1AB/13-16-093-12W4/00 DSW BIT 381.1 389862 PC BB5-2 DOVER 13-16-93-12 S110.6 E342.5 McMurray Fm 133.0
- 1AB/03-17-093-12W4/00 DSW BIT 415.8 389854 PC AA6-1 DOVER 3-17-93-12 N360.0 E666.7 McMurray Fm 162.0
- 1AB/09-17-093-12W4/00 DSW BIT 393.4 389861 PC BB5-1 DOVER 9-17-93-12 S486.9 W172.7 McMurray Fm 140.0
- 100/11-17-096-07W4/00 DSW NON 337.7 389636 HUSKY OBS SUNRISE 11-17-96-7 S590.9 E619.8 McMurray Fm 138.0
- 100/12-20-096-07W4/00 DSW NON 342.0 389637 HUSKY OBS SUNRISE 12-20-96-7 S558.8 E238.5 McMurray Fm 139.0
- 100/07-21-096-07W4/00 DSW NON 342.6 389635 HUSKY OBS SUNRISE 7-21-96-7 N587.6 W590.4 McMurray Fm 133.0
- 100/06-30-096-07W4/00 DSW NON 328.9 389630 HUSKY OBS SUNRISE 6-30-96-7 N591.6 E631.9 McMurray Fm 138.0
Alberta West Of The Fifth Meridian
- 100/09-01-033-05W5/00 OUT OIL 1,126.5 389661 # BONAVISTA CAROL 9-1-33-5 S743.9 W346.7 Elkton Mbr 2,859.0
- 100/15-05-036-02W5/00 DEV GAS 941.0 389665 ANDERSON MARKER 15-5-36-2 S223.2 W777.1 Bearpaw Fm 976.0
- 100/16-16-038-05W5/00 DEV GAS 979.8 389668 ANDERSON WILLGR 16-16-38-5 S340.3 W385.4 Bearpaw Fm 1,170.0
- 100/16-22-039-05W5/00 DEV GAS 978.0 389641 1347662 WILLGR 16-22-39-5 S322.8 W324.9 Bearpaw Fm 1,114.0
- 100/13-01-040-02W5/00 DEV GAS 957.1 389777 1347662 ET AL GILBY 13-1-40-2 S316.3 E325.1 Bearpaw Fm 893.0
- 10-16-043-12W5 Surface Location
100/09-16-043-12W5/00 NPW GAS 1,113.3 389616 # ECA ET AL BREWSTER 9-16-43-12 S694.6 W507.3 Lea Park Fm 2,017.0
- 100/12-08-048-16W5/00 DEV GAS 1,154.3 389666 CONOCO ET AL 100 PECO 12-8-48-16 S462.8 E334.1 Nordegg Mbr 3,258.0
- 12-35-050-06W5 Surface Location
100/07-02-051-06W5/00 NPW OIL 778.7 389651 # HIGHPINEE PEMBINA 7-2-51-6 S458.6 E269.1 Nisku Fm 2,549.3
- 11-07-052-19W5 Surface Location
100/07-07-052-19W5/00 DEV GAS 1,027.1 389780 # CNRL ANSELL 7-7-52-19 S595.2 E770.6 Spirit River Fm 2,950.0
- 100/16-29-054-18W5/00 OUT OIL 964.5 389758 CREW PINE CK 16-29-54-18 S259.6 W340.0 Blackstone Fm 1,921.0
- 100/05-02-056-09W5/00 NPW GAS 811.5 389631 ONE-EX PADDLER 5-2-56-9 N610.0 E210.0 Banff Fm 1,700.0
- 100/14-05-060-06W5/00 DEV GAS 681.5 389650 EXORO ENERGY THUNDER 14-5-60-6 S50.0 E405.0 Banff Fm 1,250.0
- 05-21-061-26W5 Surface Location
100/11-21-061-26W5/00 NPW GAS 1,166.9 389660 # BRC HTR 100 DD SIMON 11-21-61-26 N514.9 E238.6 Fernie Grp 2,985.0
- 100/02-16-069-02W5/00 OUT GAS 606.9 389913 PEOC CHISHOLM 2-16-69-2 N312.9 W673.8 Wabamun Grp 713.0
- 09-25-069-04W5 Surface Location
100/10-25-069-04W5/00 OUT GAS 618.0 389912 # PEOC MITSUE 10-25-69-4 S734.2 W203.6 Banff Fm 855.0
- 100/04-32-072-26W5/00 NPW OIL 689.9 389655 DUVERNAY ET AL PUSKWA 4-32-72-26 N193.5 E182.3 Precambrian System 3,175.0
- 100/11-23-074-01W5/00 NPW GAS 745.1 389615 HARVEST MARTENH 11-23-74-1 S545.7 E685.7 Wabamun Grp 691.0
- 100/14-07-076-10W5/00 NPW OIL 704.3 389617 GREAT PLAINS RANDELL 14-7-76-10 S388.1 E774.7 Muskeg Fm 1,975.0
- 100/09-21-076-10W5/00 NPW OIL 729.5 389674 GREAT PLAINS RANDELL 9-21-76-10 S444.7 W111.9 Muskeg Fm 1,975.0
- 100/16-05-078-04W5/00 NPW GAS 666.4 389618 # HUSKY MARTEN 16-5-78-4 S206.7 W170.9 Banff Fm 621.0
- 12-24-081-14W5 Surface Location
100/11-24-081-14W5/00 NPW OIL 673.3 389781 # CNRL DAWSON 11-24-81-14 S620.9 E364.5 Granite Wash 1,950.0
- 15-20-081-14W5 Surface Location
100/02-29-081-14W5/00 NPW OIL 693.5 389602 # CNRL DAWSON 2-29-81-14 S249.6 W460.3 Granite Wash 2,050.0
- 16-20-093-17W5 Surface Location
100/08-20-093-17W5/00 OUT GAS 585.6 389757 > PEOC HZ DARWIN 8-20-93-17 S90.1 W233.1 Bluesky Fm 1,200.0
- 09-25-093-18W5 Surface Location
100/11-30-093-17W5/00 OUT GAS 548.2 389923 > PEOC HZ DARWIN 11-30-93-17 S638.2 W30.0 Bluesky Fm 1,200.0
- 09-33-093-17W5 Surface Location
100/01-33-093-17W5/00 OUT GAS 565.5 389675 > PEOC HZ DARWIN 1-33-93-17 S614.5 W309.7 Bluesky Fm 1,180.0
- 100/02-34-095-04W5/00 NPW GAS 548.7 389914 # PEOC SENEX 2-34-95-4 N209.3 W686.1 Paleozoic Era 382.0
- 102/10-01-095-05W5/00 NPW GAS 549.8 389916 PEOC 102 PANNY 10-1-95-5 S631.9 W613.6 Paleozoic Era 381.0
- 100/10-17-095-07W5/00 NPW OIL 462.9 389644 MASTERS PANNY 10-17-95-7 S625.0 W450.0 Precambrian System 1,292.0
- 100/11-02-115-24W5/00 OUT GAS 323.9 389642 PWEI POMME 11-2-115-24 S793.5 E674.6 Wabamun Grp 230.0
- 100/07-26-115-24W5/00 OUT GAS 340.8 389658 PWEI POMME 7-26-115-24 N653.7 W573.4 Wabamun Grp 230.0
Alberta West Of The Sixth Meridian
- 06-27-053-01W6 Surface Location
100/03-27-053-01W6/00 NPW GAS 1,382.8 389915 # SCL SOLOMON 3-27-53-1 N505.8 E413.2 Fernie Grp 4,050.0
- 07-21-060-01W6 Surface Location
100/09-21-060-01W6/00 OUT GAS 1,271.6 389917 # BRCL ET AL 100 DD WANYAN 9-21-60-1 N641.1 W412.6 Cadomin Fm 3,319.0
- 05-12-061-09W6 Surface Location
100/07-12-061-09W6/00 OUT GAS 1,224.2 389646 # PROGRESS LYNX 7-12-61-9 N786.4 E395.4 Harmon Mbr 2,966.0
- 100/03-04-068-05W6/00 DEV GAS 676.0 389639 CYRIES GOLDCK 3-4-68-5 N355.6 E739.2 Cadomin Fm 2,175.0
- 100/15-13-075-03W6/00 DPT GAS 661.6 389634 ZARGON KAKUT 15-13-75-3 S330.0 W700.0 Montney Fm 1,440.0
- 100/01-05-079-07W6/00 NPW GAS 660.1 389645 TRILOGY BM MIRAGE 1-5-79-7 N224.9 W329.4 Doig Fm 1,474.0
- 100/08-36-080-07W6/00 NPW GAS 609.3 389659 ZARGON ET AL HAMLN CK 8-36-80-7 N738.7 W342.0 Debolt Fm 1,780.0
- 100/08-07-098-06W6/00 NPW OIL 662.4 389638 PEGASUS CHINCHAGA NORTH 8-7-98-6 N455.3 W40.4 Gilwood Mbr 2,195.0
- 15-36-102-06W6 Surface Location
102/03-01-103-06W6/00 NFW OIL 719.6 389603 > PROVIDENT 102 HZ HARO 3-1-103-6 S390.3 W631.5 Banff Fm 1,645.0
- 100/13-13-107-07W6/00 DEV GAS 545.3 389647 PROVIDENT RAINBOW 13-13-107-7 S270.7 E193.3 Banff Fm 524.0
- 100/03-35-113-04W6/00 DEV GAS 328.4 389648 PWEI SOUSA 3-35-113-4 N95.4 E510.9 Bluesky-Gething 250.0
- 100/14-17-114-02W6/00 OUT GAS 335.7 389654 PWEI SOUSA 14-17-114-2 S334.0 E417.7 Wabamun Grp 240.0
- 100/14-33-114-02W6/00 DEV GAS 340.7 389656 PWEI SOUSA 14-33-114-2 S179.7 E494.9 Wabamun Grp 250.0
- 100/12-12-114-04W6/00 DEV GAS 332.4 389643 PWEI SOUSA 12-12-114-4 S450.1 E351.3 Wabamun Grp 245.0
Saskatchewan West Of The First Meridian
- 12-10-006-30W1 Surface Location
193/11-10-006-30W1/00 DEV OIL 536.0 07L214 > BDR ARISTA FERTILE 2HZ 1B12-10-1A11-10-6-30 S750.0 E165.0 Tilston-Souris Valley 975.0
- 131/02-04-009-30W1/00 DEV OIL 568.8 07L194 RENEGADE FRYS EAST 2-4-9-30 N263.0 W771.0 Duperow 1,109.0
- 16-11-009-31W1 Surface Location
191/13-11-009-31W1/00 DEV OIL 576.3 07L206 > MEDORA ET AL RYERSON HZ 1D16-11-1C13-11-9-31 S110.1 W50.0 Torquay 1,050.0
Saskatchewan West Of The Second Meridian
- 121/06-21-001-16W2/00 DEV OIL 695.9 07L200 POSTELL ET AL FLAT LAKE 6-21-1-16 N604.0 E543.0 Midale 1,990.0
- 111/04-16-003-04W2/00 DEV OIL 571.2 07L215 CNRL STEELMAN 6 UNIT 4-16-3-4 N65.0 E388.1 Frobisher 1,482.0
- 09-09-005-04W2 Surface Location
191/01-09-005-04W2/00 DEV OIL 585.8 07L189 > CNRL ET AL STEELMAN HZ 1B9-9-4B1-9-5-4 S750.0 W300.0 Frobisher 1,350.0
- 10-09-005-04W2 Surface Location
192/02-09-005-04W2/00 DEV OIL 585.4 07L190 > CNRL ET AL STEELMAN HZ 1A10-9-4A2-9-5-4 S750.0 W485.0 Frobisher 1,350.0
- 12-34-006-11W2 Surface Location
191/12-33-006-11W2/00 DEV OIL 609.9 07L212 > VILLANOVA ET AL MIDALE HZ 2D12-34-1C12-33-6-11 S545.2 E89.9 Bakken Fm 1,716.0
- 08-09-006-13W2 Surface Location
191/09-09-006-13W2/00 DEV OIL 574.2 07L211 > ECA ECOG ET AL WEYBURN U 3HZ 4B8-9-2C9-9-6-13 N507.5 W220.8 Midale 1,500.0
- 01-20-006-13W2 Surface Location
191/06-21-006-13W2/00 DEV OIL 575.9 07L216 > ECA ECOG ET AL WEYBURN U HZ 8A1-20-3D6-21-6-13 N151.0 W71.6 Midale 1,500.0
- 01-19-008-03W2 Surface Location
191/06-20-008-03W2/00 DEV OIL 630.1 07L192 > CALGAS ARCOLA 2HZ 4A1-19-4C6-20-8-3 N112.8 W50.7 Frobisher Alida 1,199.9
- 01-04-008-06W2 Surface Location
191/04-04-008-06W2/00 DEV OIL 611.1 07L205 > PAINTED PONY ET AL KISBEY HZ 4D1-4-4C4-4-8-6 N324.7 W55.0 Bakken Fm 1,535.0
- 01-31-008-06W2 Surface Location
191/01-30-008-06W2/00 OUT OIL 604.6 07L188 > PEERLESS FREESTONE HZ 2B1-31-4B1-30-8-6 N60.0 W302.0 Bakken Fm 1,489.0
- 141/07-19-008-10W2/00 DEV OIL 608.3 07L187 SPECTRUM ET AL FROUDE 7-19-8-10 N675.0 W530.0 Frobisher 1,360.0
- 16-23-008-11W2 Surface Location
191/01-23-008-11W2/00 NPW OIL 608.8 07L203 > LANDEX GRIFFIN HZ 3D16-23-3A1-23-8-11 S55.8 W105.2 Bakken Fm 1,555.0
- 12-06-009-08W2 Surface Location
191/12-01-009-08W2/00 DEV OIL 618.6 07L202 > TRISTAR FREESTONE HZ 2B12-6-4B12-1-9-8 S720.4 E60.0 Bakken Fm 1,487.0
- 08-02-009-11W2 Surface Location
191/08-01-009-11W2/00 OUT OIL 610.2 07L204 > LANDEX FROUDE HZ 1D8-2-2D8-1-9-11 N690.0 W50.0 Bakken Fm 1,555.0
- 13-34-009-11W2 Surface Location
191/13-03-009-11W2/00 NPW OIL 610.9 07L213 > LANDEX GRIFFIN NORTH HZ 3D13-34-1C13-3-9-11 S50.0 E269.8 Bakken Fm 1,555.0
- 14-04-010-01W2 Surface Location
191/16-04-010-01W2/00 DEV OIL 671.1 07L210 > MEDORA WHITEBEAR HZ 1D14-4-2D16-4-10-1 S150.0 E753.1 Souris Valley 1,180.0
- 15-02-010-08W2 Surface Location
191/02-02-010-08W2/00 NPW OIL 619.3 07L209 > PETROBANK LOST HORSE HILL HZ 3C15-2-4A2-2-10-8 S62.5 W767.4 Bakken Fm 1,433.5
Saskatchewan West Of The Third Meridian
- 04-10-009-20W3 Surface Location
191/03-03-009-20W3/00 OUT OIL 971.6 07L208 > WAVE CLINTONVILLE HZ 5A4-10-2C3-3-9-20 N60.0 E305.0 Shaunavon Fm 1,450.0
- 06-17-014-24W3 Surface Location
191/04-17-014-24W3/00 DEV GAS 719.8 07L191 # CITY OF MED HAT CRANE LAKE DD 13D6-17-2D4-17-14-24 N639.9 E721.7 2nd White Speck 504.0
- 141/04-26-017-29W3/00 DEV GAS 782.1 07L193 ARC HATTON 4-26-17-29 N202.1 E389.2 Medicine Hat Sd 588.0
- 142/06-05-021-23W3/00 DEV GAS 719.6 07L197 EOG SCEPTRE SOUTH 6A5-21-23 N759.2 E757.6 2nd White Speck 515.5
- 142/06-02-021-24W3/00 DEV GAS 719.8 07L196 EOG LIEBENTHAL 6A2-21-24 N759.2 E759.1 2nd White Speck 513.5
- 121/06-15-022-19W3/00 DEV GAS 614.4 07L207 GRIZZLY ABBEY 6-15-22-19 N446.3 E412.7 Upper Colorado 464.0
- 131/10-10-029-29W3/00 OUT GAS 717.8 07L195 PENN WEST ALSASK 10-10-29-29 S449.2 W691.9 Waseca Mbr 805.0
- 111/01-02-044-24W3/00 DEV OIL 699.0 07L199 BAYTEX FREEMONT A1-2-44-24 N100.0 W85.0 Rex Mbr 703.0
- 131/03-29-048-20W3/00 DEV OIL 564.0 07L198 ISH EDAM WEST C3-20-48-20 N305.0 E475.0 Sparky & Gen Pete 531.7
British Columbia West Of The Sixth Meridian
- 100/12-24-078-21W6/00 DEV 784.9 23823 DUVERNAY ET AL GROUNDBIRCH 12-24-78-21 S476.2 E347.2 2,750.0
- 09-08-079-14W6 Surface Location
100/01-09-079-14W6/00 DEV 674.9 23824 > ARC HZ DAWSON 9-8-79-14 S709.8 W100.4 3,676.0
British Columbia
- B-002-F-093-P-09 Surface Location
200/C-091-C-093-P-09/00 DEV 821.4 23769 > ECA ECOG HZ SWAN B-A2-F-93-P-9 S520.4 W766.6 4,070.0
- A-003-F-093-O-09 Surface Location
200/C-004-F-093-P-09/00 DEV 821.0 23767 > ECA ECOG HZ SWAN A-A3-F-93-O-9 S491.4 E769.7 4,230.0
- A-003-F-093-P-09 Surface Location
200/B-014-F-093-P-09/00 DEV 820.9 23768 > ECA HZ SWAN A-B3-F-93-P-9 S489.9 E779.5 4,192.0
- B-002-F-093-P-09 Surface Location
200/D-014-F-093-P-09/00 DEV 821.0 23756 > ECA HZ SWAN B-2-F-93-P-9 S510.6 W768.2 4,231.0
- C-050-E-094-A-14 Surface Location
200/D-050-E-094-A-14/00 OUT 803.6 23681 > CHAMAELO EXP ET AL HZ W BUICK C-B50-E-94-A-14 S243.8 W690.0 1,695.0
- 200/C-036-A-094-G-08/00 DEV 945.0 23704 PROGRESS BUBBLES C-36-A-94-G-8 N541.7 W508.5 1,582.0
- 200/B-046-A-094-G-08/00 DEV 926.5 23712 # PROGRESS BUBBLES B-46-A-94-G-8 S759.0 W652.9 927.0
- 200/A-069-A-094-G-08/00 DEV 988.5 23710 PROGRESS N BUBBLES A-69-A-94-G-8 S556.7 E488.2 1,609.0
- 200/A-013-G-094-G-08/00 DEV 981.6 23711 PROGRESS N BUBBLES A-13-G-94-G-8 N461.9 E627.5 1,581.0
- 200/A-046-G-094-G-08/00 DEV 1,036.7 23695 PROGRESS N BUBBLES A-46-G-94-G-8 S575.8 W189.5 1,627.0
- 200/B-078-G-094-G-08/00 DEV 1,054.7 23725 PROGRESS N BUBBLES B-78-G-94-G-8 N258.1 W450.1 1,626.0
- 200/D-052-L-094-H-03/00 DEV 777.4 23674 ITERATION ET AL BIRLEY D-52-L-94-H-3 N800.8 W165.6 1,299.0
- 200/A-054-F-094-H-11/00 OUT 721.2 23708 LIVINGSTON SILVER A-54-F-94-H-11 N274.2 W177.0 1,090.0
- B-050-C-094-H-12 Surface Location
200/A-041-D-094-H-12/00 DEV 973.2 23678 # TUSK ET AL CONROY B-50-C-94-H-12 S494.6 W737.7 1,452.0

Total Licences: 148
# Denotes Directional Wells
> Denotes Horizontal Wells