Daily Oil Bulletin

Alberta Land Sale Posting March 21, 2012

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0383 6-26W4 256.00 ALL 14
A0384 6-26W4 256.00 ALL 16
A0385 7-26W4 256.00 ALL 1
A0386 10-10W4 256.00 ALL 9
A0387 10-10W4 256.00 ALL 10
A0388 12-21W4 64.00 NE 7
A0389 12-21W4 64.00 SE 13
A0390 12-21W4 64.00 SW 15
A0391 13-21W4 64.00 SW 4
A0392 16-28W4 256.00 ALL 16
A0393 17-29W4 256.00 ALL 2
A0394 18-29W4 256.00 ALL 6
A0395 27-17W4 64.00 SE 20
A0396 28-16W4 256.00 ALL 22
A0397 29-4W5 256.00 NW 32



NE 32



S 32
A0398 29-4W5 256.00 ALL 34
A0399 30-23W4 64.00 NE 19
A0400 30-23W4 64.00 SW 21
A0401 30-28W4 256.00 ALL 24
A0402 30-28W4 256.00 ALL 36
A0403 31-17W4 192.00 S NW OF 4
A0404 31-18W4 256.00 ALL 1
A0405 31-23W4 256.00 ALL 6
A0406 31-23W4 64.00 SW 12
A0407 31-24W4 72.00 L9-L10 L15 OF 26



L12 L13P OF 25
A0408 31-25W4 64.00 NW 25
A0409 32-23W4 64.00 NE 16
A0410 32-25W4 64.00 NW 9
A0411 33-2W4 128.00 S 25
A0412 33-2W4 256.00 ALL 27
A0413 33-2W4 128.00 E 35
A0414 33-9W4 64.00 NE 32
A0415 33-10W4 64.00 NE 17
A0416 33-10W4 64.00 NE 34
A0417 33-11W4 64.00 SW 11
A0418 33-11W4 64.00 NE 36
A0419 34-22W4 256.00 ALL 10
A0420 34-25W4 256.00 ALL 34
A0421 34-4W5 70.68 SWP NWP NEP OF 25
A0422 35-9W4 176.00 E L3-L4 L6 OF 5
A0423 37-21W4 64.00 NW 23
A0424 38-20W4 64.00 NE 26
A0425 38-3W5 64.00 NE 26
A0426 39-8W4 192.00 S L9-L10 L12-L13 OF 1
A0427 39-8W4 256.00 S L9-L10 L12-L13 OF 1



L11 L14-L16 OF 1
A0428 39-8W4 128.00 S 2
A0429 39-8W4 128.00 S 2
A0430 39-3W5 64.00 NW 30
A0431 41-4W4 192.00 N SE OF 2
A0432 43-3W5 64.00 NW 24
A0433 44-19W4 256.00 ALL 29
A0434 44-20W4 64.00 NE 26
A0435 44-20W4 256.00 ALL 29
A0436 48-27W4 128.00 E 10
A0437 48-27W4 256.00 ALL 11
A0438 49-2W4 16.00 L13 OF 28
A0439 49-2W4 16.00 L14 OF 28
A0440 49-2W4 16.00 L9 OF 28
A0441 49-2W4 16.00 L10 OF 28
A0442 49-2W4 16.00 L15 OF 28
A0443 49-2W4 16.00 L16 OF 28
A0444 49-5W4 64.00 SE 1
A0445 49-5W4 64.00 SW 1
A0446 49-5W4 64.00 NW 1
A0447 49-5W4 64.00 NE 1
A0448 49-6W4 256.00 ALL 6
A0449 49-7W4 256.00 ALL 28
A0450 49-7W4 256.00 ALL 29
A0451 49-25W4 256.00 ALL 18
A0452 50-7W4 256.00 ALL 11
A0453 50-15W4 256.00 ALL 20
A0454 51-6W4 256.00 ALL 34
A0455 51-8W4 256.00 ALL 24
A0456 51-8W4 64.00 NE 26
A0457 54-14W4 256.00 ALL 32
A0458 55-14W4 256.00 ALL 10
A0459 62-2W4 384.00 N 19; ALL 30
A0460 62-19W4 256.00 ALL 36
A0461 63-3W4 256.00 ALL 11
A0462 63-3W4 512.00 All 31-32
A0463 63-3W4 512.00 All 34-35
A0464 64-3W4 256.00 ALL 13
A0465 64-4W4 1 280.00 ALL 1-3; ALL 11-12
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0466 38-5W5 64.00 SW 23
A0467 41-6W5 256.00 ALL 3
A0468 42-6W5 256.00 E 6



NW 6



SW 6
A0469 45-6W5 64.00 SW 21
A0470 52-6W5 128.00 N 14
A0471 52-6W5 128.00 N 14
A0472 59-15W5 128.00 W 30
A0473 59-24W5 64.00 NE 30
A0474 60-14W5 256.00 ALL 1
A0475 64-21W5 256.00 ALL 13
A0476 65-11W5 256.00 ALL 21
A0477 65-11W5 256.00 ALL 21
A0478 67-27W5 68.80 EF 14
A0479 67-27W5 68.80 EF 23
A0480 67-27W5 68.80 EF 26
A0481 72-10W5 192.00 S NE OF 21
A0482 72-8W6 64.00 NE 31
A0483 72-9W6 64.00 NW 25
A0484 75-9W5 256.00 ALL 31
A0485 75-10W5 256.00 ALL 27
A0486 75-10W5 256.00 ALL 27
A0487 75-12W5 256.00 ALL 36
A0488 76-18W4 256.00 ALL 24
A0489 76-18W4 256.00 ALL 25
A0490 76-18W4 256.00 ALL 36
A0491 76-9W5 64.00 SW 18
A0492 76-9W5 256.00 ALL 35
A0493 76-9W5 256.00 ALL 35
A0494 76-9W5 64.00 NW 36
A0495 76-10W5 256.00 ALL 23
A0496 76-12W5 256.00 ALL 16
A0497 76-12W5 256.00 ALL 16
A0498 76-12W5 256.00 ALL 17
A0499 76-12W5 256.00 ALL 17
A0500 76-12W5 256.00 ALL 36
A0501 76-13W5 256.00 ALL 13
A0502 76-13W5 256.00 ALL 13
A0503 77-9W5 256.00 ALL 1
A0504 77-9W5 256.00 ALL 1
A0505 77-9W5 256.00 ALL 2
A0506 77-9W5 256.00 ALL 2
A0507 77-9W5 256.00 ALL 11
A0508 77-9W5 256.00 ALL 11
A0509 77-9W5 256.00 ALL 12
A0510 77-9W5 256.00 ALL 12
A0511 77-10W5 256.00 ALL 4
A0512 77-10W5 256.00 ALL 4
A0513 77-10W5 256.00 ALL 5
A0514 77-10W5 256.00 ALL 5
A0515 77-10W5 256.00 ALL 8
A0516 77-10W5 256.00 ALL 8
A0517 77-10W5 256.00 ALL 9
A0518 77-10W5 256.00 ALL 9
A0519 77-10W5 192.00 S NW OF 32
A0520 77-11W5 256.00 ALL 4
A0521 77-11W5 256.00 ALL 4
A0522 77-11W5 256.00 ALL 5
A0523 77-11W5 256.00 ALL 5
A0524 77-11W5 256.00 ALL 6
A0525 77-11W5 256.00 ALL 6
A0526 77-11W5 256.00 ALL 7
A0527 77-11W5 256.00 ALL 7
A0528 77-11W5 256.00 ALL 8
A0529 77-11W5 256.00 ALL 8
A0530 77-11W5 256.00 ALL 9
A0531 77-11W5 256.00 ALL 9
A0532 77-11W5 256.00 ALL 14
A0533 77-11W5 256.00 ALL 14
A0534 77-11W5 256.00 ALL 15
A0535 77-11W5 256.00 ALL 15
A0536 77-11W5 256.00 ALL 16
A0537 77-11W5 256.00 ALL 16
A0538 77-11W5 256.00 ALL 17
A0539 77-11W5 256.00 ALL 17
A0540 77-11W5 256.00 ALL 18
A0541 77-11W5 256.00 ALL 18
A0542 77-11W5 256.00 ALL 19
A0543 77-11W5 256.00 ALL 19
A0544 77-11W5 256.00 ALL 20
A0545 77-11W5 256.00 ALL 20
A0546 77-11W5 256.00 ALL 21
A0547 77-11W5 256.00 ALL 21
A0548 77-11W5 256.00 ALL 22
A0549 77-11W5 256.00 ALL 22
A0550 77-11W5 256.00 ALL 23
A0551 77-11W5 256.00 ALL 23
A0552 77-11W5 256.00 ALL 24
A0553 77-11W5 256.00 ALL 24
A0554 77-11W5 256.00 ALL 29
A0555 77-11W5 256.00 ALL 29
A0556 77-11W5 256.00 ALL 30
A0557 77-11W5 256.00 ALL 30
A0558 77-12W5 256.00 ALL 1
A0559 77-12W5 256.00 ALL 1
A0560 77-12W5 256.00 ALL 12
A0561 77-12W5 256.00 ALL 12
A0562 77-12W5 128.00 E 13
A0563 77-12W5 128.00 E 13
A0564 77-12W5 128.00 N 25
A0565 77-12W5 128.00 N 25
A0566 77-12W5 128.00 N 35
A0567 77-12W5 128.00 N 35
A0568 78-10W5 256.00 ALL 3
A0569 78-10W5 256.00 ALL 3
A0570 78-10W5 256.00 ALL 8
A0571 78-10W5 256.00 ALL 9
A0572 80-14W4 256.00 ALL 17
A0573 80-24W5 192.00 S NE OF 16
A0574 80-24W5 192.00 S NW OF 19
A0575 87-8W5 64.00 SE 33
A0576 87-8W5 64.00 SW 33
A0577 87-8W5 64.00 NW 33
A0578 87-8W5 64.00 NE 33
A0579 87-14W5 64.00 SE 4
A0580 87-14W5 64.00 NW 4
A0581 87-14W5 64.00 NE 4
A0582 87-14W5 64.00 SE 5
A0583 87-14W5 64.00 SW 5
A0584 87-14W5 64.00 NW 5
A0585 87-14W5 64.00 SE 8
A0586 87-14W5 64.00 NE 8
A0587 87-14W5 64.00 SE 9
A0588 87-14W5 64.00 SW 9
A0589 88-8W5 64.00 SW 19
A0590 88-8W5 64.00 NW 19
A0591 88-8W5 64.00 NE 19
A0592 91-23W5 256.00 ALL 23
A0593 91-11W6 256.00 ALL 4
A0594 96-10W6 256.00 ALL 5
FOOTHILLS REGION
LEASETWP & RGEHECTARESSECTIONS
A0595 29-5W5 256.00 ALL 24
A0596 38-10W5 256.00 ALL 20
A0597 38-10W5 256.00 ALL 29
A0598 38-11W5 256.00 ALL 24
A0599 38-11W5 256.00 ALL 26
A0600 63-11W6 128.00 E 2
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0601 38-5W5 1 024.00 ALL 18

38-6W5
ALL 1

38-5W5
ALL 4; ALL 6
B0602 52-23W5 256.00 ALL 3
B0603 52-23W5 256.00 ALL 8
B0604 52-23W5 256.00 ALL 21
B0605 52-23W5 256.00 ALL 30
B0606 53-23W5 256.00 ALL 5
B0607 53-23W5 256.00 ALL 10
B0608 55-25W5 1 792.00 ALL 19-20; ALL 29

55-26W5
ALL 24

56-25W5
ALL 4; ALL 10

55-25W5
ALL 33
B0609 57-24W5 256.00 ALL 4
B0610 57-25W5 768.00 ALL 35

58-25W5
All 2-3
B0611 59-24W5 768.00 ALL 32

60-24W5
All 5-6
B0612 60-3W6 256.00 ALL 15
B0613 64-22W5 768.00 ALL 10; ALL 14-15
B0614 64-24W5 512.00 ALL 32

65-24W5
ALL 6
B0615 64-25W5 512.00 All 8-9
B0616 64-25W5 512.00 All 27-28
B0617 65-21W5 256.00 ALL 20
B0618 65-22W5 256.00 ALL 13
B0619 65-25W5 256.00 ALL 2
B0620 66-24W5 256.00 S NW OF 5



NE 5
B0621 69-14W5 3 328.00 ALL 5; ALL 7-8; ALL 18-21; ALL 28

69-15W5
ALL 1; ALL 12-13; ALL 24

69-14W5
ALL 17
B0622 69-26W5 1 024.00 ALL 22-23; ALL 26; ALL 35
B0623 70-14W5 3 584.00 ALL 7-9; ALL 16-17

70-15W5
ALL 2-4; ALL 9-12; ALL 15-16
B0624 70-25W5 512.00 All 7-8
B0625 71-25W5 1 088.00 All 4-5

70-25W5
SE OF 20; ALL 30-31
B0626 71-9W5 1 536.00 ALL 31

71-10W5
ALL 34-36

72-9W5
All 6-7
B0627 71-10W5 512.00 ALL 19; ALL 30
B0628 71-10W5 1 536.00 ALL 22-27
B0629 71-25W5 2 880.00 ALL 19

71-26W5
ALL 23-24; ALL 35

72-25W5
ALL 5-8; ALL 18

72-26W5
ALL 1



S NE OF 2; SE OF 13



NW 2
B0630 71-26W5 2 240.00 ALL 17; ALL 20; ALL 22; ALL 26-29



S NW OF 32; SE OF 33; S NE OF 34
B0631 72-10W5 1 024.00 ALL 12-13; ALL 22-23
B0632 72-25W5 256.00 ALL 21
B0633 72-25W5 3 506.72 ALL 31

72-26W5
ALL 23; ALL 26

73-26W5
ALL 1; ALL 11; ALL 16-17; E WF OF 19

72-26W5
All 34-35



NW OF 14; N OF 15; NW OF 24

72-25W5
ALL 30

72-26W5
N SW OF 9

73-26W5
ALL 3
B0634 80-24W5 256.00 ALL 18
B0635 80-24W5 256.00 ALL 29
B0636 80-24W5 256.00 ALL 30
B0637 80-25W5 256.00 ALL 12
B0638 80-25W5 256.00 ALL 24
B0639 81-7W6 512.00 All 22-23
B0640 81-10W6 768.00 ALL 20



All 21-22
B0641 81-11W6 512.00 All 9-10
B0642 81-12W6 512.00 All 25-26
B0643 81-12W6 512.00 ALL 35

82-12W6
ALL 2
B0644 81-12W6 512.00 ALL 36

82-12W6
ALL 1
B0645 82-8W6 256.00 ALL 22
B0646 83-9W6 256.00 ALL 3
B0647 83-9W6 512.00 ALL 19; ALL 30
B0648 83-9W6 512.00 All 24-25
B0649 83-12W6 768.00 ALL 33



ALL 28; N SE OF 32



SW 32
B0650 84-7W6 768.00 ALL 13-14; ALL 24
B0651 84-8W6 512.00 All 2-3
B0652 84-12W6 512.00 All 4-5
B0653 84-12W6 512.00 All 27-28
B0654 85-7W6 256.00 ALL 16
B0655 86-7W6 256.00 ALL 29
B0656 87-2W5 512.00 All 13-14
B0657 87-10W5 512.00 ALL 27; ALL 34
B0658 88-7W5 1 280.00 ALL 28-29; ALL 32-33



ALL 31
B0659 90-10W5 1 536.00 ALL 1

89-10W5
ALL 25-26; ALL 35-36

90-10W5
ALL 2
B0660 89-11W5 768.00 ALL 25-26; ALL 36
B0661 90-8W5 1 536.00 ALL 1-2; ALL 10-12



ALL 3
B0662 113-20W5 3 584.00 ALL 6-7; ALL 18

113-21W5
ALL 1-3; ALL 11-14; ALL 23-26
B0663 113-20W5 1 792.00 ALL 19-22; ALL 28-30
B0664 113-20W5 1 280.00 ALL 23-27
B0665 113-20W5 3 072.00 All 35-36

114-19W5
ALL 4-9

114-20W5
ALL 1-2; ALL 11-12
B0666 113-22W5 2 048.00 ALL 28; ALL 32-33



ALL 19-20; ALL 29-31
B0667 114-21W5 1 024.00 ALL 15-16; ALL 21-22
B0668 114-22W5 2 560.00 ALL 4-9

114-23W5
ALL 12-14



ALL 1
B0669 115-20W5 2 304.00 ALL 5-8; ALL 18

115-21W5
ALL 1-2; ALL 11-12
B0670 117-21W5 2 048.00 ALL 1-4; ALL 9-12
B0671 117-21W5 2 048.00 ALL 5-8

117-22W5
ALL 1-2; ALL 11-12
B0672 118-20W5 2 304.00 ALL 22-27; ALL 34-36
B0673 120-19W5 2 304.00 ALL 1-3; ALL 10-15
FOOTHILLS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0674 48-19W5 1 024.00 ALL 22



ALL 13-15
B0675 52-24W5 256.00 ALL 24
B0676 57-4W6 3 072.00 All 35-36

57-3W6
All 31-32

58-3W6
ALL 5-8

58-4W6
ALL 1-2; ALL 11-12
PEACE RIVER OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS677 79-23W5 512.00 All 24-25
OS678 79-23W5 768.00 ALL 36

80-23W5
All 1-2
OS679 80-23W5 512.00 All 11-12

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION