Daily Oil Bulletin

Alberta Land Sale Posting September 29, 2010

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0606 6-4W4 256.00 ALL 14
A0607 6-4W4 256.00 ALL 16
A0608 8-17W4 256.00 ALL 36
A0609 9-16W4 192.00 E L3 L6 L11 L14 OF 4
A0610 9-16W4 96.00 SW L7 L8 OF 6
A0611 9-16W4 256.00 ALL 14
A0612 9-16W4 256.00 ALL 15
A0613 9-16W4 256.00 ALL 22
A0614 9-16W4 64.00 SE 28
A0615 9-16W4 64.00 NE 28
A0616 9-17W4 64.00 SE 34
A0617 10-10W4 256.00 ALL 25
A0618 13-16W4 128.00 W 19
A0619 14-26W4 256.00 ALL 16
A0620 14-26W4 64.00 NW 23
A0621 14-26W4 64.00 SE 34
A0622 15-16W4 256.00 ALL 20
A0623 15-17W4 256.00 ALL 25
A0624 15-17W4 256.00 ALL 36
A0625 16-20W4 256.00 N 7



S 7
A0626 16-20W4 256.00 ALL 17
A0627 16-20W4 256.00 ALL 18
A0628 16-20W4 256.00 ALL 20
A0629 17-21W4 47.04 SWP 31
A0630 17-22W4 256.00 ALL 34
A0631 24-28W4 64.00 NE 2
A0632 27-17W4 256.00 ALL 1
A0633 28-17W4 256.00 ALL 4
A0634 29-12W4 256.00 ALL 6
A0635 29-24W4 256.00 ALL 9
A0636 29-24W4 256.00 ALL 10
A0637 29-24W4 256.00 ALL 16
A0638 29-4W5 32.00 L3 L4 OF 9
A0639 31-9W4 256.00 ALL 36
A0640 31-25W4 256.00 ALL 6
A0641 32-1W4 64.00 SW 9
A0642 32-1W4 64.00 NW 9
A0643 32-1W4 64.00 NE 9
A0644 33-1W4 128.00 L1-L5 L12-L14 OF 25
A0645 33-1W4 64.00 NE 26
A0646 33-1W4 256.00 ALL 35
A0647 33-20W4 256.00 ALL 7
A0648 34-1W4 128.00 W 2
A0649 34-1W4 256.00 ALL 10
A0650 34-21W4 256.00 ALL 25
A0651 35-21W4 256.00 ALL 20
A0652 35-22W4 256.00 ALL 36
A0653 35-26W4 256.00 ALL 36
A0654 36-1W4 64.00 NW 12
A0655 36-3W4 256.00 ALL 22
A0656 36-22W4 128.00 E 12
A0657 36-23W4 256.00 ALL 28
A0658 36-24W4 256.00 ALL 34
A0659 36-3W5 128.00 N 9
A0660 36-3W5 128.00 N 9
A0661 37-11W4 256.00 ALL 33
A0662 37-23W4 256.00 ALL 2
A0663 38-26W4 64.00 NE 13
A0664 39-14W4 64.00 SW 36
A0665 40-2W4 64.00 L1 L2 L8 L9 OF 10
A0666 40-2W4 68.00 L3 L4 L5S L6S L6NE OF 10; L7 10
A0667 40-2W4 24.00 L13N L14 OF 10
A0668 40-4W5 256.00 ALL 19
A0669 41-4W5 256.00 ALL 5
A0670 41-4W5 256.00 ALL 6
A0671 41-4W5 192.00 N SE OF 17
A0672 44-3W4 256.00 ALL 28
A0673 44-3W4 256.00 ALL 29
A0674 44-3W4 256.00 ALL 32
A0675 44-3W4 256.00 ALL 34
A0676 44-5W4 512.00 S NW OF 29; ALL 32



NE 29
A0677 44-11W4 512.00 ALL 5-6
A0678 45-3W4 768.00 ALL 2; ALL 11-12
A0679 45-3W4 256.00 ALL 6
A0680 45-3W4 256.00 ALL 16
A0681 45-4W4 134.56 P 17
A0682 45-4W4 256.00 ALL 18
A0683 45-4W4 256.00 ALL 22
A0684 45-4W4 256.00 ALL 30
A0685 45-4W4 256.00 ALL 32
A0686 45-4W5 256.00 ALL 31
A0687 46-4W4 1 024.00 ALL 2; ALL 10-12
A0688 46-25W4 256.00 ALL 10
A0689 46-4W5 256.00 ALL 6
A0690 47-21W4 256.00 ALL 34
A0691 47-25W4 256.00 ALL 34
A0692 48-1W4 64.00 SW 7
A0693 48-1W4 32.00 L12 L13 OF 7
A0694 48-1W4 64.00 SE 9
A0695 48-1W4 64.00 SW 9
A0696 48-1W4 64.00 NW 9
A0697 48-1W4 64.00 NE 9
A0698 48-1W4 128.00 N 21
A0699 48-1W4 32.00 L1 L8 OF 35
A0700 48-1W4 32.00 L2 L7 OF 35
A0701 48-1W4 64.00 NW 35
A0702 48-1W4 64.00 NE 35
A0703 48-21W4 256.00 ALL 2
A0704 48-21W4 256.00 ALL 11
A0705 51-1W4 64.00 NW 12
A0706 59-25W4 256.00 ALL 28
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0707 38-5W5 256.00 ALL 3
A0708 38-5W5 256.00 ALL 4
A0709 38-5W5 256.00 ALL 7
A0710 38-5W5 256.00 ALL 9
A0711 38-5W5 256.00 ALL 9
A0712 38-5W5 256.00 ALL 10
A0713 38-5W5 256.00 ALL 10
A0714 38-5W5 256.00 ALL 11
A0715 38-5W5 192.00 N SE OF 13
A0716 38-5W5 64.00 NW 15
A0717 38-5W5 64.00 NW 15
A0718 38-5W5 256.00 ALL 16
A0719 38-5W5 256.00 ALL 19
A0720 38-5W5 256.00 ALL 20
A0721 38-5W5 256.00 ALL 20
A0722 38-5W5 256.00 ALL 21
A0723 38-5W5 192.00 S NE OF 24
A0724 38-5W5 192.00 S NE OF 24
A0725 38-5W5 192.00 S NE OF 24
A0726 38-5W5 256.00 ALL 27
A0727 38-5W5 256.00 ALL 29
A0728 38-5W5 256.00 ALL 30
A0729 38-5W5 256.00 ALL 31
A0730 38-5W5 256.00 ALL 32
A0731 38-6W5 256.00 ALL 12
A0732 38-6W5 256.00 ALL 13
A0733 38-6W5 256.00 ALL 24
A0734 39-5W5 256.00 ALL 2
A0735 39-5W5 256.00 ALL 2
A0736 39-5W5 64.00 NW 11
A0737 39-5W5 256.00 ALL 14
A0738 39-5W5 256.00 ALL 16
A0739 39-5W5 256.00 ALL 17
A0740 39-5W5 256.00 ALL 19
A0741 39-5W5 256.00 ALL 20
A0742 39-5W5 256.00 ALL 21
A0743 39-5W5 256.00 ALL 21
A0744 39-5W5 256.00 ALL 22
A0745 39-5W5 72.80 L7P L8P L9P OF 23; L10 23; L11P L13P L14P L15P L16P OF 23
A0746 39-5W5 256.00 ALL 28
A0747 39-5W5 256.00 ALL 29
A0748 39-5W5 256.00 ALL 30
A0749 39-5W5 192.00 N SE OF 31
A0750 39-5W5 256.00 ALL 32
A0751 39-5W5 256.00 ALL 34
A0752 39-6W5 256.00 ALL 13
A0753 39-6W5 256.00 ALL 14
A0754 39-6W5 256.00 ALL 15
A0755 39-6W5 256.00 ALL 23
A0756 39-6W5 192.00 N SE OF 24
A0757 39-6W5 256.00 ALL 24
A0758 39-6W5 256.00 ALL 25
A0759 39-6W5 64.00 NE 26
A0760 39-6W5 256.00 ALL 34
A0761 39-6W5 256.00 ALL 36
A0762 39-9W5 256.00 ALL 10
A0763 40-5W5 256.00 ALL 6
A0764 40-5W5 256.00 ALL 14
A0765 40-5W5 256.00 ALL 25
A0766 40-5W5 256.00 ALL 28
A0767 40-5W5 256.00 ALL 32
A0768 41-5W5 256.00 ALL 6
A0769 41-5W5 64.00 SW 6
A0770 41-6W5 256.00 ALL 12
A0771 41-6W5 256.00 ALL 13
A0772 41-6W5 256.00 ALL 14
A0773 41-6W5 256.00 ALL 23
A0774 41-6W5 256.00 ALL 27
A0775 41-8W5 64.00 SW 36
A0776 42-5W5 128.00 N 18
A0777 42-7W5 256.00 ALL 12
A0778 42-7W5 256.00 ALL 13
A0779 42-9W5 256.00 ALL 6
A0780 45-5W5 64.00 SE 25
A0781 45-5W5 128.00 N 25
A0782 45-5W5 256.00 ALL 36
A0783 45-6W5 256.00 ALL 10
A0784 46-5W5 192.00 N SE OF 10
A0785 47-8W5 256.00 ALL 15
A0786 47-8W5 256.00 ALL 17
A0787 47-8W5 256.00 ALL 18
A0788 47-8W5 256.00 ALL 20
A0789 47-8W5 256.00 ALL 21
A0790 47-8W5 256.00 ALL 23
A0791 47-8W5 256.00 ALL 24
A0792 47-8W5 256.00 ALL 25
A0793 47-8W5 256.00 ALL 25
A0794 47-8W5 256.00 ALL 26
A0795 47-8W5 192.00 S NE OF 27
A0796 47-8W5 128.00 S 28
A0797 47-8W5 256.00 ALL 35
A0798 47-8W5 256.00 ALL 35
A0799 47-9W5 64.00 NE 13
A0800 47-12W5 256.00 ALL 12
A0801 47-12W5 256.00 ALL 13
A0802 47-16W5 256.00 ALL 23
A0803 48-7W5 256.00 ALL 7
A0804 48-7W5 256.00 ALL 7
A0805 48-7W5 256.00 ALL 8
A0806 48-7W5 256.00 ALL 8
A0807 48-7W5 256.00 ALL 18
A0808 48-7W5 256.00 ALL 29
A0809 48-7W5 256.00 ALL 30
A0810 48-7W5 256.00 ALL 32
A0811 48-8W5 256.00 ALL 1
A0812 48-8W5 256.00 ALL 1
A0813 48-8W5 256.00 ALL 3
A0814 48-8W5 256.00 ALL 3
A0815 48-8W5 256.00 ALL 9
A0816 48-8W5 256.00 ALL 9
A0817 48-8W5 256.00 ALL 10
A0818 48-8W5 256.00 ALL 10
A0819 48-8W5 256.00 ALL 11
A0820 48-8W5 256.00 ALL 12
A0821 48-8W5 256.00 ALL 13
A0822 48-8W5 256.00 ALL 14
A0823 48-8W5 256.00 ALL 15
A0824 48-8W5 256.00 ALL 17
A0825 48-8W5 256.00 ALL 20
A0826 48-8W5 256.00 ALL 23
A0827 48-8W5 256.00 ALL 25
A0828 48-8W5 128.00 S 29
A0829 48-8W5 128.00 S 29
A0830 48-8W5 224.00 S NE L12 L13 OF 30
A0831 48-8W5 256.00 ALL 32
A0832 48-8W5 256.00 ALL 33
A0833 48-16W5 128.00 W 9
A0834 48-16W5 256.00 E 16; E 21
A0835 49-11W5 256.00 ALL 1
A0836 49-11W5 256.00 ALL 2
A0837 49-11W5 256.00 ALL 3
A0838 49-11W5 256.00 ALL 10
A0839 49-11W5 192.00 N SE OF 12
A0840 49-11W5 256.00 ALL 14
A0841 49-11W5 128.00 S 15
A0842 50-8W5 256.00 ALL 5
A0843 50-8W5 192.00 NE 11



S 11
A0844 50-9W5 256.00 S NW OF 16



NE 16
A0845 51-9W5 256.00 ALL 18
A0846 51-9W5 256.00 ALL 22
A0847 51-11W5 64.00 SW 32
A0848 52-12W5 256.00 ALL 33
A0849 54-13W5 256.00 ALL 33
A0850 55-13W5 256.00 ALL 4
A0851 58-17W5 256.00 ALL 26
A0852 59-16W5 256.00 ALL 5
A0853 59-16W5 256.00 ALL 24
A0854 62-20W5 256.00 ALL 1
A0855 62-20W5 128.00 S 1
A0856 62-20W5 256.00 ALL 12
A0857 62-8W6 256.00 ALL 31
A0858 63-19W5 128.00 E 3
A0859 63-19W5 256.00 ALL 9
A0860 63-19W5 256.00 ALL 9
A0861 63-19W5 256.00 ALL 10
A0862 63-21W5 256.00 ALL 6
A0863 63-8W6 256.00 ALL 4
A0864 63-8W6 256.00 ALL 19
A0865 63-9W6 256.00 ALL 14
A0866 63-9W6 256.00 ALL 18
A0867 63-9W6 256.00 ALL 24
A0868 63-10W6 256.00 ALL 12
A0869 64-18W5 256.00 ALL 33
A0870 66-6W6 256.00 ALL 4
A0871 71-18W5 256.00 NE 2; N SE OF 11
A0872 73-21W4 256.00 ALL 34
A0873 74-21W5 64.00 NE 20
A0874 75-4W6 256.00 ALL 20
A0875 76-10W5 64.00 NW 7
A0876 76-11W5 64.00 SE 35
A0877 76-7W6 256.00 ALL 31
A0878 77-26W5 256.00 ALL 26
A0879 77-26W5 256.00 ALL 35
A0880 77-26W5 256.00 ALL 36
A0881 78-25W4 768.00 ALL 3; ALL 9-10
A0882 78-25W5 256.00 ALL 5
A0883 78-25W5 256.00 ALL 6
A0884 78-6W6 256.00 N SE OF 16



SW 16
A0885 78-12W6 256.00 ALL 5
A0886 88-4W6 256.00 ALL 31
A0887 89-4W6 256.00 ALL 6
A0888 89-4W6 256.00 ALL 7
A0889 98-9W6 256.00 ALL 21
A0890 112-7W6 256.00 ALL 9
FOOTHILLS REGION
LEASETWP & RGEHECTARESSECTIONS
A0891 27-6W5 256.00 ALL 17
A0892 34-7W5 256.00 ALL 17
A0893 34-7W5 256.00 ALL 32
A0894 34-8W5 256.00 ALL 13
A0895 36-10W5 256.00 ALL 30
A0896 58-3W6 256.00 ALL 20
A0897 58-5W6 256.00 ALL 26
A0898 59-4W6 256.00 ALL 36
A0899 59-5W6 256.00 ALL 6
A0900 60-4W6 256.00 ALL 5
A0901 61-7W6 256.00 ALL 16
A0902 61-7W6 256.00 ALL 20
PLAINS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0903 33-2W4 2 048.00 ALL 19; ALL 21; ALL 28-29; ALL 32

33-3W4
ALL 25; ALL 36

34-3W4
ALL 1
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0904 45-16W5 6 656.00 ALL 16; ALL 29; ALL 31-32; ALL 34

46-15W5
ALL 10

46-16W5
ALL 5; ALL 8; ALL 16



ALL 2; ALL 9; ALL 17-18; ALL 22

46-15W5
ALL 7; ALL 18

46-16W5
ALL 1; ALL 12-14; ALL 23-24

46-15W5
ALL 19; ALL 30



ALL 8; ALL 17
B0905 47-16W5 4 992.00 ALL 7; ALL 22; ALL 27

46-16W5
ALL 33

47-16W5
ALL 8



N 16; ALL 17

46-16W5
ALL 27; ALL 34

47-16W5
ALL 3-4; ALL 9-10; ALL 14-15

46-16W5
ALL 31-32

47-16W5
ALL 2; ALL 11



ALL 19
B0906 47-16W5 6 144.00 ALL 30-31

48-15W5
ALL 19

48-16W5
ALL 2; ALL 8



ALL 5

48-15W5
W 7

47-16W5
ALL 34-35

48-15W5
ALL 6; E 7; ALL 18

48-16W5
ALL 3; ALL 6-7; ALL 9; ALL 18; ALL 22-23; ALL 26-29; ALL 31



ALL 36
B0907 51-17W5 1 408.00 N 12

51-16W5
ALL 7; ALL 18-19

51-17W5
ALL 13; ALL 24
B0908 52-20W5 256.00 ALL 32
B0909 55-13W5 768.00 ALL 28



ALL 19-20
B0910 56-22W5 3 328.00 ALL 7-10; ALL 15-16; ALL 18-19

56-23W5
ALL 23-24; ALL 26; ALL 35-36
B0911 57-23W5 1 280.00 ALL 21-24; ALL 28
B0912 57-25W5 4 352.00 ALL 10-11; ALL 14-19; ALL 21-22; ALL 27-30; ALL 32-33



ALL 34
B0913 57-26W5 768.00 ALL 27



ALL 32-33
B0914 58-27W5 1 024.00 ALL 12

57-27W5
ALL 28; ALL 34

58-27W5
ALL 2
B0915 57-1W6 3 072.00 ALL 4-9; ALL 17-18

57-2W6
ALL 1

57-1W6
ALL 16



ALL 21



ALL 20
B0916 58-27W5 5 576.86 ALL 5; ALL 6-7; ALL 8

57-1W6
ALL 25; ALL 35-36

58-1W6
ALL 1-3; ALL 5-12; ALL 16-18; ALL 20-21
B0917 58-27W5 5 576.86 ALL 5; ALL 6-7; ALL 8

57-1W6
ALL 36

58-1W6
ALL 1; ALL 5-9; ALL 12; ALL 16-18; ALL 20-21

57-1W6
ALL 25; ALL 35

58-1W6
ALL 2-3; ALL 10-11
B0918 58-25W5 3 840.00 ALL 29-32

58-26W5
ALL 25-27; ALL 35-36

59-25W5
ALL 3-8
B0919 59-25W5 1 792.00 ALL 28



ALL 33; ALL 36



ALL 22; ALL 26-27; ALL 35
B0920 59-1W6 5 376.00 ALL 15



ALL 9-10; ALL 16



ALL 11-14; ALL 19-22; ALL 27-29; ALL 32-33

60-1W6
ALL 3-5; ALL 8
B0921 61-19W5 512.00 N 22; ALL 27



S 22
B0922 61-19W5 384.00 N 22; ALL 27
B0923 62-4W6 256.00 ALL 11
B0924 63-3W6 2 304.00 ALL 20



ALL 21

62-4W6
ALL 25

63-3W6
ALL 7

63-4W6
ALL 1

63-3W6
ALL 13-14; ALL 16; ALL 22
B0925 62-8W6 1 024.00 ALL 25-26



ALL 35

62-7W6
ALL 19
B0926 62-8W6 256.00 ALL 15
B0927 63-20W5 768.00 ALL 18

63-21W5
ALL 12-13
B0928 63-21W5 4 608.00 ALL 3



ALL 4; ALL 8; ALL 10-11; ALL 14-22; ALL 28-29

63-22W5
ALL 12

63-21W5
ALL 6
B0929 63-21W5 256.00 ALL 12
B0930 63-22W5 256.00 ALL 18
B0931 63-22W5 768.00 ALL 29; ALL 31-32
B0932 63-22W5 256.00 ALL 29
B0933 63-23W5 256.00 ALL 13
B0934 63-26W5 1 280.00 ALL 17; ALL 30



ALL 18; ALL 20



ALL 19
B0935 63-27W5 2 723.60 E WF OF 3

63-1W6
ALL 1-3; NE 9; ALL 10-11; ALL 14-15; ALL 22; ALL 27



S NW OF 9
B0936 63-4W6 1 024.00 ALL 19

63-5W6
ALL 25; ALL 36

64-5W6
ALL 1
B0937 63-5W6 256.00 ALL 1
B0938 63-5W6 256.00 ALL 12
B0939 63-7W6 512.00 SE 7; N SE OF 18



SW 18



N SW OF 7
B0940 63-9W6 1 792.00 ALL 25

63-8W6
ALL 20; ALL 29-30



ALL 18-19

63-9W6
ALL 24
B0941 63-8W6 2 560.00 ALL 28; ALL 32-34

64-8W6
ALL 4-6; ALL 8

63-8W6
ALL 31

64-9W6
ALL 1
B0942 64-1W6 3 328.00 ALL 17-20; ALL 29-33

64-2W6
ALL 13; ALL 24-25; ALL 36
B0943 64-4W6 1 536.00 ALL 3



ALL 4-5; ALL 20



ALL 8; ALL 17
B0944 64-5W6 512.00 ALL 11; ALL 14
B0945 64-5W6 768.00 ALL 24-26
B0946 65-20W5 5 248.00 ALL 19; ALL 30

65-21W5
ALL 23-26



ALL 15; S 21

66-21W5
ALL 11

65-21W5
ALL 14



S 10; ALL 11; ALL 13; N 21; ALL 22; ALL 27-28; ALL 34-36

66-21W5
ALL 1-2
B0947 65-4W6 512.00 ALL 6-7
B0948 66-1W6 1 792.00 ALL 12-15; ALL 22; ALL 24; ALL 27
B0949 66-1W6 4 096.00 ALL 19-20; ALL 29-30; ALL 32

66-2W6
ALL 11-13; ALL 24-25

67-1W6
ALL 3-5; ALL 9-10; ALL 15
B0950 66-1W6 4 096.00 ALL 19-20; ALL 29-30; ALL 32

66-2W6
ALL 11-13; ALL 24-25

67-1W6
ALL 3-5; ALL 9-10; ALL 15
B0951 67-3W6 1 536.00 ALL 33-34

68-3W6
ALL 4-5; ALL 8-9
B0952 69-26W5 2 830.20 ALL 19; ALL 29-31

69-27W5
ALL 1; EF 2; EF 11; ALL 12-13; EF 14; EF 23; ALL 24-25

70-26W5
ALL 6
B0953 69-26W5 2 830.20 ALL 19; ALL 29-31

69-27W5
ALL 1; EF 2; EF 11; ALL 12-13; EF 14; EF 23; ALL 24-25

70-26W5
ALL 6
B0954 70-25W5 3 648.00 ALL 7-9; ALL 15-16; SE 20; ALL 21-22; ALL 27; ALL 29-34
B0955 70-25W5 768.00 ALL 7-9
B0956 70-25W5 1 856.00 SE 20; ALL 27; ALL 29-34
B0957 71-1W6 3 072.00 ALL 19; ALL 30

71-2W6
ALL 25-26; ALL 34-35

72-1W6
ALL 7

72-2W6
ALL 2; ALL 11-12

71-2W6
ALL 36

72-2W6
ALL 1
B0958 71-1W6 3 072.00 ALL 19; ALL 30

71-2W6
ALL 25-26; ALL 34-36

72-1W6
ALL 7

72-2W6
ALL 1-2; ALL 11-12
B0959 73-25W5 2 560.00 ALL 28-29; ALL 31-32

73-26W5
ALL 25; ALL 35-36

74-25W5
ALL 5-7
B0960 73-25W5 2 560.00 ALL 28-29; ALL 31-32

73-26W5
ALL 25; ALL 35-36

74-25W5
ALL 5-7
B0961 73-26W5 2 304.00 ALL 6-8; ALL 18

73-1W6
ALL 12-14; ALL 24-25
B0962 73-26W5 2 304.00 ALL 6-8; ALL 18

73-1W6
ALL 12-14; ALL 24-25
B0963 76-8W5 1 536.00 ALL 32-33

77-8W5
ALL 4-5; ALL 8-9
B0964 76-9W5 1 536.00 ALL 9; ALL 16-17; ALL 20; ALL 29; ALL 32
B0965 77-26W5 5 625.68 ALL 22; ALL 27; N SW OF 33; ALL 34

78-26W5
ALL 3; S NE OF 4; SE SWF OF 5; N SE OF 9; ALL 10-11; ALL 14-16; E WF OF 17; E WF OF 20; ALL 21; S 22; ALL 28; E WF OF 29

78-1W6
N 12; ALL 13; ALL 24-25

78-26W5
W 13

77-26W5
SE 33

78-26W5
E 13; N 22



NWF NE OF 5

78-1W6
S 12
B0966 81-25W5 256.00 ALL 17
B0967 81-25W5 512.00 ALL 27



ALL 28
B0968 87-10W6 256.00 ALL 20
B0969 87-10W6 256.00 ALL 21
FOOTHILLS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0970 56-27W5 1 024.00 ALL 25-26; ALL 28

57-27W5
ALL 4
B0971 58-2W6 2 816.00 ALL 8; ALL 14; ALL 27; ALL 36



ALL 15-17; ALL 21-22; ALL 25; ALL 28
B0972 58-2W6 1 792.00 ALL 32



ALL 18-20; ALL 29-31
COLD LAKE OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS973 66-7W4 256.00 ALL 2
OS974 66-7W4 256.00 ALL 3
OS975 66-7W4 256.00 ALL 4
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS976 72-20W4 1 024.00 ALL 6-7

72-21W4
ALL 1; ALL 12
OS977 72-21W4 1 024.00 ALL 2-3; ALL 10-11
OS978 73-13W4 512.00 ALL 27-28
OS979 73-13W4 512.00 ALL 29-30
OS980 73-13W4 512.00 ALL 31-32
OS981 73-13W4 512.00 ALL 33-34
OS982 83-26W4 2 394.80 ALL 1; E WF OF 2; E WF OF 11; ALL 12-13; E WF OF 14; E WF OF 23; ALL 24-25; E WF OF 26; E WF OF 35
OS983 83-1W5 9 216.00 ALL 1-36
OS984 84-26W4 883.20 ALL 1; E WF OF 2; E WF OF 11; ALL 12
OS985 84-1W5 7 168.00 ALL 1-12; ALL 15-22; ALL 27-34
OS986 85-1W5 7 680.00 ALL 2-11; ALL 14-23; ALL 26-35
OS987 86-1W5 6 912.00 ALL 4-9; ALL 16-21; ALL 28-33

87-1W5
ALL 4-9; ALL 16-18
OS988 87-26W4 703.20 EF 1; ALL 12-13; ALL 24-25; EF 36
OS989 95-17W4 64.00 SE 18
OS990 95-17W4 64.00 SW 18
OS991 95-17W4 64.00 NW 18
OS992 95-17W4 64.00 NE 18
OS993 95-25W4 670.00 E WF OF 21; E WF OF 28; E WF OF 33

96-25W4
E WF OF 4; E WF OF 9
OS994 96-17W4 256.00 ALL 17
OS995 96-17W4 512.00 ALL 29-30
OS996 96-17W4 256.00 ALL 33

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION