Daily Oil Bulletin

Saskatchewan Land Sale Posting October 4, 2010

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESSECTIONS
0001 015-30W1 130.88 W 24
0002 015-30W1 129.90 S 28
0003 015-30W1 65.05 SW 32
0004 001-31W1 65.24 SE 16
0005 002-31W1 64.54 SE 1
0006 002-31W1 64.62 SE 12
0007 003-31W1 324.20 ALL 29, NE 30
0008 008-31W1 32.37 LSD 1 & 7 OF 22
0009 009-31W1 64.75 SW 6
0010 009-31W1 259.00 ALL 30
0011 009-31W1 259.00 ALL 32
0012 012-31W1 64.66 SW 20
0013 012-31W1 67.09 SW 28
0014 013-31W1 259.00 ALL 4
0015 003-32W1 326.44 N & SE 4, W 10
0016 003-32W1 453.86 W & NE 9, ALL 16
0017 003-32W1 192.92 NW P 13, NE 14, SE 24
0018 003-32W1 129.50 E 29
0019 009-32W1 259.00 ALL 14
0020 009-32W1 259.00 ALL 24
0021 009-32W1 64.81 NE 26
0022 014-32W1 47.19 LSD 10 & 15 & 16 OF 35
0023 014-32W1 65.21 NE 36
0024 003-33W1 67.32 SW 18
0025 009-33W1 48.56 LSDS 4-6 OF 28
0026 014-33W1 64.87 SE 20
0027 014-33W1 194.36 S & NE 22
0028 014-33W1 64.54 SE 32
0029 014-33W1 198.16 SE 33, S 34
0030 007-34W1 64.62 NW 25
0031 007-34W1 63.28 NE 25
0032 014-34W1 116.04 E F 24
0033 001-01W2 129.50 E 11
0034 001-01W2 129.50 W 11
0035 001-01W2 64.84 SW 14
0036 001-01W2 64.94 NW 24
0037 004-01W2 64.75 SE 22
0038 004-01W2 64.75 SW 22
0039 004-01W2 64.75 NW 22
0040 004-01W2 64.75 NE 22
0041 014-01W2 32.32 LSD 1 & 2 OF 36
0042 014-01W2 32.32 LSD 7 & 8 OF 36
0043 014-01W2 32.47 LSD 15 & 16 OF 36
0044 015-01W2 32.41 LSD 3 & 4 OF 1
0045 001-02W2 64.83 NW 14
0046 001-02W2 64.59 NE 26
0047 003-02W2 130.01 S 16
0048 003-03W2 160.46 W 4, SE P 5
0049 003-03W2 64.56 SE 17
0050 005-03W2 32.37 LSD 1 & 2 OF 36
0051 007-03W2 324.00 W & NE 31

007-04W2
E 36
0052 006-04W2 259.00 ALL 12
0053 006-04W2 63.60 NW P 17
0054 006-04W2 64.71 SW 33
0055 006-04W2 319.35 N 34, N & SE 35
0056 006-05W2 32.42 LSD 11 & 12 OF 5
0057 006-05W2 32.41 LSD 15 & 16 OF 5
0059 005-07W2 64.75 NE 20
0060 005-07W2 64.75 SW 28
0061 005-07W2 64.75 NW 28
0062 005-07W2 64.75 NE 28
0063 009-07W2 129.50 NE & LSDS 5-8 OF 4
0064 005-08W2 64.75 NW 12
0065 005-08W2 64.75 NE 12
0066 007-08W2 32.37 LSD 1 & 2 OF 32
0067 007-08W2 32.37 LSD 3 & 4 OF 32
0068 007-08W2 32.37 LSD 5 & 6 OF 32
0069 007-08W2 32.37 LSD 7 & 8 OF 32
0070 008-08W2 64.75 SE 10
0071 008-08W2 64.75 SW 10
0072 008-08W2 64.75 NW 10
0073 008-08W2 64.75 NE 10
0074 008-08W2 64.75 SE 16
0075 008-08W2 64.75 SW 16
0076 008-08W2 64.75 NW 16
0077 008-08W2 64.75 NE 16
0078 008-08W2 64.75 SE 22
0079 008-08W2 64.75 SW 22
0080 008-08W2 64.75 NW 22
0081 008-08W2 64.75 NE 22
0085 008-09W2 64.75 SE 10
0086 008-09W2 64.75 SW 10
0087 008-09W2 64.75 SW 11
0088 008-09W2 64.75 SE 12
0089 008-09W2 64.75 NE 12
0090 008-09W2 64.75 NW 22
0091 008-09W2 64.75 NE 22
0092 008-09W2 64.75 SE 24
0093 010-11W2 259.00 ALL 6
0094 010-11W2 129.50 S 16
0095 010-11W2 388.50 ALL 28, E 29
0096 008-13W2 259.00 ALL 12
0097 006-16W2 1 036.00 ALL 30

006-17W2
ALL 13, ALL 24, ALL 25
0098 006-19W2 129.50 E 16
0099 006-19W2 129.50 W 16
0100 004-21W2 259.00 ALL 1
0101 004-21W2 64.75 NE 7
0102 004-21W2 259.00 ALL 10
0103 004-21W2 129.50 W 12
0104 004-21W2 129.50 S 15
0105 004-21W2 129.50 W 19
0106 004-21W2 129.50 E 20
0107 008-22W2 1 036.00 ALL 9, ALL 10, ALL 15, ALL 16
SWIFT CURRENT
LEASETWP & RGEHECTARESSECTIONS
0108 015-14W3 259.00 ALL 32
0109 016-14W3 259.00 ALL 6
0110 015-15W3 259.00 ALL 36
0111 014-18W3 259.00 ALL 30
0112 017-18W3 129.50 N 36
0113 019-18W3 453.25 N 16, ALL 21, SW 27
0114 013-20W3 259.00 ALL 24
0115 013-20W3 259.00 ALL 35
0116 014-20W3 259.00 ALL 16
0117 005-21W3 259.00 ALL 2
0118 005-21W3 259.00 ALL 11
0119 005-21W3 259.00 ALL 12
0120 012-22W3 518.00 ALL 20, ALL 29
0121 019-24W3 259.00 ALL 4
0122 002-27W3 1 036.00 ALL 10, ALL 11, ALL 14, ALL 15
0123 011-27W3 518.00 ALL 34, ALL 35
0124 011-27W3 713.04 ALL 36

012-27W3
W & NE 1, ALL 2
KINDERSLEY
LEASETWP & RGEHECTARESSECTIONS
0125 024-13W3 259.00 ALL 28
0126 024-14W3 259.00 ALL 36
0127 025-14W3 259.00 ALL 12
0128 025-15W3 259.00 ALL 12
0129 024-16W3 259.00 ALL 4
0130 028-16W3 259.00 ALL 9
0131 028-17W3 259.00 ALL 11
0132 028-17W3 259.00 ALL 14
0133 028-17W3 259.00 ALL 21
0134 028-17W3 259.00 ALL 22
0135 024-18W3 259.00 ALL 36
0136 025-18W3 259.00 ALL 2
0137 025-18W3 259.00 ALL 4
0138 025-18W3 259.00 ALL 6
0139 025-18W3 259.00 ALL 10
0140 025-18W3 259.00 ALL 11
0141 025-18W3 259.00 ALL 16
0142 025-18W3 259.00 ALL 18
0143 026-18W3 259.00 ALL 28
0144 027-18W3 259.00 ALL 10
0145 029-18W3 1 036.00 ALL 10, ALL 11, ALL 15, ALL 16
0146 029-18W3 1 036.00 ALL 20, ALL 21, ALL 22, ALL 28
0147 025-19W3 259.00 ALL 1
0148 025-19W3 259.00 ALL 2
0149 025-19W3 259.00 ALL 9
0150 025-19W3 259.00 ALL 10
0151 025-19W3 259.00 ALL 11
0152 025-19W3 259.00 ALL 14
0153 025-19W3 259.00 ALL 16
0154 025-19W3 259.00 ALL 24
0155 027-19W3 259.00 ALL 24
0156 027-19W3 259.00 ALL 36
0157 028-19W3 259.00 ALL 25
0158 028-19W3 259.00 ALL 36
0159 029-19W3 259.00 ALL 14
0160 033-19W3 453.66 S & NW 7, ALL 18
0161 033-19W3 64.60 NW 19
0162 033-19W3 259.00 ALL 20
0163 026-20W3 259.00 ALL 12
0164 027-20W3 259.00 ALL 28
0165 027-20W3 259.00 ALL 32
0166 033-20W3 647.52 N 13, ALL 14, ALL 24
0167 033-20W3 518.00 ALL 16, ALL 22
0168 033-20W3 1 036.00 ALL 20, ALL 21, ALL 28, ALL 29
0169 031-24W3 259.00 ALL 6
0170 031-25W3 16.19 LSD 14 OF 28
0171 031-25W3 16.19 LSD 14 OF 28
0172 033-25W3 16.19 LSD 11 OF 28
0173 037-25W3 259.00 ALL 31
0174 029-26W3 259.00 ALL 5
0175 036-26W3 777.00 ALL 4, ALL 10, ALL 11
0176 036-26W3 259.00 ALL 18
0177 037-26W3 259.00 ALL 35
0178 036-27W3 259.00 ALL 36
0179 027-28W3 259.00 ALL 23
0180 029-28W3 259.00 ALL 3
LLOYDMINSTER
LEASETWP & RGEHECTARESSECTIONS
0181 049-19W3 16.19 LSD 1 OF 30
0182 048-21W3 64.75 SE 36
0183 048-21W3 64.75 SW 36
0184 048-21W3 64.75 NW 36
0185 048-21W3 64.75 NE 36
0186 045-25W3 259.00 ALL 22
0187 045-25W3 259.00 ALL 34
0188 054-25W3 64.75 NW 18
0189 054-25W3 64.75 NE 18
0190 046-26W3 259.00 ALL 30
0191 048-26W3 226.62 S 30, NE & LSD 11 & 12 OF 30
0192 046-27W3 259.00 ALL 24
0193 045-28W3 16.19 LSD 16 OF 4
0194 045-28W3 26.30 LSD 1 & F LSD 2 OF 16
0195 045-28W3 26.30 F LSD 7 & 8 OF 16
0196 045-28W3 26.30 F LSD 9 & 10 OF 16
0197 045-28W3 26.30 F LSD 15 & 16 OF 16
0198 045-28W3 64.75 SE 22
0199 046-28W3 64.75 SE 22
0200 046-28W3 64.75 SW 22
0201 046-28W3 64.75 NW 22
0202 046-28W3 64.75 NE 22
SASKATCHEWAN
LICENCETWP & RGEHECTARESSECTIONS
4454 011-32W1 2 561.69 ALL 29, SE 30, N & SE 32

012-32W1
E 6

011-33W1
NE 26, W & NE 36

012-33W1
S & NW 2, W 10, SW 15, S & NW 16, NE 16, N & SE 18, S 20, N 20, ALL 29, E 30, SW 30

012-34W1
E F 24
4455 010-33W1 2 329.16 ALL 20, ALL 29, ALL 30, S 31, ALL 32

011-33W1
ALL 2, W 3, ALL 4, ALL 6

010-34W1
ALL 36
4456 011-33W1 2 217.00 NW P 7, S & NE 18, NE 19, N 30, S 32

012-33W1
ALL 6

011-34W1
E F 12, SE F 13, NE F 24, E F 25, E F 36

011-01W2
SW & NE 36

012-01W2
NE 1, ALL 2, ALL 11, E 12, SE 14, S 24
4457 012-33W1 2 084.41 N & SE 31, N 32, W 33, SW 34

013-33W1
SW 3, E 6

012-01W2
NW 28, SE 34

013-01W2
E 2, W 4, NE 4, SE & NW 10, ALL 11, N 12, S & NE 13, W & NE 14
4458 011-01W2 1 429.88 NE 18, S 20, ALL 29, E 30

011-02W2
S 2, SE 9, NE 12, ALL 24, NE 26, ALL 34
4459 002-21W2 2 848.99 ALL 1-7, ALL 9, ALL 16, ALL 17, ALL 18
4460 002-21W2 2 913.61 ALL 10-15, ALL 22-25, NE 26, ALL 27
4461 002-21W2 2 654.41 ALL 19-21, ALL 28-30

002-22W2
ALL 22-25, NE 26
4462 002-22W2 2 330.99 ALL 1-3, ALL 10-15
4463 002-22W2 2 071.99 ALL 4-7, ALL 9, ALL 16-18
4464 002-22W2 4 143.98 ALL 19-21, ALL 27-33

003-22W2
ALL 4-6

002-23W2
ALL 24-25, ALL 36
4465 001-23W2 5 956.97 ALL 1-5, ALL 9-17, ALL 20-22, ALL 27-30

001-24W2
ALL 25, ALL 36
4466 002-23W2 1 553.99 ALL 1, ALL 2, ALL 11-14
4467 002-23W2 1 100.47 ALL 23, NE 26, ALL 35

003-23W2
ALL 1, ALL2
4468 006-26W2 3 105.96 ALL 7, S 18, NE & NW P 18, ALL 19, ALL 28-33

006-27W2
ALL 24, ALL 25, ALL 36
4469 006-27W2 3 365.06 E 26, NW & SW P 26, ALL 27-35

007-27W2
ALL 3-5
4470 005-28W2 2 330.99 ALL 29, ALL 32, ALL 34

006-28W2
ALL 3-5, ALL 8-10
4471 030-16W3 1 812.99 ALL 7, ALL 18

030-17W3
ALL 11-15
4472 030-16W3 1 682.91 S 19, ALL 20, ALL 28, ALL 29, S & NW 30, SW 31, ALL 32, ALL 34
4473 031-16W3 2 134.49 ALL 2, ALL 4, E 5, S & NE 9, ALL 10-12, ALL 14, ALL 16
4474 031-16W3 1 814.11 SE 19, ALL 20, W & NE 21, ALL 28-30, ALL 32

031-17W3
ALL 24
4475 030-17W3 1 164.93 ALL 6, ALL 7

030-18W3
E 1, ALL 12, ALL 14
4476 030-17W3 1 036.00 ALL 9, ALL 16-18
4477 030-17W3 1 553.99 ALL 22-25, ALL 27, ALL 28
4478 031-17W3 1 101.04 ALL 16, ALL 20, SW 21, ALL 22, ALL 28
4479 030-18W3 1 359.67 ALL 7, ALL 9, NW 15, ALL 16-18
4480 030-19W3 1 294.99 ALL 10-14
4481 033-22W3 2 589.84 ALL 32, W & LSD 2 & 7 & 10 & 15 & 16 OF 33, LSD 1 & 8 & 9 & 13-16 OF 34



LSD 1 & 8 & 9 OF 33, SW & LSD 2 & 7 & 10 & 11 & 12 OF 34

034-22W3
ALL 18

034-23W3
ALL 12, N 13, ALL 14, S 15, ALL 16-18
4482 037-24W3 1 553.99 ALL 5, ALL 9, ALL 10, ALL 15



ALL 16, ALL 17

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION