Daily Oil Bulletin

Alberta Land Sale Posting September 15, 2010

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0313 5-15W4 112.00 L9 L10 L16 OF 33; NW 34
A0314 9-16W4 32.00 L3 L6 OF 9
A0315 9-17W4 256.00 ALL 1
A0316 9-17W4 256.00 L1 L8 OF 12



N SW L2 L7 OF 12
A0317 9-17W4 64.00 SE 27
A0318 9-17W4 64.00 SW 27
A0319 9-17W4 61.48 NWP 27
A0320 9-17W4 61.48 NEP 27
A0321 9-17W4 64.00 NE 32
A0322 9-17W4 64.00 SW 34
A0323 9-17W4 64.00 NW 34
A0324 9-17W4 64.00 NE 34
A0325 9-26W4 256.00 ALL 19
A0326 9-26W4 256.00 ALL 28
A0327 9-27W4 256.00 ALL 24
A0328 9-27W4 64.00 NE 26
A0329 9-27W4 256.00 ALL 27
A0330 9-27W4 256.00 ALL 34
A0331 9-28W4 256.00 ALL 36
A0332 10-17W4 64.00 SW 9
A0333 10-17W4 63.40 L3 L4 OF 10; L5P 10; L6 10
A0334 10-26W4 256.00 ALL 4
A0335 10-27W4 256.00 ALL 3
A0336 10-27W4 256.00 ALL 10
A0337 10-27W4 256.00 ALL 11
A0338 10-27W4 256.00 ALL 30
A0339 10-28W4 256.00 ALL 2
A0340 11-6W4 256.00 ALL 24
A0341 11-6W4 251.69 NP 36; SE 36; SWP 36
A0342 15-22W4 768.00 ALL 2; ALL 11; ALL 13
A0343 15-22W4 512.00 ALL 12; ALL 14
A0344 17-19W4 256.00 ALL 23
A0345 17-19W4 256.00 ALL 23
A0346 19-8W4 224.00 NW L5 OF 28



N L8 OF 29
A0347 19-8W4 48.00 L16 31; L13 L14 OF 32
A0348 19-8W4 256.00 L8 34



N 33; NW L1 L2 L7 OF 34
A0349 22-8W4 256.00 S NW L10 L15 OF 19



L9 L16 OF 19
A0350 23-8W4 256.00 ALL 6
A0351 27-1W5 256.00 ALL 16
A0352 27-2W5 128.00 S 14
A0353 28-2W5 128.00 SE L9-L12 OF 12
A0354 28-2W5 128.00 N 24
A0355 29-15W4 256.00 ALL 18
A0356 29-15W4 256.00 ALL 19
A0357 30-19W4 256.00 ALL 29
A0358 30-19W4 256.00 ALL 30
A0359 30-19W4 256.00 ALL 32
A0360 30-25W4 1 024.00 ALL 2-3; ALL 10-11
A0361 33-24W4 256.00 ALL 16
A0362 34-25W4 256.00 ALL 28
A0363 36-3W4 48.00 L11-L13 34
A0364 36-10W4 256.00 ALL 28
A0365 36-24W4 67.54 P 1
A0366 36-24W4 256.00 ALL 29
A0367 39-4W5 256.00 ALL 36
A0368 40-1W5 96.00 SW L1 L2 OF 20
A0369 40-3W5 256.00 NE L1 L8 OF 6



W L2 L7 OF 6
A0370 40-3W5 256.00 ALL 16
A0371 40-4W5 128.00 E 10
A0372 40-4W5 256.00 SE 12



W 12



NE 12
A0373 40-4W5 256.00 ALL 17
A0374 40-4W5 256.00 ALL 20
A0375 40-4W5 128.00 W 21
A0376 40-4W5 256.00 W 24



L2 L7 OF 24



NE L1 L8 OF 24
A0377 40-4W5 128.00 E 27
A0378 40-4W5 256.00 E 34



W 34
A0379 42-4W5 256.00 ALL 28
A0380 42-4W5 256.00 ALL 29
A0381 47-4W4 256.00 ALL 6
A0382 47-21W4 256.00 ALL 12
A0383 47-21W4 256.00 ALL 24
A0384 47-21W4 256.00 ALL 30
A0385 48-3W4 86.80 P 31
A0386 49-25W4 64.00 SE 10
A0387 50-2W4 32.00 L6 L11 OF 22
A0388 51-5W4 256.00 ALL 29
A0389 51-6W4 256.00 ALL 28
A0390 51-6W4 512.00 ALL 36

52-6W4
ALL 2
A0391 51-7W4 256.00 ALL 12
A0392 52-5W4 256.00 ALL 4
A0393 52-6W4 512.00 ALL 24

52-5W4
ALL 18
A0394 52-6W4 512.00 ALL 16; ALL 22
A0395 52-6W4 256.00 ALL 18
A0396 52-7W4 256.00 ALL 18
A0397 52-13W4 256.00 ALL 30
A0398 56-26W4 256.00 ALL 4
A0399 59-23W4 256.00 ALL 20
A0400 59-23W4 256.00 ALL 24
A0401 59-23W4 256.00 ALL 31
A0402 59-24W4 512.00 ALL 13-14
A0403 59-24W4 512.00 ALL 29; ALL 32
A0404 62-18W4 256.00 ALL 23
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0405 56-26W5 256.00 ALL 19
A0406 59-3W6 256.00 ALL 31
A0407 61-14W5 256.00 ALL 23
A0408 61-20W5 128.00 N 28
A0409 62-9W5 256.00 ALL 5
A0410 62-9W5 256.00 ALL 7
A0411 62-9W5 256.00 ALL 8
A0412 62-9W5 256.00 ALL 18
A0413 62-6W6 256.00 ALL 32
A0414 63-19W5 128.00 S 15
A0415 63-19W5 128.00 S 15
A0416 63-19W5 128.00 W 21
A0417 63-19W5 128.00 W 21
A0418 63-8W6 256.00 ALL 17
A0419 64-19W5 192.00 N SW OF 7
A0420 64-20W5 256.00 ALL 10
A0421 64-20W5 256.00 ALL 10
A0422 64-20W5 256.00 ALL 15
A0423 64-20W5 256.00 ALL 15
A0424 64-3W6 256.00 N 2



SE 2



SW 2
A0425 65-19W5 256.00 ALL 5
A0426 65-19W5 256.00 ALL 6
A0427 65-1W6 256.00 ALL 9
A0428 65-1W6 256.00 ALL 14
A0429 65-1W6 256.00 ALL 15
A0430 65-1W6 256.00 ALL 17
A0431 69-21W5 256.00 ALL 16
A0432 69-8W6 256.00 ALL 9
A0433 69-8W6 128.00 E 30
A0434 70-25W5 256.00 ALL 18
A0435 70-25W5 128.00 W 19
A0436 70-26W5 256.00 ALL 13
A0437 72-11W5 256.00 ALL 12
A0438 72-11W5 256.00 ALL 12
A0439 73-4W4 256.00 ALL 30
A0440 73-5W4 512.00 ALL 26; ALL 34
A0441 73-5W6 256.00 ALL 23
A0442 73-12W6 192.00 S NE OF 7
A0443 74-4W4 256.00 ALL 7
A0444 74-5W4 6 912.00 ALL 19-21; ALL 28-33

74-6W4
ALL 10-11; ALL 14-15; ALL 21-28; ALL 34-36

75-6W4
ALL 1-3
A0445 74-6W4 768.00 ALL 6; ALL 18

74-7W4
ALL 12
A0446 74-6W4 256.00 ALL 30
A0447 74-7W4 256.00 ALL 10
A0448 74-5W5 64.00 SE 10
A0449 75-3W6 256.00 ALL 30
A0450 75-4W6 256.00 ALL 12
A0451 75-4W6 256.00 ALL 13
A0452 76-3W6 256.00 ALL 6
A0453 76-3W6 128.00 S 18
A0454 76-4W6 256.00 S NW OF 10



NE 10
A0455 76-4W6 192.00 S NW OF 13
A0456 76-4W6 256.00 ALL 14
A0457 76-4W6 256.00 ALL 23
A0458 76-4W6 256.00 ALL 26
A0459 78-25W5 256.00 ALL 8
A0460 78-25W5 192.00 S NE OF 17
A0461 78-25W5 256.00 ALL 20
A0462 78-25W5 256.00 ALL 21
A0463 78-25W5 256.00 ALL 22
A0464 78-25W5 192.00 N SE OF 30
A0465 78-26W5 128.00 W 13
A0466 78-26W5 128.00 W 24
A0467 78-26W5 192.00 N SW OF 25
A0468 78-26W5 256.00 ALL 36
A0469 80-17W5 256.00 ALL 13
A0470 80-17W5 64.00 SE 23
A0471 80-17W5 64.00 NE 23
A0472 80-17W5 64.00 SE 27
A0473 80-17W5 64.00 SW 27
A0474 80-17W5 64.00 NW 27
A0475 80-17W5 64.00 NE 27
A0476 80-17W5 128.00 S 33
A0477 80-17W5 64.00 SW 35
A0478 81-17W5 64.00 SE 3
A0479 82-11W6 256.00 ALL 36
A0480 83-11W6 256.00 ALL 1
A0481 84-8W6 64.00 NE 32
A0482 85-11W6 256.00 ALL 34
A0483 86-25W4 256.00 ALL 7
A0484 86-26W4 185.40 E WF OF 11
A0485 86-26W4 256.00 ALL 12
A0486 94-2W5 192.00 N SW OF 3
A0487 95-4W5 256.00 ALL 10
A0488 104-4W6 256.00 ALL 7
FOOTHILLS REGION
LEASETWP & RGEHECTARESSECTIONS
A0489 58-2W6 256.00 ALL 28
A0490 58-4W6 256.00 ALL 14
A0491 59-4W6 256.00 ALL 14
A0492 59-5W6 256.00 ALL 3
A0493 59-6W6 256.00 ALL 32
A0494 60-7W6 256.00 ALL 34
A0495 61-9W6 768.00 ALL 7-8; ALL 18
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0496 56-26W5 768.00 ALL 15



ALL 23; ALL 25
B0497 57-27W5 768.00 ALL 23; ALL 26; ALL 36
B0498 58-26W5 512.00 ALL 28; ALL 32
B0499 61-16W5 768.00 SE 23



N SW OF 23



ALL 13; ALL 24
B0500 61-3W6 1 664.00 ALL 8



ALL 20; ALL 32



ALL 16

62-3W6
ALL 17



N SE OF 5; NE 6



N 20
B0501 62-15W5 768.00 ALL 29; ALL 32



ALL 28
B0502 62-16W5 1 280.00 ALL 15



ALL 9-10; ALL 16-17
B0503 62-20W5 256.00 ALL 10
B0504 62-2W6 512.00 ALL 7

62-3W6
ALL 11
B0505 62-2W6 3 072.00 ALL 21; ALL 29; ALL 31-32

63-2W6
ALL 6; ALL 8

63-3W6
ALL 2

63-2W6
ALL 3-4

63-3W6
ALL 11-12; ALL 15
B0506 63-13W5 768.00 ALL 4



ALL 5; ALL 8
B0507 63-13W5 1 536.00 ALL 15



ALL 21; ALL 28-29; ALL 32-33
B0508 63-15W5 1 024.00 ALL 10-11; W 14



E 14



ALL 15
B0509 63-20W5 768.00 ALL 6-7



ALL 5
B0510 63-20W5 1 792.00 ALL 29-32

63-21W5
ALL 36

64-20W5
ALL 5-6
B0511 63-1W6 768.00 ALL 17; ALL 20; ALL 29
B0512 63-2W6 256.00 ALL 27
B0513 63-4W6 1 536.00 ALL 2; ALL 12

63-3W6
ALL 4; ALL 8-9; ALL 17
B0514 65-21W5 7 680.00 ALL 4



ALL 7-8; N SE OF 16

64-22W5
S 35

65-22W5
ALL 2; ALL 11-12

64-21W5
ALL 32-33

64-22W5
ALL 26; N 35

65-22W5
ALL 1; ALL 3

64-21W5
ALL 7-8; ALL 16-20; ALL 30-31; ALL 34-35

65-21W5
ALL 2-3; SW 16; ALL 17

64-22W5
ALL 13; ALL 24-25
B0515 64-21W5 7 680.00 ALL 7-8; ALL 16-20; ALL 30-35

65-21W5
ALL 2-4; ALL 7-8; ALL 16

64-22W5
ALL 13; ALL 24-26; ALL 35

65-22W5
ALL 1-3; ALL 11-12

65-21W5
ALL 17
B0516 65-6W5 2 240.00 ALL 33-34

66-6W5
E 4; ALL 5; ALL 7; SW NE OF 8; ALL 9; ALL 17-18



W 4; NW 8
B0517 66-21W5 5 376.00 S NW OF 4



NE 4; ALL 5-10; ALL 16-21; ALL 28-30

66-22W5
ALL 12-13; ALL 24

66-21W5
ALL 22

66-22W5
ALL 1
B0518 66-21W5 5 376.00 ALL 4-10; ALL 16-22; ALL 28-30

66-22W5
ALL 1; ALL 12-13; ALL 24
B0519 66-23W5 1 024.00 ALL 28-29; SE 32; ALL 33



N SW OF 32
B0520 68-19W5 3 840.00 ALL 33-36

69-19W5
ALL 1-4; ALL 9-12; ALL 14-16
B0521 68-26W5 256.00 ALL 4
B0522 68-26W5 256.00 ALL 4
B0523 70-22W5 4 352.00 ALL 1

69-22W5
ALL 13-15; N 20; ALL 21-24; ALL 26-28; ALL 32-35

70-22W5
ALL 2-4
B0524 70-22W5 4 352.00 ALL 1

69-22W5
ALL 13-15; N 20; N SE OF 21; ALL 22-24; ALL 26-28; ALL 32-35

70-22W5
ALL 2-4

69-22W5
SW 21
B0525 69-22W5 1 376.00 NE L11 L14 OF 19; ALL 29-31

69-23W5
ALL 25; ALL 36
B0526 69-22W5 1 376.00 NE L11 L14 OF 19; ALL 29-31

69-23W5
ALL 25; ALL 36
B0527 69-1W6 256.00 ALL 17
B0528 69-1W6 256.00 ALL 17
B0529 69-10W6 256.00 ALL 11
B0530 69-10W6 256.00 ALL 28
B0531 69-11W6 256.00 ALL 13
B0532 69-12W6 256.00 ALL 30
B0533 69-12W6 256.00 ALL 33
B0534 69-13W6 256.00 ALL 21
B0535 69-13W6 256.00 ALL 26
B0536 69-13W6 256.00 ALL 30
B0537 70-22W5 2 496.00 ALL 5-8; ALL 17-18; S NE OF 19; ALL 20; ALL 29-30
B0538 70-22W5 2 496.00 ALL 5-8; ALL 17-18; S NE OF 19; ALL 20; ALL 29-30
B0539 70-22W5 2 304.00 ALL 32-36

71-22W5
ALL 1-4
B0540 70-22W5 2 304.00 ALL 32-36

71-22W5
ALL 1-4
B0541 70-10W6 256.00 ALL 16
B0542 70-12W6 256.00 ALL 10
B0543 70-12W6 256.00 ALL 21
B0544 70-12W6 256.00 ALL 28
B0545 70-12W6 256.00 ALL 33
B0546 70-13W6 256.00 ALL 2
B0547 70-13W6 256.00 ALL 4
B0548 70-13W6 256.00 ALL 6
B0549 70-13W6 256.00 ALL 14
B0550 70-13W6 256.00 ALL 17
B0551 70-13W6 256.00 ALL 26
B0552 70-13W6 256.00 ALL 29
B0553 71-19W5 8 192.00 ALL 7-23; ALL 26-35

72-19W5
ALL 2-6
B0554 71-24W5 4 608.00 ALL 7-8; ALL 17-20

71-25W5
ALL 1-3; ALL 8-14; ALL 23-24
B0555 71-24W5 4 608.00 ALL 7-8; ALL 17-20

71-25W5
ALL 1-3; ALL 8-14; ALL 23-24
B0556 71-11W6 256.00 ALL 10
B0557 71-11W6 256.00 ALL 13
B0558 71-11W6 256.00 ALL 19
B0559 71-12W6 256.00 ALL 9
B0560 71-12W6 256.00 ALL 18
B0561 71-12W6 256.00 ALL 30
B0562 71-12W6 256.00 ALL 35
B0563 71-13W6 256.00 ALL 1
B0564 71-13W6 256.00 ALL 3
B0565 71-13W6 256.00 ALL 5
B0566 71-13W6 256.00 ALL 14
B0567 71-13W6 256.00 ALL 17
B0568 71-13W6 256.00 ALL 27
B0569 71-13W6 256.00 ALL 29
B0570 72-10W6 256.00 ALL 7
B0571 72-10W6 256.00 ALL 36
B0572 72-11W6 256.00 ALL 4
B0573 72-11W6 256.00 ALL 11
B0574 72-11W6 256.00 ALL 28
B0575 72-12W6 256.00 ALL 6
B0576 72-12W6 256.00 ALL 10
B0577 72-12W6 256.00 ALL 24
B0578 72-13W6 256.00 ALL 5
B0579 72-13W6 256.00 ALL 18
B0580 72-13W6 512.00 ALL 19-20
B0581 72-13W6 256.00 ALL 23
B0582 72-13W6 256.00 ALL 29
B0583 73-13W6 768.00 ALL 30



ALL 19



ALL 31
B0584 74-13W6 256.00 ALL 27
B0585 77-8W5 256.00 S 23



N 23
B0586 77-24W5 2 304.00 ALL 31

78-24W5
ALL 6-8; ALL 17; ALL 21-24
B0587 78-25W5 2 496.00 ALL 4-6; ALL 9; ALL 16

77-25W5
ALL 31

78-25W5
ALL 8; S NE OF 17; ALL 20-21
B0588 78-22W5 3 072.00 ALL 8-9; N SW OF 11; N SW OF 13; ALL 14-17; ALL 20-21; ALL 28-29



SE 11; SE 13
B0589 78-2W6 768.00 ALL 2; ALL 10-11
B0590 82-22W5 512.00 ALL 19

82-23W5
ALL 24
B0591 86-5W5 2 048.00 ALL 13-15; ALL 23-27
B0592 88-11W5 512.00 ALL 31

89-11W5
ALL 6
B0593 88-12W5 512.00 ALL 35-36
FOOTHILLS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0594 55-27W5 1 280.00 ALL 34

56-26W5
ALL 19

56-27W5
ALL 2; ALL 12

56-26W5
ALL 29
B0595 57-27W5 1 024.00 ALL 5; ALL 8

56-27W5
ALL 27



ALL 33
B0596 57-5W6 768.00 ALL 23-24; ALL 26
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS597 73-24W4 512.00 ALL 31

74-24W4
ALL 6
OS598 74-25W4 512.00 ALL 10-11
OS599 75-17W4 512.00 ALL 31

76-17W4
ALL 6
OS600 75-17W4 1 792.00 ALL 32

76-17W4
ALL 4-5; ALL 8-9; ALL 16-17
OS601 76-17W4 512.00 ALL 7; ALL 18
OS602 76-18W4 768.00 ALL 2-3; ALL 12
OS603 76-18W4 256.00 ALL 4
OS604 78-2W5 5 632.00 ALL 27-28; ALL 32-34

79-2W5
ALL 2-11

79-3W5
ALL 1-5; ALL 11-12
OS605 79-2W5 6 656.00 ALL 13-28; ALL 33-36

79-3W5
ALL 13; ALL 24

80-2W5
ALL 2-4; ALL 10

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION