Daily Oil Bulletin

Alberta Land Sale Posting May 5, 2010

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0003 5-8W4 64.00 SE 17
A0004 5-8W4 64.00 SW 18
A0005 5-8W4 256.00 ALL 28
A0006 7-13W4 256.00 ALL 28
A0007 7-13W4 256.00 ALL 29
A0008 7-13W4 192.00 N SE OF 30
A0009 7-13W4 256.00 ALL 33
A0010 15-10W4 256.00 ALL 25
A0011 15-10W4 256.00 ALL 26
A0012 15-10W4 256.00 ALL 34
A0013 15-10W4 256.00 ALL 35
A0014 15-10W4 256.00 ALL 36
A0015 16-10W4 256.00 ALL 1
A0016 16-10W4 256.00 ALL 2
A0017 16-10W4 256.00 ALL 3
A0018 16-10W4 256.00 ALL 4
A0019 16-10W4 256.00 ALL 9
A0020 16-10W4 256.00 ALL 10
A0021 16-10W4 256.00 ALL 11
A0022 16-10W4 256.00 ALL 12
A0023 16-10W4 256.00 ALL 13
A0024 16-10W4 256.00 ALL 14
A0025 16-10W4 256.00 ALL 23
A0026 16-10W4 256.00 ALL 24
A0027 16-10W4 256.00 ALL 25
A0028 16-10W4 64.00 NE 26
A0029 16-10W4 256.00 ALL 35
A0030 16-10W4 256.00 ALL 36
A0031 17-10W4 256.00 ALL 1
A0032 17-10W4 256.00 ALL 3
A0033 17-10W4 256.00 ALL 4
A0034 17-10W4 256.00 ALL 5
A0035 17-10W4 256.00 ALL 6
A0036 17-10W4 256.00 ALL 7
A0037 17-10W4 256.00 ALL 9
A0038 17-10W4 256.00 ALL 10
A0039 17-10W4 256.00 ALL 11
A0040 17-10W4 256.00 ALL 12
A0041 17-10W4 256.00 ALL 13
A0042 17-10W4 256.00 ALL 14
A0043 17-10W4 256.00 ALL 15
A0044 17-10W4 256.00 ALL 16
A0045 17-10W4 256.00 ALL 21
A0046 17-10W4 256.00 ALL 22
A0047 17-10W4 256.00 ALL 23
A0048 17-10W4 256.00 ALL 24
A0049 17-10W4 256.00 ALL 28
A0050 17-10W4 256.00 ALL 29
A0051 17-10W4 256.00 W 33



E 33
A0052 17-10W4 256.00 ALL 34
A0053 18-10W4 256.00 ALL 3
A0054 18-10W4 256.00 ALL 13
A0055 18-10W4 256.00 ALL 14
A0056 18-10W4 192.00 S NE OF 15
A0057 18-10W4 256.00 N SW OF 22



SE 22
A0058 18-10W4 256.00 ALL 23
A0059 18-10W4 256.00 ALL 24
A0060 18-10W4 256.00 ALL 25
A0061 18-10W4 64.00 NE 26
A0062 18-10W4 256.00 ALL 27
A0063 19-14W4 256.00 ALL 1
A0064 22-12W4 256.00 ALL 17
A0065 22-12W4 256.00 ALL 18
A0066 22-12W4 256.00 ALL 19
A0067 22-12W4 256.00 ALL 20
A0068 22-12W4 256.00 ALL 29
A0069 22-12W4 256.00 ALL 30
A0070 22-12W4 256.00 ALL 31
A0071 22-12W4 256.00 ALL 32
A0072 22-13W4 256.00 ALL 13
A0073 22-13W4 256.00 ALL 24
A0074 22-13W4 256.00 ALL 25
A0075 22-13W4 256.00 ALL 36
A0076 24-10W4 256.00 ALL 34
A0077 25-13W4 64.00 NE 19
A0078 26-1W5 256.00 ALL 16
A0079 26-1W5 256.00 ALL 29
A0080 27-17W4 246.00 N SE OF 3; SWP 3
A0081 27-17W4 18.00 SEP NWP OF 4
A0082 27-17W4 128.00 E 17
A0083 28-21W4 64.00 NW 18
A0084 30-20W4 256.00 ALL 31
A0085 31-5W4 256.00 ALL 6
A0086 31-6W4 256.00 ALL 12
A0087 31-9W4 208.00 E L3 L6 L11 L13 OF 30; L14 30
A0088 31-24W4 64.00 SW 7
A0089 31-24W4 64.00 NW 7
A0090 31-25W4 64.00 NW 14
A0091 31-25W4 64.00 NE 14
A0092 31-25W4 128.00 E 22
A0093 31-1W5 256.00 ALL 6
A0094 31-1W5 256.00 ALL 10
A0095 32-15W4 256.00 ALL 18
A0096 32-23W4 256.00 NE 20



S NW OF 20
A0097 32-23W4 128.00 S 28
A0098 32-23W4 128.00 E 29
A0099 32-3W5 256.00 ALL 4
A0100 32-3W5 256.00 ALL 10
A0101 33-5W5 64.00 NE 26
A0102 34-20W4 64.00 SE 6
A0103 34-25W4 256.00 ALL 6
A0104 35-16W4 3 840.00 ALL 7

35-17W4
N 34

35-16W4
ALL 9



ALL 18

35-17W4
S 34

36-17W4
ALL 2

35-16W4
ALL 6; ALL 22; ALL 28-29

35-17W4
ALL 10; ALL 14; ALL 24

35-16W4
ALL 36

36-16W4
ALL 6

35-16W4
ALL 30
A0105 35-18W4 940.08 NE 14



ALL 6



NWP 15



ALL 4; L3P 15; L6P 15



S NW OF 14

35-17W4
N 18
A0106 35-18W4 115.76 NP 27
A0107 36-18W4 3 520.00 SE 4

37-19W4
ALL 2

36-18W4
ALL 34



N 4; ALL 18

37-18W4
ALL 6

36-18W4
ALL 2; SW 4; ALL 10-11; ALL 14; ALL 16; ALL 22

36-19W4
ALL 36

35-18W4
S NW OF 32

36-18W4
ALL 36
A0108 35-19W4 768.00 ALL 16



ALL 11



ALL 4
A0109 36-19W4 3 200.00 ALL 24

35-19W4
W 34

36-19W4
ALL 4; ALL 12; ALL 14; ALL 16; ALL 18; ALL 20; ALL 22; ALL 29



ALL 34

35-19W4
ALL 29

36-19W4
ALL 6
A0110 36-16W4 320.00 NE 26



ALL 24
A0111 37-17W4 3 017.80 ALL 2; ALL 10

36-18W4
NP SWP OF 13

36-17W4
ALL 7



NP SEP OF 17; SW 17; ALL 18; NE 26; ALL 29; ALL 34; ALL 36

36-18W4
W 12

37-17W4
ALL 11; ALL 14

36-17W4
ALL 24
A0112 36-3W5 128.00 S 16
A0113 37-7W4 64.00 NE 26
A0114 37-16W4 3 648.00 ALL 16; ALL 28-29; ALL 32

37-17W4
ALL 24

37-16W4
ALL 24; NE 26; ALL 34; ALL 36



ALL 18; ALL 20; ALL 22; ALL 30

37-17W4
ALL 12

37-16W4
ALL 12
A0115 37-17W4 2 061.20 EP 19; ALL 20

37-18W4
ALL 12

37-17W4
S NE L11 L12 L14 OF 30



ALL 29

37-18W4
ALL 2

37-17W4
L13 30

37-18W4
ALL 11

37-17W4
S NE OF 32



ALL 18
A0116 38-17W4 512.00 N SW OF 11

37-17W4
ALL 36

38-17W4
NW 2
A0117 37-18W4 3 328.00 ALL 16; SW 17; ALL 20; ALL 29

38-17W4
N 6

37-18W4
ALL 32



ALL 34; ALL 36

38-17W4
S 6

38-18W4
ALL 2; SE 3; ALL 4; ALL 6; S 10; ALL 11-12
A0118 37-19W4 1 828.92 SEP 23



SWP 23; ALL 29-30; ALL 32; ALL 34



ALL 20; ALL 28; ALL 36
A0119 37-20W4 16.00 L8 10
A0120 37-20W4 16.00 L10 10
A0121 37-20W4 16.00 L15 10
A0122 38-15W4 3 706.92 ALL 4; ALL 6; ALL 10; ALL 16; ALL 22; ALL 28



ALL 29



ALL 12; ALL 20; ALL 24; NE 26; E 32; ALL 34; ALL 36



P 1; ALL 18
A0123 38-16W4 2 944.00 ALL 4; ALL 10; ALL 14



ALL 22



NE 26

39-16W4
N SW OF 12



SE 12

38-16W4
ALL 11

39-15W4
ALL 6

38-16W4
NE 34



ALL 20; ALL 24; ALL 28

39-16W4
ALL 11
A0124 38-18W4 3 712.00 ALL 32



ALL 16; ALL 20; E 29; ALL 30

38-17W4
ALL 16; ALL 18; ALL 20; W 29; ALL 30; ALL 32

38-18W4
ALL 14; ALL 18; ALL 22; ALL 24; W 29
A0125 38-17W4 2 720.00 ALL 22; S NW OF 28; N 34

39-16W4
ALL 16

39-17W4
ALL 2; ALL 11

38-17W4
NE 28; S 34

39-17W4
ALL 14; ALL 24

38-17W4
N L7 L8 OF 36

39-16W4
ALL 6

39-17W4
NE 26

39-16W4
NE 18; S 20
A0126 38-17W4 64.00 SE 24
A0127 39-17W4 3 648.00 ALL 10; ALL 20

39-18W4
ALL 11; ALL 24

38-18W4
ALL 34

39-17W4
ALL 6

39-18W4
ALL 14

38-18W4
ALL 28

39-17W4
ALL 16; ALL 18; ALL 30

39-18W4
ALL 2; ALL 36

38-18W4
NE 26

39-17W4
ALL 28
A0128 38-19W4 3 648.00 ALL 16



ALL 22



ALL 10



ALL 2; ALL 4; ALL 6; ALL 14; ALL 18; ALL 24; NE 26; ALL 28-30; ALL 34

39-19W4
ALL 2
A0129 38-24W4 64.00 SW 6
A0130 39-15W4 2 368.00 NE 26



ALL 11



ALL 14; N SE OF 22



ALL 10; ALL 16; SW 22; ALL 24



ALL 20; ALL 28



ALL 4
A0131 39-18W4 2 368.00 ALL 4; ALL 10; ALL 16



ALL 18; ALL 22; ALL 32

39-19W4
ALL 24; NE 26; ALL 36

40-18W4
ALL 6
A0132 39-19W4 1 280.00 ALL 29



ALL 18



ALL 20; ALL 28



ALL 30
A0133 39-27W4 10.80 NWP 31
A0134 40-16W4 2 688.00 ALL 28

40-17W4
ALL 30

40-16W4
E 30



W 30



ALL 32

40-17W4
ALL 22; ALL 28

40-16W4
ALL 29

40-17W4
ALL 34



ALL 14



S 24



ALL 2
A0135 40-18W4 3 520.00 ALL 14; ALL 18; ALL 32



ALL 36



ALL 22



ALL 16; ALL 20; ALL 28-30; ALL 34

40-19W4
ALL 36

40-17W4
ALL 18

40-18W4
N SW OF 24
A0136 40-19W4 3 606.10 ALL 2; ALL 16; ALL 18; ALL 20; ALL 22; ALL 29; WP 31; ALL 34



ALL 30



ALL 11-12; ALL 14; ALL 24; ALL 32



ALL 10
A0137 41-4W4 256.00 ALL 16
A0138 41-4W4 256.00 ALL 17
A0139 41-4W4 256.00 ALL 18
A0140 41-20W4 256.00 ALL 14
A0141 42-4W4 1 536.00 ALL 31

43-4W4
ALL 6

42-5W4
ALL 35-36

43-5W4
ALL 1; ALL 11
A0142 42-5W4 1 280.00 ALL 30; ALL 32

43-5W4
ALL 2-4
A0143 42-5W4 1 280.00 ALL 31

43-5W4
ALL 5-8
A0144 42-6W4 1 024.00 ALL 19

42-7W4
ALL 24-25; ALL 36
A0145 42-6W4 1 024.00 ALL 20-23
A0146 42-6W4 1 280.00 ALL 25-27; ALL 34; ALL 36
A0147 42-8W4 1 024.00 ALL 35-36

43-8W4
ALL 3; ALL 10
A0148 43-4W4 1 024.00 ALL 7; ALL 18; ALL 20



ALL 17
A0149 43-4W4 1 536.00 ALL 30-31

43-5W4
ALL 25; ALL 36

44-5W4
ALL 1; ALL 12
A0150 43-5W4 1 536.00 ALL 27-28; ALL 35

44-5W4
ALL 3

43-5W4
ALL 32



ALL 34
A0151 43-6W4 1 024.00 ALL 29-30; ALL 32



ALL 20
A0152 43-6W4 512.00 ALL 28



ALL 21
A0153 43-6W4 768.00 ALL 22-24
A0154 43-6W4 1 024.00 ALL 25-26; ALL 34; ALL 36
A0155 43-7W4 256.00 ALL 1
A0156 43-7W4 1 024.00 ALL 12-13; ALL 25-26
A0157 43-7W4 256.00 ALL 14
A0158 43-7W4 1 024.00 ALL 27; ALL 33-34

44-7W4
ALL 2
A0159 43-8W4 768.00 ALL 23; ALL 26; ALL 35
A0160 43-8W4 1 024.00 ALL 32

44-8W4
ALL 3-5
A0161 43-16W4 256.00 ALL 24
A0162 44-7W4 1 024.00 ALL 4-5; ALL 8-9
A0163 44-7W4 768.00 ALL 6

44-8W4
ALL 1-2
A0164 44-7W4 1 024.00 ALL 15-16; ALL 22; ALL 28
A0165 44-26W4 256.00 ALL 4
A0166 45-8W4 512.00 ALL 29; ALL 32
A0167 45-13W4 256.00 ALL 4
A0168 45-14W4 256.00 ALL 12
A0169 45-14W4 256.00 ALL 32
A0170 46-12W4 256.00 ALL 22
A0171 46-13W4 256.00 ALL 36
A0172 47-12W4 256.00 ALL 4
A0173 47-20W4 256.00 ALL 2
A0174 47-20W4 256.00 ALL 6
A0175 48-5W4 256.00 ALL 18
A0176 48-7W4 256.00 ALL 16
A0177 48-7W4 256.00 ALL 18
A0178 48-20W4 48.00 L1 L8 L9 OF 4
A0179 49-6W4 256.00 ALL 10
A0180 49-25W4 256.00 ALL 11
A0181 49-25W4 256.00 ALL 11
A0182 49-26W4 192.00 S NW OF 16
A0183 49-26W4 192.00 S NW OF 16
A0184 49-2W5 256.00 ALL 36
A0185 50-4W4 256.00 ALL 11
A0186 50-4W4 256.00 ALL 20
A0187 50-11W4 176.40 NP 21; SEP 21; SWP 21
A0188 50-4W5 32.00 L9 L16 OF 9
A0189 51-5W4 256.00 ALL 29
A0190 51-6W4 512.00 ALL 28-29
A0191 51-6W4 512.00 ALL 36

52-6W4
ALL 2
A0192 51-7W4 256.00 ALL 12
A0193 51-27W4 64.00 NE 35
A0194 52-5W4 256.00 ALL 4
A0195 52-5W4 512.00 ALL 18

52-6W4
ALL 24
A0196 52-6W4 512.00 ALL 16; ALL 22
A0197 52-6W4 256.00 ALL 18
A0198 52-7W4 256.00 ALL 12
A0199 52-7W4 256.00 ALL 18
A0200 54-16W4 256.00 ALL 16
A0201 54-16W4 256.00 ALL 28
A0202 56-21W4 256.00 ALL 10
A0203 57-22W4 256.00 ALL 3
A0204 57-25W4 128.00 N 22
A0205 60-20W4 256.00 ALL 33
A0206 66-2W5 256.00 ALL 33
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0207 39-6W5 256.00 N 5



SE 5



SW 5
A0208 39-6W5 256.00 S NE OF 17



NW 17
A0209 39-6W5 192.00 N SE OF 24
A0210 49-13W5 192.00 N SW OF 15
A0211 49-13W5 256.00 ALL 16
A0212 49-13W5 256.00 ALL 20
A0213 50-5W5 256.00 ALL 27
A0214 50-6W5 256.00 S 35



N 35
A0215 50-6W5 128.00 N 36
A0216 50-13W5 192.00 S NW OF 8
A0217 50-13W5 128.00 W 9
A0218 51-6W5 256.00 ALL 6
A0219 51-6W5 256.00 ALL 28
A0220 51-18W5 256.00 ALL 29
A0221 51-18W5 256.00 ALL 32
A0222 52-5W5 256.00 ALL 8
A0223 52-5W5 64.00 NW 18
A0224 52-5W5 64.00 SW 30
A0225 52-6W5 256.00 ALL 24
A0226 52-6W5 256.00 ALL 26
A0227 52-6W5 96.00 SW L12 L13 OF 36
A0228 53-16W5 128.00 W 17
A0229 53-16W5 64.00 SW 20
A0230 53-16W5 256.00 ALL 30
A0231 54-15W5 256.00 ALL 7
A0232 56-10W5 192.00 N SW OF 9
A0233 58-25W5 256.00 W 27



E 27
A0234 58-25W5 128.00 W 27
A0235 60-13W5 247.16 S 14; NP 14
A0236 60-3W6 256.00 ALL 19
A0237 60-3W6 256.00 ALL 19
A0238 60-3W6 256.00 ALL 33
A0239 60-3W6 256.00 ALL 34
A0240 60-3W6 256.00 ALL 34
A0241 61-4W6 256.00 ALL 2
A0242 61-4W6 256.00 ALL 2
A0243 61-4W6 256.00 ALL 11
A0244 61-4W6 256.00 ALL 11
A0245 62-11W5 192.00 S NE OF 29
A0246 65-14W5 256.00 ALL 25
A0247 65-9W6 256.00 ALL 9
A0248 65-9W6 256.00 ALL 9
A0249 66-24W5 256.00 ALL 20
A0250 66-24W5 256.00 ALL 28
A0251 66-9W6 256.00 ALL 26
A0252 67-2W5 256.00 ALL 12
A0253 67-24W5 256.00 ALL 3
A0254 67-10W6 64.00 SE 34
A0255 73-6W6 256.00 ALL 18
A0256 73-7W6 256.00 ALL 13
A0257 73-7W6 256.00 ALL 34
A0258 73-9W6 256.00 ALL 3
A0259 74-8W6 192.00 N SW OF 30
A0260 74-8W6 128.00 W 31
A0261 75-8W6 64.00 SW 6
A0262 75-8W6 64.00 NW 6
A0263 75-8W6 64.00 NE 6
A0264 76-10W6 256.00 S 11



N 11
A0265 77-9W5 256.00 ALL 28
A0266 77-9W5 128.00 E 33
A0267 77-9W5 128.00 W 33
A0268 77-25W5 128.00 W 30
A0269 77-26W5 64.00 SE 32
A0270 77-26W5 30.04 L3F L6F L11F L14F OF 32
A0271 77-7W6 256.00 ALL 20
A0272 77-10W6 256.00 S 2



N 2
A0273 77-10W6 64.00 NE 3
A0274 78-9W5 128.00 E 3
A0275 78-9W5 128.00 W 3
A0276 78-9W5 64.00 SW 15
A0277 78-9W5 64.00 NW 15
A0278 78-9W5 64.00 NE 15
A0279 78-9W5 128.00 E 21
A0280 78-9W5 128.00 E 22
A0281 78-9W5 128.00 W 22
A0282 78-9W5 128.00 S 23
A0283 78-9W5 128.00 N 23
A0284 78-7W6 128.00 E 33
A0285 78-7W6 128.00 NW 33



SW 33
A0286 78-11W6 256.00 ALL 9
A0287 79-5W5 128.00 E 21
A0288 79-22W5 256.00 ALL 6
A0289 79-7W6 256.00 ALL 5
A0290 79-7W6 64.00 SW 5
A0291 79-11W6 256.00 ALL 13
A0292 81-6W6 256.00 ALL 3
A0293 81-13W6 256.00 ALL 2
A0294 84-2W5 256.00 ALL 20
A0295 84-5W6 256.00 ALL 5
A0296 84-5W6 256.00 ALL 6
A0297 86-25W4 256.00 ALL 14
A0298 86-26W4 185.40 E WF OF 23
A0299 86-1W5 256.00 ALL 24
A0300 86-11W5 128.00 E 10
A0301 86-25W5 128.00 S 23
A0302 86-25W5 128.00 N 23
A0303 86-25W5 128.00 S 26
A0304 86-25W5 128.00 N 26
A0305 86-9W6 192.00 W 18



NE 18
A0306 86-9W6 256.00 ALL 31
A0307 86-11W6 256.00 ALL 5
A0308 87-9W5 62.70 L1P 35; L8 L9 L16 OF 35
A0309 87-9W6 256.00 ALL 6
A0310 106-2W6 256.00 ALL 31
A0311 107-3W6 256.00 ALL 5
A0312 107-4W6 256.00 ALL 1
A0313 107-4W6 256.00 ALL 2
A0314 107-4W6 256.00 ALL 12
A0315 107-11W6 256.00 ALL 13
A0316 114-5W6 64.00 NW 32
A0317 114-5W6 64.00 NE 32
A0318 120-3W6 256.00 ALL 3
FOOTHILLS REGION
LEASETWP & RGEHECTARESSECTIONS
A0319 19-3W5 16.00 L13 24
A0320 60-4W6 256.00 ALL 25
A0321 60-4W6 256.00 ALL 25
A0322 60-4W6 256.00 ALL 26
A0323 60-4W6 256.00 ALL 26
A0324 60-4W6 256.00 ALL 35
A0325 60-4W6 256.00 ALL 35
A0326 60-4W6 256.00 ALL 36
A0327 60-4W6 256.00 ALL 36
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0328 59-2W6 256.00 ALL 28
B0329 59-2W6 256.00 ALL 30
B0330 59-3W6 256.00 ALL 35
B0331 60-2W6 256.00 ALL 2
B0332 60-2W6 256.00 ALL 4
B0333 60-2W6 256.00 ALL 13
B0334 60-2W6 256.00 ALL 16
B0335 60-2W6 256.00 ALL 25
B0336 60-3W6 256.00 ALL 4
B0337 60-3W6 256.00 ALL 16
B0338 60-3W6 256.00 ALL 28
B0339 61-2W6 256.00 ALL 1
B0340 61-2W6 256.00 ALL 13
B0341 61-2W6 256.00 ALL 25
B0342 61-3W6 256.00 ALL 3
B0343 61-3W6 256.00 ALL 15
B0344 61-3W6 768.00 ALL 25



ALL 35-36
B0345 61-3W6 256.00 ALL 27
B0346 62-11W5 768.00 ALL 27; ALL 34



ALL 33
B0347 62-24W5 1 536.00 E 16; W 17; ALL 18; S 19; E 21

62-25W5
ALL 13

62-24W5
W 16; E 17; N 19; W 21
B0348 62-2W6 256.00 ALL 1
B0349 62-3W6 256.00 ALL 1
B0350 62-3W6 256.00 ALL 3
B0351 63-11W5 1 024.00 S 7

63-12W5
ALL 11-12

63-11W5
N 6

63-12W5
ALL 1
B0352 63-24W5 1 280.00 ALL 5; S 7; S 17



N 7



ALL 6; ALL 8; N 17
B0353 76-20W5 256.00 ALL 11
B0354 76-6W6 256.00 ALL 5
B0355 76-6W6 256.00 ALL 6
B0356 76-6W6 256.00 ALL 8
B0357 77-13W6 256.00 ALL 36
B0358 78-19W5 1 536.00 ALL 28-33
B0359 79-25W5 256.00 ALL 3
B0360 86-9W6 768.00 ALL 29; ALL 32

87-9W6
ALL 5
B0361 88-2W6 256.00 ALL 28
FOOTHILLS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0362 33-8W5 256.00 ALL 16
COLD LAKE OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS001 62-2W4 256.00 ALL 21
OS002 65-7W4 2 304.00 ALL 24-28; ALL 33-36

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION