Daily Oil Bulletin

Saskatchewan Land Sale Posting April 12, 2010

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESSECTIONS
0001 007-30W1 65.21 SW 5
0002 009-30W1 64.66 SW 1
0003 012-30W1 67.17 SW 6
0004 014-30W1 64.80 NE 13
0005 014-30W1 64.75 NW 20
0006 014-30W1 64.75 NE 20
0007 014-30W1 64.75 NW 22
0008 014-30W1 64.75 NE 22
0009 014-30W1 64.75 SE 27
0010 014-30W1 64.63 NE 36
0011 002-31W1 64.98 NE 4
0012 002-31W1 193.76 S & NE 10
0013 002-31W1 259.00 ALL 11
0014 002-31W1 72.55 NW P 34
0015 005-31W1 64.75 SE 29
0016 005-31W1 64.75 NW 29
0017 005-31W1 48.56 LSD 9 & 10 & 16 OF 29
0018 006-31W1 259.00 ALL 4
0019 006-31W1 129.50 E 10
0020 006-31W1 129.50 W 10
0021 006-31W1 64.75 SE 15
0022 006-31W1 64.75 NE 15
0023 006-31W1 259.00 ALL 16
0024 006-31W1 64.75 SE 17
0025 006-31W1 64.75 SW 17
0026 006-31W1 259.00 ALL 20
0027 006-31W1 64.78 SW 23
0028 006-31W1 64.75 SW 28
0029 006-31W1 64.75 NW 28
0030 006-31W1 64.75 NE 28
0031 006-31W1 134.76 N 31
0032 006-31W1 198.30 S & NE 34
0033 007-31W1 259.00 ALL 10
0034 007-31W1 259.00 ALL 16
0035 007-31W1 259.00 ALL 20
0036 015-31W1 64.75 SE 14
0037 005-32W1 64.75 NE 25
0038 006-32W1 267.50 ALL 34
0039 006-32W1 137.59 N 36
0040 007-32W1 133.55 S 2
0041 007-32W1 129.50 N 2
0042 007-32W1 259.00 ALL 11
0043 007-32W1 129.50 S 12
0044 008-32W1 64.75 NW 26
0045 008-32W1 64.75 NE 26
0046 008-32W1 64.75 SE 34
0047 008-32W1 64.75 SW 34
0048 008-32W1 64.75 NW 34
0049 008-32W1 64.75 NE 34
0050 009-32W1 64.75 SE 2
0051 009-32W1 64.75 SW 2
0052 009-32W1 64.75 NW 2
0053 009-32W1 64.75 NE 2
0054 009-32W1 259.00 ALL 36
0055 010-32W1 259.00 ALL 12
0056 010-32W1 64.90 NW 27
0057 013-32W1 64.93 SW 1
0058 014-32W1 64.84 NE 9
0059 004-33W1 64.75 NE 22
0060 006-33W1 64.73 SW 35
0061 008-33W1 64.67 SE 21
0062 011-33W1 259.00 ALL 11
0063 011-33W1 259.00 ALL 12
0064 011-33W1 129.50 E 15
0065 014-33W1 65.30 NE 15
0066 014-33W1 65.24 NE 28
0067 014-33W1 64.70 NW P 36
0068 015-33W1 64.68 NE 4
0069 005-34W1 129.50 W 35
0070 002-01W2 32.17 LSD 5 & 6 OF 24
0071 004-01W2 64.75 NW 29
0072 004-01W2 64.75 NE 29
0073 004-01W2 64.75 SE 30
0074 004-01W2 64.75 NW 30
0075 004-01W2 64.75 NE 30
0076 004-01W2 64.82 SW 31
0077 005-01W2 64.75 NE 10
0078 005-01W2 64.92 NE 15
0079 006-01W2 193.96 W & NE 5
0080 010-01W2 64.77 SE 25
0081 014-01W2 63.99 SE 22
0082 014-01W2 64.54 SE 24
0083 015-01W2 64.81 SW 1
0084 015-01W2 65.01 SW 14
0085 003-02W2 64.75 NW 25
0086 003-02W2 63.03 SW P 26
0087 003-02W2 32.46 LSD 13 & 14 OF 32
0088 006-02W2 65.15 NE 15
0089 010-02W2 262.64 ALL 32
0090 010-02W2 64.75 SW 36
0091 010-02W2 133.14 N 36
0092 002-03W2 129.04 N 1
0093 003-04W2 32.51 LSD 3 & 4 OF 10
0094 003-04W2 32.35 LSD 11 & 12 OF 10
0095 004-04W2 64.75 NW 28
0096 004-04W2 32.37 LSD 3 & 4 OF 32
0097 004-04W2 32.37 LSD 15 & 16 OF 32
0098 006-04W2 62.01 SW P 25
0099 007-04W2 125.30 S 1
0100 002-05W2 32.37 LSD 9 & 10 OF 1
0101 006-05W2 64.86 NE 8
0102 012-06W2 129.69 N 31
0103 005-07W2 64.75 SE 28
0104 012-07W2 129.60 W 5
0105 002-08W2 64.19 SW 35
0106 004-08W2 64.81 SW 3
0107 003-09W2 64.79 NW 19
0108 009-09W2 64.75 NE 16
0109 008-11W2 65.16 NE 33
0110 012-11W2 64.81 SW 1
0111 003-12W2 259.00 ALL 8
0112 003-12W2 259.00 ALL 10
0113 003-12W2 259.00 ALL 14
0114 003-12W2 259.00 ALL 16
0115 003-12W2 259.00 ALL 18
0116 003-12W2 259.00 ALL 20
0117 003-12W2 256.57 ALL 22
0118 003-12W2 259.00 ALL 30
0119 003-12W2 259.00 ALL 32
0120 004-12W2 64.75 SE 29
0121 004-12W2 64.75 SW 29
0122 004-12W2 64.75 NW 29
0123 004-12W2 64.75 NE 29
0124 004-12W2 64.75 SE 30
0125 004-12W2 64.75 SW 30
0126 004-12W2 64.75 NW 30
0127 004-12W2 64.75 NE 30
0128 004-12W2 97.12 SE & LSD 9 & 10 OF 31
0129 004-12W2 64.75 SW 31
0130 004-12W2 64.75 NW 31
0131 004-12W2 64.75 SE 32
0132 004-12W2 64.75 SW 32
0133 004-12W2 64.75 NW 32
0134 004-12W2 64.75 NE 32
0135 005-12W2 64.75 SE 5
0136 005-12W2 64.75 SW 5
0137 005-12W2 64.75 NW 5
0138 005-12W2 64.75 NE 5
0139 005-12W2 32.37 LSD 1 & 2 OF 6
0140 005-12W2 32.37 LSD 3 & 4 OF 6
0141 005-12W2 32.37 LSD 5 & 6 OF 6
0142 005-12W2 64.75 NW 6
0143 012-12W2 129.55 S 25
0144 013-12W2 129.64 N 7
0145 007-15W2 259.00 ALL 11
0146 007-15W2 259.00 ALL 16
0147 001-16W2 63.13 NE 22
0148 001-16W2 64.75 SW 28
0149 007-16W2 259.00 ALL 16
0150 007-16W2 64.75 SW 21
0151 007-16W2 64.75 NE 21
SWIFT CURRENT
LEASETWP & RGEHECTARESSECTIONS
0152 018-10W3 259.00 ALL 2
0153 018-10W3 259.00 ALL 3
0154 018-10W3 259.00 ALL 4
0155 018-10W3 259.00 ALL 5
0156 018-10W3 259.00 ALL 6
0157 018-10W3 259.00 ALL 7
0158 018-10W3 259.00 ALL 8
0159 018-10W3 259.00 ALL 9
0160 018-10W3 259.00 ALL 10
0161 018-10W3 259.00 ALL 11
0162 018-10W3 259.00 ALL 12
0163 018-10W3 259.00 ALL 14
0164 018-10W3 259.00 ALL 16
0165 018-10W3 259.00 ALL 17
0166 018-10W3 259.00 ALL 18
0167 018-10W3 259.00 ALL 19
0168 018-10W3 259.00 ALL 20
0169 018-10W3 259.00 ALL 21
0170 018-10W3 259.00 ALL 30
0171 019-10W3 259.00 ALL 6
0172 019-10W3 259.00 ALL 18
0173 019-10W3 262.24 ALL 30
0174 020-10W3 259.00 ALL 1
0175 020-10W3 259.00 ALL 2
0176 020-10W3 259.00 ALL 3
0177 020-10W3 259.00 ALL 4
0178 020-10W3 259.00 ALL 5
0179 020-10W3 259.00 ALL 6
0180 020-10W3 194.25 S & NE 7
0181 020-10W3 64.75 SW 8
0182 020-10W3 129.50 S 9
0183 020-10W3 129.50 S 10
0184 020-10W3 194.25 S & NE 11
0185 020-10W3 259.00 ALL 12
0186 018-11W3 259.00 ALL 1
0187 018-11W3 259.00 ALL 6
0188 018-11W3 259.00 ALL 7
0189 018-11W3 256.17 ALL 8
0190 018-11W3 259.00 ALL 17
0191 018-11W3 259.00 ALL 18
0192 018-11W3 259.00 ALL 19
0193 018-11W3 259.00 ALL 20
0194 018-11W3 259.00 ALL 21
0195 018-11W3 259.00 ALL 22
0196 018-11W3 261.43 ALL 23
0197 018-11W3 255.36 ALL 24
0198 018-11W3 253.74 ALL 25
0199 018-11W3 255.36 ALL 36
0200 019-11W3 259.00 ALL 2
0201 019-11W3 259.00 ALL 4
0202 019-11W3 259.00 ALL 5
0203 019-11W3 259.00 ALL 6
0204 019-11W3 259.00 ALL 7
0205 019-11W3 259.00 ALL 8
0206 019-11W3 262.24 ALL 10
0207 019-11W3 259.00 ALL 11
0208 019-11W3 259.00 ALL 12
0209 019-11W3 259.00 ALL 14
0210 019-11W3 261.83 ALL 15
0211 019-11W3 259.00 ALL 16
0212 019-11W3 259.00 ALL 17
0213 019-11W3 259.00 ALL 18
0214 019-11W3 129.50 S 19
0215 019-11W3 129.50 S 20
0216 019-11W3 194.25 S & NE 21
0217 019-11W3 261.02 ALL 22
0218 019-11W3 259.00 ALL 23
0219 019-11W3 259.00 ALL 24
0220 019-11W3 261.43 ALL 25
0221 019-11W3 129.50 N 26
0222 019-11W3 259.00 ALL 27
0223 019-11W3 64.75 SE 28
0224 019-11W3 64.75 NW 31
0225 019-11W3 129.50 E 34
0226 019-11W3 259.00 ALL 35
0227 019-11W3 259.00 ALL 36
0228 020-11W3 194.25 S & NE 2
0229 020-11W3 64.75 NW 5
0230 020-11W3 194.25 W & NE 8
0231 020-11W3 64.75 SE 11
0232 020-11W3 194.25 S & NE 12
0233 015-12W3 65.09 NW 19
0234 006-18W3 129.50 E 19
0235 013-18W3 259.00 ALL 13
0236 014-18W3 259.00 ALL 31
0237 018-18W3 259.00 ALL 20
0238 018-18W3 259.00 ALL 21
0239 018-18W3 259.00 ALL 28
0240 018-18W3 129.50 E 33
0241 018-18W3 129.50 W 34
0242 019-18W3 259.00 ALL 13
0243 005-19W3 129.50 W 15
0244 005-19W3 129.50 N 22
0245 005-19W3 259.00 ALL 27
0246 008-19W3 194.25 S & NW 25
0247 005-20W3 113.31 NE & LSD 2 & 7 & 8 OF 6
0248 005-20W3 129.50 W 18
0249 013-20W3 259.00 ALL 23
0250 013-20W3 64.75 NE 26
0251 005-21W3 259.00 ALL 14
0252 005-21W3 259.00 ALL 23
0253 005-22W3 64.75 SE 35
0254 005-22W3 129.50 N 35
KINDERSLEY KERROBERT
LEASETWP & RGEHECTARESSECTIONS
0255 022-11W3 259.00 ALL 31
0256 023-11W3 259.00 ALL 31
0257 022-12W3 259.00 ALL 31
0258 023-12W3 259.00 ALL 16
0259 021-12W3 259.00 ALL 15
0260 025-12W3 259.00 ALL 17
0261 027-13W3 259.00 ALL 29
0262 022-14W3 259.00 ALL 14
0263 034-18W3 256.57 ALL 31
0264 034-18W3 518.00 ALL 32, ALL 33
0265 035-18W3 518.00 ALL 3, ALL 4
0266 027-20W3 259.00 ALL 22
0267 027-20W3 242.81 E & NW 24, LSD 3 & 5 & 6 OF 24
0268 027-20W3 64.75 NE 26
0269 029-21W3 518.00 ALL 30, ALL 24
0270 029-21W3 259.00 ALL 34
0271 029-21W3 259.00 ALL 36
0272 029-22W3 518.00 ALL 16, ALL 22
0273 029-22W3 518.00 ALL 20, ALL 28
0274 029-22W3 64.75 NE 26
0275 029-22W3 518.00 ALL 29, ALL 32
0276 029-22W3 518.00 ALL 30, ALL 24
0277 029-22W3 518.00 ALL 36

030-22W3
ALL 2
0278 030-22W3 647.50 ALL 4, ALL 9, S 16
0279 030-22W3 129.50 N 16
0280 027-23W3 259.40 ALL 17
0281 027-23W3 129.50 N 19
0282 027-23W3 259.00 ALL 20
0283 027-23W3 259.00 ALL 30
0284 029-23W3 64.92 NE 26
0285 029-23W3 259.00 ALL 28
0286 029-23W3 518.00 ALL 36

030-23W3
ALL 2
0287 030-23W3 259.00 ALL 10
0288 025-24W3 259.00 ALL 6
0289 027-24W3 259.00 ALL 16
0290 027-24W3 259.00 ALL 22
0291 027-24W3 259.00 ALL 24
0292 030-24W3 259.00 ALL 2
0293 024-25W3 259.00 ALL 28
0294 028-25W3 259.00 ALL 34
0295 032-25W3 259.00 ALL 11
0296 026-26W3 259.00 ALL 30
0297 030-26W3 259.00 ALL 7
0298 026-27W3 259.00 ALL 36
0299 030-28W3 258.19 ALL 20
0300 030-28W3 129.50 W 31
0301 031-28W3 61.11 SW 3
0302 031-28W3 65.15 NW 3
0303 031-28W3 260.52 ALL 17
0304 031-28W3 129.50 N 34
0305 031-28W3 259.00 ALL 35
0306 032-28W3 113.31 NE & LSD 1 & 2 & 8 OF 9
0307 033-28W3 258.19 ALL 17
0308 033-28W3 129.50 N 29
0309 033-28W3 64.75 NE 31
0310 033-28W3 194.25 W 32, LSD 2 & 7 & 10 & 15 OF 32
0311 034-28W3 113.31 SW & LSD 2 & 7 & 8 OF 4
0312 034-28W3 259.00 ALL 5
0313 034-28W3 64.75 SE 6
0314 030-29W3 237.25 S & NE 36, LSD 11 & 13 & 14 OF 36
LLOYDMINSTER
LEASETWP & RGEHECTARESSECTIONS
0315 045-16W3 63.84 PTN. NE 31
0316 046-18W3 259.00 ALL 20
0317 046-18W3 261.02 ALL 21
0318 046-18W3 256.98 ALL 22
0319 046-18W3 259.00 ALL 29
0320 049-20W3 16.19 LSD 14 OF 6
0321 049-20W3 16.19 LSD 15 OF 6
0322 046-21W3 259.00 ALL 18
0323 046-21W3 259.00 ALL 30
0324 047-21W3 263.45 ALL 28
0325 047-21W3 261.43 ALL 30
0326 050-21W3 65.49 NW 19
0327 046-22W3 145.69 N & LSD 5 OF 6
0328 046-22W3 259.00 ALL 13
0329 046-22W3 259.00 ALL 20
0330 046-22W3 259.00 ALL 23
0331 046-22W3 259.00 ALL 24
0332 046-22W3 259.00 ALL 26
0333 046-22W3 252.93 ALL 36
0334 049-22W3 32.37 LSD 10 & 16 OF 22
0335 049-22W3 32.37 LSD 11 & 15 OF 22
0336 055-23W3 259.61 ALL 12
0337 044-24W3 259.00 ALL 14
0338 044-24W3 97.12 SE & LSD 3 & 4 OF 23
0339 048-26W3 16.19 LSD 2 OF 4
0340 054-26W3 64.75 SE 12
0341 054-26W3 64.75 NE 12
0342 038-27W3 129.50 S 30
0343 038-27W3 129.50 N 30
0344 061-27W3 259.00 ALL 25
0345 061-27W3 259.00 ALL 36
0346 047-28W3 129.50 W 2
0347 047-28W3 10.12 NE F 10
0348 047-28W3 75.27 SW 11, SE F 10
SASKATCHEWAN
LICENCETWP & RGEHECTARESSECTIONS
4411 002-13W2 4 209.86 S & NE 17, E & NW 18, ALL 19



LSD 11 & 12 OF 17, SW 18

002-14W2
ALL 13, ALL 14, NE & LSD 13 & 14 OF 15, ALL 21-25, NE 26, ALL 27, ALL 28, ALL 33-36
4412 002-14W2 3 083.10 LSD 9 & 10 OF 17



LSD 15 & 16 OF 17, ALL 19, ALL 20, ALL 29, ALL 30, SE 31, ALL 32

002-15W2
ALL 19-23, NW & LSD 15 & 16 OF 24



LSD 9 & 10 OF 24, ALL 25
4413 003-14W2 3 826.46 ALL 10, ALL 14-23, S 27, NE & LSD 11 & 12 & 14 OF 27, ALL 28, W & NE 33, ALL 34
4414 003-14W2 4 467.36 ALL 25, NE 26, ALL 35, ALL 36

004-14W2
ALL 1, ALL 2, ALL 4-12

004-15W2
ALL 1, ALL 11, ALL 12
4415 004-14W2 2 975.25 LSD 3 & 4 & 13 & 14 OF 13, ALL 14-20, ALL 24, N & LSDS 1-4 OF 29, ALL 30, ALL 32



LSD 5 & 6 & 11 & 12 OF 13, LSDS 5-8 OF 29
4416 003-15W2 3 949.97 ALL 22-25, NE 26, ALL 27, ALL 33-36

004-15W2
ALL 2, ALL 3, ALL 4, ALL 9, ALL 10, ALL 16
4417 004-15W2 3 110.41 ALL 5, ALL 6, ALL 7, ALL 18

004-16W2
ALL 1, ALL 2, ALL 10, ALL 11, S 12, N 13, ALL 14, ALL 15, ALL 16
4418 004-15W2 2 759.22 ALL 15, WATER PTN. NE 19, ALL 20, WATER PTN. NE 21, ALL 22, SW 25, ALL 26, WATER PTN. NW 27, ALL 28, ALL 29, ALL 30, ALL 32, WATER PTN. SE 33, ALL 34, SW 35, ALL 36
4419 003-16W2 3 738.89 ALL 3-6

002-17W2
ALL 35, ALL 36

003-17W2
ALL 1, ALL 2, LSD 1 & 2 & 3 & 6-11 & 14 & 15 & 16 OF 3, ALL 10-15
4420 004-16W2 2 913.74 ALL 17-20, ALL 29, ALL 30

004-17W2
ALL 23, ALL 24, ALL 25, NE 26, ALL 35, ALL 36
4421 004-16W2 2 657.98 ALL 21-25, NE 26, ALL 27, ALL 28, ALL 34, ALL 35, ALL 36
4422 005-16W2 3 427.23 ALL 25, ALL 27, ALL 28, ALL 33-36



NE 26

006-16W2
ALL 1, ALL 2, LSD 1 & 2 OF 10, ALL 11, ALL 12, E 14



W 10, NE & LSD 7 & 8 OF 10, W 14
4423 004-17W2 2 654.74 SW 7



E & NW 7

003-18W2
NE 26, ALL 34, ALL 35

004-18W2
ALL 2, ALL 3, ALL 4, ALL 9-12
4424 004-17W2 4 402.98 S 16, ALL 17, ALL 18, S 19, NE & LSD 13 & 14 OF 19



N 16, LSD 11 & 12 OF 19, ALL 20, ALL 21, ALL 27-31

004-18W2
E & LSD 5 & 6 & 13 & 14 OF 13, ALL 23, ALL 24



LSD 3 & 4 & 11 & 12 OF 13, ALL 14, ALL 25, ALL 36
4425 003-18W2 1 812.99 ALL 31, ALL 32, ALL 33

004-18W2
ALL 5, ALL 6, ALL 7

004-19W2
ALL 1
4426 004-18W2 2 452.22 NE 26, E & NW 33, ALL 34, ALL 35



ALL 31, ALL 32, SW 33

005-18W2
ALL 4, E 5, NW & LSD 5 & 6 OF 5, ALL 9, ALL 10



LSD 3 & 4 OF 5



SW 6
4427 001-23W2 1 359.70 ALL 23, ALL 24, ALL 25, NE 26, ALL 35, ALL 36
4428 005-18W3 1 036.00 ALL 29-32
4429 006-18W3 1 294.99 ALL 3, ALL 4, ALL 5, ALL 9, ALL 10
4430 006-18W3 1 228.22 ALL 7, ALL 18

006-19W3
ALL 1, E & NW 12, ALL 13
4431 006-18W3 1 292.57 ALL 16, ALL 17, ALL 20, ALL 29, ALL 32
4432 003-19W3 2 851.01 S 7

003-20W3
ALL 1-5, ALL 9-12, W 13, ALL 14
4433 002-20W3 1 359.64 NE 26, ALL 27, ALL 28, ALL 33, ALL 34, ALL 35
4434 002-21W3 1 036.00 ALL 28, ALL 29, ALL 32, ALL 33
4435 004-21W3 1 036.00 ALL 19, ALL 29

004-22W3
ALL 13, ALL 24
4436 004-22W3 1 294.99 ALL 34

005-22W3
W 3, ALL 9, W 10, ALL 15, ALL 16
4437 018-19W3 906.50 ALL 9, ALL 10, W 14, ALL 15

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION