Daily Oil Bulletin

Alberta Land Sale Posting June 25, 2008

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0175 7-16W4 128.00 N 12
A0176 8-5W4 256.00 ALL 6
A0177 8-6W4 256.00 ALL 1
A0178 8-6W4 256.00 ALL 5
A0179 8-6W4 256.00 ALL 6
A0180 9-6W4 64.00 SE 11
A0181 9-6W4 64.00 SW 11
A0182 9-6W4 64.00 NW 11
A0183 9-6W4 64.00 NW 16
A0184 9-6W4 64.00 NE 16
A0185 9-6W4 256.00 ALL 20
A0186 14-16W4 192.00 N SW OF 13
A0187 15-19W4 128.00 N 14
A0188 15-20W4 256.00 ALL 23
A0189 15-29W4 256.00 ALL 32
A0190 16-20W4 256.00 ALL 5
A0191 16-20W4 256.00 ALL 5
A0192 18-10W4 256.00 ALL 10
A0193 18-14W4 10.85 NP 20
A0194 21-7W4 256.00 ALL 2
A0195 26-10W4 256.00 ALL 12
A0196 27-4W4 256.00 ALL 21
A0197 27-4W4 256.00 ALL 32
A0198 29-16W4 256.00 ALL 19
A0199 29-16W4 256.00 ALL 28
A0200 29-16W4 256.00 ALL 29
A0201 30-17W4 256.00 ALL 2
A0202 33-3W5 256.00 NE 6



NW 6



S 6
A0203 33-4W5 256.00 ALL 12
A0204 34-11W4 256.00 ALL 35
A0205 34-20W4 64.00 NE 26
A0206 35-17W4 64.00 NE 2
A0207 36-10W4 256.00 ALL 36
A0208 36-21W4 64.00 NE 30
A0209 37-28W4 256.00 ALL 16
A0210 37-4W5 128.00 S 25
A0211 37-4W5 64.00 NE 26
A0212 38-4W5 64.00 SE 17
A0213 38-4W5 64.00 SW 17
A0214 38-4W5 64.00 NW 17
A0215 38-4W5 64.00 NE 17
A0216 39-15W4 512.00 ALL 29; ALL 32
A0217 45-19W4 256.00 ALL 29
A0218 48-4W4 16.00 L14 36
A0219 48-4W4 64.00 NE 36
A0220 48-22W4 256.00 ALL 30
A0221 48-23W4 256.00 ALL 24
A0222 48-23W4 253.00 N SE OF 25; SWP 25
A0223 49-16W4 256.00 ALL 11
A0224 49-1W5 64.00 NE 32
A0225 49-1W5 192.00 N SW OF 34
A0226 50-2W5 64.00 SE 34
A0227 57-1W5 256.00 ALL 8
A0228 60-19W4 256.00 ALL 6
A0229 60-22W4 256.00 ALL 30
A0230 60-22W4 256.00 ALL 31
A0231 60-23W4 256.00 ALL 3
A0232 60-23W4 256.00 ALL 9
A0233 60-23W4 256.00 ALL 11
A0234 60-23W4 256.00 ALL 13
A0235 61-23W4 256.00 ALL 12
A0236 61-23W4 256.00 ALL 13
A0237 62-18W4 256.00 ALL 3
A0238 63-10W4 256.00 ALL 8
A0239 63-22W4 256.00 ALL 28
A0240 66-18W4 256.00 ALL 8
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0241 44-8W5 192.00 S NW OF 11
A0242 45-13W5 256.00 S 22



N 22
A0243 45-14W5 1 280.00 ALL 19-20; ALL 29-30



ALL 18
A0244 49-15W5 256.00 ALL 21
A0245 50-15W5 256.00 ALL 24
A0246 52-13W5 128.00 S 30
A0247 52-15W5 256.00 ALL 6
A0248 52-16W5 256.00 ALL 13
A0249 53-16W5 256.00 ALL 2
A0250 54-15W5 256.00 ALL 32
A0251 54-16W5 128.00 S 35
A0252 54-16W5 64.00 NW 35
A0253 54-16W5 64.00 NE 35
A0254 54-23W5 256.00 ALL 5
A0255 55-16W5 64.00 SE 2
A0256 55-16W5 192.00 N SW OF 2
A0257 58-22W5 128.00 N 34
A0258 62-22W5 256.00 ALL 25
A0259 64-27W5 64.00 SW 14
A0260 64-27W5 64.00 SE 23
A0261 64-6W6 256.00 ALL 9
A0262 64-6W6 128.00 N 14
A0263 65-3W6 256.00 N SW OF 34



SE 34
A0264 66-3W6 256.00 ALL 8
A0265 66-3W6 256.00 ALL 10
A0266 67-7W6 64.00 SW 4
A0267 67-7W6 256.00 S NW OF 30



NE 30
A0268 67-7W6 128.00 W 31
A0269 68-19W4 256.00 ALL 4
A0270 68-5W6 256.00 ALL 32
A0271 68-6W6 256.00 ALL 12
A0272 68-7W6 256.00 ALL 5
A0273 68-7W6 256.00 ALL 8
A0274 68-9W6 256.00 ALL 28
A0275 68-9W6 256.00 ALL 34
A0276 69-5W6 256.00 ALL 13
A0277 69-9W6 256.00 ALL 7
A0278 69-9W6 256.00 ALL 8
A0279 69-9W6 256.00 ALL 9
A0280 70-5W6 256.00 ALL 15
A0281 70-6W6 256.00 ALL 6
A0282 70-7W6 256.00 ALL 12
A0283 71-10W5 64.00 SW 7
A0284 71-10W5 64.00 SW 17
A0285 71-11W5 192.00 S NW OF 15
A0286 72-9W6 256.00 ALL 21
A0287 72-13W6 256.00 ALL 25
A0288 73-3W6 256.00 ALL 31
A0289 73-9W6 192.00 N SW OF 9
A0290 77-5W5 256.00 ALL 23
A0291 77-5W5 256.00 ALL 26
A0292 77-5W5 256.00 ALL 27
A0293 77-5W6 256.00 ALL 6
A0294 77-9W6 256.00 ALL 21
A0295 77-9W6 256.00 NE 29



S NW OF 29
A0296 78-5W5 256.00 ALL 2
A0297 78-5W5 256.00 ALL 3
A0298 78-5W5 256.00 ALL 25
A0299 78-5W5 256.00 ALL 36
A0300 78-7W6 256.00 ALL 27
A0301 78-9W6 256.00 ALL 3
A0302 78-9W6 256.00 ALL 14
A0303 78-9W6 64.00 NW 20
A0304 78-10W6 256.00 ALL 33
A0305 79-5W5 256.00 ALL 1
A0306 79-5W5 256.00 ALL 12
A0307 79-5W5 256.00 ALL 14
A0308 79-5W5 256.00 ALL 22
A0309 79-5W5 256.00 ALL 23
A0310 79-5W5 256.00 ALL 26
A0311 79-5W5 256.00 ALL 27
A0312 81-25W5 256.00 ALL 6
A0313 81-26W5 256.00 SW 1; S NW OF 2
A0314 84-12W6 256.00 W 16



E 16
A0315 85-8W6 256.00 ALL 35
A0316 85-12W6 256.00 S 7



N 7
A0317 85-12W6 256.00 ALL 13
A0318 85-12W6 256.00 ALL 26
A0319 87-4W6 128.00 E 16
A0320 90-10W5 256.00 ALL 23
A0321 90-11W5 64.00 NE 2
A0322 90-11W5 256.00 ALL 6
A0323 90-11W5 64.00 SE 11
A0324 90-11W5 256.00 ALL 28
A0325 90-11W5 256.00 ALL 33
A0326 90-12W5 256.00 ALL 12
A0327 90-12W5 256.00 ALL 31
A0328 90-13W5 64.00 SW 36
A0329 90-12W6 256.00 ALL 11
A0330 91-10W5 128.00 E 3
A0331 91-10W5 128.00 SE 10; SW 11
A0332 91-10W5 192.00 N SW OF 10
A0333 92-7W5 64.00 NW 23
A0334 94-3W6 256.00 ALL 34
A0335 95-3W6 256.00 ALL 8
A0336 95-4W6 256.00 ALL 2
A0337 107-11W6 256.00 ALL 20
A0338 107-11W6 256.00 ALL 34
A0339 112-19W5 256.00 ALL 25
FOOTHILLS REGION
LEASETWP & RGEHECTARESSECTIONS
A0340 10-2W5 256.00 ALL 4
A0341 57-2W6 256.00 ALL 16
A0342 57-2W6 256.00 ALL 29
A0343 57-3W6 256.00 ALL 29
A0344 58-2W6 256.00 ALL 5
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0345 41-8W5 256.00 ALL 14
B0346 52-15W5 256.00 ALL 32
B0347 63-3W6 512.00 ALL 23; ALL 25
B0348 63-3W6 512.00 ALL 27; ALL 34
B0349 68-11W6 512.00 ALL 22-23
B0350 84-8W6 256.00 ALL 9
B0351 84-8W6 256.00 SW 10



N SE OF 10
B0352 84-8W6 256.00 SW 11



N SE OF 11
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS353 87-25W4 2 560.00 ALL 2; ALL 11; ALL 13-14; ALL 23-26; ALL 35-36
OS354 89-25W4 2 653.80 ALL 19-21; ALL 28-33

89-26W4
ALL 24-25; EF 36
OS355 93-2W5 2 304.00 ALL 1-3; ALL 10-15
OS356 93-2W5 2 304.00 ALL 22-27; ALL 34-36
OS357 94-19W4 1 280.00 ALL 23; ALL 26-27; ALL 34-35
OS358 94-20W4 512.00 ALL 18-19
OS359 94-21W4 2 560.00 ALL 13-15; ALL 22-24; ALL 26-27; ALL 34-35
OS360 94-21W4 2 560.00 ALL 16; ALL 19-21; ALL 28-33
OS361 95-19W4 1 536.00 ALL 1-2; ALL 11-14
OS362 95-19W4 2 304.00 ALL 3-5; ALL 8-10; ALL 15-17
OS363 95-19W4 2 304.00 ALL 6-7; ALL 18

95-20W4
ALL 1-2; ALL 11-14
OS364 95-20W4 2 304.00 ALL 3-5; ALL 8-10; ALL 15-17
OS365 95-20W4 3 840.00 ALL 6-7; ALL 18

95-21W4
ALL 1-4; ALL 9-16
OS366 96-17W4 256.00 ALL 9
OS367 96-17W4 256.00 ALL 10
OS368 96-17W4 256.00 ALL 27
OS369 96-19W4 2 560.00 ALL 26-35
OS370 96-3W5 2 304.00 ALL 4-9; ALL 16-18
OS371 97-1W5 2 304.00 ALL 4-9; ALL 16-18
OS372 97-1W5 2 304.00 ALL 19-21; ALL 28-33
OS373 97-2W5 2 304.00 ALL 22-27; ALL 34-36
OS374 98-2W5 3 072.00 ALL 19-22; ALL 27-34
OS375 98-4W5 2 304.00 ALL 4-9; ALL 16-18
OS376 99-1W5 6 144.00 ALL 5-8; ALL 17-20; ALL 29-32

99-2W5
ALL 1-2; ALL 11-14; ALL 23-26; ALL 35-36
OS377 100-18W4 7 680.00 ALL 7-36
OS378 100-19W4 7 680.00 ALL 7-36
OS379 100-22W4 9 216.00 ALL 1-36
OS380 100-23W4 9 216.00 ALL 1-36
OS381 100-24W4 9 216.00 ALL 1-36
OS382 100-25W4 3 176.40 ALL 1-2; EF 3; EF 10; ALL 11-14; EF 15; EF 22; ALL 23-26; EF 27; EF 34; ALL 35-36
OS383 100-1W5 4 608.00 ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION