Daily Oil Bulletin

Alberta Land Sale Posting May 28, 2008

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0510 2-11W4 256.00 ALL 4
A0511 2-11W4 256.00 ALL 5
A0512 2-11W4 256.00 ALL 18
A0513 2-11W4 256.00 ALL 19
A0514 2-11W4 256.00 ALL 21
A0515 4-7W4 256.00 ALL 23
A0516 4-7W4 256.00 ALL 23
A0517 6-11W4 512.00 ALL 27; ALL 34
A0518 8-8W4 256.00 ALL 33
A0519 8-8W4 256.00 ALL 34
A0520 8-8W4 256.00 ALL 35
A0521 8-17W4 128.00 E 2
A0522 9-8W4 256.00 ALL 5
A0523 9-9W4 256.00 ALL 5
A0524 9-9W4 256.00 ALL 9
A0525 9-12W4 256.00 ALL 30
A0526 9-12W4 256.00 ALL 31
A0527 9-13W4 256.00 ALL 25
A0528 9-13W4 256.00 ALL 36
A0529 10-11W4 256.00 ALL 17
A0530 10-11W4 189.30 W 34; SEP 34
A0531 10-12W4 256.00 ALL 3
A0532 10-12W4 256.00 ALL 10
A0533 10-12W4 251.14 S 15; NP 15
A0534 10-13W4 256.00 ALL 3
A0535 11-11W4 192.00 N SW OF 2
A0536 11-13W4 512.00 SW 31



L4 L13 L14 OF 30



L12 30



N 31



E L3 L5 L6 L11 OF 30; SE 31
A0537 15-10W4 215.90 NE L3 L4 OF 12; L5P L6P L11P L12P OF 12; L13 L14 OF 12



L2P L7P OF 12
A0538 15-17W4 256.00 ALL 8
A0539 15-17W4 256.00 ALL 9
A0540 15-17W4 256.00 ALL 15
A0541 15-17W4 256.00 ALL 16
A0542 15-19W4 256.00 ALL 35
A0543 15-22W4 64.00 SE 9
A0544 15-22W4 64.00 SW 9
A0545 15-22W4 64.00 NW 9
A0546 15-22W4 64.00 NE 9
A0547 16-19W4 256.00 ALL 2
A0548 18-7W4 128.00 N 34
A0549 19-14W4 256.00 ALL 21
A0550 19-14W4 256.00 ALL 22
A0551 19-14W4 256.00 ALL 27
A0552 20-6W4 256.00 ALL 21
A0553 20-6W4 256.00 ALL 28
A0554 20-6W4 256.00 ALL 33
A0555 20-6W4 192.00 N SE OF 34
A0556 21-7W4 256.00 ALL 24
A0557 21-7W4 256.00 ALL 25
A0558 22-5W4 512.00 ALL 11; ALL 14
A0559 22-6W4 512.00 ALL 3



ALL 4
A0560 26-15W4 256.00 ALL 4
A0561 26-15W4 256.00 ALL 23
A0562 27-14W4 256.00 ALL 25
A0563 27-16W4 256.00 ALL 29
A0564 30-7W4 256.00 ALL 35
A0565 31-10W4 256.00 ALL 13
A0566 35-15W4 256.00 ALL 20
A0567 35-15W4 256.00 ALL 32
A0568 36-4W4 256.00 ALL 22
A0569 36-20W4 6.40 SEP 7
A0570 36-3W5 128.00 E 18
A0571 36-3W5 128.00 SW 18



NW 18
A0572 38-16W4 192.00 S NW OF 34
A0573 38-24W4 256.00 ALL 29
A0574 38-24W4 256.00 ALL 32
A0575 38-26W4 26.00 EP 21; NWP 21
A0576 38-4W5 64.00 SE 3
A0577 38-4W5 64.00 NE 3
A0578 38-4W5 64.00 SE 4
A0579 38-4W5 64.00 SW 6
A0580 38-4W5 64.00 NW 6
A0581 38-4W5 64.00 SW 15
A0582 38-4W5 64.00 NW 15
A0583 38-4W5 64.00 NE 16
A0584 38-4W5 64.00 SE 29
A0585 38-4W5 64.00 SW 29
A0586 38-4W5 64.00 NW 29
A0587 38-4W5 64.00 NE 29
A0588 39-15W4 256.00 ALL 36
A0589 39-26W4 128.00 W 34
A0590 40-25W4 256.00 ALL 11
A0591 40-25W4 256.00 ALL 14
A0592 40-25W4 256.00 ALL 18
A0593 40-25W4 256.00 ALL 20
A0594 40-25W4 256.00 ALL 24
A0595 40-26W4 256.00 ALL 12
A0596 41-12W4 64.00 NW 32
A0597 41-12W4 64.00 NE 32
A0598 41-23W4 192.00 N SE OF 24
A0599 46-10W4 192.00 NW L1 L2 L7 L10W OF 22; L15W 22



L8 L9 L10E L15E L16 OF 22
A0600 46-16W4 256.00 ALL 14
A0601 46-3W5 256.00 ALL 10
A0602 46-4W5 256.00 W 10



E 10
A0603 46-4W5 256.00 N SW OF 15



SE 15
A0604 46-4W5 256.00 ALL 22
A0605 47-9W4 64.00 SW 22
A0606 47-2W5 256.00 ALL 18
A0607 47-3W5 256.00 ALL 32
A0608 48-20W4 256.00 ALL 36
A0609 48-26W4 192.00 S NW OF 22
A0610 48-3W5 128.00 S 24
A0611 50-1W5 64.00 SW 22
A0612 50-1W5 64.00 SW 28
A0613 50-1W5 128.00 S 29
A0614 50-1W5 64.00 SE 30
A0615 50-1W5 64.00 NW 34
A0616 53-1W4 6.68 WP 8
A0617 53-13W4 31.60 NP 31
A0618 54-14W4 256.00 ALL 11
A0619 54-14W4 256.00 ALL 14
A0620 55-26W4 256.00 ALL 18
A0621 56-3W5 256.00 ALL 30
A0622 56-4W5 512.00 ALL 22; ALL 34
A0623 56-4W5 512.00 ALL 27; ALL 35
A0624 60-3W5 256.00 ALL 32
A0625 61-1W4 256.00 ALL 1
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0626 37-7W5 256.00 ALL 28
A0627 37-7W5 256.00 ALL 28
A0628 41-6W5 256.00 ALL 9
A0629 41-7W5 512.00 ALL 18

41-8W5
ALL 13
A0630 41-10W5 256.00 ALL 15
A0631 44-8W5 256.00 ALL 1
A0632 44-8W5 256.00 ALL 24
A0633 45-7W5 256.00 ALL 18
A0634 50-13W5 256.00 ALL 33
A0635 52-20W5 256.00 ALL 2
A0636 54-16W5 64.00 SE 20
A0637 54-16W5 64.00 SE 21
A0638 54-16W5 64.00 NW 21
A0639 54-21W5 128.00 E 10
A0640 55-8W5 256.00 ALL 16
A0641 55-8W5 256.00 ALL 29
A0642 60-18W5 256.00 ALL 12
A0643 62-24W5 256.00 ALL 27
A0644 62-24W5 256.00 ALL 28
A0645 62-8W6 256.00 ALL 36
A0646 63-6W6 256.00 SW 2



N SE OF 2
A0647 65-24W5 256.00 ALL 1
A0648 65-24W5 256.00 ALL 2
A0649 70-5W6 256.00 ALL 10
A0650 71-10W6 256.00 ALL 35
A0651 72-14W4 256.00 ALL 21
A0652 72-15W4 256.00 ALL 20
A0653 72-6W6 256.00 ALL 7
A0654 77-6W5 256.00 ALL 20
A0655 77-5W6 256.00 ALL 8
A0656 77-5W6 256.00 ALL 9
A0657 77-9W6 256.00 ALL 2
A0658 77-9W6 256.00 ALL 36
A0659 77-13W6 256.00 ALL 20
A0660 78-9W6 256.00 ALL 2
A0661 78-9W6 256.00 ALL 22
A0662 78-9W6 256.00 ALL 30
A0663 79-13W6 256.00 ALL 4
A0664 80-23W5 256.00 ALL 26
A0665 81-3W6 256.00 ALL 7
A0666 81-7W6 256.00 ALL 2
A0667 87-4W6 128.00 N 21
A0668 87-10W6 128.00 S 36
A0669 90-25W5 2 048.00 ALL 13-15; ALL 22-26
A0670 91-6W5 576.00 NW 14; N SE OF 23; NW 24; ALL 26
A0671 91-25W5 1 536.00 ALL 22-27
A0672 96-10W6 256.00 ALL 11
A0673 96-10W6 256.00 ALL 12
A0674 115-5W6 64.00 SW 4
FOOTHILLS REGION
LEASETWP & RGEHECTARESSECTIONS
A0675 32-7W5 256.00 ALL 27
A0676 38-9W5 256.00 ALL 27
A0677 38-9W5 256.00 ALL 28
A0678 38-9W5 256.00 ALL 29
A0679 38-9W5 128.00 S 33
PLAINS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0680 14-8W4 2 304.00 ALL 26-29; ALL 32-33; ALL 35

15-8W4
N SW OF 1; ALL 2



SE 1
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0681 50-22W5 256.00 ALL 4
B0682 51-5W5 256.00 ALL 18
B0683 53-23W5 256.00 ALL 34
B0684 54-23W5 256.00 ALL 2
B0685 54-23W5 256.00 ALL 3
B0686 65-17W5 1 536.00 ALL 23; ALL 25-26; ALL 35-36

66-17W5
ALL 1
B0687 66-17W5 1 024.00 ALL 11-13; ALL 24
B0688 70-14W5 256.00 ALL 18
B0689 70-15W5 768.00 ALL 13-14; ALL 23
B0690 70-8W6 512.00 ALL 5; ALL 8
B0691 93-3W6 1 024.00 ALL 5-8
COLD LAKE OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS692 53-1W4 6.68 WP 8
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS693 74-20W4 512.00 ALL 4; ALL 9
OS694 81-24W4 2 048.00 ALL 7-8; ALL 17-18

81-25W4
ALL 11-14
OS695 83-25W4 7 424.00 ALL 4-9; ALL 16-32

84-25W4
ALL 5-8; ALL 17-18
OS696 85-25W4 8 791.60 ALL 4-9; ALL 16-21; ALL 28-33

85-26W4
ALL 1; E WF OF 2; E WF OF 11; ALL 12-13; E WF OF 14; E WF OF 23; ALL 24-25; E WF OF 26; E WF OF 35; ALL 36

85-1W5
ALL 1; ALL 12-13; ALL 24-25; ALL 36
OS697 86-24W4 2 816.00 ALL 5; ALL 8; ALL 17; ALL 19-20; ALL 29-34
OS698 86-25W4 3 584.00 ALL 2-3; ALL 10-11; ALL 14-15; ALL 22-23; ALL 25-27; ALL 34-36
OS699 86-26W4 7 253.80 ALL 1; E WF OF 2; E WF OF 11; ALL 12-13; E WF OF 14; E WF OF 23; ALL 24-25; E WF OF 26; E WF OF 35; ALL 36

86-1W5
ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36
OS700 87-25W4 6 144.00 ALL 3-10; ALL 15-22; ALL 27-34
OS701 88-6W4 512.00 ALL 26; ALL 34
OS702 88-6W4 768.00 ALL 27; ALL 35-36
OS703 88-7W4 611.92 S 14; NP 14; P 26



ALL 15
OS704 88-7W4 209.60 NP SEP OF 28; SW 28
OS705 88-1W5 4 608.00 ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36
OS706 89-4W4 1 536.00 ALL 5-8; ALL 17-18
OS707 89-4W4 1 024.00 ALL 19-20; ALL 29-30
OS708 89-5W4 1 536.00 ALL 1-3; ALL 10-12
OS709 89-5W4 1 024.00 ALL 4-5; ALL 9; ALL 16
OS710 89-5W4 256.00 ALL 6
OS711 89-5W4 768.00 ALL 13-15
OS712 89-5W4 768.00 ALL 22-23; ALL 25
OS713 89-5W4 256.00 ALL 24
OS714 89-1W5 4 608.00 ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36
OS715 90-14W4 256.00 ALL 10
OS716 90-25W4 2 653.20 ALL 19-21; ALL 28-33

90-26W4
ALL 24-25; EF 36
OS717 91-8W4 256.00 ALL 21
OS718 92-17W4 512.00 ALL 2; ALL 11
OS719 94-2W5 3 072.00 ALL 5; ALL 8; ALL 17; ALL 19-20; ALL 29-32

94-3W5
ALL 24-25; ALL 36
OS720 95-3W5 2 560.00 ALL 1; ALL 12-14; ALL 23-26; ALL 35-36
OS721 95-3W5 3 072.00 ALL 15-17; ALL 20-22; ALL 27-29; ALL 32-34
OS722 96-21W4 4 608.00 ALL 4-9; ALL 16-21; ALL 28-33
OS723 96-1W5 2 304.00 ALL 19-21; ALL 28-33
OS724 96-2W5 2 304.00 ALL 4-9; ALL 16-18
OS725 96-3W5 2 304.00 ALL 1-3; ALL 10-15
OS726 97-22W4 4 288.00 N 8; ALL 17; E 18; ALL 19-21; N SW OF 25; ALL 26-36
OS727 97-23W4 2 816.00 ALL 7; W 8; W 15; ALL 16-20; ALL 29-32
OS728 97-23W4 3 072.00 ALL 21-28; ALL 33-36
OS729 97-25W4 2 705.40 ALL 1-3; E WF OF 4; E WF OF 9; ALL 10-15; E WF OF 16
OS730 97-2W5 2 304.00 ALL 19-21; ALL 28-33
OS731 97-3W5 2 304.00 ALL 1-3; ALL 10-15
OS732 97-3W5 2 304.00 ALL 4-9; ALL 16-18
OS733 97-3W5 2 304.00 ALL 19-21; ALL 28-33
OS734 97-3W5 2 304.00 ALL 22-27; ALL 34-36
OS735 97-4W5 4 608.00 ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36
OS736 98-22W4 8 192.00 ALL 3-10; ALL 13-36
OS737 98-23W4 8 704.00 ALL 1-6; ALL 8-17; ALL 19-36
OS738 98-24W4 4 864.00 ALL 1-4; ALL 9-10; ALL 15; ALL 21-28; ALL 33-36
OS739 98-1W5 1 536.00 ALL 5-8; ALL 17-18
OS740 98-1W5 2 304.00 ALL 19; ALL 30-31

98-2W5
ALL 23-26; ALL 35-36
OS741 98-2W5 1 280.00 ALL 1; ALL 12-15
OS742 98-2W5 2 304.00 ALL 4-9; ALL 16-18
OS743 99-21W4 9 216.00 ALL 1-36
OS744 99-22W4 9 216.00 ALL 1-36
OS745 99-23W4 9 216.00 ALL 1-36
OS746 99-24W4 9 216.00 ALL 1-36
OS747 99-25W4 3 072.00 ALL 1-2; ALL 11-14; ALL 23-26; ALL 35-36
OS748 100-20W4 9 216.00 ALL 1-36
OS749 100-21W4 9 216.00 ALL 1-36
PEACE RIVER OIL SANDS AREA 2
LEASETWP & RGEHECTARESSECTIONS
OS750 89-11W5 1 024.00 ALL 1-2; ALL 11-12
OS751 89-11W5 1 024.00 ALL 13-14; ALL 23-24
OS752 89-11W5 1 024.00 ALL 25-26; ALL 35-36
OS753 90-8W5 1 024.00 ALL 2-3; ALL 10-11
OS754 90-8W5 1 024.00 ALL 14-15; ALL 22-23
OS755 90-8W5 1 024.00 ALL 19; ALL 30-32
OS756 90-8W5 1 024.00 ALL 20-21; ALL 28-29
OS757 90-8W5 1 024.00 ALL 26-27; ALL 33-34
OS758 90-9W5 256.00 ALL 21
OS759 90-9W5 896.00 ALL 28; N 29; ALL 32-33
OS760 90-9W5 1 024.00 ALL 30-31

90-10W5
ALL 25; ALL 36
OS761 90-10W5 1 536.00 ALL 4-9
OS762 90-10W5 1 536.00 ALL 28-33
OS763 90-24W5 1 536.00 ALL 21-22; ALL 27-30
OS764 91-8W5 1 024.00 ALL 4-5; ALL 8-9
OS765 91-8W5 1 024.00 ALL 6-7

91-9W5
ALL 1; ALL 12
OS766 91-9W5 1 024.00 ALL 2-3; ALL 10-11
OS767 91-9W5 1 024.00 ALL 4-5; ALL 8-9
OS768 91-9W5 1 024.00 ALL 6-7

91-10W5
ALL 1; ALL 12
OS769 91-10W5 1 024.00 ALL 2-3; ALL 10-11
OS770 91-10W5 1 024.00 ALL 4-5; ALL 8-9

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION