Daily Oil Bulletin

Saskatchewan Land Sale Posting June 9, 2008

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESSECTIONS
0001 014-30W1 63.94 SW 19
0002 014-30W1 64.75 SE 36
0003 015-30W1 323.20 ALL 1, SW 12
0004 015-30W1 323.75 NW 2, ALL 11
0005 015-30W1 129.50 E 10
0006 015-31W1 58.71 SW 6
0007 001-32W1 64.75 SE 28
0008 013-32W1 259.00 ALL 29
0009 014-32W1 64.75 SE 11
0010 014-32W1 65.15 SW 11
0011 014-32W1 65.15 NW 11
0012 014-32W1 64.75 NE 11
0013 003-33W1 64.75 SE 11
0014 003-33W1 64.75 SW 11
0015 003-33W1 64.75 NW 11
0016 003-33W1 64.75 NE 11
0017 003-33W1 64.75 SW 12
0018 003-33W1 64.75 NW 12
0019 003-33W1 64.75 NE 12
0020 009-33W1 259.00 ALL 30
0021 012-33W1 194.25 E & NW 34
0022 013-33W1 259.00 ALL 11
0023 013-33W1 64.75 NE 34
0024 013-33W1 64.75 SE 36
0025 014-33W1 64.75 SE 5
0026 014-33W1 64.75 SE 24
0027 014-33W1 64.75 NW 25
0028 015-33W1 64.75 NW 16
0029 015-33W1 64.75 NE 16
0030 007-34W1 51.90 NW F 2
0031 007-34W1 64.75 NE 2
0032 006-01W2 62.32 NE 36
0033 015-01W2 64.75 NW 18
0034 015-01W2 194.25 W & NE 29
0035 015-01W2 64.01 SW P 34
0036 015-01W2 64.75 NE 34
0037 015-01W2 64.75 SE 36
0038 015-01W2 64.75 SW 36
0039 016-01W2 65.15 SE 2
0040 016-01W2 65.15 NW 2
0041 016-01W2 65.15 NE 2
0042 014-02W2 129.09 E 24
0043 004-03W2 64.75 SE 6
0044 004-03W2 64.75 SW 6
0045 007-03W2 62.32 SE 6
0046 007-03W2 64.75 NE 6
0047 007-03W2 64.75 SE 7
0048 007-03W2 64.75 NE 7
0049 001-05W2 194.25 S & NE 4
0050 001-05W2 64.75 SW 11
0051 001-05W2 64.75 NW 16
0052 001-05W2 259.00 ALL 22
0053 001-05W2 64.75 NE 26
0054 001-05W2 194.25 S & NW 27
0055 001-05W2 259.00 ALL 28
0056 001-05W2 256.45 E & NW & SW P 30
0057 001-05W2 259.00 ALL 33
0058 005-05W2 194.25 W & NE 28
0059 005-05W2 129.50 S 29
0060 005-05W2 129.50 N 29
0061 001-06W2 129.50 S 4
0062 001-06W2 129.50 N 4
0063 002-06W2 259.00 ALL 11
0064 002-06W2 242.00 N & SE 14, LSD 3 & 5 & 6 OF 14
0065 005-06W2 259.00 ALL 12
0066 005-06W2 194.14 NE & P S/2 16
0067 005-06W2 129.50 S 22
0068 006-06W2 259.00 ALL 6
0069 008-06W2 64.75 NW 26
0070 009-06W2 64.75 SE 16
0071 010-06W2 32.37 LSD 15 & 16 OF 25
0072 001-07W2 259.00 ALL 11
0073 001-07W2 259.00 ALL 14
0074 001-07W2 194.25 W & NE 34
0075 004-07W2 129.50 N 32
0076 005-07W2 259.00 ALL 28
0077 007-07W2 65.15 NW 24
0078 009-07W2 64.59 NW 35
0079 010-07W2 97.12 SE & LSD 9 & 16 OF 25
0080 008-08W2 9.71 WTR P. OF LSD 4 OF 13
0081 009-08W2 149.58 WTR P OF ALL 23
0082 007-09W2 120.78 NE 10, LSD 5 & 6 & 11 & 12 OF 10
0083 009-09W2 259.00 ALL 9
0084 009-09W2 63.83 NW P 31
0085 010-09W2 64.35 SW 33
0086 008-10W2 129.50 E 15
0087 010-10W2 61.75 SW P 1
0088 011-10W2 129.90 E 16
0089 011-10W2 129.90 W 16
0090 011-10W2 129.50 E 21
0091 011-10W2 129.50 E 22
0092 011-10W2 129.50 W 22
0093 010-11W2 64.75 SE 10
0094 010-11W2 64.75 SW 10
0095 010-11W2 64.75 NW 10
0096 010-11W2 64.75 NE 10
0097 006-12W2 190.20 W & NE 36
0098 005-13W2 64.75 SE 6
0099 005-13W2 64.75 SW 6
0100 006-13W2 129.50 S 33
0101 008-13W2 259.00 ALL 28
0102 010-13W2 64.75 SE 12
0103 010-13W2 64.75 SW 12
0104 010-13W2 64.75 NW 12
0105 010-13W2 64.75 NE 12
0106 004-14W2 64.75 SE 34
0107 004-14W2 64.75 SW 34
0108 004-14W2 64.75 NW 34
0109 004-14W2 64.75 NE 34
0110 004-14W2 64.75 SE 36
0111 004-14W2 64.75 SW 36
0112 004-14W2 64.75 NW 36
0113 004-14W2 64.75 NE 36
0114 005-14W2 64.75 SE 2
0115 005-14W2 64.75 SW 2
0116 005-14W2 64.75 NW 2
0117 005-14W2 64.75 NE 2
0118 005-14W2 64.75 SE 4
0119 005-14W2 64.75 SW 4
0120 005-14W2 65.15 NW 4
0121 005-14W2 64.75 NE 4
0122 005-14W2 65.15 SW 10
0123 005-14W2 65.15 NW 10
0124 005-14W2 64.75 SW 12
0125 005-14W2 32.37 LSD 11 & 12 OF 12
0126 011-14W2 130.31 E 10
0127 011-14W2 129.90 W 14
0128 006-15W2 259.00 ALL 12
0129 007-15W2 259.00 ALL 22
0130 007-15W2 259.00 ALL 36
0131 008-15W2 204.48 WTR P OF 5
0132 003-16W2 64.75 NE 31
0133 004-16W2 64.75 NW 6
0134 004-16W2 129.50 N 12
0135 004-16W2 129.50 S 13
0136 005-16W2 257.78 ALL 31
0137 005-16W2 258.59 ALL 32
0138 006-16W2 259.00 ALL 4
0139 006-16W2 259.00 ALL 5
0140 001-17W2 64.75 NW 30
0141 003-17W2 129.50 N 27
0142 003-17W2 129.50 S 34
0143 004-17W2 64.75 SW 1
0144 005-17W2 129.50 S 20
0145 005-17W2 129.50 N 20
0146 006-17W2 259.00 ALL 6
0147 002-18W2 259.00 ALL 4
SWIFT CURRENT
LEASETWP & RGEHECTARESSECTIONS
0148 020-15W3 518.40 ALL 30, ALL 32
0149 020-16W3 769.31 ALL 14, ALL 23, ALL 24
0150 020-16W3 520.83 ALL 15, ALL 16
0151 020-16W3 521.24 ALL 19, ALL 20
0152 020-16W3 520.43 ALL 21, ALL 22
0153 020-16W3 518.40 ALL 25, ALL 35
0154 009-17W3 259.00 ALL 7
0155 009-17W3 64.75 SW 18
0156 009-17W3 259.00 ALL 17
0157 009-17W3 64.75 NE 19
0158 009-17W3 259.00 ALL 20
0159 009-17W3 259.00 ALL 30
0160 009-18W3 129.50 S 11
0161 009-18W3 259.00 ALL 12
0162 009-18W3 129.50 W 14
0163 011-19W3 64.75 SE 29
0164 011-19W3 64.75 SW 29
0165 011-19W3 64.75 NE 29
0166 015-19W3 97.73 SW & LSD 1 & 2 OF 4
0167 015-19W3 64.75 NW 4
0168 015-19W3 64.75 NE 4
0169 015-19W3 32.37 LSD 3 & 4 OF 9
0170 010-23W3 259.00 ALL 1
0171 010-23W3 260.62 ALL 33
0172 010-24W3 258.19 ALL 24
0173 011-24W3 259.40 ALL 2
0174 013-26W3 260.21 ALL 7
0175 013-26W3 259.81 ALL 22
0176 014-26W3 257.38 ALL 9
0177 013-28W3 1 036.00 ALL 17, ALL 18, ALL 19, ALL 30
0178 013-28W3 1 036.00 ALL 29, ALL 31, ALL 32, ALL 33
0179 013-29W3 1 036.00 ALL 20, ALL 28, ALL 29, ALL 30
0180 013-29W3 1 035.59 ALL 31

014-29W3
ALL 6, ALL 7, ALL 18
0181 013-29W3 777.00 ALL 32, ALL 33

014-29W3
ALL 5
0182 013-29W3 773.76 ALL 34

014-29W3
ALL 3, ALL 10
0183 014-29W3 1 034.38 ALL 4, ALL 9, ALL 16, ALL 17
0184 013-30W3 1 035.19 ALL 12, ALL 13, ALL 24, ALL 25
0185 013-30W3 822.81 ALL F 35

014-30W3
ALL F 2, ALL F 11, ALL F 14
0186 013-30W3 1 032.35 ALL 36

014-30W3
ALL 1, ALL 12, ALL 13
KINDERSLEY KERROBERT
LEASETWP & RGEHECTARESSECTIONS
0187 025-18W3 32.37 LSD 3 & 4 OF 12
0188 028-18W3 259.00 ALL 23
0189 028-18W3 259.00 ALL 28
0190 028-18W3 64.75 NW 32
0191 030-18W3 259.00 ALL 27
0192 030-18W3 259.00 ALL 28
0193 030-18W3 257.38 ALL 29
0194 030-18W3 257.38 ALL 30
0195 030-18W3 251.31 ALL 34
0196 030-18W3 250.91 ALL 35
0197 030-18W3 250.50 ALL 36
0198 031-18W3 256.98 ALL 1
0199 031-18W3 258.19 ALL 2
0200 031-18W3 260.62 ALL 12
0201 031-18W3 260.62 ALL 14
0202 031-18W3 260.62 ALL 22
0203 031-18W3 260.62 ALL 23
0204 031-18W3 260.62 ALL 24
0205 026-19W3 64.75 NE 26
0206 031-19W3 65.15 NE 14
0207 026-20W3 259.00 ALL 22
0208 027-20W3 259.81 ALL 4
0209 027-20W3 65.15 NE 10
0210 027-20W3 130.31 N 11
0211 030-20W3 257.38 ALL 16
0212 030-20W3 259.00 ALL 20
0213 030-20W3 108.50 WTR P OF ALL 21
0214 030-20W3 257.38 ALL 22
0215 030-20W3 259.00 ALL 24
0216 022-21W3 417.70 N & S P 29, E 31, SW 32
0217 027-21W3 260.62 ALL 24
0218 023-22W3 64.75 NE 28
0219 023-22W3 388.50 ALL 29, N 30
0220 023-23W3 129.50 N 22
0221 023-23W3 64.75 NW 24
0222 032-23W3 259.00 ALL 18
0223 029-24W3 259.81 ALL 4
0224 029-24W3 259.00 ALL 6
0225 029-24W3 194.25 S & NW 8
0226 029-25W3 259.00 ALL 12
0227 029-26W3 194.25 N & SE 16
0228 032-26W3 64.75 SW 9
0229 032-26W3 259.00 ALL 11
0230 032-26W3 259.00 ALL 14
0231 032-26W3 259.00 ALL 24
0232 036-27W3 16.19 LSD 14 OF 4
0233 024-28W3 259.00 ALL 9
0234 024-28W3 259.00 ALL 10
0235 024-28W3 259.00 ALL 15
0236 024-28W3 259.00 ALL 16
0237 028-28W3 259.00 ALL 18
LLOYDMINSTER AREA
LEASETWP & RGEHECTARESSECTIONS
0238 052-19W3 258.19 ALL 4
0239 052-19W3 258.19 ALL 5
0240 052-18W3 259.00 ALL 8
0241 052-18W3 259.00 ALL 9
0242 038-22W3 259.00 ALL 4
0243 052-22W3 113.31 NE & LSD 11 & 12 & 14 OF 11
0244 057-22W3 259.00 ALL 29
0245 057-22W3 259.00 ALL 32
0246 058-22W3 259.40 ALL 5
0247 050-23W3 129.50 N 2
0248 058-23W3 129.50 S 2
0249 039-25W3 259.00 ALL 10
0250 039-25W3 259.00 ALL 15
0251 039-25W3 518.00 ALL 22, ALL 27
0252 039-25W3 259.00 ALL 30
0253 039-25W3 259.00 ALL 31
0254 039-27W3 259.40 ALL 29
0255 040-27W3 259.00 ALL 6
0256 040-27W3 259.00 ALL 12
0257 038-28W3 257.38 ALL 21
0258 046-28W3 97.12 NW & LSD 10 & 15 OF 2
LLOYDMINSTER AREA
LICENCETWP & RGEHECTARESSECTIONS
4158 007-13W2 1 256.43 ALL 18, ALL 20, LSD 13 & 14 OF 28, ALL 29, NE & SE P & LSD 3 & 4 OF 32



S P & NE & LSD 11 & 12 OF 28, NW 32
4159 003-15W2 8 514.18 ALL 1, NE 2, ALL 4, S & NE & LSD 11 & 12 OF 7, ALL 9, ALL 11-20



S & NW 2, ALL 3, LSD 13 & 14 OF 7

003-16W2
ALL 7, ALL 9-24
4160 001-17W2 9 093.89 ALL 1-7, ALL 9, ALL 10, ALL 16-19, S 20, ALL 21, ALL 27, ALL 28, S 34



LSD 9 & 10 OF 20

001-18W2
ALL 1-4, ALL 9-16, ALL 21-25, ALL 27
4161 005-17W2 1 553.99 ALL 25, ALL 27, ALL 34, ALL 35, ALL 36

006-17W2
ALL 3
4162 005-17W2 1 551.97 ALL 28-33
4163 001-18W2 9 313.84 ALL 19, ALL 20, ALL 28-33

002-18W2
ALL 5, ALL 6, ALL 7, ALL 18

001-19W2
ALL 25, ALL 27-36

002-19W2
ALL 2-7, ALL 9, ALL 10, ALL 11, ALL 15-18
4164 002-19W2 8 911.58 ALL 19-21, S & NW &LSD 9 & 10 OF 22, W 27, ALL 28-32



LSD 15 & 16 OF 22, SE 27

003-19W2
ALL 4, ALL 5, ALL 6

002-20W2
ALL 4, ALL 9, ALL 16-20, ALL 23, ALL 24, ALL 25, ALL 27, ALL 29-36

003-20W2
ALL 1, ALL 2, ALL 5
4165 002-20W2 9 315.46 ALL 7

002-21W2
ALL 1-7, ALL 9-18, ALL 21-25, ALL 36

002-22W2
ALL 1, ALL 2, ALL 3, ALL 10-15, ALL 22, ALL 23, ALL 27
4166 002-22W2 9 291.99 ALL 4-7, ALL 9, ALL 16-21, ALL 28, ALL 30

003-22W2
ALL 5, ALL 6, ALL 7, ALL 16, ALL 17, ALL 19, ALL 20, ALL 21, ALL 28, ALL 29, ALL 30

002-23W2
ALL 1, ALL 2,, ALL 11-14, ALL 23-25, ALL 35, ALL 36

003-23W2
ALL 1
4167 001-23W2 6 955.33 ALL 31-34

002-23W2
ALL 3-7, ALL 9, ALL 10, ALL 15-22, ALL 27-34

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION