Daily Oil Bulletin

Saskatchewan Land Sale Results August 9, 2010

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0001 001-31W1 32.41  Southern Exploration Inc.   $50,610.00  $1,561.56 
0002 004-31W1 64.75  Villanova Oil Corp.   $226,500.00  $3,498.07 
0003 006-32W1 64.89  Black Link Resources Ltd. 10.00%  $66,746.00  $1,028.60 



Silver Bay Exploration Ltd. 90.00% 

0004 006-32W1 64.92  Black Link Resources Ltd. 10.00%  $61,983.00  $954.76 



Silver Bay Exploration Ltd. 90.00% 

0005 007-32W1 32.28  Triwest Exploration Inc   $33,846.23  $1,048.52 
0006 007-32W1 61.50  Triwest Exploration Inc   $64,483.98  $1,048.52 
0007 008-32W1 64.75  Bulldog Oil & Gas Inc.   $53,669.98  $828.88 
0008 008-32W1 64.75  Bulldog Oil & Gas Inc.   $17,733.73  $273.88 
0009 008-32W1 64.75  Athena Resources Ltd.   $5,500.00  $84.94 
0010 008-32W1 64.75  Bulldog Oil & Gas Inc.   $47,194.98  $728.88 
0011 011-32W1 67.33  Reliable Energy Ltd.   $37,082.00  $550.75 
0012 011-32W1 129.76  Reliable Energy Ltd.   $71,465.32  $550.75 
0013 006-33W1 64.73  Plunkett Resources Ltd.   $20,089.72  $310.36 
0014 006-33W1 64.75  Scott Land & Lease Ltd.   $25,221.00  $389.51 
0015 006-33W1 64.75  Scott Land & Lease Ltd.   $15,520.00  $239.69 
0016 006-33W1 64.75  Scott Land & Lease Ltd.   $15,520.00  $239.69 
0017 006-33W1 64.75  Scott Land & Lease Ltd.   $25,221.00  $389.51 
0018 007-33W1 64.75  Canadian Coastal Resources Ltd.   $15,600.19  $240.93 
0019 007-33W1 64.75  Canadian Coastal Resources Ltd.   $15,600.19  $240.93 
0020 007-33W1 64.75  Canadian Coastal Resources Ltd.   $15,600.19  $240.93 
0021 007-33W1 64.75  Canadian Coastal Resources Ltd.   $15,600.19  $240.93 
0022 007-33W1 64.75  Windfall Resources Ltd.   $15,579.00  $240.60 
0023 007-33W1 64.75  Windfall Resources Ltd.   $15,579.00  $240.60 
0024 007-33W1 64.75  Windfall Resources Ltd.   $15,579.00  $240.60 
0025 007-33W1 64.75  Windfall Resources Ltd.   $15,579.00  $240.60 
0026 007-33W1 64.75  Athena Resources Ltd.   $5,500.00  $84.94 
0027 007-33W1 129.32  Triland Energy Inc.   $85,546.47  $661.51 
0028 007-33W1 129.50  Triland Energy Inc.   $33,865.55  $261.51 
0029 008-33W1 64.75  Bancroft Oil And Gas Ltd.   $130,868.81  $2,021.14 
0030 008-33W1 48.56  Bancroft Oil And Gas Ltd.   $171,961.64  $3,541.22 
0031 008-33W1 64.75  Bancroft Oil And Gas Ltd.   $229,294.00  $3,541.22 
0032 008-33W1 64.75  Bancroft Oil And Gas Ltd.   $145,147.49  $2,241.66 
0033 012-33W1 259.00  Silver Hawk Resources Ltd.   $334,607.28  $1,291.92 
0034 012-33W1 129.16  Silver Hawk Resources Ltd.   $166,864.39  $1,291.92 
0035 012-33W1 129.50  Silver Hawk Resources Ltd.   $128,252.92  $990.37 
0036 012-33W1 129.50  Silver Hawk Resources Ltd.   $50,304.28  $388.45 
0037 012-33W1 129.43  Silver Hawk Resources Ltd.   $76,610.91  $591.91 
0038 012-33W1 64.76  Athena Resources Ltd.   $10,500.00  $162.14 
0039 012-33W1 259.00  Silver Hawk Resources Ltd.   $334,607.28  $1,291.92 
0040 012-33W1 64.79  Scott Land & Lease Ltd.   $14,444.61  $222.95 
0041 012-33W1 194.59  Plunkett Resources Ltd.   $88,256.29  $453.55 
0042 012-33W1 65.05  Plunkett Resources Ltd.   $14,856.44  $228.38 
0043 012-33W1 64.75  Reliable Energy Ltd.   $20,955.04  $323.63 
0044 012-33W1 64.75  Athena Resources Ltd.   $5,500.00  $84.94 
0045 012-33W1 64.75  Athena Resources Ltd.   $5,500.00  $84.94 
0046 012-33W1 64.75  Reliable Energy Ltd.   $20,955.04  $323.63 
0047 012-33W1 65.12  Scott Land & Lease Ltd.   $29,542.34  $453.66 
0048 012-33W1 64.89  Athena Resources Ltd.   $5,500.00  $84.76 
0049 012-33W1 131.22  Plunkett Resources Ltd.   $29,713.46  $226.44 
0050 013-33W1 64.71  Plunkett Resources Ltd.   $29,363.46  $453.77 
0051 013-33W1 64.78  Scott Land & Lease Ltd.   $29,395.22  $453.77 
0052 007-34W1 64.67  Villanova Oil Corp.   $181,300.00  $2,803.46 
0053 007-34W1 52.14  Highrock Energy Ltd.   $214,353.28  $4,111.11 
0054 007-34W1 52.38  Villanova Oil Corp.   $155,500.00  $2,968.69 
0055 007-34W1 64.50  Villanova Oil Corp.   $162,500.00  $2,519.38 
0056 012-34W1 100.18  Scott Land & Lease Ltd.   $6,065.90  $60.55 
0057 013-34W1 95.99  Standard Land Company Inc.   $95,009.94  $989.79 
0058 004-01W2 64.59  Highrock Energy Ltd.   $91,150.05  $1,411.21 
0059 007-01W2 64.91  Highrock Energy Ltd.   $137,032.15  $2,111.11 
0060 007-01W2 64.97  Villanova Oil Corp.   $201,500.00  $3,101.43 
0061 007-01W2 64.90  Villanova Oil Corp.   $75,500.00  $1,163.33 
0062 012-01W2 129.45  Silver Hawk Resources Ltd.   $89,570.34  $691.93 
0063 013-01W2 129.58  Standard Land Company Inc.   $128,256.99  $989.79 
0064 013-01W2 129.90  Standard Land Company Inc.   $63,647.10  $489.97 
0065 013-01W2 64.95  Standard Land Company Inc.   $31,823.55  $489.97 
0066 013-01W2 129.66  Standard Land Company Inc.   $63,529.51  $489.97 
0067 013-01W2 64.58  O & G Resource Group Ltd.   $31,642.26  $489.97 
0068 013-01W2 32.31  O & G Resource Group Ltd.   $31,980.11  $989.79 
0069 013-01W2 32.23  O & G Resource Group Ltd.   $15,950.47  $494.90 
0070 013-01W2 64.60  O & G Resource Group Ltd.   $63,940.43  $989.79 
0071 013-01W2 64.69  O & G Resource Group Ltd.   $32,014.76  $494.90 
0072 013-01W2 64.45  O & G Resource Group Ltd.   $63,791.97  $989.79 
0073 008-02W2 64.75  Western Land Services Co. Ltd.   $51,800.00  $800.00 
0074 007-03W2 64.96  Western Land Services Co. Ltd.   $53,300.00  $820.50 
0075 003-04W2 129.50  PNG Exploration Ltd.   $4,200.00  $32.43 
0076 003-04W2 259.00  Canadian Natural Resources Limited   $9,212.63  $35.57 
0077 003-04W2 97.12  Canadian Natural Resources Limited   $3,454.56  $35.57 
0078 003-04W2 64.75  Canadian Natural Resources Limited   $2,303.16  $35.57 
0079 005-04W2 129.50  Zargon Oil & Gas Ltd.   $52,222.17  $403.26 
0080 005-04W2 129.50  Petroland Services (1986) Ltd.   $279,310.78  $2,156.84 
0081 005-04W2 32.37  NO ACCEPTABLE BIDS      
0082 005-04W2 32.37  NO ACCEPTABLE BIDS      
0083 005-04W2 129.50  Petroland Services (1986) Ltd.   $55,021.96  $424.88 
0084 009-04W2 64.75  Highrock Energy Ltd.   $11,518.38  $177.89 
0085 009-04W2 64.75  Highrock Energy Ltd.   $11,518.38  $177.89 
0086 009-04W2 64.75  Highrock Energy Ltd.   $6,629.75  $102.39 
0087 009-04W2 64.75  Highrock Energy Ltd.   $6,629.75  $102.39 
0088 007-05W2 64.75  Silver Spur Resources Ltd.   $15,584.50  $240.69 
0089 007-05W2 226.62  Ranger Land Services Ltd.   $29,431.14  $129.87 
0090 007-05W2 259.00  Ranger Land Services Ltd.   $43,835.75  $169.25 
0091 007-05W2 195.25  Ranger Land Services Ltd.   $33,048.02  $169.26 
0092 007-05W2 64.75  Ranger Land Services Ltd.   $8,409.08  $129.87 
0093 007-05W2 259.00  PetroBakken Energy Ltd.   $4,781,885.92  $18,462.88 
0094 007-05W2 64.66  PetroBakken Energy Ltd.   $1,193,809.82  $18,462.88 
0095 008-05W2 194.80  PetroBakken Energy Ltd.   $9,060,560.98  $46,512.12 
0096 008-05W2 64.87  Canadian Coastal Resources Ltd.   $22,369.12  $344.83 
0097 008-05W2 187.12  Scott Land & Lease Ltd.   $8,443,932.21  $45,125.76 
0098 008-05W2 129.58  Canadian Coastal Resources Ltd.   $45,205.28  $348.86 
0099 008-05W2 64.77  Canadian Coastal Resources Ltd.   $36,782.24  $567.89 
0100 008-05W2 64.77  Scott Land & Lease Ltd.   $23,016.67  $355.36 
0101 007-06W2 32.47  T. Bird Oil Ltd.   $66,666.66  $2,053.18 
0102 007-06W2 64.48  Scott Land & Lease Ltd.   $50,803.15  $787.89 
0103 007-06W2 64.75  Silver Spur Resources Ltd.   $19,094.50  $294.90 
0104 007-06W2 128.70  Plunkett Resources Ltd.   $66,008.94  $512.89 
0105 004-07W2 32.37  Windfall Resources Ltd.   $23,143.09  $714.95 
0106 007-07W2 64.75  Triwest Exploration Inc   $266,136.75  $4,110.22 
0107 007-07W2 64.75  Triwest Exploration Inc   $330,886.75  $5,110.22 
0108 007-07W2 64.75  Standard Land Company Inc.   $357,987.21  $5,528.76 
0109 007-08W2 32.37  T. Bird Oil Ltd.   $26,666.66  $823.81 
0110 001-09W2 259.00  Scott Land & Lease Ltd.   $276,575.74  $1,067.86 
0111 001-09W2 259.00  Scott Land & Lease Ltd.   $408,406.74  $1,576.86 
0112 001-09W2 259.00  Windfall Resources Ltd.   $196,241.71  $757.69 
0113 001-09W2 259.00  Windfall Resources Ltd.   $51,011.35  $196.96 
0114 001-09W2 194.25  Canadian Coastal Resources Ltd.   $122,828.16  $632.32 
0115 010-10W2 259.00  Pioneer Professional Services Group Ltd.   $134,977.85  $521.15 
0116 010-10W2 64.07  Plunkett Resources Ltd.   $67,138.31  $1,047.89 
0117 010-10W2 130.09  Windfall Resources Ltd.   $136,320.01  $1,047.89 
0118 010-10W2 259.00  Pioneer Professional Services Group Ltd.   $134,977.85  $521.15 
0119 010-10W2 64.75  Badger Pass Minerals Inc.   $33,362.44  $515.25 
0120 005-11W2 129.50  Petroland Services (1986) Ltd.   $39,195.76  $302.67 
0121 009-11W2 259.00  Pioneer Professional Services Group Ltd.   $134,977.85  $521.15 
0122 014-13W2 259.00  Athena Resources Ltd.   $15,500.00  $59.85 
0123 014-13W2 259.00  Athena Resources Ltd.   $15,500.00  $59.85 
0124 014-13W2 259.00  Athena Resources Ltd.   $15,500.00  $59.85 
0125 006-14W2 259.00  NRG Land Solutions Inc,   $106,705.41  $411.99 
0126 003-15W2 32.37  NO BIDS      
0127 001-16W2 32.37  Prairie Land & Investment Services Ltd.   $285,990.57  $8,835.05 
0128 001-16W2 64.75  Prairie Land & Investment Services Ltd.   $572,069.49  $8,835.05 
0129 001-16W2 64.75  Prairie Land & Investment Services Ltd.   $572,069.49  $8,835.05 
0130 001-16W2 64.75  Prairie Land & Investment Services Ltd.   $572,069.49  $8,835.05 
0131 001-16W2 259.00  Prairie Land & Investment Services Ltd.   $402,032.75  $1,552.25 
0132 006-19W2 259.00  NRG Land Solutions Inc,   $84,431.41  $325.99 
0133 001-20W2 259.00  Scott Land & Lease Ltd.   $87,891.65  $339.35 
0134 001-20W2 259.00  Scott Land & Lease Ltd.   $72,235.10  $278.90 
0135 001-20W2 259.00  Scott Land & Lease Ltd.   $118,026.30  $455.70 
0136 001-20W2 129.50  Scott Land & Lease Ltd.   $59,555.76  $459.89 
0137 003-26W2 647.20  Highrock Energy Ltd.   $115,130.41  $177.89 
0138 003-25W2 615.12  Highrock Energy Ltd.   $124,801.70  $202.89 
0139 004-25W2 259.00  NO ACCEPTABLE BIDS      
0140 004-25W2 259.00  NO ACCEPTABLE BIDS      
SWIFT CURRENT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0141 019-09W3 259.00  NO ACCEPTABLE BIDS      
0142 019-09W3 155.85  NO ACCEPTABLE BIDS      
0143 019-09W3 194.25  NO ACCEPTABLE BIDS      
0144 019-09W3 129.50  Scott Land & Lease Ltd.   $5,644.91  $43.59 
0145 018-10W3 64.75  Scott Land & Lease Ltd.   $3,553.16  $54.88 
0146 018-10W3 258.87  Scott Land & Lease Ltd.   $11,284.14  $43.59 
0147 018-10W3 64.75  Scott Land & Lease Ltd.   $5,779.26  $89.25 
0148 018-10W3 64.75  Scott Land & Lease Ltd.   $2,844.14  $43.92 
0149 019-10W3 259.00  Scott Land & Lease Ltd.   $21,781.90  $84.10 
0150 019-10W3 64.75  Scott Land & Lease Ltd.   $2,505.50  $38.69 
0151 019-10W3 32.26  Scott Land & Lease Ltd.   $5,835.19  $180.88 
0152 019-10W3 94.74  Scott Land & Lease Ltd.   $3,701.02  $39.07 
0153 019-10W3 129.50  Scott Land & Lease Ltd.   $17,207.32  $132.88 
0154 019-10W3 64.75  Scott Land & Lease Ltd.   $37,528.78  $579.60 
0155 019-10W3 64.75  Scott Land & Lease Ltd.   $41,888.40  $646.93 
0156 019-10W3 194.25  Scott Land & Lease Ltd.   $22,236.77  $114.48 
0157 019-10W3 64.75  Scott Land & Lease Ltd.   $7,631.12  $117.86 
0158 019-10W3 194.25  Scott Land & Lease Ltd.   $67,331.91  $346.63 
0159 019-10W3 129.50  Scott Land & Lease Ltd.   $15,892.24  $122.72 
0160 017-11W3 21.40  Scott Land & Lease Ltd.   $1,000.03  $46.73 
0161 018-11W3 194.25  Scott Land & Lease Ltd.   $35,561.35  $183.07 
0162 018-11W3 64.75  NO ACCEPTABLE BIDS      
0163 019-11W3 258.55  Scott Land & Lease Ltd.   $28,764.32  $111.25 
0164 019-11W3 64.75  NO ACCEPTABLE BIDS      
0165 019-11W3 64.75  NO ACCEPTABLE BIDS      
0166 015-15W3 258.53  101159623 Saskatchewan Ltd.   $26,082.89  $100.89 
0167 017-17W3 259.00  Standard Land Company Inc.   $28,632.45  $110.55 
0168 016-18W3 129.50  Jarrod Oils Ltd.   $5,000.00  $38.61 
0169 005-19W3 259.00  Standard Land Company Inc.   $735,244.02  $2,838.78 
0170 005-19W3 259.00  Standard Land Company Inc.   $735,244.02  $2,838.78 
0171 007-19W3 32.37  Wild Stream Exploration Inc.   $27,722.96  $856.44 
0172 014-19W3 226.62  Cavalier Land Ltd.   $183,000.00  $807.52 
0173 003-26W3 259.00  Standard Land Company Inc.   $12,950.00  $50.00 
0174 003-27W3 259.00  Standard Land Company Inc.   $12,950.00  $50.00 
KINDERSLEY KERROBERT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0175 024-15W3 16.23  Devon Nec Corporation   $3,626.59  $223.45 
0176 024-15W3 16.23  Devon Nec Corporation   $6,879.73  $423.89 
0177 028-17W3 259.00  Plunkett Resources Ltd.   $31,634.26  $122.14 
0178 037-17W3 323.75  Britt Resources Ltd.   $11,606.44  $35.85 
0179 028-18W3 129.50  Prairie Land & Investment Services Ltd.   $31,300.15  $241.70 
0180 028-18W3 259.00  Prairie Land & Investment Services Ltd.   $54,959.80  $212.20 
0181 028-18W3 130.05  Prairie Land & Investment Services Ltd.   $31,433.09  $241.70 
0182 035-18W3 647.50  NO ACCEPTABLE BIDS      
0183 036-18W3 518.00  Britt Resources Ltd.   $111,302.66  $214.87 
0184 036-18W3 518.00  Britt Resources Ltd.   $29,002.82  $55.99 
0185 026-19W3 16.19  Home Quarter Resources Ltd.   $1,052.35  $65.00 
0186 026-19W3 16.19  Home Quarter Resources Ltd.   $1,052.35  $65.00 
0187 028-19W3 259.00  Home Quarter Resources Ltd.   $10,878.00  $42.00 
0188 028-19W3 259.00  Home Quarter Resources Ltd.   $10,878.00  $42.00 
0189 028-19W3 259.00  Home Quarter Resources Ltd.   $10,878.00  $42.00 
0190 034-20W3 259.00  101159623 Saskatchewan Ltd.   $131,113.89  $506.23 
0191 034-20W3 64.49  101159623 Saskatchewan Ltd.   $41,928.00  $650.15 
0192 027-23W3 259.00  ISH Energy Ltd.   $77,700.00  $300.00 
0193 025-24W3 259.00  NO ACCEPTABLE BIDS      
0194 027-24W3 259.00  Standard Land Company Inc.   $65,324.99  $252.22 
0195 027-24W3 259.00  Standard Land Company Inc.   $65,099.65  $251.35 
0196 027-24W3 259.00  Standard Land Company Inc.   $65,211.02  $251.78 
0197 027-24W3 130.04  Standard Land Company Inc.   $32,741.47  $251.78 
0198 027-24W3 259.00  Standard Land Company Inc.   $65,324.98  $252.22 
0199 027-24W3 259.00  Standard Land Company Inc.   $65,099.65  $251.35 
0200 029-24W3 129.38  Plunkett Resources Ltd.   $218,905.78  $1,691.96 
0201 029-24W3 259.00  Plunkett Resources Ltd.   $438,217.64  $1,691.96 
0202 029-24W3 259.00  Plunkett Resources Ltd.   $438,217.64  $1,691.96 
0203 029-24W3 129.83  Plunkett Resources Ltd.   $219,667.17  $1,691.96 
0204 030-24W3 129.54  NO ACCEPTABLE BIDS      
0205 024-25W3 129.50  Scott Land & Lease Ltd.   $26,108.88  $201.61 
0206 025-25W3 259.00  Scott Land & Lease Ltd.   $60,008.88  $231.69 
0207 028-25W3 259.00  Wild Stream Exploration Inc.   $33,095.02  $127.78 
0208 028-25W3 259.00  Scott Land & Lease Ltd.   $65,888.88  $254.40 
0209 029-25W3 259.00  Scott Land & Lease Ltd.   $38,888.88  $150.15 
0210 034-25W3 259.00  Prairie Land & Investment Services Ltd.   $72,000.00  $277.99 
0211 034-25W3 259.00  Prairie Land & Investment Services Ltd.   $68,000.00  $262.55 
0212 035-25W3 259.00  Lane Land Services Ltd.   $21,763.96  $84.03 
0213 035-25W3 259.00  Lane Land Services Ltd.   $422,681.97  $1,631.98 
0214 035-25W3 129.50  Scott Land & Lease Ltd.   $145,508.79  $1,123.62 
0215 029-26W3 259.00  Scott Land & Lease Ltd.   $16,999.99  $65.64 
0216 027-27W3 259.00  101159623 Saskatchewan Ltd.   $26,288.00  $101.50 
0217 032-27W3 129.50  Plunkett Resources Ltd.   $162,000.00  $1,250.97 
0218 032-27W3 259.00  Baytex Energy Ltd.   $68,331.97  $263.83 
0219 032-27W3 259.00  Home Quarter Resources Ltd.   $14,763.00  $57.00 
0220 032-27W3 259.00  Home Quarter Resources Ltd.   $14,763.00  $57.00 
0221 034-27W3 259.00  Canadian Coastal Resources Ltd.   $19,999.99  $77.22 
0222 035-27W3 259.00  Plunkett Resources Ltd.   $25,899.74  $100.00 
0223 027-28W3 259.00  NO BIDS      
0224 030-28W3 194.25  Petroland Services (1986) Ltd.   $21,999.00  $113.25 
0225 031-28W3 226.62  Standard Land Company Inc.   $23,190.02  $102.33 
0226 028-29W3 259.00  Home Quarter Resources Ltd.   $10,986.78  $42.42 
LLOYDMINSTER
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0227 052-18W3 259.00  Landsolutions Inc.   $161,875.00  $625.00 
0228 052-18W3 259.00  Landsolutions Inc.   $72,921.45  $281.55 
0229 052-18W3 259.00  Landsolutions Inc.   $75,110.00  $290.00 
0230 045-20W3 518.00  Britt Resources Ltd.   $21,678.30  $41.85 
0231 046-19W3 515.04  Britt Resources Ltd.   $81,680.19  $158.59 
0232 047-19W3 259.00  Prairie Land & Investment Services Ltd.   $26,210.80  $101.20 
0233 048-19W3 64.75  NO BIDS      
0234 048-19W3 64.75  NO BIDS      
0235 050-19W3 194.25  Prairie Land & Investment Services Ltd.   $236,499.38  $1,217.50 
0236 050-19W3 242.81  Canadian Coastal Resources Ltd.   $97,884.00  $403.13 
0237 052-19W3 259.00  NO ACCEPTABLE BIDS      
0238 052-19W3 259.00  Canadian Coastal Resources Ltd.   $159,401.55  $615.45 
0239 044-20W3 259.00  NO ACCEPTABLE BIDS      
0240 044-20W3 259.00  Britt Resources Ltd.   $184,612.61  $712.79 
0241 044-20W3 259.00  Britt Resources Ltd.   $33,136.46  $127.94 
0242 044-20W3 259.00  NO ACCEPTABLE BIDS      
0243 046-20W3 64.65  Britt Resources Ltd.   $13,930.78  $215.48 
0244 046-20W3 259.00  Britt Resources Ltd.   $35,915.53  $138.67 
0245 039-22W3 259.00  Home Quarter Resources Ltd. 50.00%  $40,321.12  $155.68 



Rife Resources Ltd. 50.00% 

0246 039-22W3 259.00  Home Quarter Resources Ltd. 50.00%  $40,321.12  $155.68 



Rife Resources Ltd. 50.00% 

0247 039-22W3 259.00  Home Quarter Resources Ltd. 50.00%  $40,321.12  $155.68 



Rife Resources Ltd. 50.00% 

0248 043-22W3 242.81  Caltex Energy Inc.   $275,288.27  $1,133.76 
0249 043-22W3 259.00  Caltex Energy Inc.   $612,781.05  $2,365.95 
0250 043-22W3 242.81  Caltex Energy Inc.   $51,094.51  $210.43 
0251 044-22W3 259.00  NO ACCEPTABLE BIDS      
0252 044-22W3 259.00  Scott Land & Lease Ltd.   $52,279.15  $201.85 
0253 045-22W3 259.00  Scott Land & Lease Ltd.   $182,064.05  $702.95 
0254 045-22W3 259.00  Scott Land & Lease Ltd.   $184,887.15  $713.85 
0255 046-22W3 259.00  Prairie Land & Investment Services Ltd.   $249,023.32  $961.48 
0256 047-22W3 259.00  Rockwell Resources Inc.   $169,976.52  $656.28 
0257 046-23W3 129.50  Silver Hawk Resources Ltd.   $160,744.47  $1,241.27 
0258 046-23W3 226.62  Ranger Land Services Ltd.   $204,832.75  $903.86 
0259 046-23W3 259.00  Ranger Land Services Ltd.   $130,787.23  $504.97 
0260 047-23W3 129.50  Scott Land & Lease Ltd.   $325,323.43  $2,512.15 
0261 047-23W3 129.50  Scott Land & Lease Ltd.   $80,050.43  $618.15 
0262 051-23W3 129.50  Scott Land & Lease Ltd.   $135,845.50  $1,049.00 
0263 051-23W3 129.50  Windfall Resources Ltd.   $78,758.02  $608.17 
0264 052-23W3 242.81  Scott Land & Lease Ltd.   $292,556.91  $1,204.88 
0265 039-24W3 259.00  Scott Land & Lease Ltd.   $110,569.69  $426.91 
0266 042-24W3 259.00  NO ACCEPTABLE BIDS      
0267 042-24W3 259.00  NO ACCEPTABLE BIDS      
0268 042-24W3 259.00  Petroland Services (1986) Ltd.   $19,751.34  $76.26 
0269 043-24W3 259.00  NO ACCEPTABLE BIDS      
0270 044-24W3 259.00  Standard Land Company Inc.   $106,617.35  $411.65 
0271 044-24W3 97.12  Standard Land Company Inc.   $73,390.67  $755.67 
0272 044-24W3 97.12  Prairie Land & Investment Services Ltd.   $409,227.75  $4,213.63 
0273 046-24W3 129.50  Rockwell Resources Inc.   $377,005.58  $2,911.24 
0274 046-24W3 129.50  Canadian Coastal Resources Ltd.   $463,813.00  $3,581.57 
0275 047-24W3 129.77  Scott Land & Lease Ltd.   $104,175.46  $802.77 
0276 048-24W3 16.30  Scott Land & Lease Ltd.   $117,017.37  $7,178.98 
0277 040-25W3 129.50  NO ACCEPTABLE BIDS      
0278 040-25W3 64.75  NO ACCEPTABLE BIDS      
0279 040-25W3 64.75  Southern Pacific Resource Corp.   $28,750.00  $444.02 
0280 040-25W3 194.25  Canadian Coastal Resources Ltd.   $24,889.25  $128.13 
0281 040-25W3 64.75  NO BIDS      
0282 044-25W3 129.50  Caltex Energy Inc.   $7,596.47  $58.66 
0283 044-25W3 129.50  Standard Land Company Inc.   $26,528.08  $204.85 
0284 045-25W3 129.50  Standard Land Company Inc.   $32,847.68  $253.65 
0285 045-25W3 129.50  Standard Land Company Inc.   $36,076.11  $278.58 
0286 040-26W3 64.75  NO BIDS      
0287 046-26W3 16.19  Scott Land & Lease Ltd.   $67,197.40  $4,150.55 
0288 046-26W3 259.00  Canadian Coastal Resources Ltd.   $227,132.64  $876.96 
0289 046-26W3 259.00  Prairie Land & Investment Services Ltd.   $456,826.79  $1,763.81 
0290 047-26W3 242.81  Landsolutions Inc.   $522,349.87  $2,151.27 
0291 053-26W3 86.15  Sandstone Land & Mineral Company Ltd.   $40,044.00  $464.82 
0292 053-26W3 259.00  O & G Resource Group Ltd.   $184,320.00  $711.66 
0293 053-26W3 259.00  Prairie Land & Investment Services Ltd.   $416,438.33  $1,607.87 
0294 040-27W3 259.00  Canadian Natural Resources Limited   $21,688.66  $83.74 
0295 040-27W3 259.00  Scott Land & Lease Ltd.   $142,001.93  $548.27 
0296 040-27W3 259.00  Canadian Coastal Resources Ltd.   $102,091.03  $394.17 
0297 046-27W3 64.75  Plunkett Resources Ltd.   $21,893.92  $338.13 
0298 048-27W3 80.94  Prairie Land & Investment Services Ltd.   $309,351.06  $3,821.98 
0299 051-27W3 259.00  Standard Land Company Inc.   $184,320.00  $711.66 
0300 053-27W3 259.00  Charter Land Services Inc.   $376,320.00  $1,452.97 
0301 053-27W3 259.00  Windfall Resources Ltd.   $65,495.92  $252.88 
0302 046-28W3 8.51  Plunkett Resources Ltd.   $409.57  $48.13 
SASKATCHEWAN
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
4444 011-31W1 1 237.37  Scott Land & Lease Ltd.   $316,209.90  $255.55 
4445 011-31W1 1 230.07  Plunkett Resources Ltd.   $124,372.38  $101.11 
4446 012-31W1 1 302.91  Reliable Energy Ltd.   $141,404.82  $108.53 
4447 008-05W2 1 360.94  Scott Land & Lease Ltd.   $43,074,240.94  $31,650.36 
4448 013-20W2 1 290.39  Caprice Resources Ltd.   $127,555.03  $98.85 
4449 014-20W2 1 359.74  NO BIDS      
4450 004-22W3 2 071.99  Eastend Energy Corp.   $357,464.87  $172.52 
4451 047-17W3 5 309.48  Albaixenergies Inc.   $406,387.60  $76.54 
4452 047-15W3 5 503.72  Albaixenergies Inc.   $188,887.67  $34.32 
4453 047-16W3 3 561.23  Albaixenergies Inc.   $193,446.01  $54.32 
SASKATCHEWAN
PERMITTWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
EP-0088 042-02W2 103 858.52  NO BIDS      
EP-0089 042-07W2 103 304.52  NO BIDS      
EP-0090 045-10W2 99 196.54  NO BIDS