Daily Oil Bulletin

Alberta Land Sale Results February 10, 2010

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0001 5-4W4 64.00  Iteration Energy Ltd.   $7,578.88  $118.42 
A0002 5-4W4 64.00  Iteration Energy Ltd.   $55,194.88  $862.42 
A0003 7-25W4 256.00  Britt Resources Ltd.   $31,690.24  $123.79 
A0004 7-25W4 256.00  Maverick Land Consultants Ltd.   $31,797.76  $124.21 
A0005 8-7W4 256.00  Palliser Oil & Gas Corporation   $8,002.56  $31.26 
A0006 9-6W4 256.00  Yangarra Resources Corp.   $1,282.56  $5.01 
A0007 11-9W4 256.00  Scott Land & Lease Ltd.   $5,432.32  $21.22 
A0008 11-10W4 256.00  Scott Land & Lease Ltd.   $5,432.32  $21.22 
A0009 11-10W4 256.00  Scott Land & Lease Ltd.   $5,432.32  $21.22 
A0010 12-10W4 256.00  Scott Land & Lease Ltd.   $14,220.80  $55.55 
A0011 12-12W4 256.00  Canadian Coastal Resources Ltd.   $18,908.16  $73.86 
A0012 12-12W4 256.00  Canadian Coastal Resources Ltd.   $29,688.32  $115.97 
A0013 12-12W4 256.00  Plunkett Resources Ltd.   $13,250.56  $51.76 
A0014 13-19W4 256.00  Standard Land Company Inc.   $116,935.68  $456.78 
A0015 15-29W4 256.00  Scott Land & Lease Ltd.   $17,057.28  $66.63 
A0016 15-29W4 64.00  Scott Land & Lease Ltd.   $16,371.84  $255.81 
A0017 15-29W4 256.00  Standard Land Company Inc.   $19,340.80  $75.55 
A0018 15-29W4 256.00  Scott Land & Lease Ltd.   $32,701.44  $127.74 
A0019 16-28W4 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
A0020 16-29W4 128.00  Scott Land & Lease Ltd.   $32,743.68  $255.81 
A0021 17-7W4 48.00  Cenovus Energy Inc.   $21,642.72  $450.89 
A0022 17-28W4 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
A0023 20-8W4 192.00  Cenovus Energy Inc.   $172,412.16  $897.98 
A0024 24-4W4 256.00  NuVista Energy Ltd.   $10,577.92  $41.32 
A0025 24-4W4 256.00  NuVista Energy Ltd.   $2,506.24  $9.79 
A0026 25-11W4 256.00  Zapata Energy Corporation   $1,820.16  $7.11 
A0027 25-11W4 128.00  Toc Energy Ltd.   $5,231.36  $40.87 
A0028 25-25W4 96.00  Canera Resources Inc.   $642.24  $6.69 
A0029 26-1W4 256.00  NuVista Energy Ltd.   $4,549.12  $17.77 
A0030 26-7W4 256.00  Elkwater Resources Ltd.   $9,369.60  $36.60 
A0031 26-11W4 256.00  Zapata Energy Corporation   $1,820.16  $7.11 
A0032 26-11W4 256.00  Zapata Energy Corporation   $1,820.16  $7.11 
A0033 26-12W4 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
A0034 26-13W4 128.00  Toc Energy Ltd.   $4,149.76  $32.42 
A0035 26-2W5 256.00  Sandstone Land & Mineral Company Ltd.   $59,476.48  $232.33 
A0036 26-2W5 256.00  Sandstone Land & Mineral Company Ltd.   $98,680.32  $385.47 
A0037 26-2W5 256.00  Scott Land & Lease Ltd.   $721,125.98  $2,816.90 
A0038 26-2W5 256.00  Canadian Coastal Resources Ltd.   $284,185.60  $1,110.10 
A0039 27-4W4 256.00  Scott Land & Lease Ltd.   $32,721.92  $127.82 
A0040 27-11W4 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
A0041 27-11W4 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
A0042 27-11W4 256.00  Canadian Natural Resources Limited   $24,573.44  $95.99 
A0043 28-3W4 256.00  NuVista Energy Ltd.   $6,760.96  $26.41 
A0044 28-3W4 256.00  H.D. Energy Inc.   $38,000.64  $148.44 
A0045 28-3W4 256.00  NuVista Energy Ltd.   $4,631.04  $18.09 
A0046 28-3W4 256.00  H.D. Energy Inc.   $28,001.28  $109.38 
A0047 28-12W4 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
A0048 28-19W4 256.00  Sirius Energy Inc.   $58,304.00  $227.75 
A0049 30-16W4 256.00  Petroland Services (1986) Ltd.   $53,227.52  $207.92 
A0050 32-1W4 256.00  Standard Land Company Inc.   $88,988.16  $347.61 
A0051 33-1W4 64.00  Zapata Energy Corporation   $465.28  $7.27 
A0052 33-1W4 320.00  Standard Land Company Inc.   $94,979.20  $296.81 
A0053 33-3W4 1 280.00  Standard Land Company Inc.   $498,892.80  $389.76 
A0054 33-3W4 256.00  Zapata Energy Corporation   $1,820.16  $7.11 
A0055 33-5W4 256.00  Scott Land & Lease Ltd.   $73,889.28  $288.63 
A0056 34-28W4 64.00  Eagle Hydrocarbons Ltd.   $16,497.28  $257.77 
A0057 34-3W5 64.00  Scott Land & Lease Ltd.   $520,251.52  $8,128.93 
A0058 36-2W4 256.00  Scott Land & Lease Ltd.   $78,996.48  $308.58 
A0059 37-2W4 256.00  Bristol Land & Leasing Ltd.   $217,003.52  $847.67 
A0060 37-13W4 256.00  Triton Energy Corp.   $27,589.12  $107.77 
A0061 40-4W4 256.00  Hawk Exploration Ltd.   $34,304.00  $134.00 
A0062 40-4W5 64.00  Cabrerra Resources Ltd.   $52,544.00  $821.00 
A0063 42-4W5 256.00  Canadian Landmasters Resource Services Ltd.   $38,656.00  $151.00 
A0064 44-3W5 256.00  Omers Energy Inc. 50.00%  $104,391.68  $407.78 



Superman Resources Inc. 50.00% 

A0065 44-3W5 256.00  Scott Land & Lease Ltd.   $150,737.92  $588.82 
A0066 44-3W5 256.00  Omers Energy Inc. 50.00%  $104,391.68  $407.78 



Superman Resources Inc. 50.00% 

A0067 45-12W4 512.00  Scott Land & Lease Ltd.   $1,879.23  $3.67 
A0068 45-3W5 256.00  Regent Resources Ltd.   $138,670.08  $541.68 
A0069 45-3W5 128.00  Petroland Services (1986) Ltd.   $8,888.00  $69.44 
A0070 45-3W5 64.00  Zapata Energy Corporation   $455.04  $7.11 
A0071 45-3W5 128.00  Petroland Services (1986) Ltd.   $8,888.00  $69.44 
A0072 45-3W5 128.00  Petroland Services (1986) Ltd.   $253,888.00  $1,983.50 
A0073 45-3W5 128.00  Petroland Services (1986) Ltd.   $13,888.00  $108.50 
A0074 45-3W5 256.00  Omers Energy Inc. 50.00%  $104,391.68  $407.78 



Superman Resources Inc. 50.00% 

A0075 45-3W5 128.00  Petroland Services (1986) Ltd.   $413,999.00  $3,234.37 
A0076 45-3W5 128.00  Petroland Services (1986) Ltd.   $8,888.00  $69.44 
A0077 45-3W5 128.00  Petroland Services (1986) Ltd.   $75,888.00  $592.88 
A0078 45-3W5 128.00  Petroland Services (1986) Ltd.   $5,888.00  $46.00 
A0079 45-4W5 192.00  Petroland Services (1986) Ltd.   $811,999.00  $4,229.16 
A0080 45-4W5 192.00  Petroland Services (1986) Ltd.   $903,999.00  $4,708.33 
A0081 46-13W4 256.00  Zargon Oil & Gas Ltd.   $8,127.74  $31.75 
A0082 46-15W4 256.00  Standard Land Company Inc.   $10,695.68  $41.78 
A0083 46-3W5 256.00  Omers Energy Inc. 50.00%  $104,391.68  $407.78 



Superman Resources Inc. 50.00% 

A0084 46-3W5 256.00  Zapata Energy Corporation   $1,820.16  $7.11 
A0085 46-3W5 256.00  Omers Energy Inc. 50.00%  $104,391.68  $407.78 



Superman Resources Inc. 50.00% 

A0086 46-3W5 256.00  Omers Energy Inc. 50.00%  $104,391.68  $407.78 



Superman Resources Inc. 50.00% 

A0087 48-1W4 32.00  O & G Resource Group Ltd.   $53,408.00  $1,669.00 
A0088 48-18W4 256.00  Greenhouse Gas & Oil Ltd.   $2,844.16  $11.11 
A0089 49-5W4 256.00  Scott Land & Lease Ltd.   $55,260.16  $215.86 
A0090 49-6W4 112.00  Lift Resources Inc.   $141,979.09  $1,267.67 
A0091 49-11W4 256.00  Endurance Energy Ltd.   $22,010.88  $85.98 
A0092 49-17W4 256.00  Paramount Energy Operating Corp.   $2,624.00  $10.25 
A0093 49-18W4 256.00  Greenhouse Gas & Oil Ltd.   $2,844.16  $11.11 
A0094 50-2W4 64.00  Sojourn Energy Inc.   $69,688.32  $1,088.88 
A0095 50-19W4 256.00  Greenhouse Gas & Oil Ltd.   $2,304.00  $9.00 
A0096 50-26W4 256.00  Petroglobe Inc.   $4,643.84  $18.14 
A0097 54-13W4 64.00  Montane Resources Ltd.   $16,322.00  $255.03 
A0098 54-17W4 256.00  Scott Land & Lease Ltd.   $289,730.56  $1,131.76 
A0099 55-20W4 256.00  Standard Land Company Inc.   $412,925.44  $1,612.99 
A0100 57-25W4 128.00  Hawk Exploration Ltd.   $6,784.00  $53.00 
A0101 58-16W4 192.00  Twoco Petroleums Ltd.   $1,512.96  $7.88 
A0102 58-20W4 256.00  Hawk Exploration Ltd.   $5,888.00  $23.00 
A0103 58-23W4 256.00  Mosaic Energy Ltd.   $415,232.00  $1,622.00 
A0104 59-17W4 256.00  Twoco Petroleums Ltd.   $865.28  $3.38 
A0105 59-18W4 256.00  Canadian Natural Resources Limited   $11,717.12  $45.77 
A0106 59-20W4 256.00  South Bay Resources Canada, Ulc   $19,832.32  $77.47 
A0107 59-21W4 256.00  Hawk Exploration Ltd.   $19,456.00  $76.00 
A0108 59-22W4 256.00  Nytis Exploration Company Inc. 50.00%  $66,667.52  $260.42 



Severo Energy Corp. 50.00% 

A0109 60-20W4 256.00  Hawk Exploration Ltd.   $6,144.00  $24.00 
A0110 60-20W4 256.00  Hawk Exploration Ltd.   $19,456.00  $76.00 
A0111 65-20W4 256.00  Paramount Energy Operating Corp.   $1,167.36  $4.56 
A0112 65-20W4 256.00  Twoco Petroleums Ltd.   $1,505.28  $5.88 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0113 39-9W5 64.00  Birchill Exploration Corp.   $53,644.80  $838.20 
A0114 46-5W5 256.00  Zapata Energy Corporation   $170,951.68  $667.78 
A0115 46-5W5 256.00  Zapata Energy Corporation   $85,596.16  $334.36 
A0116 46-5W5 256.00  Standard Land Company Inc.   $2,317,253.12  $9,051.77 
A0117 46-5W5 256.00  Scott Land & Lease Ltd.   $323,041.28  $1,261.88 
A0118 46-5W5 256.00  Standard Land Company Inc.   $2,317,253.12  $9,051.77 
A0119 46-5W5 256.00  Standard Land Company Inc.   $2,317,253.12  $9,051.77 
A0120 46-6W5 128.00  Spartan Exploration Ltd.   $282,709.76  $2,208.67 
A0121 46-6W5 256.00  Timberrock Energy Corp.   $199,179.00  $778.04 
A0122 49-10W5 128.00  O & G Resource Group Ltd.   $42,174.72  $329.49 
A0123 49-11W5 256.00  O & G Resource Group Ltd.   $51,758.08  $202.18 
A0124 51-12W5 64.00  Britt Resources Ltd.   $2,002,871.68  $31,294.87 
A0125 51-12W5 128.00  Britt Resources Ltd.   $4,005,743.36  $31,294.87 
A0126 51-13W5 64.00  Britt Resources Ltd.   $2,002,871.68  $31,294.87 
A0127 51-13W5 64.00  Britt Resources Ltd.   $2,002,871.68  $31,294.87 
A0128 51-13W5 64.00  Britt Resources Ltd.   $2,002,871.68  $31,294.87 
A0129 51-13W5 64.00  Britt Resources Ltd.   $2,002,871.68  $31,294.87 
A0130 51-13W5 64.00  Petroland Services (1986) Ltd.   $251,888.00  $3,935.75 
A0131 52-15W5 256.00  Brio Energy Corporation   $1,067,002.88  $4,167.98 
A0132 53-9W5 256.00  Terra Energy Corp.   $23,308.80  $91.05 
A0133 53-9W5 256.00  Zapata Energy Corporation   $28,705.28  $112.13 
A0134 53-19W5 256.00  Standard Land Company Inc.   $84,339.20  $329.45 
A0135 53-19W5 256.00  Standard Land Company Inc.   $73,600.00  $287.50 
A0136 55-15W5 128.00  Pengrowth Corporation   $25,766.40  $201.30 
A0137 55-17W5 640.00  Plunkett Resources Ltd.   $1,416,838.40  $2,213.81 
A0138 55-17W5 256.00  Antelope Land Services Ltd.   $656,376.32  $2,563.97 
A0139 56-14W5 256.00  Britt Resources Ltd.   $211,392.00  $825.75 
A0140 58-21W5 256.00  Shell Canada Limited   $64,000.00  $250.00 
A0141 60-12W5 232.50  Standard Land Company Inc.   $81,168.08  $349.11 
A0142 62-10W5 256.00  Second Wave Petroleum Inc.   $9,600.00  $37.50 
A0143 62-10W5 256.00  O & G Resource Group Ltd.   $60,160.00  $235.00 
A0144 63-16W5 512.00  Maverick Land Consultants Ltd.   $227,584.00  $444.50 
A0145 64-9W5 256.00  Second Wave Petroleum Inc.   $10,432.00  $40.75 
A0146 64-9W5 256.00  Charter Land Services Inc.   $211,891.20  $827.70 
A0147 64-23W5 256.00  Scott Land & Lease Ltd.   $429,509.12  $1,677.77 
A0148 64-23W5 256.00  Scott Land & Lease Ltd.   $276,193.28  $1,078.88 
A0149 65-1W6 512.00  Barnwell Of Canada, Limited   $84,874.24  $165.77 
A0150 66-24W5 256.00  Canadian Coastal Resources Ltd.   $212,930.56  $831.76 
A0151 66-10W6 256.00  Conocophillips Canada Operations Ltd. 37.14%  $109,652.48  $428.33 



Devon Nec Corporation 56.25% 




Enermark Inc. 3.61% 




Omers Energy Inc. 3.00% 

A0152 67-4W6 192.00  Iteration Energy Ltd.   $59,859.84  $311.77 
A0153 68-5W6 256.00  Paramount Resources Ltd.   $108,605.44  $424.24 
A0154 68-5W6 256.00  Windfall Resources Ltd.   $103,961.60  $406.10 
A0155 70-11W5 64.00  Firefly Resources Ltd. 30.00%  $2,025.60  $31.65 



Goldeye Petroleum Ltd. 35.00% 




Hanna Oil & Gas Company - Canada Ulc 35.00% 

A0156 70-11W5 64.00  Firefly Resources Ltd. 30.00%  $2,025.60  $31.65 



Goldeye Petroleum Ltd. 35.00% 




Hanna Oil & Gas Company - Canada Ulc 35.00% 

A0157 71-10W5 256.00  Kinmerc Oil & Gas Inc.   $12,497.92  $48.82 
A0158 71-11W6 512.00  Antelope Land Services Ltd.   $401,914.88  $784.99 
A0159 75-10W5 256.00  Celtic Exploration Ltd.   $6,604.80  $25.80 
A0160 75-4W6 256.00  Luxor Oil And Gas Ltd.   $23,400.96  $91.41 
A0161 76-9W5 64.00  Great Plains Exploration Inc.   $3,342.08  $52.22 
A0162 76-20W5 128.00  Prairie Land & Investment Services Ltd.   $39,665.92  $309.89 
A0163 77-2W6 256.00  Terra Energy Corp.   $46,374.40  $181.15 
A0164 77-2W6 256.00  Terra Energy Corp.   $46,118.40  $180.15 
A0165 77-8W6 192.00  Goldenkey Oil Inc.   $59,520.00  $310.00 
A0166 77-10W6 192.00  Silverback Energy Ltd.   $113,055.36  $588.83 
A0167 77-10W6 256.00  Taqa North Ltd.   $48,565.76  $189.71 
A0168 78-7W6 256.00  Trilogy Energy Ltd.   $38,097.92  $148.82 
A0169 79-17W5 64.00  Ironhorse Oil & Gas Inc. 55.00%  $1,307.00  $20.42 



Silverback Energy Ltd. 45.00% 

A0170 79-17W5 64.00  Ironhorse Oil & Gas Inc. 55.00%  $133,547.23  $2,086.68 



Silverback Energy Ltd. 45.00% 

A0171 79-17W5 64.00  Ironhorse Oil & Gas Inc. 55.00%  $3,307.00  $51.67 



Silverback Energy Ltd. 45.00% 

A0172 79-17W5 256.00  Galleon Energy Inc.   $2,516.48  $9.83 
A0173 80-17W5 64.00  Ironhorse Oil & Gas Inc. 55.00%  $2,725.00  $42.58 



Silverback Energy Ltd. 45.00% 

A0174 87-12W5 64.00  Brotherin Energy Ltd.   $422.40  $6.60 
A0175 87-13W5 64.00  Landsolutions Inc.   $50,405.12  $787.58 
A0176 88-8W5 256.00  Britt Resources Ltd.   $869,995.52  $3,398.42 
A0177 88-12W5 128.00  O & G Resource Group Ltd.   $209,578.24  $1,637.33 
A0178 88-12W5 512.00  O & G Resource Group Ltd.   $838,312.96  $1,637.33 
A0179 89-12W5 256.00  O & G Resource Group Ltd.   $81,607.68  $318.78 
A0180 90-6W6 256.00  Plunkett Resources Ltd.   $28,833.28  $112.63 
A0181 91-13W5 256.00  Petroland Services (1986) Ltd.   $1,200,000.00  $4,687.50 
A0182 92-7W5 192.00  Galleon Energy Inc.   $5,118.72  $26.66 
A0183 95-18W4 768.00  Scott Land & Lease Ltd.   $21,396.48  $27.86 
A0184 95-4W6 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
A0185 96-7W6 256.00  Connaught Oil & Gas Ltd.   $60,382.72  $235.87 
A0186 96-8W6 256.00  Connaught Oil & Gas Ltd.   $5,575.68  $21.78 
A0187 96-8W6 256.00  Connaught Oil & Gas Ltd.   $5,575.68  $21.78 
A0188 96-8W6 256.00  Connaught Oil & Gas Ltd.   $5,575.68  $21.78 
A0189 96-8W6 256.00  Connaught Oil & Gas Ltd.   $60,382.72  $235.87 
A0190 96-8W6 256.00  Connaught Oil & Gas Ltd.   $81,354.24  $317.79 
A0191 97-9W6 256.00  Canadian Coastal Resources Ltd.   $33,792.00  $132.00 
A0192 97-9W6 256.00  Plunkett Resources Ltd.   $7,232.00  $28.25 
A0193 99-8W6 256.00  0805912 B.C. Ltd.   $647.68  $2.53 
PLAINS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0194 30-3W4 1 536.00  Standard Land Company Inc.   $52,730.88  $34.33 
B0195 32-4W4 2 304.00  Standard Land Company Inc.   $2,749,985.28  $1,193.57 
B0196 32-4W4 2 304.00  Standard Land Company Inc.   $2,749,985.28  $1,193.57 
B0197 32-5W4 2 368.00  Standard Land Company Inc.   $2,758,885.76  $1,165.07 
B0198 32-5W4 2 304.00  Scott Land & Lease Ltd.   $2,749,985.28  $1,193.57 
B0199 33-6W4 1 856.00  Scott Land & Lease Ltd.   $628,979.89  $338.89 
B0200 33-6W4 1 536.00  Scott Land & Lease Ltd.   $659,988.48  $429.68 
B0201 33-4W4 2 304.00  Standard Land Company Inc.   $989,899.56  $429.64 
NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0202 44-15W5 512.00  Brio Energy Corporation   $27,878.40  $54.45 
B0203 45-16W5 768.00  Brio Energy Corporation   $205,025.28  $266.96 
B0204 45-16W5 2 304.00  McNally Land Services Ltd.   $2,173,731.84  $943.46 
B0205 59-21W5 256.00  Standard Land Company Inc.   $48,611.84  $189.89 
B0206 62-11W5 256.00  Second Wave Petroleum Inc.   $11,264.00  $44.00 
B0207 63-23W5 256.00  Standard Land Company Inc.   $560,099.84  $2,187.89 
B0208 63-23W5 256.00  Standard Land Company Inc.   $432,601.60  $1,689.85 
B0209 65-8W5 1 024.00  Standard Land Company Inc.   $47,667.20  $46.55 
B0210 65-8W5 1 024.00  Plunkett Resources Ltd.   $542,720.00  $530.00 
B0211 65-8W5 1 024.00  Standard Land Company Inc.   $47,667.20  $46.55 
B0212 65-8W5 1 024.00  Plunkett Resources Ltd.   $854,784.00  $834.75 
B0213 65-8W5 512.00  Plunkett Resources Ltd.   $39,808.00  $77.75 
B0214 65-8W5 512.00  Canadian Coastal Resources Ltd.   $31,575.04  $61.67 
B0215 66-8W5 1 536.00  Plunkett Resources Ltd.   $119,424.00  $77.75 
B0216 66-8W5 1 536.00  Plunkett Resources Ltd.   $581,376.00  $378.50 
B0217 70-6W6 256.00  Terra Energy Corp.   $2,496.00  $9.75 
B0218 72-8W6 256.00  Coles Bay Resources Ltd.   $108,800.00  $425.00 
B0219 75-5W5 1 024.00  Omers Energy Inc. 50.00%  $54,046.72  $52.78 



Superman Resources Inc. 50.00% 

B0220 75-6W5 1 024.00  Plunkett Resources Ltd.   $514,667.00  $502.60 
B0221 77-13W6 256.00  Charter Land Services Inc.   $1,228,587.52  $4,799.17 
B0222 77-13W6 256.00  Charter Land Services Inc.   $1,228,587.52  $4,799.17 
B0223 80-17W4 512.00  Canadian Natural Resources Limited   $22,927.36  $44.78 
B0224 81-17W4 256.00  Canadian Natural Resources Limited   $7,395.84  $28.89 
B0225 81-17W4 256.00  Canadian Natural Resources Limited   $7,395.84  $28.89 
B0226 81-17W4 768.00  Canadian Natural Resources Limited   $22,187.52  $28.89 
B0227 82-15W4 512.00  Canadian Natural Resources Limited   $44,021.76  $85.98 
B0228 84-8W6 256.00  Terra Energy Corp.   $56,358.40  $220.15 
B0229 84-8W6 256.00  Birchcliff Energy Ltd.   $5,500.00  $21.48 
B0230 87-8W6 256.00  Seaton-Jordan & Associates Ltd.   $49,920.00  $195.00 
B0231 87-8W6 256.00  Birchcliff Energy Ltd.   $142,000.00  $554.69 
B0232 87-8W6 256.00  Birchcliff Energy Ltd.   $11,000.00  $42.97 
B0233 90-8W5 1 024.00  Bountiful Resources Inc.   $11,376.64  $11.11 
B0234 91-13W5 896.00  Petroland Services (1986) Ltd.   $4,388,889.99  $4,898.31 
B0235 107-5W6 8 192.00  Ranger Land Services Ltd.   $22,118.40  $2.70 
B0236 107-12W6 8 192.00  Cavalier Land Ltd.   $472,842.24  $57.72 
B0237 108-9W6 5 632.00  Scott Land & Lease Ltd.   $2,069,422.08  $367.44 
B0238 110-9W6 7 360.00  Canadian Coastal Resources Ltd.   $1,553,916.80  $211.13 
B0239 110-11W6 7 168.00  Scott Land & Lease Ltd.   $1,738,741.76  $242.57 
B0240 112-21W5 1 024.00  Windfall Resources Ltd.   $154,501.12  $150.88 
B0241 112-21W5 1 536.00  Windfall Resources Ltd.   $362,327.04  $235.89 
B0242 114-9W6 7 936.00  Cavalier Land Ltd.   $458,065.92  $57.72 
B0243 113-9W6 8 192.00  Cavalier Land Ltd.   $472,842.24  $57.72 
B0244 113-10W6 5 888.00  Cavalier Land Ltd.   $339,855.36  $57.72 
B0245 115-8W6 7 680.00  Apache Canada Ltd.   $22,272.00  $2.90 
B0246 115-20W5 2 304.00  Scott Land & Lease Ltd.   $151,856.64  $65.91 
B0247 115-21W5 2 560.00  Canadian Coastal Resources Ltd.   $168,729.60  $65.91 
B0248 123-11W6 768.00  1080766 Alberta Ltd.   $3,072.00  $4.00 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0249 28-4W5 1 216.00  Canadian Coastal Resources Ltd.   $3,723,367.68  $3,061.98 
B0250 31-8W5 1 536.00  Zapata Energy Corporation   $35,850.24  $23.34 
B0251 31-8W5 1 024.00  Manitok Exploration Inc.   $415,907.84  $406.16 
B0252 32-8W5 1 536.00  Manitok Exploration Inc.   $332,021.76  $216.16 
B0253 32-8W5 1 024.00  Manitok Exploration Inc.   $115,845.12  $113.13 
B0254 32-8W5 1 280.00  Zapata Energy Corporation   $29,875.20  $23.34 
B0255 62-11W6 768.00  Standard Land Company Inc.   $426,662.40  $555.55 
B0256 62-11W6 1 280.00  Sandstone Land & Mineral Company Ltd.   $1,095,104.00  $855.55 
B0257 62-11W6 1 280.00  Sandstone Land & Mineral Company Ltd.   $327,104.00  $255.55 
B0258 63-11W6 1 792.00  Sandstone Land & Mineral Company Ltd.   $10,460,208.64  $5,837.17 
B0259 63-12W6 1 792.00  Standard Land Company Inc.   $10,460,208.64  $5,837.17 
B0260 65-13W6 512.00  Standard Land Company Inc.   $2,054,031.36  $4,011.78