Daily Oil Bulletin

Saskatchewan Land Sale Results February 8, 2010

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0001 012-30W1 64.75  Basm Land & Resources Ltd.   $13,321.67  $205.74 
0002 012-30W1 64.75  Rocky Layman Energy Inc.   $2,784.25  $43.00 
0003 012-30W1 64.75  Rocky Layman Energy Inc.   $2,784.25  $43.00 
0004 012-30W1 64.75  Basm Land & Resources Ltd.   $2,428.13  $37.50 
0005 012-30W1 64.75  Basm Land & Resources Ltd.   $2,428.13  $37.50 
0006 013-30W1 64.75  Windfall Resources Ltd.   $8,350.16  $128.96 
0007 013-30W1 64.75  Windfall Resources Ltd.   $5,218.85  $80.60 
0008 013-30W1 64.75  Scott Land & Lease Ltd.   $6,985.23  $107.88 
0009 013-30W1 64.75  Basm Land & Resources Ltd.   $4,904.81  $75.75 
0010 013-30W1 64.75  Basm Land & Resources Ltd.   $4,904.81  $75.75 
0011 013-30W1 64.75  Basm Land & Resources Ltd.   $4,972.80  $76.80 
0012 013-30W1 64.75  Plunkett Resources Ltd.   $11,522.39  $177.95 
0013 013-30W1 64.75  Basm Land & Resources Ltd.   $4,904.81  $75.75 
0014 013-30W1 64.75  Basm Land & Resources Ltd.   $4,904.81  $75.75 
0015 001-31W1 64.75  Prairie Land & Investment Services Ltd.   $60,391.03  $932.68 
0016 004-31W1 113.31  Scott Land & Lease Ltd.   $90,873.49  $801.99 
0017 013-31W1 64.75  Scott Land & Lease Ltd.   $5,218.85  $80.60 
0018 013-31W1 64.75  Scott Land & Lease Ltd.   $5,218.85  $80.60 
0019 013-31W1 64.75  Scott Land & Lease Ltd.   $5,218.85  $80.60 
0020 013-31W1 64.75  Scott Land & Lease Ltd.   $5,218.85  $80.60 
0021 013-31W1 64.75  Openfield Resources Ltd.   $9,075.00  $140.15 
0022 013-31W1 64.75  Openfield Resources Ltd.   $9,075.00  $140.15 
0023 003-32W1 48.56  Athena Resources Ltd.   $21,000.00  $432.45 
0024 006-32W1 64.75  Scott Land & Lease Ltd.   $226,625.00  $3,500.00 
0025 008-32W1 64.75  Athena Resources Ltd.   $51,000.00  $787.64 
0026 008-32W1 64.75  Athena Resources Ltd.   $51,000.00  $787.64 
0027 008-33W1 16.19  T. Bird Oil Ltd.   $21,032.22  $1,299.09 
0028 008-33W1 16.19  Bancroft Oil And Gas Ltd.   $20,528.92  $1,268.00 
0029 008-33W1 16.19  Lane Land Services Ltd.   $30,401.10  $1,877.77 
0030 008-33W1 64.75  Scott Land & Lease Ltd.   $38,978.85  $601.99 
0031 008-33W1 64.75  Lane Land Services Ltd.   $121,585.61  $1,877.77 
0032 008-33W1 64.75  Athena Resources Ltd.   $51,000.00  $787.64 
0033 008-33W1 64.75  Petroland Services (1986) Ltd.   $136,917.11  $2,114.55 
0034 008-33W1 64.75  Petroland Services (1986) Ltd.   $111,039.13  $1,714.89 
0035 010-33W1 259.00  Prairie Land & Investment Services Ltd.   $136,982.51  $528.89 
0036 010-33W1 259.00  Prairie Land & Investment Services Ltd.   $162,882.51  $628.89 
0037 010-33W1 259.00  Plunkett Resources Ltd.   $14,880.00  $57.45 
0038 011-33W1 259.00  Prairie Land & Investment Services Ltd.   $183,599.92  $708.88 
0039 011-33W1 194.25  Prairie Land & Investment Services Ltd.   $172,664.94  $888.88 
0040 011-33W1 259.00  Prairie Land & Investment Services Ltd.   $237,989.92  $918.88 
0041 003-01W2 48.56  Windfall Resources Ltd.   $83,113.84  $1,711.57 
0042 003-01W2 65.15  Canadian Coastal Resources Ltd.   $138,796.86  $2,130.42 
0043 003-01W2 65.15  Windfall Resources Ltd.   $53,313.55  $818.32 
0044 003-01W2 65.15  Plunkett Resources Ltd.   $138,796.86  $2,130.42 
0045 003-01W2 65.15  Canadian Natural Resources Limited   $101,239.19  $1,553.94 
0046 016-01W2 64.75  MC3 Resources Inc.   $11,201.77  $173.00 
0047 003-02W2 62.72  Canadian Natural Resources Limited   $90,419.03  $1,441.63 
0048 015-02W2 259.00  NO ACCEPTABLE BIDS      
0049 008-03W2 16.19  Phase Energy Ltd.   $22,150.00  $1,368.13 
0050 002-04W2 32.37  Standard Land Company Inc.   $35,678.86  $1,102.22 
0051 005-04W2 64.75  Prairie Land & Investment Services Ltd.   $53,447.89  $825.45 
0052 005-04W2 64.75  Prairie Land & Investment Services Ltd.   $126,843.31  $1,958.97 
0053 005-04W2 64.75  Prairie Land & Investment Services Ltd.   $126,843.31  $1,958.97 
0054 005-04W2 32.37  ARC Resources Ltd.   $21,795.11  $673.31 
0055 006-07W2 32.37  Aldon Oils Ltd.   $52,777.77  $1,630.45 
0056 006-07W2 64.75  Aldon Oils Ltd.   $107,777.77  $1,664.52 
0057 006-07W2 64.75  Athena Resources Ltd.   $21,000.00  $324.32 
0058 006-07W2 64.75  Athena Resources Ltd.   $21,000.00  $324.32 
0059 008-07W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0060 008-07W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0061 008-07W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0062 008-07W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0063 008-07W2 64.35  Openfield Resources Ltd.   $12,458.00  $193.60 
0064 008-07W2 64.35  Openfield Resources Ltd.   $12,458.00  $193.60 
0065 008-07W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0066 008-07W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0067 008-10W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0068 008-10W2 64.75  Openfield Resources Ltd.   $12,458.00  $192.40 
0069 010-10W2 129.50  Scott Land & Lease Ltd.   $50,505.00  $390.00 
0070 002-11W3 259.00  Petroland Services (1986) Ltd.   $36,000.00  $139.00 
0071 002-11W2 256.57  Petroland Services (1986) Ltd.   $36,000.00  $140.31 
0072 002-11W2 259.00  Petroland Services (1986) Ltd.   $36,000.00  $139.00 
0073 002-11W2 259.00  Standard Land Company Inc.   $130,807.95  $505.05 
0074 002-11W2 259.00  Standard Land Company Inc.   $130,807.95  $505.05 
0075 001-12W2 256.57  Petroland Services (1986) Ltd.   $36,000.00  $140.31 
0076 001-12W2 259.00  Openfield Resources Ltd.   $40,583.00  $156.69 
0077 001-12W2 259.00  Openfield Resources Ltd.   $40,583.00  $156.69 
0078 001-12W2 259.00  Openfield Resources Ltd.   $40,583.00  $156.69 
0079 001-12W2 64.75  Petroland Services (1986) Ltd.   $36,000.00  $555.98 
0080 001-12W2 261.02  Prairie Land & Investment Services Ltd.   $41,473.47  $158.89 
0081 001-12W2 256.57  Prairie Land & Investment Services Ltd.   $61,289.44  $238.88 
0082 001-12W2 259.00  Sun Valley Land Ltd.   $315,462.00  $1,218.00 
0083 001-12W2 259.00  Sun Valley Land Ltd.   $287,749.00  $1,111.00 
0084 001-12W2 255.76  Sun Valley Land Ltd.   $156,269.36  $611.00 
0085 001-12W2 259.00  Prairie Land & Investment Services Ltd.   $41,152.51  $158.89 
0086 001-12W2 259.00  Petroland Services (1986) Ltd.   $36,000.00  $139.00 
0087 001-12W2 259.00  Standard Land Company Inc.   $99,160.74  $382.86 
0088 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0089 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0090 002-12W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0091 002-12W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0092 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0093 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0094 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0095 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0096 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0097 002-12W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0098 002-12W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0099 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0100 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0101 002-12W2 259.00  McCrank Stewart Llp   $351,722.00  $1,358.00 
0102 002-12W2 256.98  Silver Hawk Resources Ltd.   $258,521.88  $1,006.00 
0103 002-12W2 251.31  Silver Hawk Resources Ltd.   $252,817.86  $1,006.00 
0104 002-12W2 251.71  Silver Hawk Resources Ltd.   $253,220.26  $1,006.00 
0105 003-12W2 254.14  Silver Hawk Resources Ltd.   $255,664.84  $1,006.00 
0106 007-12W2 32.37  Canadian Coastal Resources Ltd.   $1,341.42  $41.44 
0107 002-13W2 261.83  Prairie Land & Investment Services Ltd.   $452,672.65  $1,728.88 
0108 002-13W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0109 002-13W2 259.00  Prairie Land & Investment Services Ltd.   $702,117.92  $2,710.88 
0110 002-13W2 259.00  Prairie Land & Investment Services Ltd.   $504,759.92  $1,948.88 
0111 002-13W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0112 002-13W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0113 002-13W2 259.00  Britt Resources Ltd.   $427,870.59  $1,652.01 
0114 002-13W2 259.00  Prairie Land & Investment Services Ltd.   $261,615.90  $1,010.10 
0115 002-13W2 64.75  Prairie Land & Investment Services Ltd.   $65,403.98  $1,010.10 
0116 002-13W2 259.00  Prairie Land & Investment Services Ltd.   $261,615.90  $1,010.10 
0117 002-13W2 259.00  Prairie Land & Investment Services Ltd.   $211,908.62  $818.18 
0118 002-13W2 250.10  Windfall Resources Ltd.   $209,433.74  $837.40 
0119 002-13W2 249.29  Windfall Resources Ltd.   $212,838.81  $853.78 
0120 002-13W2 252.52  Prairie Land & Investment Services Ltd.   $206,606.81  $818.18 
0121 002-13W2 253.74  Prairie Land & Investment Services Ltd.   $230,672.50  $909.09 
0122 003-13W2 252.52  The Soo Line Resource Group Ltd.   $132,822.99  $525.99 
0123 003-13W2 252.52  The Soo Line Resource Group Ltd.   $132,822.99  $525.99 
0124 003-13W2 246.05  Windfall Resources Ltd.   $181,547.99  $737.85 
0125 003-13W2 248.88  Windfall Resources Ltd.   $183,894.94  $738.89 
0126 003-13W2 259.00  Petroland Services (1986) Ltd.   $295,231.50  $1,139.89 
0127 003-13W2 255.76  Windfall Resources Ltd.   $156,665.78  $612.55 
0128 003-13W2 259.00  Standard Land Company Inc.   $124,239.70  $479.69 
0129 003-13W2 259.00  Petroland Services (1986) Ltd.   $276,604.20  $1,067.97 
0130 003-13W2 259.00  Standard Land Company Inc.   $209,735.60  $809.79 
0131 003-13W2 259.00  Ranger Land Services Ltd.   $121,675.60  $469.79 
0132 003-13W2 263.45  Ranger Land Services Ltd.   $123,766.20  $469.79 
0133 003-13W2 253.74  Ranger Land Services Ltd.   $119,204.50  $469.79 
0134 003-13W2 259.00  Petroland Services (1986) Ltd.   $295,218.60  $1,139.84 
0135 003-13W2 259.00  Petroland Services (1986) Ltd.   $295,218.60  $1,139.84 
0136 003-13W2 259.00  Windfall Resources Ltd.   $58,500.33  $225.87 
0137 003-13W2 261.43  Windfall Resources Ltd.   $59,687.09  $228.31 
0138 003-13W2 259.00  Aldon Oils Ltd.   $7,777.77  $30.03 
0139 003-13W2 259.20  NO ACCEPTABLE BIDS      
0140 003-13W2 259.00  Aldon Oils Ltd.   $7,777.77  $30.03 
0141 003-13W2 194.25  NO ACCEPTABLE BIDS      
0142 003-13W2 129.50  Spartan Exploration Ltd.   $7,544.67  $58.26 
0143 003-13W2 64.75  Standard Land Company Inc.   $8,350.80  $128.97 
0144 003-13W2 259.00  Canadian Coastal Resources Ltd.   $25,749.63  $99.42 
0145 003-13W2 259.00  Windfall Resources Ltd.   $7,037.03  $27.17 
0146 003-13W2 259.00  Windfall Resources Ltd.   $11,756.01  $45.39 
0147 003-13W2 259.00  Aldon Oils Ltd.   $7,777.77  $30.03 
0148 003-13W2 259.00  Plunkett Resources Ltd.   $25,749.63  $99.42 
0149 003-13W2 259.00  Taqa North Ltd.   $11,960.62  $46.18 
0150 004-13W2 64.75  Renegade Petroleum Ltd.   $21,691.25  $335.00 
0151 004-13W2 259.00  Canadian Natural Resources Limited   $82,043.43  $316.77 
0152 004-13W2 259.00  Brownstone Resources Ltd.   $12,877.77  $49.72 
0153 004-13W2 129.50  Canadian Natural Resources Limited   $26,775.42  $206.76 
0154 004-13W2 129.50  Canadian Natural Resources Limited   $43,711.43  $337.54 
0155 004-13W2 129.50  Canadian Natural Resources Limited   $26,775.42  $206.76 
0156 004-13W2 261.02  Renegade Petroleum Ltd.   $178,276.66  $683.00 
0157 004-13W2 259.00  Canadian Natural Resources Limited   $73,703.63  $284.57 
0158 004-13W2 259.00  Prairie Land & Investment Services Ltd.   $108,489.92  $418.88 
0159 004-13W2 256.17  Renegade Petroleum Ltd.   $174,964.11  $683.00 
0160 004-13W2 259.00  O & G Resource Group Ltd.   $26,666.64  $102.96 
0161 004-13W2 261.83  Renegade Petroleum Ltd.   $178,829.89  $683.00 
0162 004-13W2 259.00  Canadian Natural Resources Limited   $87,422.86  $337.54 
0163 003-14W2 248.48  Sun Valley Land Ltd.   $301,157.76  $1,212.00 
0164 003-14W2 250.50  Sun Valley Land Ltd.   $303,606.00  $1,212.00 
0165 003-14W2 259.00  Sun Valley Land Ltd.   $207,718.00  $802.00 
0166 003-14W2 261.83  Scott Land & Lease Ltd.   $139,078.86  $531.18 
0167 003-15W2 259.00  Windfall Resources Ltd.   $84,985.67  $328.13 
0168 003-15W2 259.00  Windfall Resources Ltd.   $84,985.67  $328.13 
0169 003-15W2 259.00  Windfall Resources Ltd.   $84,985.67  $328.13 
0170 003-15W2 259.00  Windfall Resources Ltd.   $84,985.67  $328.13 
0171 006-15W2 129.50  NO BIDS      
0172 003-16W2 261.02  Windfall Resources Ltd.   $107,307.93  $411.11 
0173 003-16W2 259.00  Windfall Resources Ltd.   $106,477.49  $411.11 
0174 004-17W2 259.00  Ranger Land Services Ltd.   $151,553.85  $585.15 
0175 007-17W2 254.55  NO ACCEPTABLE BIDS      
0176 007-17W2 259.00  Mineral Consulting Services Ltd.   $21,294.98  $82.22 
0177 007-17W2 259.00  NO ACCEPTABLE BIDS      
0178 001-20W2 129.50  Windfall Resources Ltd.   $118,084.58  $911.85 
0179 001-20W2 259.00  Windfall Resources Ltd.   $227,591.07  $878.73 
0180 001-20W2 64.74  Windfall Resources Ltd.   $37,595.17  $580.71 
0181 001-20W2 259.00  Windfall Resources Ltd.   $160,028.33  $617.87 
0182 003-25W2 518.00  Scott Land & Lease Ltd.   $15,358.70  $29.65 
0183 004-25W2 904.47  Scott Land & Lease Ltd.   $96,099.94  $106.25 
0184 004-25W2 259.00  Scott Land & Lease Ltd.   $27,518.75  $106.25 
0185 004-25W2 259.00  Scott Land & Lease Ltd.   $27,518.75  $106.25 
SWIFT CURRENT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0186 014-17W3 226.62  NO ACCEPTABLE BIDS      
0187 014-17W3 228.20  NO ACCEPTABLE BIDS      
0188 014-17W3 253.62  Wild Stream Exploration Inc.   $11,902.39  $46.93 
0189 014-17W3 242.81  Wild Stream Exploration Inc.   $11,395.07  $46.93 
0190 014-17W3 97.12  Husky Oil Operations Limited   $49,606.95  $510.78 
0191 015-17W3 785.09  Canadian Coastal Resources Ltd.   $271,000.00  $345.18 
0192 015-18W3 259.00  Scott Land & Lease Ltd.   $180,500.00  $696.91 
0193 015-18W3 388.50  Jarrod Oils Ltd.   $152,000.00  $391.25 
0194 015-18W3 134.74  Jarrod Oils Ltd.   $36,000.00  $267.18 
0195 015-18W3 129.50  Jarrod Oils Ltd.   $36,000.00  $277.99 
0196 015-18W3 16.19  New Century Petroleum Corporation   $645.82  $39.89 
0197 016-18W3 194.25  NO ACCEPTABLE BIDS      
0198 016-18W3 259.00  NO ACCEPTABLE BIDS      
0199 016-18W3 194.25  NO ACCEPTABLE BIDS      
0200 016-18W3 258.59  Spitfire Energy Ltd.   $23,211.04  $89.76 
0201 016-18W3 64.75  Spitfire Energy Ltd.   $26,223.75  $405.00 
0202 016-18W3 64.75  Spitfire Energy Ltd.   $4,926.18  $76.08 
0203 019-18W3 64.75  Compass Petroleum Inc.   $1,507.38  $23.28 
0204 013-19W3 259.00  Scott Land & Lease Ltd.   $211,000.00  $814.67 
0205 014-19W3 32.17  NO BIDS      
0206 014-19W3 129.50  Prairie Land & Investment Services Ltd.   $5,516.70  $42.60 
0207 014-19W3 64.75  Range Royalty Management Ltd.   $3,308.73  $51.10 
0208 002-20W3 518.00  Wild Stream Exploration Inc.   $133,100.10  $256.95 
0209 002-21W3 582.75  Wild Stream Exploration Inc.   $127,540.67  $218.86 
0210 002-14W3 259.00  Windfall Resources Ltd.   $180,500.00  $696.91 
0211 014-20W3 259.00  Scott Land & Lease Ltd.   $180,500.00  $696.91 
0212 014-20W3 259.00  Plunkett Resources Ltd.   $62,000.00  $239.38 
0213 002-21W3 518.00  NO BIDS      
0214 002-21W3 256.98  NO BIDS      
0215 002-21W3 518.00  Scott Land & Lease Ltd.   $26,682.18  $51.51 
0216 002-21W3 841.75  Scott Land & Lease Ltd.   $261,691.66  $310.89 
0217 002-22W3 518.00  NO BIDS      
0218 002-22W3 518.00  NO BIDS      
0219 003-21W3 518.00  NO BIDS      
0220 003-21W3 390.93  Scott Land & Lease Ltd.   $60,070.30  $153.66 
0221 003-21W3 518.00  Canadian Coastal Resources Ltd.   $65,086.70  $125.65 
0222 003-21W3 388.50  Scott Land & Lease Ltd.   $67,020.14  $172.51 
0223 003-21W3 388.50  Scott Land & Lease Ltd.   $67,020.14  $172.51 
0224 003-21W3 259.00  Landsolutions Inc.   $58,936.00  $227.55 
0225 003-21W3 518.00  Canadian Coastal Resources Ltd.   $65,086.70  $125.65 
0226 004-21W3 779.02  Windfall Resources Ltd.   $331,776.83  $425.89 
0227 002-22W3 518.00  NO BIDS      
0228 002-22W3 259.00  NO BIDS      
0229 006-23W3 259.00  Eastend Energy Corp.   $20,645.80  $79.71 
0230 021-29W3 259.00  Ravenwood Energy Corp.   $13,602.68  $52.52 
KINDERSLEY KERROBERT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0231 025-13W3 259.00  Flagstone Energy Inc.   $81,243.12  $313.68 
0232 025-13W3 259.00  Flagstone Energy Inc.   $81,243.12  $313.68 
0233 024-14W3 259.00  Silver Hawk Resources Ltd.   $185,244.57  $715.23 
0234 025-15W3 259.00  Flagstone Energy Inc.   $66,552.64  $256.96 
0235 026-15W3 259.00  Silver Hawk Resources Ltd.   $221,103.12  $853.68 
0236 025-16W3 259.00  Flagstone Energy Inc.   $27,731.13  $107.07 
0237 026-16W3 259.00  Flagstone Energy Inc.   $27,731.13  $107.07 
0238 026-16W3 259.00  Flagstone Energy Inc.   $14,156.94  $54.66 
0239 025-17W3 259.00  Westfire Energy Ltd.   $60,541.25  $233.75 
0240 025-17W3 259.00  Windfall Resources Ltd.   $185,415.51  $715.89 
0241 027-17W3 261.43  Silver Hawk Resources Ltd.   $15,199.54  $58.14 
0242 027-17W3 259.00  Prairie Land & Investment Services Ltd.   $16,443.91  $63.49 
0243 035-17W3 259.00  NO BIDS      
0244 036-17W3 259.00  NO BIDS      
0245 027-18W3 260.62  Prairie Land & Investment Services Ltd.   $35,642.39  $136.76 
0246 027-18W3 260.62  Prairie Land & Investment Services Ltd.   $35,642.39  $136.76 
0247 027-18W3 259.00  Westfire Energy Ltd.   $8,741.25  $33.75 
0248 029-18W3 259.00  Standard Land Company Inc.   $30,010.33  $115.87 
0249 034-18W3 259.00  NO BIDS      
0250 035-18W3 259.00  NO BIDS      
0251 035-18W3 779.02  NO BIDS      
0252 036-18W3 259.00  NO BIDS      
0253 036-18W3 261.02  NO BIDS      
0254 037-18W3 259.00  NO BIDS      
0255 037-18W3 518.00  NO BIDS      
0256 026-19W3 16.19  NO ACCEPTABLE BIDS      
0257 029-19W3 16.19  NO ACCEPTABLE BIDS      
0258 034-19W3 518.00  Lane Land Services Ltd.   $24,011.11  $46.35 
0259 034-19W3 372.31  Range Royalty Management Ltd.   $19,025.04  $51.10 
0260 034-19W3 518.00  Range Royalty Management Ltd.   $26,469.80  $51.10 
0261 034-19W3 518.00  Standard Land Company Inc.   $39,424.98  $76.11 
0262 035-19W3 777.00  Standard Land Company Inc.   $59,137.47  $76.11 
0263 035-19W3 777.00  NO BIDS      
0264 035-19W3 259.00  NO BIDS      
0265 035-19W3 259.00  NO BIDS      
0266 035-19W3 843.77  NO ACCEPTABLE BIDS      
0267 035-19W3 259.00  NO BIDS      
0268 036-19W3 259.00  NO ACCEPTABLE BIDS      
0269 036-19W3 259.00  Lane Land Services Ltd.   $12,011.11  $46.37 
0270 036-19W3 259.00  NO ACCEPTABLE BIDS      
0271 036-19W3 259.00  Lane Land Services Ltd.   $12,011.11  $46.37 
0272 036-19W3 259.00  Lane Land Services Ltd.   $12,011.11  $46.37 
0273 036-19W3 259.00  NO ACCEPTABLE BIDS      
0274 036-19W3 259.00  NO BIDS      
0275 037-19W3 259.00  NO ACCEPTABLE BIDS      
0276 037-19W3 518.00  NO ACCEPTABLE BIDS      
0277 037-19W3 64.28  NO ACCEPTABLE BIDS      
0278 037-19W3 259.00  NO ACCEPTABLE BIDS      
0279 037-19W3 194.25  NO ACCEPTABLE BIDS      
0280 037-19W3 519.39  NO ACCEPTABLE BIDS      
0281 037-19W3 518.00  Range Royalty Management Ltd.   $14,037.80  $27.10 
0282 037-19W3 259.00  NO BIDS      
0283 037-19W3 259.00  NO ACCEPTABLE BIDS      
0284 037-19W3 259.00  NO ACCEPTABLE BIDS      
0285 037-19W3 259.00  NO ACCEPTABLE BIDS      
0286 034-20W3 259.00  Antelope Land Services Ltd.   $121,009.98  $467.22 
0287 035-20W3 520.83  Standard Land Company Inc.   $104,921.20  $201.45 
0288 035-20W3 259.00  Lane Land Services Ltd.   $13,255.62  $51.18 
0289 035-20W3 259.00  Standard Land Company Inc.   $26,213.39  $101.21 
0290 035-20W3 259.00  Lane Land Services Ltd.   $13,255.62  $51.18 
0291 036-20W3 259.00  Standard Land Company Inc.   $26,213.39  $101.21 
0292 036-20W3 259.00  NO BIDS      
0293 037-20W3 259.00  NO BIDS      
0294 037-20W3 259.00  NO BIDS      
0295 037-20W3 259.00  NO ACCEPTABLE BIDS      
0296 037-20W3 194.25  NO BIDS      
0297 037-20W3 1 036.00  NO ACCEPTABLE BIDS      
0298 037-20W3 259.00  NO ACCEPTABLE BIDS      
0299 035-21W3 259.00  Standard Land Company Inc.   $52,092.67  $201.13 
0300 035-21W3 129.50  Lane Land Services Ltd.   $6,627.81  $51.18 
0301 035-21W3 259.00  Standard Land Company Inc.   $52,092.67  $201.13 
0302 035-21W3 259.00  Western Land Services Co. Ltd.   $20,380.71  $78.69 
0303 035-21W3 388.50  Lane Land Services Ltd.   $19,883.43  $51.18 
0304 035-21W3 259.00  Lane Land Services Ltd.   $13,255.62  $51.18 
0305 032-23W3 259.00  NO ACCEPTABLE BIDS      
0306 034-23W3 129.50  NO ACCEPTABLE BIDS      
0307 034-23W3 129.50  NO ACCEPTABLE BIDS      
0308 029-25W3 259.00  Scott Land & Lease Ltd.   $250,442.64  $966.96 
0309 030-25W3 16.19  Prairie Land & Investment Services Ltd.   $4,022.24  $248.44 
0310 028-27W3 259.00  Home Quarter Resources Ltd.   $16,086.49  $62.11 
0311 033-27W3 259.00  Waimea Energy Ltd.   $9,292.92  $35.88 
0312 033-27W3 259.00  Waimea Energy Ltd.   $9,497.53  $36.67 
0313 033-27W3 242.81  Waimea Energy Ltd.   $8,469.21  $34.88 
0314 034-27W3 194.25  Waimea Energy Ltd.   $6,969.69  $35.88 
0315 034-27W3 259.00  Waimea Energy Ltd.   $9,759.12  $37.68 
0316 028-28W3 259.00  Standard Land Company Inc.   $47,803.63  $184.57 
0317 031-28W3 253.33  NO ACCEPTABLE BIDS      
0318 032-28W3 259.00  Standard Land Company Inc.   $80,256.33  $309.87 
0319 032-28W3 259.00  Standard Land Company Inc.   $53,711.42  $207.38 
0320 032-28W3 259.81  Baytex Energy Ltd.   $17,228.00  $66.31 
LLOYDMINSTER
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0321 042-17W3 259.00  NO BIDS      
0322 040-18W3 259.00  Lane Land Services Ltd.   $61,011.11  $235.56 
0323 040-18W3 259.00  Lane Land Services Ltd.   $61,011.11  $235.56 
0324 040-18W3 259.00  Lane Land Services Ltd.   $12,011.11  $46.37 
0325 040-18W3 518.00  Lane Land Services Ltd.   $24,011.11  $46.35 
0326 041-18W3 259.00  NO ACCEPTABLE BIDS      
0327 041-18W3 259.00  NO ACCEPTABLE BIDS      
0328 041-18W3 259.00  NO ACCEPTABLE BIDS      
0329 041-18W3 259.00  NO ACCEPTABLE BIDS      
0330 038-19W3 450.29  Lane Land Services Ltd.   $87,011.11  $193.23 
0331 038-19W3 259.00  NO BIDS      
0332 038-19W3 259.00  NO BIDS      
0333 038-19W3 259.00  NO BIDS      
0334 039-19W3 261.02  Lane Land Services Ltd.   $50,511.11  $193.51 
0335 039-19W3 259.00  NO BIDS      
0336 039-19W3 388.50  NO ACCEPTABLE BIDS      
0337 039-19W3 129.50  NO BIDS      
0338 039-19W3 388.50  NO ACCEPTABLE BIDS      
0339 040-19W3 259.00  Lane Land Services Ltd.   $61,011.11  $235.56 
0340 040-19W3 259.00  Lane Land Services Ltd.   $61,011.11  $235.56 
0341 040-19W3 259.00  Lane Land Services Ltd.   $61,011.11  $235.56 
0342 038-20W3 259.00  Lane Land Services Ltd.   $51,011.11  $196.95 
0343 038-20W3 259.00  Lane Land Services Ltd.   $51,011.11  $196.95 
0344 038-20W3 259.00  NO BIDS      
0345 038-20W3 64.75  Lane Land Services Ltd.   $12,511.11  $193.22 
0346 038-20W3 259.00  NO BIDS      
0347 038-20W3 129.50  Lane Land Services Ltd.   $25,111.11  $193.91 
0348 039-20W3 128.41  NO BIDS      
0349 039-20W3 129.50  NO BIDS      
0350 039-20W3 259.00  NO ACCEPTABLE BIDS      
0351 040-20W3 259.00  NO BIDS      
0352 052-20W3 48.56  Scott Land & Lease Ltd.   $59,321.87  $1,221.62 
0353 052-20W3 194.25  Prairie Land & Investment Services Ltd.   $23,649.94  $121.75 
0354 052-20W3 259.00  Plunkett Resources Ltd.   $73,198.58  $282.62 
0355 052-20W3 64.75  Plunkett Resources Ltd.   $5,503.75  $85.00 
0356 052-20W3 129.50  Canadian Coastal Resources Ltd.   $7,158.13  $55.28 
0357 053-21W3 226.62  Caltex Energy Inc.   $105,602.65  $465.99 
0358 050-23W3 226.62  Windfall Resources Ltd.   $48,245.13  $212.89 
0359 049-24W3 16.19  Baytex Energy Ltd.   $105,427.34  $6,511.88 
0360 038-25W3 257.38  Spur Resources Ltd.   $28,793.10  $111.87 
0361 038-25W3 259.00  Western Land Services Co. Ltd.   $28,124.81  $108.59 
0362 038-25W3 258.19  Western Land Services Co. Ltd.   $28,790.77  $111.51 
0363 038-25W3 259.00  Western Land Services Co. Ltd.   $8,697.22  $33.58 
0364 038-25W3 259.00  Western Land Services Co. Ltd.   $27,927.97  $107.83 
0365 038-25W3 259.00  Spur Resources Ltd.   $68,031.53  $262.67 
0366 038-25W3 259.00  Spur Resources Ltd.   $40,745.88  $157.32 
0367 038-25W3 259.00  Standard Land Company Inc.   $79,999.92  $308.88 
