Daily Oil Bulletin

Alberta Land Sale Results January 27, 2010

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0258 8-15W4 64.00  Landsolutions Inc.   $336.00  $5.25 
A0259 8-15W4 256.00  Landsolutions Inc.   $26,304.00  $102.75 
A0260 17-6W4 64.00  Cenovus Energy Inc.   $1,719.68  $26.87 
A0261 18-10W4 64.00  Standard Land Company Inc.   $73,768.96  $1,152.64 
A0262 26-1W5 256.00  Pioneer Professional Services Group Ltd.   $109,509.12  $427.77 
A0263 26-2W5 256.00  Plunkett Resources Ltd.   $269,160.96  $1,051.41 
A0264 26-2W5 256.00  Plunkett Resources Ltd.   $116,224.00  $454.00 
A0265 27-13W4 128.00  Scott Land & Lease Ltd.   $41,237.76  $322.17 
A0266 27-2W5 256.00  Pioneer Professional Services Group Ltd.   $109,509.12  $427.77 
A0267 27-3W5 128.00  Scott Land & Lease Ltd.   $580,120.32  $4,532.19 
A0268 28-3W5 128.00  Scott Land & Lease Ltd.   $580,120.32  $4,532.19 
A0269 29-2W5 64.00  Landsolutions Inc.   $51,834.24  $809.91 
A0270 30-2W5 64.00  Standard Land Company Inc.   $47,800.96  $746.89 
A0271 31-25W4 128.00  Scott Land & Lease Ltd.   $140,976.64  $1,101.38 
A0272 32-4W5 64.00  Scott Land & Lease Ltd.   $355,555.20  $5,555.55 
A0273 33-3W4 256.00  Standard Land Company Inc.   $52,707.84  $205.89 
A0274 34-3W5 64.00  Scott Land & Lease Ltd.   $417,472.00  $6,523.00 
A0275 34-3W5 64.00  Scott Land & Lease Ltd.   $417,472.00  $6,523.00 
A0276 35-23W4 256.00  South Bay Resources Canada, Ulc   $10,949.12  $42.77 
A0277 36-22W4 256.00  South Bay Resources Canada, Ulc   $8,276.48  $32.33 
A0278 37-24W4 64.00  Apache Canada Ltd.   $73,162.88  $1,143.17 
A0279 40-4W5 128.00  Quatro Resources Inc.   $3,520.00  $27.50 
A0280 43-25W4 41.50  Quicksilver Resources Canada Inc.   $2,173.77  $52.38 
A0281 46-28W4 184.80  Britt Resources Ltd.   $38,896.70  $210.48 
A0282 46-28W4 40.66  Britt Resources Ltd.   $8,558.96  $210.48 
A0283 46-4W5 256.00  Plunkett Resources Ltd.   $650,951.68  $2,542.78 
A0284 47-27W4 256.00  Bristol Land & Leasing Ltd.   $13,404.16  $52.36 
A0285 47-27W4 224.00  Bristol Land & Leasing Ltd.   $113,986.88  $508.87 
A0286 47-28W4 224.00  Bristol Land & Leasing Ltd.   $163,029.44  $727.81 
A0287 47-28W4 256.00  Bristol Land & Leasing Ltd.   $168,645.12  $658.77 
A0288 47-3W5 256.00  Cinder Resources Ltd.   $1,311,288.32  $5,122.22 
A0289 47-4W5 256.00  Plunkett Resources Ltd.   $1,747,962.88  $6,827.98 
A0290 47-4W5 256.00  Petroland Services (1986) Ltd.   $1,230,888.00  $4,808.16 
A0291 47-4W5 128.00  Bounty Developments Ltd.   $530,888.00  $4,147.56 
A0292 47-4W5 256.00  Western Land Services Co. Ltd.   $440,888.32  $1,722.22 
A0293 48-4W5 512.00  Canadian Coastal Resources Ltd.   $5,378,232.32  $10,504.36 
A0294 49-2W4 15.50  Britt Resources Ltd.   $4,993.06  $322.05 
A0295 49-8W4 256.00  Bristol Land & Leasing Ltd.   $14,878.72  $58.12 
A0296 52-15W4 256.00  Omers Energy Inc. 50.00%  $10,695.68  $41.78 



Superman Resources Inc. 50.00% 

A0297 53-15W4 256.00  Firefly Resources Ltd. 30.00%  $1,472.00  $5.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0298 55-13W4 256.00  Paramount Energy Operating Corp.   $980.48  $3.83 
A0299 58-15W4 256.00  Twoco Petroleums Ltd.   $9,031.68  $35.28 
A0300 58-16W4 256.00  Britt Resources Ltd.   $89,303.04  $348.84 
A0301 58-16W4 256.00  Twoco Petroleums Ltd.   $1,223.68  $4.78 
A0302 58-17W4 256.00  Twoco Petroleums Ltd.   $865.28  $3.38 
A0303 59-3W4 256.00  Canadian Natural Resources Limited   $5,829.12  $22.77 
A0304 59-4W4 256.00  Scott Land & Lease Ltd.   $8,389.12  $32.77 
A0305 59-4W4 256.00  Canadian Natural Resources Limited   $995.84  $3.89 
A0306 59-4W4 256.00  Scott Land & Lease Ltd.   $16,122.88  $62.98 
A0307 59-4W4 256.00  Scott Land & Lease Ltd.   $16,122.88  $62.98 
A0308 59-19W4 256.00  Hawk Exploration Ltd.   $4,352.00  $17.00 
A0309 59-22W4 256.00  Nytis Exploration Company Inc.   $1,351.68  $5.28 
A0310 59-25W4 256.00  Toc Energy Ltd.   $3,043.84  $11.89 
A0311 60-3W4 256.00  Canadian Natural Resources Limited   $995.84  $3.89 
A0312 60-3W4 256.00  Canadian Natural Resources Limited   $995.84  $3.89 
A0313 60-3W4 256.00  Canadian Natural Resources Limited   $995.84  $3.89 
A0314 60-3W4 256.00  Canadian Natural Resources Limited   $995.84  $3.89 
A0315 60-19W4 256.00  Cowboy Exploration Ltd.   $5,409.28  $21.13 
A0316 64-20W4 256.00  Twoco Petroleums Ltd.   $993.28  $3.88 
A0317 64-20W4 256.00  Twoco Petroleums Ltd.   $660.48  $2.58 
A0318 64-21W4 256.00  Twoco Petroleums Ltd.   $1,479.68  $5.78 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0319 35-5W5 256.00  Meridian Land Services (90) Ltd.   $217,600.00  $850.00 
A0320 36-6W5 128.00  Zapata Energy Corporation   $64,254.72  $501.99 
A0321 38-7W5 256.00  Standard Land Company Inc.   $988,485.12  $3,861.27 
A0322 39-7W5 256.00  Tournament Exploration Ltd.   $167,040.00  $652.50 
A0323 39-8W5 64.00  Zapata Energy Corporation   $64,213.76  $1,003.34 
A0324 43-11W5 256.00  Advantage Oil & Gas Ltd.   $131,156.48  $512.33 
A0325 43-11W5 256.00  Scott Land & Lease Ltd.   $654,266.88  $2,555.73 
A0326 43-11W5 192.00  366337 Alberta Ltd.   $663,930.24  $3,457.97 
A0327 44-11W5 256.00  Maverick Land Consultants Ltd.   $814,077.44  $3,179.99 
A0328 44-11W5 256.00  Britt Resources Ltd.   $811,005.44  $3,167.99 
A0329 44-11W5 192.00  Maverick Land Consultants Ltd.   $597,694.08  $3,112.99 
A0330 44-12W5 192.00  Advantage Oil & Gas Ltd.   $225,855.36  $1,176.33 
A0331 46-5W5 256.00  Petroland Services (1986) Ltd.   $2,119,255.04  $8,278.34 
A0332 47-5W5 128.00  Ranger Land Services Ltd.   $608,128.00  $4,751.00 
A0333 47-5W5 256.00  Landsolutions Inc.   $2,392,145.92  $9,344.32 
A0334 47-5W5 256.00  Windfall Resources Ltd.   $3,268,751.36  $12,768.56 
A0335 47-9W5 256.00  Standard Land Company Inc.   $77,575.68  $303.03 
A0336 49-10W5 256.00  Standard Land Company Inc.   $111,034.88  $433.73 
A0337 49-10W5 256.00  Standard Land Company Inc.   $59,834.88  $233.73 
A0338 49-12W5 256.00  Mancal Energy Inc.   $217,912.32  $851.22 
A0339 50-10W5 128.00  Standard Land Company Inc.   $12,928.00  $101.00 
A0340 50-10W5 256.00  Standard Land Company Inc.   $13,657.60  $53.35 
A0341 53-9W5 256.00  Rocky Layman Energy Inc.   $5,824.00  $22.75 
A0342 53-12W5 256.00  Antelope Land Services Ltd.   $78,592.00  $307.00 
A0343 60-12W5 128.00  Landsolutions Inc.   $7,376.64  $57.63 
A0344 60-12W5 192.00  Sandstone Land & Mineral Company Ltd.   $31,251.84  $162.77 
A0345 60-12W5 256.00  Windfall Resources Ltd.   $161,169.92  $629.57 
A0346 67-24W5 256.00  Daylight Energy Ltd. 17.81%  $17,888.00  $69.88 



International Sovereign Energy Corp. 25.00% 




Paramount Resources Ltd. 57.19% 

A0347 67-6W6 256.00  Standard Land Company Inc.   $79,749.12  $311.52 
A0348 72-4W6 256.00  Birchcliff Energy Ltd.   $27,000.00  $105.47 
A0349 75-9W6 128.00  Standard Land Company Inc.   $131,685.12  $1,028.79 
A0350 76-22W5 256.00  Ravenwood Energy Corp.   $11,036.16  $43.11 
A0351 76-22W5 256.00  Ravenwood Energy Corp.   $54,387.20  $212.45 
A0352 76-22W5 256.00  Ravenwood Energy Corp.   $11,036.16  $43.11 
A0353 76-22W5 192.00  Ravenwood Energy Corp.   $45,648.00  $237.75 
A0354 76-22W5 256.00  Ravenwood Energy Corp.   $15,232.00  $59.50 
A0355 76-22W5 128.00  Ravenwood Energy Corp.   $7,616.00  $59.50 
A0356 76-9W6 64.00  Sandstone Land & Mineral Company Ltd.   $162,296.96  $2,535.89 
A0357 76-9W6 256.00  Rockford Land Ltd.   $134,400.00  $525.00 
A0358 78-21W5 256.00  Petroland Services (1986) Ltd.   $65,999.00  $257.81 
A0359 79-17W5 256.00  Galleon Energy Inc.   $3,115.52  $12.17 
A0360 79-22W5 256.00  Taylor Hill Exploration Ltd.   $1,994.24  $7.79 
A0361 79-22W5 256.00  Taylor Hill Exploration Ltd.   $1,994.24  $7.79 
A0362 79-23W5 256.00  Rocky Layman Energy Inc.   $2,240.00  $8.75 
A0363 80-17W5 256.00  Galleon Energy Inc.   $4,067.84  $15.89 
A0364 82-3W6 768.00  Alberta Land & Lease Ltd.   $151,887.36  $197.77 
A0365 86-25W4 256.00  Husky Oil Operations Limited   $657.92  $2.57 
A0366 87-12W5 64.00  Standard Land Company Inc.   $41,473.92  $648.03 
A0367 87-3W6 192.00  Standard Land Company Inc.   $65,301.12  $340.11 
A0368 90-13W5 256.00  Scott Land & Lease Ltd.   $48,479.00  $189.37 
A0369 90-13W5 256.00  NAL Resources Limited   $129,792.00  $507.00 
A0370 93-2W5 64.00  Pengrowth Corporation   $7,793.28  $121.77 
A0371 94-3W5 64.00  Pengrowth Corporation   $978.56  $15.29 
A0372 95-18W4 768.00  Scott Land & Lease Ltd.   $10,375.68  $13.51 
A0373 95-18W4 768.00  Scott Land & Lease Ltd.   $6,044.16  $7.87 
A0374 98-21W5 256.00  Western Land Services Co. Ltd.   $780.00  $3.05 
A0375 98-21W5 256.00  Western Land Services Co. Ltd.   $780.00  $3.05 
A0376 99-6W6 128.00  Mec Operating Company Ulc   $14,976.00  $117.00 
A0377 103-8W6 256.00  Canadian Coastal Resources Ltd.   $13,127.68  $51.28 
A0378 109-1W6 256.00  Husky Oil Operations Limited   $657.92  $2.57 
A0379 109-3W6 256.00  Sunocean Energy Ltd. 50.00%  $921.60  $3.60 



Winter Petroleum Ltd. 50.00% 

A0380 110-5W6 256.00  Cequence Energy Ltd.   $53,760.00  $210.00 
A0381 111-2W6 256.00  0805912 B.C. Ltd.   $1,280.00  $5.00 
A0382 111-2W6 256.00  0805912 B.C. Ltd.   $1,280.00  $5.00 
A0383 112-1W6 512.00  0805912 B.C. Ltd.   $2,560.00  $5.00 
A0384 112-2W6 256.00  0805912 B.C. Ltd.   $1,280.00  $5.00 
A0385 112-2W6 256.00  0805912 B.C. Ltd.   $1,280.00  $5.00 
A0386 112-2W6 256.00  0805912 B.C. Ltd.   $1,280.00  $5.00 
A0387 112-2W6 256.00  0805912 B.C. Ltd.   $1,280.00  $5.00 
A0388 113-2W6 256.00  0805912 B.C. Ltd.   $1,280.00  $5.00 
FOOTHILLS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0389 27-4W5 64.00  Scott Land & Lease Ltd.   $290,060.16  $4,532.19 
A0390 27-4W5 128.00  Scott Land & Lease Ltd.   $580,120.32  $4,532.19 
A0391 59-6W6 256.00  Western Land Services Co. Ltd.   $158,323.20  $618.45 
PLAINS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0392 18-10W4 2 624.00  Standard Land Company Inc.   $7,227,073.28  $2,754.22 
NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0393 47-5W5 896.00  Sandstone Land & Mineral Company Ltd.   $13,101,795.84  $14,622.54 
B0394 55-15W5 1 792.00  Canadian Coastal Resources Ltd.   $3,169,528.32  $1,768.71 
B0395 70-4W6 1 024.00  Plunkett Resources Ltd.   $159,600.64  $155.86 
B0396 70-4W6 512.00  Goldenkey Oil Inc.   $90,112.00  $176.00 
B0397 74-21W5 256.00  Petroland Services (1986) Ltd.   $55,999.00  $218.75 
B0398 78-19W5 1 536.00  Quatro Resources Inc.   $117,918.72  $76.77 
B0399 78-19W5 1 536.00  Quatro Resources Inc.   $363,095.04  $236.39 
B0400 79-19W5 1 280.00  Quatro Resources Inc.   $331,084.80  $258.66 
B0401 85-23W5 256.00  Petroland Services (1986) Ltd.   $16,999.00  $66.40 
B0402 85-24W5 512.00  Petroland Services (1986) Ltd.   $38,999.00  $76.17 
B0403 87-4W6 768.00  Venturion Natural Resources Limited   $204,334.08  $266.06 
B0404 87-4W6 768.00  Venturion Natural Resources Limited   $160,412.16  $208.87 
B0405 88-4W6 768.00  Venturion Natural Resources Limited   $33,154.56  $43.17 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0406 42-16W5 1 792.00  Manitok Exploration Inc.   $54,423.04  $30.37 
B0407 42-16W5 1 536.00  Suncor Energy Inc.   $517,493.76  $336.91 
B0408 42-17W5 1 024.00  Manitok Exploration Inc.   $5,376.00  $5.25 
B0409 59-10W6 2 048.00  Scott Land & Lease Ltd.   $233,041.92  $113.79 
B0410 59-11W6 2 048.00  Scott Land & Lease Ltd.   $173,608.96  $84.77