Daily Oil Bulletin

Alberta Land Sale Results January 13, 2010

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0005 6-15W4 432.00  Madison Land Co. Ltd.   $151,852.32  $351.51 
A0006 6-16W4 128.00  Strategic Oil & Gas Ltd.   $9,203.20  $71.90 
A0007 7-14W4 256.00  Landsolutions Inc.   $35,638.77  $139.21 
A0008 7-14W4 192.00  Scott Land & Lease Ltd.   $71,587.20  $372.85 
A0009 7-25W4 256.00  Standard Land Company Inc.   $25,927.68  $101.28 
A0010 7-25W4 256.00  Standard Land Company Inc.   $25,927.68  $101.28 
A0011 8-10W4 64.00  Iteration Energy Ltd.   $355.20  $5.55 
A0012 8-15W4 64.00  Britt Resources Ltd.   $24,163.20  $377.55 
A0013 11-26W4 64.00  Argosy Energy Inc.   $91,500.16  $1,429.69 
A0014 13-13W4 64.00  Canadian Natural Resources Limited   $33,393.92  $521.78 
A0015 13-13W4 64.00  Canadian Natural Resources Limited   $33,393.92  $521.78 
A0016 13-17W4 64.00  Bristol Land & Leasing Ltd.   $31,156.48  $486.82 
A0017 13-17W4 64.00  Bristol Land & Leasing Ltd.   $9,846.40  $153.85 
A0018 14-19W4 256.00  Provident Energy Ltd.   $67,776.00  $264.75 
A0019 17-1W4 2 624.00  Direct Energy Marketing Limited   $14,668.16  $5.59 
A0020 17-2W4 2 560.00  Direct Energy Marketing Limited   $13,004.80  $5.08 
A0021 17-1W4 2 112.00  Direct Energy Marketing Limited   $9,672.96  $4.58 
A0022 18-1W4 2 304.00  Direct Energy Marketing Limited   $9,377.28  $4.07 
A0023 18-1W4 2 816.00  Direct Energy Marketing Limited   $10,053.12  $3.57 
A0024 19-7W4 240.00  Cenovus Energy Inc.   $126,691.20  $527.88 
A0025 20-8W4 176.00  Pengrowth Corporation   $130,042.88  $738.88 
A0026 20-8W4 256.00  Pengrowth Corporation   $142,305.28  $555.88 
A0027 20-8W4 256.00  Pengrowth Corporation   $119,132.16  $465.36 
A0028 20-8W4 256.00  Scott Land & Lease Ltd.   $106,723.84  $416.89 
A0029 22-21W4 224.00  International Sovereign Energy Corp.   $5,600.00  $25.00 
A0030 23-22W4 256.00  International Sovereign Energy Corp.   $10,000.00  $39.06 
A0031 24-2W4 256.00  Elkwater Resources Ltd.   $2,618.88  $10.23 
A0032 24-6W4 256.00  Scott Land & Lease Ltd.   $21,020.16  $82.11 
A0033 25-6W4 256.00  Scott Land & Lease Ltd.   $4,380.16  $17.11 
A0034 25-8W4 256.00  Elkwater Resources Ltd.   $4,485.12  $17.52 
A0035 25-9W4 256.00  Scott Land & Lease Ltd.   $26,757.12  $104.52 
A0036 25-9W4 256.00  Bolter Resource Consulting Ltd. 10.00%  $15,500.80  $60.55 



Zapata Energy Corporation 90.00% 

A0037 25-9W4 256.00  Canadian Coastal Resources Ltd.   $26,908.16  $105.11 
A0038 26-8W4 256.00  Zapata Energy Corporation   $1,820.16  $7.11 
A0039 26-8W4 256.00  Canadian Coastal Resources Ltd.   $43,985.92  $171.82 
A0040 26-12W4 128.00  Gunnarr Resources Inc.   $4,834.56  $37.77 
A0041 26-2W5 64.00  Windfall Resources Ltd.   $41,671.04  $651.11 
A0042 26-2W5 256.00  Windfall Resources Ltd.   $166,684.16  $651.11 
A0043 27-1W4 256.00  Canadian Coastal Resources Ltd.   $13,655.04  $53.34 
A0044 27-11W4 256.00  Canadian Natural Resources Limited   $10,467.84  $40.89 
A0045 27-12W4 128.00  Rocky Layman Energy Inc.   $1,632.00  $12.75 
A0046 27-17W4 256.00  EOG Resources Canada Inc.   $52,672.00  $205.75 
A0047 28-7W4 256.00  Midlake Oil & Gas Limited   $980.48  $3.83 
A0048 28-9W4 256.00  Elkwater Resources Ltd.   $7,313.92  $28.57 
A0049 29-13W4 128.00  Rocky Layman Energy Inc.   $1,760.00  $13.75 
A0050 31-1W4 256.00  Cinder Resources Ltd.   $137,216.00  $536.00 
A0051 31-5W4 256.00  Westrich Resources Inc.   $20,088.32  $78.47 
A0052 31-5W4 256.00  Westrich Resources Inc.   $103,877.12  $405.77 
A0053 31-5W4 256.00  Plunkett Resources Ltd.   $32,929.28  $128.63 
A0054 31-10W4 256.00  Caltex Energy Inc.   $30,382.08  $118.68 
A0055 31-12W4 256.00  Vanrena Resources Ltd.   $20,500.00  $80.08 
A0056 33-1W4 192.00  Standard Land Company Inc.   $50,000.64  $260.42 
A0057 33-1W4 256.00  Plunkett Resources Ltd.   $61,829.12  $241.52 
A0058 33-1W4 192.00  Standard Land Company Inc.   $44,887.68  $233.79 
A0059 33-1W4 256.00  Bristol Land & Leasing Ltd.   $27,696.64  $108.19 
A0060 33-1W4 256.00  Standard Land Company Inc.   $20,986.88  $81.98 
A0061 33-1W4 256.00  Standard Land Company Inc.   $18,887.68  $73.78 
A0062 33-2W4 256.00  Plunkett Resources Ltd.   $61,829.12  $241.52 
A0063 33-2W4 256.00  Standard Land Company Inc.   $41,185.28  $160.88 
A0064 33-2W4 256.00  Bristol Land & Leasing Ltd.   $27,696.64  $108.19 
A0065 34-1W4 256.00  Home Quarter Resources Ltd.   $23,011.84  $89.89 
A0066 34-1W4 256.00  Standard Land Company Inc.   $60,001.28  $234.38 
A0067 35-9W4 256.00  Taylor Hill Exploration Ltd.   $6,955.52  $27.17 
A0068 35-21W4 64.00  Canadian Natural Resources Limited   $32,969.60  $515.15 
A0069 36-6W4 128.00  Zapata Energy Corporation   $5,246.72  $40.99 
A0070 36-4W5 128.00  Taylor Hill Exploration Ltd.   $2,197.76  $17.17 
A0071 37-5W4 256.00  Zapata Energy Corporation   $12,800.00  $50.00 
A0072 37-20W4 64.00  Bearspaw Petroleum Ltd.   $45,000.00  $703.13 
A0073 37-21W4 128.00  Mosaic Energy Ltd.   $4,680.96  $36.57 
A0074 37-4W5 256.00  Timberrock Energy Corp.   $16,249.00  $63.47 
A0075 38-4W4 64.00  Plunkett Resources Ltd.   $15,401.60  $240.65 
A0076 38-13W4 192.00  Sandstone Land & Mineral Company Ltd.   $42,024.96  $218.88 
A0077 38-21W4 64.00  Mosaic Energy Ltd.   $117,049.60  $1,828.90 
A0078 39-12W4 256.00  Sandstone Land & Mineral Company Ltd.   $278,753.28  $1,088.88 
A0079 39-13W4 256.00  Sandstone Land & Mineral Company Ltd.   $209,633.28  $818.88 
A0080 39-13W4 256.00  Sandstone Land & Mineral Company Ltd.   $158,433.28  $618.88 
A0081 40-2W4 256.00  Scott Land & Lease Ltd.   $25,848.85  $100.97 
A0082 40-4W4 256.00  Zapata Energy Corporation   $23,293.44  $90.99 
A0083 40-13W4 256.00  Sandstone Land & Mineral Company Ltd.   $521,953.28  $2,038.88 
A0084 40-13W4 8.00  Cabrerra Resources Ltd.   $10,124.48  $1,265.56 
A0085 40-13W4 64.00  Sandstone Land & Mineral Company Ltd.   $130,488.32  $2,038.88 
A0086 41-5W4 256.00  Zapata Energy Corporation   $10,493.44  $40.99 
A0087 41-5W4 256.00  Zapata Energy Corporation   $10,493.44  $40.99 
A0088 41-5W4 256.00  Zapata Energy Corporation   $10,493.44  $40.99 
A0089 41-5W4 256.00  Husky Oil Operations Limited   $13,084.16  $51.11 
A0090 41-13W4 256.00  Maverick Land Consultants Ltd.   $73,728.00  $288.00 
A0091 41-20W4 256.00  Ember Resources Inc.   $40,666.00  $158.85 
A0092 42-1W4 64.00  Windfall Resources Ltd.   $3,479.68  $54.37 
A0093 42-1W4 64.00  Hawk Exploration Ltd.   $7,168.00  $112.00 
A0094 42-6W4 256.00  Zapata Energy Corporation   $23,152.64  $90.44 
A0095 45-28W4 192.00  Zapata Energy Corporation   $25,610.88  $133.39 
A0096 45-3W5 128.00  Petroland Services (1986) Ltd.   $453,888.00  $3,546.00 
A0097 45-3W5 64.00  Severo Energy Corp.   $224,448.00  $3,507.00 
A0098 45-3W5 128.00  Petroland Services (1986) Ltd.   $183,888.00  $1,436.63 
A0099 47-6W4 16.00  Bristol Land & Leasing Ltd.   $1,292.32  $80.77 
A0100 47-6W4 128.00  Devon Canada Corporation   $65,634.56  $512.77 
A0101 47-1W5 252.60  Standard Land Company Inc.   $327,814.18  $1,297.76 
A0102 47-1W5 252.60  Quatro Resources Inc.   $15,830.44  $62.67 
A0103 49-4W4 256.00  Plunkett Resources Ltd.   $215,649.28  $842.38 
A0104 49-10W4 256.00  Bristol Land & Leasing Ltd.   $80,783.36  $315.56 
A0105 49-12W4 256.00  Bristol Land & Leasing Ltd.   $31,098.88  $121.48 
A0106 49-25W4 64.00  Bristol Land & Leasing Ltd.   $4,600.32  $71.88 
A0107 50-11W4 256.00  Bristol Land & Leasing Ltd.   $60,280.32  $235.47 
A0108 50-12W4 256.00  Bristol Land & Leasing Ltd.   $48,250.88  $188.48 
A0109 50-12W4 256.00  Bristol Land & Leasing Ltd.   $26,585.60  $103.85 
A0110 50-12W4 256.00  Bristol Land & Leasing Ltd.   $34,012.16  $132.86 
A0111 51-3W4 16.00  Windfall Resources Ltd.   $11,054.24  $690.89 
A0112 55-20W4 64.00  Hawk Exploration Ltd.   $18,304.00  $286.00 
A0113 55-20W4 64.00  Hawk Exploration Ltd.   $23,168.00  $362.00 
A0114 55-20W4 64.00  Hawk Exploration Ltd.   $7,232.00  $113.00 
A0115 57-22W4 256.00  Charter Land Services Inc.   $1,065,899.52  $4,163.67 
A0116 59-3W4 256.00  Canadian Natural Resources Limited   $5,596.16  $21.86 
A0117 60-4W4 256.00  Scott Land & Lease Ltd.   $86,218.24  $336.79 
A0118 63-18W4 256.00  Lakewood Oil & Gas Ltd.   $16,376.32  $63.97 
A0119 63-18W4 256.00  0805912 B.C. Ltd.   $642.56  $2.51 
A0120 64-18W4 256.00  Lakewood Oil & Gas Ltd.   $640.00  $2.50 
A0121 66-2W5 256.00  Canadian Natural Resources Limited   $9,469.44  $36.99 
A0122 66-2W5 256.00  Ranchwest Energy Ltd.   $14,791.68  $57.78 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0123 39-8W5 128.00  Scott Land & Lease Ltd.   $143,773.44  $1,123.23 
A0124 39-9W5 256.00  Scott Land & Lease Ltd.   $167,137.28  $652.88 
A0125 41-6W5 256.00  Landsolutions Inc.   $1,888,888.32  $7,378.47 
A0126 41-7W5 256.00  Basm Land & Resources Ltd.   $1,499,875.84  $5,858.89 
A0127 42-8W5 128.00  Charter Land Services Inc.   $959,787.52  $7,498.34 
A0128 42-8W5 64.00  Standard Land Company Inc.   $529,999.36  $8,281.24 
A0129 42-8W5 128.00  Sandstone Land & Mineral Company Ltd.   $1,089,999.36  $8,515.62 
A0130 42-8W5 128.00  Scott Land & Lease Ltd.   $1,005,510.40  $7,855.55 
A0131 42-9W5 256.00  Plunkett Resources Ltd.   $2,011,020.80  $7,855.55 
A0132 42-9W5 256.00  Daylight Energy Ltd.   $542,202.88  $2,117.98 
A0133 42-9W5 256.00  Scott Land & Lease Ltd.   $2,011,020.80  $7,855.55 
A0134 43-9W5 256.00  Scott Land & Lease Ltd.   $2,011,020.80  $7,855.55 
A0135 43-9W5 256.00  Scott Land & Lease Ltd.   $2,011,020.80  $7,855.55 
A0136 44-15W5 768.00  Standard Land Company Inc.   $178,728.96  $232.72 
A0137 47-5W5 256.00  Antelope Land Services Ltd.   $1,734,912.00  $6,777.00 
A0138 47-5W5 64.00  Bristol Land & Leasing Ltd.   $292,311.68  $4,567.37 
A0139 47-5W5 192.00  Bristol Land & Leasing Ltd.   $876,935.04  $4,567.37 
A0140 51-7W5 192.00  Zapata Energy Corporation   $64,128.00  $334.00 
A0141 53-10W5 64.00  Daylight Energy Ltd.   $40,280.32  $629.38 
A0142 53-10W5 256.00  Westrich Resources Inc.   $132,037.12  $515.77 
A0143 53-17W5 256.00  Madison Land Co. Ltd.   $96,194.56  $375.76 
A0144 54-10W5 256.00  Daylight Energy Ltd.   $23,715.84  $92.64 
A0145 55-9W5 64.00  Zapata Energy Corporation   $711.68  $11.12 
A0146 60-13W5 256.00  Sandstone Land & Mineral Company Ltd.   $11,051.52  $43.17 
A0147 61-8W5 256.00  Canadian Natural Resources Limited   $16,849.92  $65.82 
A0148 62-11W5 256.00  Plunkett Resources Ltd.   $149,952.00  $585.75 
A0149 62-11W5 256.00  Plunkett Resources Ltd.   $149,952.00  $585.75 
A0150 62-17W5 512.00  Landsolutions Inc.   $183,644.16  $358.68 
A0151 62-17W5 256.00  Standard Land Company Inc.   $318,709.76  $1,244.96 
A0152 62-17W5 256.00  Landsolutions Inc.   $28,866.56  $112.76 
A0153 62-18W5 256.00  Landsolutions Inc.   $168,683.52  $658.92 
A0154 62-4W6 256.00  Rife Resources Ltd.   $676,367.00  $2,642.06 
A0155 63-19W5 64.00  B&G Energy Ltd.   $107,002.24  $1,671.91 
A0156 65-11W5 128.00  International Sovereign Energy Corp.   $50,000.00  $390.63 
A0157 65-25W5 256.00  Standard Land Company Inc.   $66,360.32  $259.22 
A0158 66-10W5 64.00  Pan Pacific Oils Ltd.   $2,262.40  $35.35 
A0159 66-15W5 256.00  1080766 Alberta Ltd.   $640.00  $2.50 
A0160 66-6W6 256.00  Bristol Land & Leasing Ltd.   $144,890.88  $565.98 
A0161 67-2W5 256.00  Canadian Natural Resources Limited   $9,469.44  $36.99 
A0162 67-9W6 128.00  Rockford Land Ltd.   $100,851.20  $787.90 
A0163 68-6W6 256.00  Daylight Energy Ltd. 50.00%  $28,001.28  $109.38 



Omers Energy Inc. 25.00% 




Superman Resources Inc. 25.00% 

A0164 68-6W6 192.00  Windfall Resources Ltd.   $116,461.44  $606.57 
A0165 68-6W6 256.00  Daylight Energy Ltd. 50.00%  $28,001.28  $109.38 



Omers Energy Inc. 25.00% 




Superman Resources Inc. 25.00% 

A0166 68-6W6 128.00  Canadian Coastal Resources Ltd.   $4,327.68  $33.81 
A0167 70-21W4 256.00  Husky Oil Operations Limited   $13,120.00  $51.25 
A0168 70-21W4 256.00  Canadian Natural Resources Limited   $5,603.84  $21.89 
A0169 72-13W5 768.00  Zapata Energy Corporation   $5,460.48  $7.11 
A0170 73-14W5 384.00  Secretariat Energy Corporation   $10,371.84  $27.01 
A0171 72-26W5 256.00  Firefly Resources Ltd. 30.00%  $2,240.00  $8.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0172 72-9W6 256.00  Scott Land & Lease Ltd.   $195,998.72  $765.62 
A0173 75-20W4 256.00  Husky Oil Operations Limited   $640.00  $2.50 
A0174 75-21W5 64.00  NAL Resources Limited   $3,232.64  $50.51 
A0175 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $3,310.72  $51.73 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0176 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $15,608.32  $243.88 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0177 75-21W5 64.00  Galleon Energy Inc. 50.00%  $11,500.16  $179.69 



NAL Resources Limited 50.00% 

A0178 75-21W5 64.00  NAL Resources Limited   $3,232.64  $50.51 
A0179 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $3,310.72  $51.73 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0180 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $3,310.72  $51.73 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0181 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $2,168.32  $33.88 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0182 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $2,168.32  $33.88 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0183 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $2,168.32  $33.88 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0184 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $2,168.32  $33.88 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0185 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $2,168.32  $33.88 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0186 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $3,310.72  $51.73 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0187 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $3,310.72  $51.73 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0188 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $27,768.32  $433.88 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0189 75-21W5 64.00  Gamma Ventures Inc. 25.00%  $3,310.72  $51.73 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0190 75-1W6 256.00  Zapata Energy Corporation   $4,380.16  $17.11 
A0191 75-9W6 256.00  Scott Land & Lease Ltd.   $156,897.28  $612.88 
A0192 76-6W6 256.00  Oban Energy Ltd.   $64,919.04  $253.59 
A0193 76-6W6 256.00  Oban Energy Ltd.   $287,677.44  $1,123.74 
A0194 76-6W6 128.00  Landsolutions Inc.   $105,926.40  $827.55 
A0195 76-10W6 256.00  Bristol Land & Leasing Ltd.   $387,322.88  $1,512.98 
A0196 77-20W4 256.00  Husky Oil Operations Limited   $640.00  $2.50 
A0197 77-8W6 256.00  Trilogy Energy Ltd.   $91,868.16  $358.86 
A0198 77-10W6 256.00  Standard Land Company Inc.   $668,641.28  $2,611.88 
A0199 78-20W5 256.00  Petroland Services (1986) Ltd.   $1,400,999.00  $5,472.65 
A0200 78-20W5 256.00  Petroland Services (1986) Ltd.   $1,300,999.00  $5,082.03 
A0201 78-20W5 256.00  Petroland Services (1986) Ltd.   $513,999.00  $2,007.81 
A0202 78-20W5 256.00  Firefly Resources Ltd. 30.00%  $4,800.00  $18.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0203 78-20W5 256.00  Firefly Resources Ltd. 30.00%  $4,800.00  $18.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0204 78-20W5 256.00  Firefly Resources Ltd. 30.00%  $2,240.00  $8.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0205 81-9W5 64.00  Vermilion Resources Ltd.   $16,253.44  $253.96 
A0206 81-12W6 64.00  Ravenwood Energy Corp.   $128,760.32  $2,011.88 
A0207 81-12W6 64.00  Iteration Energy Ltd.   $18,000.00  $281.25 
A0208 81-12W6 64.00  O & G Resource Group Ltd.   $25,600.00  $400.00 
A0209 81-12W6 64.00  O & G Resource Group Ltd.   $6,400.00  $100.00 
A0210 86-25W4 256.00  Paramount Energy Operating Corp.   $640.00  $2.50 
A0211 86-25W4 256.00  Paramount Energy Operating Corp.   $640.00  $2.50 
A0212 86-9W6 64.00  O & G Resource Group Ltd.   $11,648.00  $182.00 
A0213 86-13W6 256.00  Silverback Energy Ltd.   $84,193.28  $328.88 
A0214 87-12W5 64.00  Standard Land Company Inc.   $201,664.00  $3,151.00 
A0215 88-4W6 256.00  Pan Pacific Oils Ltd.   $17,635.84  $68.89 
A0216 88-4W6 256.00  Pan Pacific Oils Ltd.   $9,541.12  $37.27 
A0217 89-8W5 256.00  1080766 Alberta Ltd.   $6,400.00  $25.00 
A0218 90-6W5 64.00  Iteration Energy Ltd.   $2,560.00  $40.00 
A0219 90-11W5 64.00  Celtic Exploration Ltd. 50.00%  $1,654.40  $25.85 



Penn West Petroleum Ltd. 25.00% 




Sutton Energy Ltd. 25.00% 

A0220 94-11W5 256.00  NO OFFERS      
A0221 95-3W5 256.00  1080766 Alberta Ltd.   $640.00  $2.50 
A0222 98-9W6 256.00  Arcan Resources Ltd.   $6,469.12  $25.27 
A0223 107-7W6 256.00  Iteration Energy Ltd.   $11,520.00  $45.00 
A0224 109-1W6 256.00  0805912 B.C. Ltd.   $642.56  $2.51 
A0225 109-6W6 64.00  Iteration Energy Ltd.   $1,600.00  $25.00 
FOOTHILLS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0226 1-25W4 256.00  Starchild Energy Systems Ltd.   $8,645.12  $33.77 
A0227 30-5W5 256.00  Pioneer Professional Services Group Ltd.   $58,311.68  $227.78 
A0228 33-6W5 64.00  Canadian Landmasters Resource Services Ltd.   $206,577.92  $3,227.78 
A0229 38-9W5 256.00  Plunkett Resources Ltd.   $412,884.48  $1,612.83 
NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0230 45-17W5 1 536.00  Standard Land Company Inc.   $1,139,420.16  $741.81 
B0231 51-20W5 1 280.00  Scott Land & Lease Ltd.   $4,194,700.80  $3,277.11 
B0232 62-20W5 896.00  Landsolutions Inc.   $61,725.44  $68.89 
B0233 63-2W6 2 048.00  Landsolutions Inc.   $120,586.24  $58.88 
B0234 67-6W6 256.00  Caltex Energy Inc.   $111,708.16  $436.36 
B0235 74-13W6 512.00  Rockford Land Ltd.   $934,400.00  $1,825.00 
B0236 75-6W6 256.00  O & G Resource Group Ltd.   $128,768.00  $503.00 
B0237 75-6W6 256.00  ConocoPhillips Canada Resources Corp.   $310,492.16  $1,212.86 
B0238 76-7W6 256.00  Prairie Exploration Inc.   $74,777.22  $292.10 
B0239 85-24W5 512.00  Petroland Services (1986) Ltd.   $232,999.00  $455.08 
B0240 85-24W5 512.00  Petroland Services (1986) Ltd.   $232,999.00  $455.08 
B0241 85-24W5 512.00  Canadian Coastal Resources Ltd.   $72,079.36  $140.78 
B0242 91-8W5 1 024.00  Scott Land & Lease Ltd.   $133,888.00  $130.75 
B0243 97-7W6 768.00  Omers Energy Inc. 50.00%  $28,308.48  $36.86 



Superman Resources Inc. 50.00% 

B0244 97-7W6 768.00  Devon Canada Corporation   $451,407.36  $587.77 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0245 9-3W5 768.00  Compton Petroleum Corporation 50.00%  $116,244.48  $151.36 



Tango Energy Inc. 50.00% 

B0246 9-3W5 768.00  Compton Petroleum Corporation 50.00%  $116,244.48  $151.36 



Tango Energy Inc. 50.00% 

B0247 9-3W5 576.00  Manitok Exploration Inc.   $176,192.64  $305.89 
B0248 10-4W5 768.00  Compton Petroleum Corporation 50.00%  $1,927.68  $2.51 



Tango Energy Inc. 50.00% 

B0249 10-3W5 1 024.00  Compton Petroleum Corporation 50.00%  $154,992.64  $151.36 



Tango Energy Inc. 50.00% 

B0250 10-3W5 512.00  Tango Energy Inc.   $70,430.72  $137.56 
B0251 29-8W5 512.00  Manitok Exploration Inc.   $5,918.72  $11.56 
B0252 29-8W5 256.00  Manitok Exploration Inc.   $2,959.36  $11.56 
B0253 29-8W5 768.00  Manitok Exploration Inc.   $31,918.08  $41.56 
B0254 29-8W5 512.00  Manitok Exploration Inc.   $31,518.72  $61.56 
B0255 45-18W5 1 705.20  Husky Oil Operations Limited   $525,014.03  $307.89 
B0256 45-19W5 1 536.00  Scott Land & Lease Ltd.   $579,240.96  $377.11 
B0257 47-20W5 1 792.00  Persta Resources Inc.   $695,098.88  $387.89 
COLD LAKE OIL SANDS AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS001 66-1W4 256.00  Scott Land & Lease Ltd.   $19,392.00  $75.75 
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS002 71-21W4 256.00  Deergarden Resources Ltd.   $35,532.80  $138.80 
OS003 71-21W4 256.00  Deergarden Resources Ltd.   $35,532.80  $138.80 
OS004 71-21W4 256.00  Deergarden Resources Ltd.   $35,532.80  $138.80