Daily Oil Bulletin

British Columbia Land Sale Results December 16, 2009

PERMITTWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
62306 94-G-14 7 718.00  WITHDRAWN      
62307 94-G-14 7 424.00  WITHDRAWN      
62308 94-J-3 8 784.00  WITHDRAWN      
62309 94-J-4 10 942.00  WITHDRAWN      
LICENCETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
62310 93-I-14 595.00  WITHDRAWN      
62311 93-I-14 595.00  WITHDRAWN      
62312 93-I-14 1 190.00  WITHDRAWN      
62313 77-21W6 264.00  NO ACCEPTABLE BIDS      
62314 94-A-13 1 130.00  Landsolutions Inc.   $257,504.40  $227.88 
LEASETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
62315 93-I-16 298.00  Sekani Resources Ltd.   $11,779.94  $39.53 
62316 93-I-16 298.00  Den-Mara Enterprises Ltd.   $10,012.80  $33.60 
62317 93-I-16 298.00  NO ACCEPTABLE BIDS      
62318 86-23W6 264.00  Landsolutions Inc.   $40,613.76  $153.84 
62319 87-24W6 264.00  Landsolutions Inc.   $29,005.68  $109.87 
62320 87-24W6 264.00  NO ACCEPTABLE BIDS      
62321 94-A-13 282.00  Scott Land & Lease Ltd.   $63,729.18  $225.99 
62322 94-A-14 283.00  Bonavista Petroleum Ltd.   $24,838.91  $87.77 
62323 94-A-14 283.00  Bonavista Petroleum Ltd.   $24,838.91  $87.77 
62324 94-A-14 283.00  Bonavista Petroleum Ltd.   $24,838.91  $87.77 
62325 94-A-16 283.00  Canadian Natural Resources Limited   $58,583.83  $207.01 
62326 94-A-16 283.00  Canadian Natural Resources Limited   $16,164.96  $57.12 
62327 94-A-12 284.00  Scott Land & Lease Ltd.   $757,675.08  $2,667.87 
62328 94-B-9 284.00  Plunkett Resources Ltd.   $757,675.08  $2,667.87 
62329 94-B-9 284.00  Scott Land & Lease Ltd.   $752,600.00  $2,650.00 
62330 94-B-9 284.00  Scott Land & Lease Ltd.   $752,600.00  $2,650.00 
62331 94-B-9 284.00  Den-Mara Enterprises Ltd.   $542,880.20  $1,911.55 
62332 94-B-9 284.00  Den-Mara Enterprises Ltd.   $309,241.92  $1,088.88 
62333 94-B-9 284.00  Sekani Resources Ltd.   $302,462.84  $1,065.01 
62334 94-B-9 284.00  Den-Mara Enterprises Ltd.   $344,159.72  $1,211.83 
62335 94-B-9 284.00  Canadian Coastal Resources Ltd.   $1,041,700.64  $3,667.96 
62336 94-B-9 284.00  Plunkett Resources Ltd.   $1,150,484.00  $4,051.00 
62337 94-B-9 284.00  Plunkett Resources Ltd.   $1,150,484.00  $4,051.00 
62338 94-B-9 284.00  O & G Resource Group Ltd.   $305,300.00  $1,075.00 
62339 94-B-9 284.00  Den-Mara Enterprises Ltd.   $309,284.52  $1,089.03 
62340 94-B-9 284.00  Den-Mara Enterprises Ltd.   $297,117.96  $1,046.19 
62341 94-B-9 284.00  Den-Mara Enterprises Ltd.   $380,986.00  $1,341.50 
62342 94-B-9 284.00  Windfall Resources Ltd.   $1,140,260.00  $4,015.00 
62343 94-B-9 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62344 94-B-9 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62345 94-B-9 284.00  Sekani Resources Ltd.   $306,549.60  $1,079.40 
62346 94-B-9 284.00  Sekani Resources Ltd.   $290,290.60  $1,022.15 
62347 94-B-9 284.00  Den-Mara Enterprises Ltd.   $519,637.64  $1,829.71 
62348 94-B-9 284.00  Den-Mara Enterprises Ltd.   $467,685.52  $1,646.78 
62349 94-B-16 284.00  Windfall Resources Ltd.   $1,041,700.64  $3,667.96 
62350 94-B-16 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62351 94-B-16 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62352 94-B-16 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62353 94-B-16 284.00  Den-Mara Enterprises Ltd.   $329,218.48  $1,159.22 
62354 94-B-16 284.00  Den-Mara Enterprises Ltd.   $829,101.08  $2,919.37 
62355 94-B-16 284.00  Den-Mara Enterprises Ltd.   $840,498.00  $2,959.50 
62356 94-B-16 284.00  Meridian Land Services (90) Ltd.   $401,226.68  $1,412.77 
62357 94-B-16 284.00  Meridian Land Services (90) Ltd.   $402,905.12  $1,418.68 
62358 94-B-16 284.00  Scott Land & Lease Ltd.   $757,675.08  $2,667.87 
62359 94-B-16 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62360 94-B-16 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62361 94-B-16 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62362 94-B-16 284.00  Standard Land Company Inc.   $570,556.00  $2,009.00 
62363 94-B-16 284.00  Den-Mara Enterprises Ltd.   $320,099.24  $1,127.11 
62364 94-B-16 284.00  Den-Mara Enterprises Ltd.   $842,645.04  $2,967.06 
62365 94-B-16 284.00  Sekani Resources Ltd.   $298,626.00  $1,051.50 
62366 94-B-16 284.00  Windfall Resources Ltd.   $1,041,700.64  $3,667.96 
62367 94-B-16 284.00  Sandstone Land & Mineral Company Ltd.   $1,326,280.00  $4,670.00 
62368 94-B-16 284.00  Scott Land & Lease Ltd.   $1,221,200.00  $4,300.00 
62369 94-B-16 284.00  Standard Land Company Inc.   $570,556.00  $2,009.00 
62370 94-B-16 283.00  Sekani Resources Ltd.   $294,192.65  $1,039.55 
62371 94-B-16 283.00  Den-Mara Enterprises Ltd.   $342,877.14  $1,211.58 
62372 94-B-16 283.00  Plunkett Resources Ltd.   $1,174,450.00  $4,150.00 
62373 94-B-16 283.00  Sandstone Land & Mineral Company Ltd.   $1,321,610.00  $4,670.00 
62374 94-B-16 283.00  Scott Land & Lease Ltd.   $1,216,900.00  $4,300.00 
62375 94-B-16 283.00  The Land Group Inc.   $461,001.34  $1,628.98 
62376 94-B-16 283.00  The Land Group Inc.   $715,701.34  $2,528.98 
62377 94-B-16 283.00  Scott Land & Lease Ltd.   $1,216,900.00  $4,300.00 
62378 94-B-16 283.00  Progress Energy Ltd.   $579,063.28  $2,046.16 
62379 94-B-16 283.00  Scott Land & Lease Ltd.   $1,216,900.00  $4,300.00 
62380 94-B-16 283.00  Scott Land & Lease Ltd.   $1,216,900.00  $4,300.00 
62381 94-B-16 283.00  Windfall Resources Ltd.   $1,136,245.00  $4,015.00 
62382 94-B-16 283.00  Windfall Resources Ltd.   $1,136,245.00  $4,015.00 
62383 94-B-16 283.00  Windfall Resources Ltd.   $1,136,245.00  $4,015.00 
62384 94-B-16 283.00  Windfall Resources Ltd.   $1,136,245.00  $4,015.00 
62385 94-B-16 283.00  Windfall Resources Ltd.   $1,136,245.00  $4,015.00 
62386 94-G-16 276.00  Devon ARL Corporation   $31,011.36  $112.36 
62387 94-G-16 276.00  Devon ARL Corporation   $24,111.36  $87.36 
62388 94-G-16 276.00  Devon ARL Corporation   $21,461.76  $77.76 
62389 94-H-13 276.00  Devon ARL Corporation   $29,705.88  $107.63 
62390 94-H-13 276.00  Devon ARL Corporation   $49,025.88  $177.63 
62391 94-H-13 276.00  Devon ARL Corporation   $35,225.88  $127.63 
62392 94-H-3 281.00  Scott Land & Lease Ltd.   $17,332.08  $61.68 
62393 94-H-10 278.00  Rocky Layman Energy Inc.   $8,915.00  $32.07 
62394 94-H-10 278.00  Rocky Layman Energy Inc.   $8,915.00  $32.07 
LICENCETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
62415 083-23W6 2 078.00  O & G Resource Group Ltd.   $884,147.44  $425.48 
62416 94-O-07 5 022.00  Meridian Land Services (90) Ltd.   $33,079,863.78  $6,586.99 
62417 94-O-06 1 587.00  Standard Land Company Inc.   $1,866,581.79  $1,176.17 
62418 94-O-07 3 695.00  Standard Land Company Inc.   $14,583,056.50  $3,946.70 
62419 94-O-07 3 695.00  Scott Land & Lease Ltd.   $26,269,380.80  $7,109.44 
62420 94-O-07 3 955.00  Scott Land & Lease Ltd.   $24,132,895.85  $6,101.87 
62421 94-O-06 3 687.00  Standard Land Company Inc.   $21,441,785.37  $5,815.51 
LEASETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
62422 087-20W6 264.00  NO ACCEPTABLE BIDS      
62423 087-21W6 264.00  Scott Land & Lease Ltd.   $80,657.28  $305.52 
62424 087-21W6 264.00  Scott Land & Lease Ltd.   $112,561.68  $426.37 
62425 087-21W6 264.00  NO ACCEPTABLE BIDS      
62426 94-A-11 284.00  NO ACCEPTABLE BIDS      
62427 94-A-11 284.00  NO ACCEPTABLE BIDS      
62428 94-A-13 283.00  Canadian Natural Resources Limited   $63,864.61  $225.67 
62429 94-B-16 283.00  Alterren Land Services Ltd.   $517,601.34  $1,828.98 
62430 94-B-16 283.00  Alterren Land Services Ltd.   $630,801.34  $2,228.98