Daily Oil Bulletin

Alberta Land Sale Results December 2, 2009

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0003 5-5W4 256.00  Traverse Energy Ltd.   $34,813.44  $135.99 
A0004 6-5W4 64.00  Traverse Energy Ltd.   $8,703.36  $135.99 
A0005 7-17W4 80.00  Husky Oil Operations Limited   $87,169.60  $1,089.62 
A0006 10-15W4 128.00  Varenna Energy Ltd.   $7,777.77  $60.76 
A0007 11-24W4 256.00  Standard Land Company Inc.   $41,443.84  $161.89 
A0008 12-2W4 256.00  Wild Stream Exploration Inc.   $1,920.00  $7.50 
A0009 12-14W4 256.00  Northern Hunter Energy Inc.   $32,453.12  $126.77 
A0010 12-14W4 128.00  Northern Hunter Energy Inc.   $31,448.32  $245.69 
A0011 15-19W4 64.00  Dls Energy Ltd. 50.00%  $12,960.00  $202.50 



Pradera Resources Inc. 50.00% 

A0012 15-19W4 64.00  Dls Energy Ltd. 50.00%  $10,089.60  $157.65 



Pradera Resources Inc. 50.00% 

A0013 15-19W4 256.00  Standard Land Company Inc.   $22,223.36  $86.81 
A0014 18-10W4 64.00  Scott Land & Lease Ltd.   $18,781.44  $293.46 
A0015 18-10W4 64.00  Scott Land & Lease Ltd.   $41,466.88  $647.92 
A0016 18-10W4 64.00  Scott Land & Lease Ltd.   $29,681.92  $463.78 
A0017 18-24W4 256.00  Scott Land & Lease Ltd.   $21,355.52  $83.42 
A0018 18-24W4 256.00  366337 Alberta Ltd.   $51,200.00  $200.00 
A0019 19-22W4 256.00  Standard Land Company Inc.   $116,935.68  $456.78 
A0020 19-22W4 256.00  Standard Land Company Inc.   $66,127.36  $258.31 
A0021 19-23W4 128.00  Plunkett Resources Ltd.   $105,797.12  $826.54 
A0022 19-23W4 192.00  Plunkett Resources Ltd.   $21,050.88  $109.64 
A0023 19-23W4 256.00  Standard Land Company Inc.   $116,935.68  $456.78 
A0024 20-8W4 16.00  Scott Land & Lease Ltd.   $5,323.04  $332.69 
A0025 23-7W4 256.00  Elkwater Resources Ltd.   $4,431.36  $17.31 
A0026 26-14W4 256.00  Canadian Natural Resources Limited   $37,352.96  $145.91 
A0027 28-12W4 256.00  Wrangler West Energy Corp.   $46,446.08  $181.43 
A0028 30-3W5 256.00  Angle Energy Inc.   $91,927.04  $359.09 
A0029 31-23W4 64.00  Western Land Services Co. Ltd.   $27,374.08  $427.72 
A0030 32-10W4 256.00  Standard Land Company Inc.   $11,038.72  $43.12 
A0031 33-1W4 256.00  Scott Land & Lease Ltd.   $48,550.40  $189.65 
A0032 33-1W4 256.00  Scott Land & Lease Ltd.   $48,550.40  $189.65 
A0033 33-1W4 256.00  Standard Land Company Inc.   $40,678.40  $158.90 
A0034 33-2W4 256.00  Standard Land Company Inc.   $68,989.44  $269.49 
A0035 33-3W4 256.00  Standard Land Company Inc.   $40,186.88  $156.98 
A0036 33-3W5 128.00  Western Land Services Co. Ltd.   $352,000.00  $2,750.00 
A0037 34-21W4 192.00  Charter Land Services Inc.   $26,474.88  $137.89 
A0038 36-27W4 256.00  Cabrerra Resources Ltd.   $22,753.28  $88.88 
A0039 37-3W5 256.00  Enermark Inc.   $28,664.32  $111.97 
A0040 38-23W4 128.00  Vermilion Resources Ltd.   $66,940.16  $522.97 
A0041 44-12W4 256.00  Standard Land Company Inc.   $15,000.00  $58.59 
A0042 44-12W4 256.00  Britt Resources Ltd.   $17,222.47  $67.28 
A0043 44-12W4 256.00  O & G Resource Group Ltd.   $15,500.50  $60.55 
A0044 45-12W4 256.00  Standard Land Company Inc.   $2,685.63  $10.49 
A0045 45-14W4 256.00  Britt Resources Ltd.   $2,300.00  $8.98 
A0046 45-17W4 256.00  Maverick Land Consultants Ltd.   $16,814.08  $65.68 
A0047 46-5W4 256.00  Hawk Exploration Ltd.   $14,080.00  $55.00 
A0048 46-18W4 256.00  Maverick Land Consultants Ltd.   $21,043.20  $82.20 
A0049 46-18W4 64.00  Paramount Energy Operating Corp.   $1,779.84  $27.81 
A0050 47-3W5 768.00  Standard Land Company Inc.   $238,632.96  $310.72 
A0051 47-4W5 256.00  Western Land Services Co. Ltd.   $47,060.48  $183.83 
A0052 48-20W4 16.00  Gamma Ventures Inc. 25.00%  $2,333.33  $145.83 



McCowan Exploration Management Ltd. 25.00% 




Tiger Moth Energy Inc. 25.00% 




Triple Pacer Resources Ltd. 25.00% 

A0053 48-20W4 16.00  Bristol Land & Leasing Ltd.   $1,150.08  $71.88 
A0054 48-20W4 16.00  Bristol Land & Leasing Ltd.   $8,142.08  $508.88 
A0055 48-20W4 16.00  Bristol Land & Leasing Ltd.   $8,142.08  $508.88 
A0056 48-20W4 16.00  Bristol Land & Leasing Ltd.   $12,942.08  $808.88 
A0057 49-17W4 256.00  Pan Pacific Oils Ltd.   $5,946.88  $23.23 
A0058 50-13W4 256.00  Standard Land Company Inc.   $81,208.32  $317.22 
A0059 50-13W4 256.00  Traverse Energy Ltd.   $23,283.20  $90.95 
A0060 50-17W4 256.00  Greenhouse Gas & Oil Ltd.   $1,034.24  $4.04 
A0061 50-17W4 256.00  Greenhouse Gas & Oil Ltd.   $1,034.24  $4.04 
A0062 52-9W4 256.00  Paramount Energy Operating Corp.   $780.80  $3.05 
A0063 52-13W4 256.00  Standard Land Company Inc.   $53,731.84  $209.89 
A0064 53-15W4 256.00  Sandstone Land & Mineral Company Ltd.   $30,356.48  $118.58 
A0065 53-17W4 256.00  Omers Energy Inc. 50.00%  $66,017.28  $257.88 



Superman Resources Inc. 50.00% 

A0066 55-10W4 256.00  Pioneer Professional Services Group Ltd.   $17,920.00  $70.00 
A0067 55-2W5 256.00  Zapata Energy Corporation   $4,380.16  $17.11 
A0068 57-14W4 256.00  Paramount Energy Operating Corp.   $10,636.80  $41.55 
A0069 58-15W4 256.00  Twoco Petroleums Ltd.   $3,809.28  $14.88 
A0070 58-23W4 1 280.00  Petroland Services (1986) Ltd.   $1,035,366.40  $808.88 
A0071 58-23W4 1 792.00  Westfire Energy Ltd.   $571,558.40  $318.95 
A0072 59-23W4 1 536.00  Sandstone Land & Mineral Company Ltd.   $100,930.56  $65.71 
A0073 58-27W4 256.00  Ravenwood Energy Corp.   $52,190.72  $203.87 
A0074 61-18W4 256.00  Canadian Natural Resources Limited   $4,039.68  $15.78 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0075 36-6W5 128.00  Standard Land Company Inc.   $24,305.92  $189.89 
A0076 38-5W5 256.00  Tournament Exploration Ltd.   $22,440.96  $87.66 
A0077 38-8W5 256.00  Maverick Land Consultants Ltd.   $186,956.80  $730.30 
A0078 43-5W5 256.00  Cirrus Resources Ltd.   $71,137.28  $277.88 
A0079 43-5W5 256.00  Plunkett Resources Ltd.   $136,412.16  $532.86 
A0080 44-11W5 256.00  Maverick Land Consultants Ltd.   $547,325.44  $2,137.99 
A0081 46-17W5 1 024.00  Britt Resources Ltd.   $581,335.04  $567.71 
A0082 46-16W5 256.00  Firefly Resources Ltd. 30.00%  $1,984.00  $7.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0083 46-16W5 512.00  Husky Oil Operations Limited   $321,991.68  $628.89 
A0084 47-5W5 64.00  Standard Land Company Inc.   $3,670.40  $57.35 
A0085 47-5W5 64.00  Standard Land Company Inc.   $3,670.40  $57.35 
A0086 47-15W5 256.00  Westfire Energy Ltd.   $19,425.28  $75.88 
A0087 53-23W5 256.00  Taylor Hill Exploration Ltd.   $18,219.52  $71.17 
A0088 53-23W5 256.00  Pan Pacific Oils Ltd.   $4,579.84  $17.89 
A0089 53-23W5 256.00  Taylor Hill Exploration Ltd.   $7,979.52  $31.17 
A0090 54-19W5 64.00  Standard Land Company Inc.   $25,783.68  $402.87 
A0091 55-18W5 256.00  Britt Resources Ltd.   $287,198.72  $1,121.87 
A0092 55-18W5 64.00  Standard Land Company Inc.   $14,486.40  $226.35 
A0093 55-19W5 64.00  Standard Land Company Inc.   $52,081.92  $813.78 
A0094 55-19W5 256.00  Standard Land Company Inc.   $261,237.76  $1,020.46 
A0095 55-19W5 128.00  Standard Land Company Inc.   $42,666.24  $333.33 
A0096 56-18W5 256.00  Scott Land & Lease Ltd.   $529,505.28  $2,068.38 
A0097 56-18W5 256.00  Scott Land & Lease Ltd.   $526,039.04  $2,054.84 
A0098 56-18W5 256.00  Standard Land Company Inc.   $521,264.64  $2,036.19 
A0099 56-18W5 256.00  Plunkett Resources Ltd.   $420,602.88  $1,642.98 
A0100 56-20W5 256.00  Western Land Services Co. Ltd.   $332,454.40  $1,298.65 
A0101 60-23W5 256.00  Firefly Resources Ltd. 30.00%  $2,240.00  $8.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0102 60-26W5 256.00  Western Land Services Co. Ltd.   $219,502.08  $857.43 
A0103 61-21W5 256.00  Ravenwood Energy Corp.   $16,657.92  $65.07 
A0104 62-21W5 256.00  Ravenwood Energy Corp.   $16,657.92  $65.07 
A0105 62-21W5 256.00  Shapco Resources Ltd.   $77,777.77  $303.82 
A0106 62-21W5 256.00  Shapco Resources Ltd.   $77,777.77  $303.82 
A0107 62-21W5 256.00  Shapco Resources Ltd.   $77,777.77  $303.82 
A0108 62-22W5 256.00  Shapco Resources Ltd.   $77,777.77  $303.82 
A0109 62-22W5 256.00  Shapco Resources Ltd.   $77,777.77  $303.82 
A0110 63-8W6 256.00  Standard Land Company Inc.   $652,638.72  $2,549.37 
A0111 64-6W6 256.00  Brio Energy Corporation   $78,149.12  $305.27 
A0112 67-7W6 352.00  Caltex Energy Inc.   $23,541.76  $66.88 
A0113 67-7W6 352.00  Britt Resources Ltd.   $80,139.84  $227.67 
A0114 67-9W6 192.00  Caltex Energy Inc.   $12,264.96  $63.88 
A0115 67-9W6 192.00  Caltex Energy Inc.   $41,813.76  $217.78 
A0116 67-12W6 128.00  Midnight Oil Exploration Ltd.   $13,689.00  $106.95 
A0117 68-24W4 256.00  Vanrena Resources Ltd.   $29,500.00  $115.23 
A0118 69-21W5 576.00  Pan Pacific Oils Ltd.   $10,304.64  $17.89 
A0119 69-25W5 128.00  NAL Resources Limited   $14,225.92  $111.14 
A0120 69-25W5 128.00  NAL Resources Limited   $14,350.08  $112.11 
A0121 69-7W6 256.00  Whitehall Energy Ltd.   $23,577.60  $92.10 
A0122 72-4W6 256.00  Goldenkey Oil Inc.   $386,560.00  $1,510.00 
A0123 77-25W5 256.00  Zapata Energy Corporation   $4,380.16  $17.11 
A0124 77-25W5 256.00  Zapata Energy Corporation   $4,380.16  $17.11 
A0125 78-10W5 256.00  Iteration Energy Ltd.   $5,816.32  $22.72 
A0126 78-10W5 128.00  Rocky Layman Energy Inc.   $2,144.00  $16.75 
A0127 79-22W5 256.00  Firefly Resources Ltd. 30.00%  $2,240.00  $8.75 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0128 85-23W4 256.00  Canadian Natural Resources Limited   $22,487.04  $87.84 
A0129 85-11W5 192.00  Britt Resources Ltd.   $19,392.00  $101.00 
A0130 88-9W6 256.00  Pan Pacific Oils Ltd.   $3,271.68  $12.78 
A0131 89-6W5 256.00  Ceno Energy Limited   $89,856.00  $351.00 
A0132 89-6W5 256.00  Ceno Energy Limited   $115,712.00  $452.00 
A0133 89-8W5 256.00  Gunnarr Resources Inc.   $6,085.12  $23.77 
A0134 97-9W6 256.00  1080766 Alberta Ltd.   $11,776.00  $46.00 
A0135 98-9W6 256.00  1080766 Alberta Ltd.   $23,552.00  $92.00 
A0136 106-8W6 256.00  Paramount Resources Ltd. 50.00%  $4,554.24  $17.79 



Provident Energy Ltd. 50.00% 

A0137 110-7W6 128.00  Rockford Land Ltd.   $54,912.00  $429.00 
A0138 110-8W6 64.00  NO OFFERS      
A0139 116-6W5 256.00  1080766 Alberta Ltd.   $1,536.00  $6.00 
A0140 116-4W6 128.00  Apache Canada Ltd.   $7,156.48  $55.91 
A0141 116-4W6 64.00  Apache Canada Ltd.   $8,127.36  $126.99 
A0142 117-6W6 256.00  Apache Canada Ltd.   $112,117.76  $437.96 
A0143 117-8W6 256.00  Apache Canada Ltd.   $26,567.68  $103.78 
A0144 118-8W6 256.00  Scott Land & Lease Ltd.   $5,171.20  $20.20 
A0145 119-6W5 256.00  1080766 Alberta Ltd.   $5,120.00  $20.00 
A0146 119-3W6 256.00  Apache Canada Ltd.   $111,303.68  $434.78 
A0147 119-8W6 256.00  Apache Canada Ltd.   $6,113.28  $23.88 
A0148 119-8W6 256.00  Apache Canada Ltd.   $1,077.76  $4.21 
A0149 123-17W5 256.00  1080766 Alberta Ltd.   $640.00  $2.50 
FOOTHILLS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0150 29-5W5 256.00  Manitok Exploration Inc.   $13,539.84  $52.89 
A0151 29-5W5 256.00  Manitok Exploration Inc.   $84,195.84  $328.89 
A0152 30-5W5 64.00  Bonavista Petroleum Ltd.   $28,030.72  $437.98 
A0153 38-9W5 256.00  Landsolutions Inc.   $236,971.52  $925.67 
A0154 42-15W5 192.00  Scott Land & Lease Ltd.   $109,693.44  $571.32 
NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0155 53-23W5 512.00  Pan Pacific Oils Ltd.   $11,893.76  $23.23 
B0156 53-23W5 256.00  Pan Pacific Oils Ltd.   $5,946.88  $23.23 
B0157 53-24W5 512.00  Pan Pacific Oils Ltd.   $11,893.76  $23.23 
B0158 54-5W5 256.00  Standard Land Company Inc.   $51,750.40  $202.15 
B0159 61-27W5 1 769.80  Scott Land & Lease Ltd.   $315,403.54  $178.21 
B0160 66-6W6 256.00  Redcliffe Exploration Inc.   $58,017.28  $226.63 
B0161 69-1W6 768.00  Standard Land Company Inc.   $79,296.00  $103.25 
B0162 76-21W5 256.00  Galleon Energy Inc.   $13,273.60  $51.85 
B0163 76-21W5 256.00  MSL Land Services Ltd.   $27,312.64  $106.69 
B0164 80-16W4 1 280.00  Sandstone Land & Mineral Company Ltd.   $133,760.00  $104.50 
B0165 83-24W5 256.00  Scott Land & Lease Ltd.   $111,262.72  $434.62 
B0166 83-24W5 256.00  Canadian Coastal Resources Ltd.   $328,192.00  $1,282.00 
B0167 84-23W5 256.00  Bonavista Petroleum Ltd.   $32,906.24  $128.54 
B0168 84-23W5 256.00  Bellamont Exploration Ltd. 75.00%  $19,407.36  $75.81 



Galleon Energy Inc. 25.00% 

B0169 93-9W6 256.00  Fortress Energy Inc.   $15,728.64  $61.44 
B0170 111-11W6 1 024.00  Iteration Energy Ltd.   $42,772.48  $41.77 
B0171 111-11W6 1 024.00  Iteration Energy Ltd.   $64,276.48  $62.77 
B0172 119-22W5 1 024.00  1080766 Alberta Ltd.   $10,240.00  $10.00 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0173 62-11W6 1 536.00  O & G Resource Group Ltd.   $2,505,031.68  $1,630.88 
COLD LAKE OIL SANDS AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS001 62-2W4 256.00  Bonavista Petroleum Ltd.   $32,458.24  $126.79 
OS002 62-2W4 128.00  Pan Pacific Oils Ltd.   $3,490.56  $27.27