Daily Oil Bulletin

Saskatchewan Land Sale Results December 7, 2009

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0001 014-30W1 161.91  Long Fortune Resource Investment Corporation   $192,349.08  $1,188.00 
0002 014-30W1 64.75  Long Fortune Resource Investment Corporation   $78,218.00  $1,208.00 
0003 014-30W1 129.50  Long Fortune Resource Investment Corporation   $156,436.00  $1,208.00 
0004 014-30W1 129.50  Long Fortune Resource Investment Corporation   $127,946.00  $988.00 
0005 002-31W1 194.25  Canadian Natural Resources Limited   $30,850.79  $158.82 
0006 005-31W1 32.37  Keystone Royalty Corp.   $51,800.00  $1,600.25 
0007 011-31W1 198.89  McCrank Stewart Johnson   $61,433.14  $308.88 
0008 008-32W1 129.50  Villanova Resources Inc.   $402,000.00  $3,104.25 
0009 008-32W1 259.00  Villanova Resources Inc.   $60,000.00  $231.66 
0010 007-33W1 64.75  Spectrum Resource Group Inc.   $16,000.00  $247.10 
0011 007-33W1 64.75  Spectrum Resource Group Inc.   $16,000.00  $247.10 
0012 007-33W1 63.18  Spectrum Resource Group Inc.   $46,836.00  $741.31 
0013 008-33W1 129.50  Prairie Land & Investment Services Ltd.   $164,165.86  $1,267.69 
0014 009-33W1 16.19  Pemoco Ltd.   $5,321.00  $328.66 
0015 010-33W1 259.00  Long Fortune Resource Investment Corporation   $107,901.23  $416.61 
0016 010-33W1 265.88  Long Fortune Resource Investment Corporation   $110,438.07  $415.37 
0017 010-33W1 268.71  Long Fortune Resource Investment Corporation   $111,474.51  $414.85 
0018 011-33W1 259.00  McCrank Stewart Johnson   $105,899.92  $408.88 
0019 001-33W1 259.00  McCrank Stewart Johnson   $105,899.92  $408.88 
0020 011-33W1 259.00  McCrank Stewart Johnson   $105,899.92  $408.88 
0021 002-01W2 128.69  Lane Land Services Ltd.   $105,261.00  $817.94 
0022 004-01W2 129.50  Villanova Resources Inc.   $185,000.00  $1,428.57 
0023 004-01W2 129.50  Villanova Resources Inc.   $221,000.00  $1,706.56 
0024 008-01W2 64.75  Highrock Energy Ltd.   $6,669.25  $103.00 
0025 009-01W2 64.75  Highrock Energy Ltd.   $8,179.87  $126.33 
0026 004-02W2 64.75  Pioneer Professional Services Group Ltd.   $52,160.66  $805.57 
0027 004-02W2 64.75  Pioneer Professional Services Group Ltd.   $39,210.66  $605.57 
0028 006-02W2 129.50  Scott Land & Lease Ltd.   $26,362.32  $203.57 
0029 006-02W2 64.75  Highrock Energy Ltd.   $34,511.75  $533.00 
0030 008-02W2 64.75  Bulldog Oil & Gas Inc. 50.00%  $23,238.13  $358.89 



Harvest Operations Corp. 50.00% 

0031 008-02W2 64.75  Bulldog Oil & Gas Inc. 50.00%  $23,238.13  $358.89 



Harvest Operations Corp. 50.00% 

0032 008-02W2 64.75  Bulldog Oil & Gas Inc. 50.00%  $33,598.13  $518.89 



Harvest Operations Corp. 50.00% 

0033 009-02W2 64.75  Bulldog Oil & Gas Inc. 50.00%  $40,720.63  $628.89 



Harvest Operations Corp. 50.00% 

0034 009-02W2 64.75  Bulldog Oil & Gas Inc. 50.00%  $23,238.13  $358.89 



Harvest Operations Corp. 50.00% 

0035 004-03W2 64.75  Athena Resources Ltd.   $36,000.00  $555.98 
0036 004-03W2 64.75  Canadian Natural Resources Limited   $63,107.29  $974.63 
0037 004-03W2 64.75  Scott Land & Lease Ltd.   $105,530.20  $1,629.81 
0038 004-03W2 64.75  Villanova Resources Inc.   $87,422.00  $1,350.15 
0039 004-03W2 32.37  Villanova Resources Inc.   $4,300.00  $132.84 
0040 004-03W2 129.50  Standard Land Company Inc.   $271,293.44  $2,094.93 
0041 008-03W2 64.75  Prairie Land & Investment Services Ltd.   $170,531.43  $2,633.69 
0042 008-07W2 64.75  Openfield Resources Ltd.   $50,000.00  $772.20 
0043 008-07W2 64.75  Openfield Resources Ltd.   $50,000.00  $772.20 
0044 008-07W2 64.75  Openfield Resources Ltd.   $50,000.00  $772.20 
0045 004-09W2 32.37  Triwest Exploration Inc   $36,424.99  $1,125.27 
0046 008-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0047 008-09W2 64.75  Openfield Resources Ltd.   $100,000.00  $1,544.40 
0048 008-09W2 64.75  Openfield Resources Ltd.   $100,000.00  $1,544.40 
0049 008-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0050 008-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0051 008-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0052 008-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0053 008-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0054 009-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0055 009-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0056 009-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0057 009-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0058 009-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0059 009-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0060 009-09W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0061 009-09W2 64.75  NO BIDS      
0062 008-10W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0063 008-10W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0064 009-10W2 64.75  Openfield Resources Ltd.   $75,000.00  $1,158.30 
0065 009-10W2 64.75  Openfield Resources Ltd.   $100,000.00  $1,544.40 
0066 007-11W2 32.37  Aldon Oils Ltd.   $12,277.77  $379.29 
0067 007-11W2 129.50  Openfield Resources Ltd.   $50,000.00  $386.10 
0068 005-12W2 32.37  Scott Land & Lease Ltd.   $6,472.00  $199.94 
0069 005-12W2 64.75  Aldon Oils Ltd.   $10,277.77  $158.73 
0070 007-12W2 129.50  Plunkett Resources Ltd.   $102,046.00  $788.00 
0071 006-13W2 32.37  Bancroft Oil And Gas Ltd.   $50,011.00  $1,544.98 
0072 006-13W2 64.35  Bancroft Oil And Gas Ltd.   $135,198.06  $2,100.98 
0073 012-13W2 259.00  Canadian Landmasters Resource Services Ltd.   $20,489.49  $79.11 
0074 012-13W2 259.00  Canadian Landmasters Resource Services Ltd.   $28,953.61  $111.79 
0075 012-14W2 259.00  Canadian Landmasters Resource Services Ltd.   $20,489.49  $79.11 
0076 012-14W2 259.00  Canadian Landmasters Resource Services Ltd.   $28,953.61  $111.79 
0077 012-14W2 129.50  Canadian Landmasters Resource Services Ltd.   $8,249.80  $63.71 
0078 012-14W2 259.00  Canadian Landmasters Resource Services Ltd.   $20,489.49  $79.11 
0079 012-14W2 259.00  Canadian Landmasters Resource Services Ltd.   $33,188.26  $128.14 
0080 006-20W2 257.38  Canadian Landmasters Resource Services Ltd.   $129,117.25  $501.66 
0081 006-20W2 257.38  Windfall Resources Ltd.   $61,202.39  $237.79 
0082 006-20W2 258.19  Windfall Resources Ltd.   $61,400.17  $237.81 
0083 009-23W2 259.00  Scott Land & Lease Ltd.   $22,209.25  $85.75 
0084 009-23W2 259.00  Scott Land & Lease Ltd.   $30,538.69  $117.91 
0085 009-23W2 259.00  Scott Land & Lease Ltd.   $23,659.65  $91.35 
0086 009-24W2 259.00  Canadian Landmasters Resource Services Ltd.   $15,117.83  $58.37 
0087 009-24W2 259.00  Canadian Landmasters Resource Services Ltd.   $33,012.14  $127.46 
0088 009-24W2 259.00  Canadian Landmasters Resource Services Ltd.   $20,789.93  $80.27 
0089 009-24W2 259.00  Canadian Landmasters Resource Services Ltd.   $20,789.93  $80.27 
0090 009-24W2 259.00  Canadian Landmasters Resource Services Ltd.   $33,012.14  $127.46 
SWIFT CURRENT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0091 008-16W3 259.00  Scott Land & Lease Ltd.   $6,506.08  $25.12 
0092 008-16W3 259.00  Scott Land & Lease Ltd.   $6,506.08  $25.12 
0093 009-16W3 259.00  Scott Land & Lease Ltd.   $6,506.08  $25.12 
0094 009-16W3 259.00  Scott Land & Lease Ltd.   $6,506.08  $25.12 
0095 017-16W3 259.00  NO BIDS      
0096 007-17W3 259.00  Scott Land & Lease Ltd.   $8,508.15  $32.85 
0097 007-17W3 259.00  Scott Land & Lease Ltd.   $8,508.15  $32.85 
0098 007-17W3 259.00  Scott Land & Lease Ltd.   $8,508.15  $32.85 
0099 008-17W3 259.81  Scott Land & Lease Ltd.   $8,534.76  $32.85 
0100 008-17W3 259.00  Scott Land & Lease Ltd.   $8,508.15  $32.85 
0101 008-17W3 64.75  Scott Land & Lease Ltd.   $2,127.04  $32.85 
0102 009-17W3 259.00  Scott Land & Lease Ltd.   $8,508.15  $32.85 
0103 009-17W3 259.00  Scott Land & Lease Ltd.   $8,508.15  $32.85 
0104 010-17W3 259.00  Scott Land & Lease Ltd.   $12,105.66  $46.74 
0105 010-17W3 259.00  Scott Land & Lease Ltd.   $12,105.66  $46.74 
0106 010-17W3 259.00  NO ACCEPTABLE BIDS      
0107 010-17W3 259.00  NO ACCEPTABLE BIDS      
0108 011-17W3 259.00  Lane Land Services Ltd.   $160,030.92  $617.88 
0109 011-17W3 259.00  Scott Land & Lease Ltd.   $12,134.15  $46.85 
0110 011-17W3 259.00  Scott Land & Lease Ltd.   $12,134.15  $46.85 
0111 012-17W3 258.59  NO ACCEPTABLE BIDS      
0112 012-17W3 259.81  Scott Land & Lease Ltd.   $15,271.63  $58.78 
0113 012-17W3 259.00  Rocky Layman Energy Inc.   $6,734.00  $26.00 
0114 012-17W3 259.40  Sandstone Land & Mineral Company Ltd.   $14,980.35  $57.75 
0115 012-17W3 259.00  Scott Land & Lease Ltd.   $13,351.45  $51.55 
0116 012-17W3 64.75  Scott Land & Lease Ltd.   $3,337.86  $51.55 
0117 012-17W3 259.00  Sandstone Land & Mineral Company Ltd.   $14,957.25  $57.75 
0118 012-17W3 259.00  NO ACCEPTABLE BIDS      
0119 012-17W3 259.00  Scott Land & Lease Ltd.   $13,351.45  $51.55 
0120 013-17W3 259.00  Scott Land & Lease Ltd.   $13,351.45  $51.55 
0121 013-17W3 260.62  Scott Land & Lease Ltd.   $13,434.96  $51.55 
0122 013-17W3 259.00  Scott Land & Lease Ltd.   $13,351.45  $51.55 
0123 003-18W3 259.00  NO ACCEPTABLE BIDS      
0124 007-18W3 259.00  Scott Land & Lease Ltd.   $13,351.45  $51.55 
0125 007-18W3 64.75  Scott Land & Lease Ltd.   $3,337.86  $51.55 
0126 007-18W3 259.00  Prairie Land & Investment Services Ltd.   $27,518.75  $106.25 
0127 010-18W3 64.35  Lane Land Services Ltd.   $82,810.73  $1,286.88 
0128 011-18W3 260.62  Lane Land Services Ltd.   $161,289.90  $618.87 
0129 011-18W3 260.62  Windfall Resources Ltd.   $14,855.34  $57.00 
0130 011-18W3 260.62  Scott Land & Lease Ltd.   $8,561.37  $32.85 
0131 017-18W3 259.00  Prairie Land & Investment Services Ltd.   $80,315.90  $310.10 
0132 017-18W3 259.00  Prairie Land & Investment Services Ltd.   $80,315.90  $310.10 
0133 019-18W3 64.75  Compass Petroleum Inc.   $1,621.00  $25.03 
0134 019-18W3 64.75  Compass Petroleum Inc.   $1,621.00  $25.03 
0135 014-19W3 129.50  Prairie Land & Investment Services Ltd.   $7,148.40  $55.20 
0136 003-21W3 129.90  Landsolutions Inc.   $65,600.00  $505.00 
0137 003-21W3 130.31  Landsolutions Inc.   $65,600.00  $503.41 
0138 003-21W3 129.50  Landsolutions Inc.   $65,600.00  $506.56 
0139 003-22W3 64.75  Landsolutions Inc.   $32,800.00  $506.56 
0140 003-27W3 259.00  Standard Land Company Inc.   $27,500.00  $106.18 
KINDERSLEY KERROBERT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0141 024-17W3 259.00  Windfall Resources Ltd.   $26,930.82  $103.98 
0142 025-17W3 258.19  Windfall Resources Ltd.   $91,835.60  $355.69 
0143 025-17W3 257.78  Windfall Resources Ltd.   $66,682.53  $258.68 
0144 025-18W3 259.00  Windfall Resources Ltd.   $170,080.12  $656.68 
0145 028-18W3 259.00  Home Quarter Resources Ltd.   $16,977.45  $65.55 
0146 028-18W3 259.00  Home Quarter Resources Ltd.   $23,304.82  $89.98 
0147 028-18W3 260.62  Home Quarter Resources Ltd.   $30,088.58  $115.45 
0148 029-18W3 259.00  Compass Petroleum Inc.   $18,180.00  $70.19 
0149 035-18W3 16.19  NO ACCEPTABLE BIDS      
0150 035-18W3 16.19  NO BIDS      
0151 035-19W3 16.29  NO BIDS      
0152 029-20W3 259.00  O & G Resource Group Ltd.   $169,248.73  $653.47 
0153 031-20W3 250.91  NO ACCEPTABLE BIDS      
0154 031-20W3 777.00  NO ACCEPTABLE BIDS      
0155 032-20W3 259.00  Prairie Land & Investment Services Ltd.   $40,274.50  $155.50 
0156 032-20W3 259.00  NO ACCEPTABLE BIDS      
0157 034-20W3 259.00  Scott Land & Lease Ltd.   $98,878.43  $381.77 
0158 034-20W3 31.16  Antelope Land Services Ltd.   $4,300.08  $138.00 
0159 027-21W3 259.81  NO ACCEPTABLE BIDS      
0160 029-21W3 259.00  Sandstone Land & Mineral Company Ltd.   $224,581.49  $867.11 
0161 031-21W3 259.81  NO ACCEPTABLE BIDS      
0162 032-21W3 259.00  NO ACCEPTABLE BIDS      
0163 032-21W3 259.00  Prairie Land & Investment Services Ltd.   $30,730.35  $118.65 
0164 032-21W3 64.75  NO ACCEPTABLE BIDS      
0165 034-21W3 259.00  Lane Land Services Ltd.   $315,379.12  $1,217.68 
0166 034-21W3 16.19  Antelope Land Services Ltd.   $2,234.22  $138.00 
0167 035-21W3 388.50  Canadian Coastal Resources Ltd.   $221,507.16  $570.16 
0168 035-21W3 259.00  Lane Land Services Ltd.   $30,479.12  $117.68 
0169 035-21W3 260.62  Canadian Coastal Resources Ltd.   $148,871.35  $571.22 
0170 035-21W3 260.62  Lane Land Services Ltd.   $30,667.16  $117.67 
0171 035-21W3 260.62  Lane Land Services Ltd.   $244,378.16  $937.68 
0172 035-21W3 260.62  Lane Land Services Ltd.   $15,788.36  $60.58 
0173 027-22W3 259.00  NO ACCEPTABLE BIDS      
0174 027-22W3 64.75  NO ACCEPTABLE BIDS      
0175 027-22W3 259.00  NO ACCEPTABLE BIDS      
0176 027-22W3 259.00  NO ACCEPTABLE BIDS      
0177 027-22W3 259.00  NO ACCEPTABLE BIDS      
0178 027-22W3 259.00  Home Quarter Resources Ltd.   $14,729.33  $56.87 
0179 027-22W3 259.00  Home Quarter Resources Ltd.   $14,729.33  $56.87 
0180 028-22W3 259.00  NO ACCEPTABLE BIDS      
0181 029-22W3 259.00  Sandstone Land & Mineral Company Ltd.   $224,581.49  $867.11 
0182 029-22W3 64.75  Sandstone Land & Mineral Company Ltd.   $56,145.37  $867.11 
0183 030-22W3 259.00  Landsolutions Inc.   $348,489.68  $1,345.52 
0184 031-22W3 259.00  NO ACCEPTABLE BIDS      
0185 032-22W3 259.00  Prairie Land & Investment Services Ltd.   $13,558.65  $52.35 
0186 034-22W3 388.50  Lane Land Services Ltd.   $20,038.83  $51.58 
0187 035-22W3 259.00  Lane Land Services Ltd.   $242,859.12  $937.68 
0188 035-22W3 259.00  Lane Land Services Ltd.   $30,476.53  $117.67 
0189 035-22W3 260.62  Lane Land Services Ltd.   $244,378.16  $937.68 
0190 035-22W3 260.62  Lane Land Services Ltd.   $244,378.16  $937.68 
0191 035-22W3 260.62  Lane Land Services Ltd.   $30,667.16  $117.67 
0192 035-22W3 260.62  Lane Land Services Ltd.   $30,667.16  $117.67 
0193 030-23W3 259.00  Western Land Services Co. Ltd.   $226,557.66  $874.74 
0194 026-24W3 259.00  NO ACCEPTABLE BIDS      
0195 026-24W3 259.00  NO ACCEPTABLE BIDS      
0196 026-24W3 259.00  NO ACCEPTABLE BIDS      
0197 026-24W3 259.00  Standard Land Company Inc.   $9,769.48  $37.72 
0198 026-24W3 259.00  Standard Land Company Inc.   $9,769.48  $37.72 
0199 026-24W3 259.00  Standard Land Company Inc.   $20,411.79  $78.81 
0200 027-24W3 261.43  NO ACCEPTABLE BIDS      
0201 027-24W3 259.00  Prairie Land & Investment Services Ltd.   $47,931.00  $185.06 
0202 030-24W3 194.25  Home Quarter Resources Ltd.   $18,236.19  $93.88 
0203 030-25W3 129.50  Home Quarter Resources Ltd.   $10,824.91  $83.59 
0204 030-25W3 259.00  Home Quarter Resources Ltd.   $24,314.92  $93.88 
0205 030-25W3 249.69  Baytex Energy Ltd. 50.00%  $82,864.62  $331.87 



Home Quarter Resources Ltd. 50.00% 

0206 033-25W3 259.00  NO BIDS      
0207 033-26W3 261.43  NO BIDS      
0208 033-26W3 260.21  NO BIDS      
0209 033-26W3 259.00  NO BIDS      
0210 033-26W3 257.38  NO BIDS      
0211 033-26W3 64.35  NO BIDS      
0212 033-26W3 260.21  NO BIDS      
0213 033-26W3 260.62  NO ACCEPTABLE BIDS      
0214 034-26W3 129.50  Home Quarter Resources Ltd.   $8,475.78  $65.45 
0215 037-26W3 258.19  Rocky Layman Energy Inc.   $8,520.27  $33.00 
0216 037-26W3 259.00  NO ACCEPTABLE BIDS      
0217 037-26W3 259.00  NO ACCEPTABLE BIDS      
0218 037-26W3 259.00  Home Quarter Resources Ltd.   $45,780.84  $176.76 
0219 031-27W3 163.59  T. Bird Oil Ltd.   $43,227.77  $264.24 
0220 033-27W3 259.00  Scott Land & Lease Ltd.   $46,013.94  $177.66 
0221 034-27W3 259.00  Plunkett Resources Ltd.   $35,190.33  $135.87 
0222 034-27W3 259.00  Canadian Coastal Resources Ltd.   $40,554.22  $156.58 
0223 034-27W3 259.00  Windfall Resources Ltd.   $40,287.45  $155.55 
0224 037-27W3 259.00  Standard Land Company Inc.   $46,013.94  $177.66 
0225 037-27W3 259.00  Home Quarter Resources Ltd.   $14,413.35  $55.65 
0226 037-27W3 259.00  Home Quarter Resources Ltd.   $57,816.57  $223.23 
LLOYDMINSTER
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0227 046-18W3 129.50  NO ACCEPTABLE BIDS      
0228 046-18W3 128.69  NO ACCEPTABLE BIDS      
0229 046-18W3 129.50  NO ACCEPTABLE BIDS      
0230 046-18W3 129.90  NO ACCEPTABLE BIDS      
0231 046-18W3 128.69  NO ACCEPTABLE BIDS      
0232 046-18W3 128.69  NO ACCEPTABLE BIDS      
0233 046-18W3 128.69  NO ACCEPTABLE BIDS      
0234 046-18W3 128.69  NO ACCEPTABLE BIDS      
0235 046-18W3 128.69  Scott Land & Lease Ltd.   $7,829.50  $60.84 
0236 046-18W3 128.69  Scott Land & Lease Ltd.   $11,064.77  $85.98 
0237 046-18W3 129.50  Sandstone Land & Mineral Company Ltd.   $162,000.00  $1,250.97 
0238 046-18W3 121.00  Sandstone Land & Mineral Company Ltd.   $151,151.51  $1,249.19 
0239 046-18W3 125.45  Plunkett Resources Ltd.   $7,776.65  $61.99 
0240 046-18W3 125.05  Plunkett Resources Ltd.   $7,751.85  $61.99 
0241 046-18W3 61.11  Scott Land & Lease Ltd.   $5,254.24  $85.98 
0242 047-18W3 122.62  Albaixenergies Inc.   $24,459.01  $199.47 
0243 047-18W3 130.31  Albaixenergies Inc.   $25,992.94  $199.47 
0244 047-18W3 126.26  Albaixenergies Inc.   $25,185.08  $199.47 
0245 051-19W3 242.81  Scott Land & Lease Ltd.   $268,336.62  $1,105.13 
0246 048-20W3 279.23  Canadian Coastal Resources Ltd.   $92,813.00  $332.39 
0247 048-21W3 260.62  Canadian Coastal Resources Ltd.   $65,813.00  $252.52 
0248 050-21W3 266.28  Forent Energy Ltd.   $215,817.61  $810.49 
0249 043-22W3 260.62  Canadian Natural Resources Limited   $7,224.39  $27.72 
0250 043-22W3 130.31  Prairie Land & Investment Services Ltd.   $27,864.19  $213.83 
0251 043-22W3 65.15  Prairie Land & Investment Services Ltd.   $13,931.02  $213.83 
0252 043-22W3 260.62  Canadian Coastal Resources Ltd.   $20,813.00  $79.86 
0253 044-22W3 259.00  Prairie Land & Investment Services Ltd.   $130,813.13  $505.07 
0254 045-22W3 259.00  Canadian Natural Resources Limited   $9,282.56  $35.84 
0255 038-23W3 259.00  NO BIDS      
0256 038-23W3 257.78  NO BIDS      
0257 039-23W3 1 044.90  Canadian Natural Resources Limited   $90,007.69  $86.14 
0258 039-23W3 1 036.00  Canadian Natural Resources Limited   $88,205.04  $85.14 
0259 043-23W3 258.19  Canadian Natural Resources Limited   $9,253.53  $35.84 
0260 043-23W3 258.19  NO BIDS      
0261 046-23W3 259.00  Canadian Natural Resources Limited   $16,311.82  $62.98 
0262 047-23W3 61.51  Rife Resources Ltd.   $21,890.79  $355.89 
0263 047-23W3 61.51  Rife Resources Ltd.   $21,890.79  $355.89 
0264 047-23W3 65.15  Maverick Land Consultants Ltd.   $25,474.95  $391.02 
0265 047-23W3 65.15  Rife Resources Ltd.   $13,513.41  $207.42 
0266 047-23W3 65.15  Prairie Land & Investment Services Ltd.   $50,042.37  $768.11 
0267 047-23W3 65.15  Rife Resources Ltd.   $53,037.96  $814.09 
0268 047-23W3 65.15  McCrank Stewart Johnson   $106,268.12  $1,631.13 
0269 047-23W3 65.15  McCrank Stewart Johnson   $106,268.12  $1,631.13 
0270 047-23W3 129.50  Prairie Land & Investment Services Ltd.   $211,268.89  $1,631.42 
0271 038-24W3 518.00  Canadian Coastal Resources Ltd.   $531,488.72  $1,026.04 
0272 038-24W3 518.00  Spur Resources Ltd.   $122,367.14  $236.23 
0273 038-24W3 1 045.71  Standard Land Company Inc.   $55,182.12  $52.77 
0274 039-24W3 778.62  Canadian Natural Resources Limited   $120,538.16  $154.81 
0275 039-24W3 259.00  Antelope Land Services Ltd.   $103,915.98  $401.22 
0276 042-24W3 321.73  Canadian Natural Resources Limited   $11,328.11  $35.21 
0277 042-24W3 257.38  Petroland Services (1986) Ltd.   $19,548.01  $75.95 
0278 042-24W3 254.95  Petroland Services (1986) Ltd.   $159,509.47  $625.65 
0279 042-24W3 254.95  Petroland Services (1986) Ltd.   $136,461.99  $535.25 
0280 042-24W3 255.76  Petroland Services (1986) Ltd.   $140,910.97  $550.95 
0281 042-24W3 256.17  Canadian Natural Resources Limited   $9,019.75  $35.21 
0282 043-24W3 259.00  NO BIDS      
0283 043-24W3 259.00  NO BIDS      
0284 043-24W3 259.00  Sierra Energy Inc.   $12,111.00  $46.76 
0285 046-24W3 259.00  Plunkett Resources Ltd.   $52,813.00  $203.91 
0286 047-24W3 237.96  Scott Land & Lease Ltd.   $341,194.19  $1,433.83 
0287 047-24W3 113.31  Winfall Resources   $365,805.47  $3,228.36 
0288 047-24W3 129.50  Scott Land & Lease Ltd.   $515,754.47  $3,982.66 
0289 044-25W3 129.50  Silver Hawk Resources Ltd.   $81,491.76  $629.28 
0290 047-25W3 259.00  Plunkett Resources Ltd.   $286,813.00  $1,107.39 
0291 048-25W3 16.19  Silver Hawk Resources Ltd.   $56,843.09  $3,511.00 
0292 053-25W3 129.50  Plunkett Resources Ltd.   $4,781.30  $36.92 
0293 053-25W3 129.50  Roland Resources (87) Inc.   $32,964.23  $254.55 
0294 053-25W3 129.50  Cavalier Land Ltd.   $54,400.00  $420.08 
0295 053-25W3 129.50  Maverick Land Consultants Ltd.   $33,482.23  $258.55 
0296 053-25W3 259.00  Plunkett Resources Ltd.   $240,000.00  $926.64 
0297 044-26W3 16.19  NO BIDS      
0298 051-26W3 228.04  Ceno Energy Limited   $481,620.48  $2,112.00 
0299 052-26W3 129.50  Plunkett Resources Ltd.   $384,000.00  $2,965.25 
0300 052-26W3 113.31  O & G Resource Group Ltd.   $280,000.00  $2,471.10 
0301 052-26W3 129.50  Scott Land & Lease Ltd.   $352,000.00  $2,718.15 
0302 052-26W3 129.50  Canadian Coastal Resources Ltd.   $416,000.00  $3,212.36 
0303 052-26W3 113.31  Standard Land Company Inc.   $364,000.00  $3,212.43 
0304 052-26W3 97.12  Cavalier Land Ltd.   $312,000.00  $3,212.52 
0305 044-27W3 130.31  NO BIDS      
0306 049-27W3 16.19  Rife Resources Ltd.   $52,672.87  $3,253.42 
0307 049-27W3 16.19  Rife Resources Ltd.   $20,126.27  $1,243.13 
0308 043-28W3 130.31  Spindletop Holdings Ltd.   $7,500.00  $57.56 
0309 043-28W3 130.31  Spindletop Holdings Ltd.   $6,500.00  $49.88 
0310 044-28W3 145.69  Scott Land & Lease Ltd.   $103,696.31  $711.76 
SASKATCHEWAN
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
4362 004-19W2 1 295.80  NO ACCEPTABLE BIDS      
4363 004-19W2 1 550.76  Canadian Coastal Resources Ltd.   $137,816.04  $88.87 
4364 004-19W2 1 100.74  Landsolutions Inc.   $207,038.19  $188.09 
4365 005-19W2 1 291.35  Landsolutions Inc.   $287,971.05  $223.00 
4366 037-24W3 1 876.93  NO BIDS      
4367 046-17W3 2 492.86  Lane Land Services Ltd.   $1,592,374.39  $638.77 
4368 047-18W3 1 639.89  Cavalier Land Ltd.   $3,444,200.00  $2,100.26 
4369 039-23W3 1 050.16  Canadian Coastal Resources Ltd.   $45,335.41  $43.17 
4370 040-22W3 2 201.49  NO BIDS      
4371 039-23W3 1 036.00  Home Quarter Resources Ltd.   $139,860.00  $135.00 
4372 038-23W3 2 591.61  Canadian Coastal Resources Ltd.   $211,501.29  $81.61 
4373 039-24W3 2 330.99  Windfall Resources Ltd.   $777,361.86  $333.49 
4374 043-23W3 772.14  NO ACCEPTABLE BIDS      
4375 038-24W3 1 812.99  Standard Land Company Inc.   $93,078.91  $51.34 
4376 038-25W3 1 793.57  Canadian Coastal Resources Ltd.   $1,301,432.33  $725.61 
4377 038-25W3 2 289.71  Canadian Coastal Resources Ltd.   $3,505,591.80  $1,531.02 
4378 039-24W3 2 083.32  Windfall Resources Ltd.   $487,309.38  $233.91 
4379 039-25W3 1 294.99  NO ACCEPTABLE BIDS      
4380 039-25W3 1 036.00  NO ACCEPTABLE BIDS      
4381 040-25W3 1 816.63  NO BIDS      
4382 042-24W3 1 286.90  NO BIDS      
4383 038-25W3 1 630.07  Canadian Coastal Resources Ltd.   $2,527,863.65  $1,550.77