Daily Oil Bulletin

Alberta Land Sale Results April 30, 2008

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0007 6-16W4 48.00  Firefly Resources Ltd. 30.00%  $1,044.48  $21.76 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0008 10-13W4 64.00  ARC Resources Ltd.   $17,727.36  $276.99 
A0009 10-16W4 64.00  Canadian Natural Resources Limited   $26,657.28  $416.52 
A0010 10-16W4 64.00  Canadian Natural Resources Limited   $31,949.44  $499.21 
A0011 10-16W4 64.00  Canadian Natural Resources Limited   $31,806.72  $496.98 
A0012 12-4W4 256.00  Canadian Coastal Resources Ltd.   $37,268.48  $145.58 
A0013 12-5W4 256.00  Global Energy Limited   $38,366.72  $149.87 
A0014 12-17W4 256.00  Canadian Natural Resources Limited   $30,021.12  $117.27 
A0015 13-18W4 256.00  Zapata Energy Corporation   $22,579.20  $88.20 
A0016 14-18W4 256.00  Iteration Energy Ltd.   $74,234.88  $289.98 
A0017 15-25W4 256.00  Petroland Services (1986) Ltd.   $17,999.99  $70.31 
A0018 16-22W4 256.00  Corinthian Energy Corp.   $147,394.56  $575.76 
A0019 26-5W4 256.00  NuVista Energy Ltd.   $10,816.00  $42.25 
A0020 26-5W4 256.00  NuVista Energy Ltd.   $31,029.76  $121.21 
A0021 27-5W4 256.00  NuVista Energy Ltd.   $31,288.32  $122.22 
A0022 27-5W4 512.00  NuVista Energy Ltd.   $42,920.96  $83.83 
A0023 27-5W4 256.00  NuVista Energy Ltd.   $16,778.24  $65.54 
A0024 28-4W4 256.00  NuVista Energy Ltd.   $16,808.96  $65.66 
A0025 28-4W4 256.00  NuVista Energy Ltd.   $21,201.92  $82.82 
A0026 28-4W4 256.00  NuVista Energy Ltd.   $16,806.40  $65.65 
A0027 29-3W5 256.00  Standard Land Company Inc.   $129,292.80  $505.05 
A0028 29-3W5 256.00  Scott Land & Lease Ltd.   $6,661.12  $26.02 
A0029 29-3W5 256.00  Scott Land & Lease Ltd.   $9,559.04  $37.34 
A0030 30-17W4 256.00  Milestone Exploration Inc.   $11,118.00  $43.43 
A0031 31-4W4 256.00  Canadian Natural Resources Limited   $93,693.44  $365.99 
A0032 31-4W4 256.00  Canadian Natural Resources Limited   $57,717.76  $225.46 
A0033 32-9W4 256.00  Darian Resources Ltd.   $14,737.92  $57.57 
A0034 32-14W4 256.00  Canol Resources Ltd.   $2,333.00  $9.11 
A0035 32-17W4 256.00  NO OFFERS      
A0036 33-7W4 256.00  Penn West Petroleum Ltd.   $32,993.28  $128.88 
A0037 33-7W4 256.00  Penn West Petroleum Ltd.   $17,889.28  $69.88 
A0038 33-8W4 64.00  Standard Land Company Inc.   $128,675.84  $2,010.56 
A0039 34-21W4 256.00  Canadian Coastal Resources Ltd.   $291,573.76  $1,138.96 
A0040 34-21W4 128.00  Canadian Coastal Resources Ltd.   $91,130.88  $711.96 
A0041 34-21W4 128.00  Canadian Coastal Resources Ltd.   $91,130.88  $711.96 
A0042 35-12W4 256.00  Apache Canada Ltd.   $11,717.12  $45.77 
A0043 35-12W4 256.00  Apache Canada Ltd.   $11,717.12  $45.77 
A0044 35-20W4 256.00  Canadian Coastal Resources Ltd.   $182,261.76  $711.96 
A0045 35-28W4 231.20  Zapata Energy Corporation   $4,203.22  $18.18 
A0046 37-20W4 64.00  Malak Energy Inc.   $21,000.00  $328.13 
A0047 39-7W4 256.00  Firefly Resources Ltd. 30.00%  $2,498.56  $9.76 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0048 40-22W4 213.75  Britt Resources Ltd.   $534.38  $2.50 
A0049 41-2W4 128.00  Eagle Hydrocarbons Ltd.   $16,354.56  $127.77 
A0050 41-4W4 256.00  Zapata Energy Corporation   $66,946.56  $261.51 
A0051 41-6W4 256.00  Mosaic Energy Ltd.   $18,636.80  $72.80 
A0052 41-6W4 256.00  Mosaic Energy Ltd.   $66,278.40  $258.90 
A0053 41-6W4 256.00  Mosaic Energy Ltd.   $18,368.00  $71.75 
A0054 43-22W4 256.00  Cordero Energy Inc.   $70,627.84  $275.89 
A0055 44-1W4 128.00  Echoex Ltd.   $4,524.80  $35.35 
A0056 44-1W4 128.00  Echoex Ltd.   $4,524.80  $35.35 
A0057 44-1W4 64.00  Echoex Ltd.   $2,262.40  $35.35 
A0058 44-1W4 64.00  Echoex Ltd.   $2,262.40  $35.35 
A0059 44-2W4 128.00  Echoex Ltd.   $4,524.80  $35.35 
A0060 44-10W4 256.00  Spry Energy Ltd.   $27,596.80  $107.80 
A0061 44-10W4 256.00  Zargon Oil & Gas Ltd.   $35,162.49  $137.35 
A0062 44-10W4 256.00  Canadian Natural Resources Limited   $38,853.12  $151.77 
A0063 44-12W4 256.00  Zargon Oil & Gas Ltd.   $45,294.31  $176.93 
A0064 45-3W5 256.00  Spur Energy Corp.   $28,160.00  $110.00 
A0065 45-3W5 192.00  Scott Land & Lease Ltd.   $48,714.24  $253.72 
A0066 46-3W5 256.00  Cabrerra Resources Ltd.   $14,169.60  $55.35 
A0067 46-3W5 256.00  Scott Land & Lease Ltd.   $64,952.32  $253.72 
A0068 46-3W5 256.00  Spur Energy Corp.   $103,339.52  $403.67 
A0069 47-3W5 64.00  Sifton Energy Inc.   $102,001.28  $1,593.77 
A0070 49-17W4 256.00  Scott Land & Lease Ltd.   $302,830.08  $1,182.93 
A0071 49-1W5 64.00  Britt Resources Ltd.   $9,680.00  $151.25 
A0072 50-20W4 256.00  Scott Land & Lease Ltd.   $71,362.50  $278.76 
A0073 50-23W4 256.00  Primewest Energy Inc.   $6,597.12  $25.77 
A0074 50-1W5 64.00  Regent Resources Ltd.   $4,183.68  $65.37 
A0075 57-16W4 256.00  EnCana Corporation   $20,190.72  $78.87 
A0076 58-15W4 256.00  Twoco Petroleums Ltd.   $112,378.88  $438.98 
A0077 61-17W4 256.00  Cordero Energy Inc.   $33,251.84  $129.89 
A0078 61-17W4 256.00  Cordero Energy Inc.   $137,187.84  $535.89 
A0079 61-17W4 256.00  Cordero Energy Inc.   $14,307.84  $55.89 
A0080 62-12W4 64.00  True Energy Inc.   $10,285.44  $160.71 
A0081 63-17W4 256.00  Goldeye Petroleum Ltd.   $6,822.00  $26.65 
A0082 63-18W4 256.00  Cordero Energy Inc.   $60,362.24  $235.79 
A0083 63-18W4 256.00  Husky Oil Operations Limited   $91,507.20  $357.45 
A0084 63-21W4 256.00  Cordero Energy Inc.   $9,187.84  $35.89 
A0085 64-18W4 256.00  Scott Land & Lease Ltd.   $45,337.60  $177.10 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0086 47-13W5 128.00  Saskatoon Assets Inc.   $201,829.12  $1,576.79 
A0087 47-13W5 128.00  Charter Land Services Ltd.   $85,361.92  $666.89 
A0088 47-13W5 128.00  Sandstone Land & Mineral Company Ltd.   $5,962.24  $46.58 
A0089 47-13W5 128.00  Saskatoon Assets Inc.   $73,968.64  $577.88 
A0090 47-13W5 128.00  Sandstone Land & Mineral Company Ltd.   $5,792.00  $45.25 
A0091 47-13W5 128.00  Charter Land Services Ltd.   $42,481.92  $331.89 
A0092 48-9W5 128.00  Scott Land & Lease Ltd.   $302,848.00  $2,366.00 
A0093 48-11W5 128.00  Petroland Services (1986) Ltd.   $105,808.64  $826.63 
A0094 48-11W5 256.00  Berens Energy Ltd.   $186,245.12  $727.52 
A0095 48-11W5 256.00  Mancal Energy Inc.   $90,859.52  $354.92 
A0096 48-11W5 256.00  Mancal Energy Inc.   $118,072.32  $461.22 
A0097 48-11W5 256.00  Berens Energy Ltd.   $186,245.12  $727.52 
A0098 52-6W5 128.00  Canadian Superior Energy Inc.   $2,861.69  $22.36 
A0099 52-16W5 256.00  Standard Land Company Inc.   $627,709.44  $2,451.99 
A0100 52-23W5 256.00  Bristol Land & Leasing Ltd.   $823,336.96  $3,216.16 
A0101 53-11W5 128.00  Crew Energy Inc.   $16,168.96  $126.32 
A0102 53-17W5 64.00  Compton Petroleum Corporation   $28,981.12  $452.83 
A0103 53-17W5 256.00  Scott Land & Lease Ltd.   $287,562.24  $1,123.29 
A0104 54-5W5 256.00  Warrior Resource Corporation   $28,700.16  $112.11 
A0105 54-14W5 256.00  Crocotta Energy Inc.   $411,304.96  $1,606.66 
A0106 55-10W5 128.00  Cowboy Exploration Ltd.   $14,537.44  $113.57 
A0107 55-10W5 128.00  Western Land Services Co. Ltd.   $2,844,444.16  $22,222.22 
A0108 55-10W5 64.00  Firefly Resources Ltd. 30.00%  $752.64  $11.76 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0109 55-19W5 256.00  Canadian Forest Oil Ltd. 38.00%  $136,056.32  $531.47 



Mancal Energy Inc. 62.00% 

A0110 55-23W5 256.00  Coles Bay Resources Ltd.   $81,589.76  $318.71 
A0111 56-9W5 64.00  Secretariat Energy Corporation   $4,211.84  $65.81 
A0112 56-10W5 64.00  Secretariat Energy Corporation   $1,523.84  $23.81 
A0113 59-18W5 256.00  Standard Land Company Inc.   $31,723.52  $123.92 
A0114 61-8W5 256.00  Exoro Energy Inc.   $45,342.72  $177.12 
A0115 61-12W5 128.00  Bonavista Petroleum Ltd.   $103,712.00  $810.25 
A0116 61-12W5 128.00  Bonavista Petroleum Ltd.   $55,116.80  $430.60 
A0117 61-12W5 128.00  Scott Land & Lease Ltd.   $44,999.68  $351.56 
A0118 61-15W5 256.00  Scott Land & Lease Ltd.   $65,920.00  $257.50 
A0119 62-14W5 256.00  Rascal Resource Development Corp.   $6,584.32  $25.72 
A0120 62-15W5 256.00  Scott Land & Lease Ltd.   $156,800.00  $612.50 
A0121 62-7W6 256.00  Standard Land Company Inc.   $90,083.84  $351.89 
A0122 62-7W6 256.00  Standard Land Company Inc.   $90,083.84  $351.89 
A0123 63-7W6 256.00  Crocotta Energy Inc.   $83,333.12  $325.52 
A0124 63-7W6 192.00  Crocotta Energy Inc.   $11,635.20  $60.60 
A0125 63-8W6 256.00  Crocotta Energy Inc.   $20,684.80  $80.80 
A0126 63-8W6 256.00  Crocotta Energy Inc.   $15,513.60  $60.60 
A0127 65-3W6 256.00  Canadian Coastal Resources Ltd.   $141,614.08  $553.18 
A0128 65-3W6 256.00  Paramount Resources Ltd.   $110,638.08  $432.18 
A0129 65-6W6 128.00  Rider Resources Ltd.   $26,695.68  $208.56 
A0130 66-8W6 256.00  Windfall Resources Ltd.   $65,448.96  $255.66 
A0131 66-8W6 256.00  Canadian Coastal Resources Ltd.   $572,357.12  $2,235.77 
A0132 66-8W6 192.00  Canadian Coastal Resources Ltd.   $429,692.16  $2,237.98 
A0133 67-16W4 128.00  Red Mike Energy Inc.   $13,455.36  $105.12 
A0134 67-8W6 192.00  Saskatoon Assets Inc.   $350,167.68  $1,823.79 
A0135 67-8W6 256.00  Charter Land Services Ltd.   $70,502.40  $275.40 
A0136 68-5W6 256.00  Canadian Coastal Resources Ltd.   $813,800.96  $3,178.91 
A0137 68-8W6 256.00  Redcliffe Exploration Inc.   $58,570.24  $228.79 
A0138 69-7W6 256.00  Standard Land Company Inc.   $708,313.60  $2,766.85 
A0139 69-7W6 256.00  Whitehall Energy Ltd.   $168,721.92  $659.07 
A0140 69-7W6 256.00  Scott Land & Lease Ltd.   $356,648.96  $1,393.16 
A0141 69-7W6 256.00  Scott Land & Lease Ltd.   $361,807.36  $1,413.31 
A0142 71-10W5 64.00  Secretariat Energy Corporation   $1,347.20  $21.05 
A0143 71-3W6 256.00  Britt Resources Ltd.   $207,900.16  $812.11 
A0144 71-3W6 256.00  Birchcliff Energy Ltd.   $234,000.00  $914.06 
A0145 71-3W6 256.00  Birchcliff Energy Ltd.   $105,000.00  $410.16 
A0146 72-11W5 576.00  Taylor Hill Exploration Ltd.   $8,979.84  $15.59 
A0147 72-11W5 192.00  Secretariat Energy Corporation   $585.60  $3.05 
A0148 72-14W5 64.00  Secretariat Energy Corporation   $1,347.20  $21.05 
A0149 72-14W5 64.00  Secretariat Energy Corporation   $1,347.20  $21.05 
A0150 73-9W5 384.00  Secretariat Energy Corporation   $3,091.20  $8.05 
A0151 73-9W5 64.00  Secretariat Energy Corporation   $515.20  $8.05 
A0152 73-13W5 64.00  Secretariat Energy Corporation   $515.20  $8.05 
A0153 73-13W5 64.00  Secretariat Energy Corporation   $515.20  $8.05 
A0154 73-14W5 64.00  Secretariat Energy Corporation   $1,347.20  $21.05 
A0155 73-14W5 64.00  Secretariat Energy Corporation   $1,987.20  $31.05 
A0156 73-3W6 256.00  Birchcliff Energy Ltd.   $41,000.00  $160.16 
A0157 73-3W6 256.00  Birchcliff Energy Ltd.   $41,000.00  $160.16 
A0158 73-3W6 256.00  Birchcliff Energy Ltd.   $106,000.00  $414.06 
A0159 75-10W5 256.00  Rocky Layman Energy Inc.   $2,112.00  $8.25 
A0160 75-10W5 256.00  Rocky Layman Energy Inc.   $1,088.00  $4.25 
A0161 75-10W5 256.00  Kereco Energy Ltd.   $2,557.44  $9.99 
A0162 75-10W5 256.00  Rocky Layman Energy Inc.   $1,344.00  $5.25 
A0163 75-18W5 256.00  Standard Land Company Inc.   $5,734.00  $22.40 
A0164 75-22W5 64.00  Britt Resources Ltd.   $46,080.00  $720.00 
A0165 75-22W5 64.00  Britt Resources Ltd.   $5,760.00  $90.00 
A0166 75-22W5 64.00  Britt Resources Ltd.   $5,760.00  $90.00 
A0167 75-22W5 64.00  Britt Resources Ltd.   $40,832.00  $638.00 
A0168 76-8W6 256.00  Bonavista Petroleum Ltd.   $169,856.00  $663.50 
A0169 78-7W6 256.00  Oban Energy Ltd.   $93,376.00  $364.75 
A0170 78-7W6 256.00  Scott Land & Lease Ltd.   $77,201.13  $301.57 
A0171 78-13W6 256.00  Birchcliff Energy Ltd.   $181,000.00  $707.03 
A0172 79-4W6 256.00  The Soo Line Resource Group Ltd.   $185,740.80  $725.55 
A0173 79-4W6 256.00  The Soo Line Resource Group Ltd.   $25,600.00  $100.00 
A0174 79-8W6 128.00  Bering Exploration Company, Ulc   $20,352.00  $159.00 
A0175 82-9W5 64.00  Bancroft Oil And Gas Ltd.   $16,999.00  $265.61 
A0176 82-9W5 64.00  Vermilion Resources Ltd.   $13,311.36  $207.99 
A0177 82-9W5 64.00  Bancroft Oil And Gas Ltd.   $27,999.00  $437.48 
A0178 83-13W6 227.60  Callera Energy Ltd. 3.33%  $64,463.15  $283.23 



International Sovereign Energy Corp. 26.67% 




Sandpoint Resources Inc. 3.33% 




Yoho Resources Inc. 66.67% 

A0179 86-11W6 256.00  Yoho Resources Inc.   $54,709.76  $213.71 
A0180 87-12W5 128.00  Arsenal Energy Inc. 50.00%  $32,496.64  $253.88 



Greenfield Resources Ltd. 50.00% 

A0181 87-12W5 128.00  Arsenal Energy Inc. 50.00%  $13,410.56  $104.77 



Greenfield Resources Ltd. 50.00% 

A0182 88-6W6 256.00  Birchcliff Energy Ltd.   $54,000.00  $210.94 
A0183 94-2W6 1 280.00  Corinthian Energy Corp.   $109,580.80  $85.61 
A0184 95-3W6 1 280.00  Corinthian Energy Corp.   $8,716.80  $6.81 
A0185 111-7W6 64.00  Cyries Energy Inc.   $52,223.36  $815.99 
A0186 111-7W6 64.00  Cyries Energy Inc.   $208.00  $3.25 
A0187 111-7W6 64.00  Cyries Energy Inc.   $208.00  $3.25 
A0188 112-4W6 128.00  Vulture Energy Ltd.   $6,400.00  $50.00 
A0189 112-12W6 256.00  Apache Canada Ltd.   $729.60  $2.85 
A0190 117-6W6 256.00  Apache Canada Ltd.   $5,575.68  $21.78 
A0191 122-21W5 256.00  JED Oil Inc.   $150,016.00  $586.00 
A0192 122-21W5 256.00  JED Oil Inc.   $121,600.00  $475.00 
A0193 124-17W5 512.00  JED Oil Inc.   $52,224.00  $102.00 
FOOTHILLS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0194 37-8W5 64.00  Onyx 2006 Inc.   $80,888.00  $1,263.88 
PLAINS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0195 63-21W4 1 536.00  Scott Land & Lease Ltd.   $105,768.96  $68.86 
NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0196 41-8W5 256.00  Scott Land & Lease Ltd.   $13,122.56  $51.26 
B0197 47-13W5 256.00  Cavalier Land Ltd.   $113,628.16  $443.86 
B0198 47-13W5 256.00  Britt Resources Ltd.   $405,370.88  $1,583.48 
B0199 47-13W5 256.00  Maverick Land Consultants Ltd.   $714,237.44  $2,789.99 
B0200 47-13W5 256.00  Scott Land & Lease Ltd.   $236,748.80  $924.80 
B0201 48-14W5 256.00  Petroland Services (1986) Ltd.   $416,724.18  $1,627.83 
B0202 48-14W5 256.00  Penn West Petroleum Ltd.   $83,860.48  $327.58 
B0203 48-14W5 256.00  Scott Land & Lease Ltd.   $371,786.24  $1,452.29 
B0204 51-16W5 512.00  Charter Land Services Ltd.   $1,052,666.88  $2,055.99 
B0205 52-16W5 512.00  O & G Resource Group Ltd.   $1,258,931.20  $2,458.85 
B0206 52-17W5 256.00  Canadian Coastal Resources Ltd.   $630,003.20  $2,460.95 
B0207 52-23W5 512.00  Standard Land Company Inc.   $1,288,852.48  $2,517.29 
B0208 53-8W5 512.00  Total Petroleum Land Services Ltd.   $65,408.00  $127.75 
B0209 54-8W5 256.00  One Exploration Inc.   $42,918.40  $167.65 
B0210 54-8W5 256.00  One Exploration Inc.   $18,892.80  $73.80 
B0211 61-25W5 512.00  Conocophillips Canada (brc) Ltd.   $454,589.44  $887.87 
B0212 66-6W5 256.00  Exoro Energy Inc.   $3,105.28  $12.13 
B0213 67-6W5 256.00  Exoro Energy Inc.   $21,032.96  $82.16 
B0214 67-6W5 256.00  Exoro Energy Inc.   $10,795.52  $42.17 
B0215 67-3W6 512.00  Scott Land & Lease Ltd.   $116,536.32  $227.61 
B0216 68-2W6 256.00  Scott Land & Lease Ltd.   $153,996.80  $601.55 
B0217 68-2W6 256.00  Britt Resources Ltd.   $192,903.68  $753.53 
B0218 68-2W6 256.00  Britt Resources Ltd.   $218,311.68  $852.78 
B0219 68-2W6 256.00  Scott Land & Lease Ltd.   $153,996.80  $601.55 
B0220 73-15W5 1 280.00  Canadian Coastal Resources Ltd.   $28,902.40  $22.58 
B0221 73-15W5 1 024.00  Canadian Coastal Resources Ltd.   $111,585.28  $108.97 
B0222 73-2W6 256.00  Landsolutions Inc.   $55,322.13  $216.10 
B0223 73-2W6 256.00  Landsolutions Inc.   $45,031.12  $175.90 
B0224 74-25W5 256.00  Scott Land & Lease Ltd.   $45,534.72  $177.87 
B0225 77-21W5 256.00  Galleon Energy Inc.   $12,254.72  $47.87 
B0226 80-10W6 256.00  Britt Resources Ltd.   $208,304.64  $813.69 
B0227 80-10W6 256.00  Britt Resources Ltd.   $196,577.28  $767.88 
B0228 83-11W6 256.00  Saskatoon Assets Inc.   $160,455.68  $626.78 
B0229 83-13W6 256.00  Callera Energy Ltd. 3.33%  $295,354.88  $1,153.73 



International Sovereign Energy Corp. 26.67% 




Sandpoint Resources Inc. 3.33% 




Yoho Resources Inc. 66.67% 

B0230 83-13W6 256.00  Callera Energy Ltd. 3.33%  $96,693.76  $377.71 



International Sovereign Energy Corp. 26.67% 




Sandpoint Resources Inc. 3.33% 




Yoho Resources Inc. 66.67% 

B0231 85-10W6 768.00  Birchcliff Energy Ltd.   $83,000.00  $108.07 
B0232 114-8W6 1 536.00  Apache Canada Ltd.   $56,632.32  $36.87 
B0233 122-22W5 512.00  Bearspaw Petroleum Ltd.   $51,712.00  $101.00 
B0234 124-17W5 1 024.00  JED Oil Inc.   $46,080.00  $45.00 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0235 36-14W5 768.00  Bristol Land & Leasing Ltd.   $97,367.04  $126.78 
B0236 37-13W5 512.00  Bristol Land & Leasing Ltd.   $22,415.36  $43.78 
B0237 37-14W5 768.00  Bristol Land & Leasing Ltd.   $42,662.40  $55.55 
B0238 37-14W5 1 280.00  Bristol Land & Leasing Ltd.   $405,004.80  $316.41 
B0239 50-23W5 768.00  Meridian Land Services (90) Ltd.   $1,368,483.84  $1,781.88 
B0240 51-27W5 512.00  Sandstone Land & Mineral Company Ltd.   $328,483.84  $641.57 
B0241 52-26W5 512.00  Rocky Layman Energy Inc.   $6,835.20  $13.35 
B0242 52-26W5 512.00  Rocky Layman Energy Inc.   $1,715.20  $3.35 
B0243 64-14W6 1 076.80  Standard Land Company Inc.   $3,567,578.38  $3,313.13 
B0244 64-14W6 256.00  Scott Land & Lease Ltd.   $206,077.44  $804.99 
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS001 94-21W4 5 120.00  Sunshine Oilsands Ltd.   $100,099.00  $19.55 
OS002 96-18W4 3 840.00  Sunshine Oilsands Ltd.   $610,118.00  $158.88 
PEACE RIVER OIL SANDS AREA 2
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS003 89-24W5 768.00  Pan Pacific Oils Ltd.   $9,745.92  $12.69 
OS004 89-24W5 512.00  Canadian Landmasters Resource Services Ltd.   $96,087.04  $187.67 
OS005 90-24W5 512.00  Petroland Services (1986) Ltd.   $202,583.04  $395.67 
OS006 92-24W5 768.00  Petroland Services (1986) Ltd.   $122,964.48  $160.11