Daily Oil Bulletin

Saskatchewan Land Sale Results April 7, 2008

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0001 002-31W1 64.75  Sun Valley Land Ltd.   $16,440.03  $253.90 
0002 002-31W1 64.75  Sun Valley Land Ltd.   $16,440.03  $253.90 
0003 006-31W1 64.75  Western Land Services Co. Ltd.   $9,800.00  $151.35 
0004 006-31W1 64.75  Western Land Services Co. Ltd.   $32,600.00  $503.47 
0005 006-31W1 64.75  Western Land Services Co. Ltd.   $9,850.00  $152.12 
0006 006-31W1 64.75  Western Land Services Co. Ltd.   $20,358.00  $314.41 
0007 006-31W1 64.75  Western Land Services Co. Ltd.   $32,600.00  $503.47 
0008 002-32W1 32.37  McCrank Stewart Johnson   $134,024.75  $4,140.40 
0009 015-32W1 66.77  Petroland Services (1986) Ltd.   $7,459.20  $111.71 
0010 015-32W1 66.37  Petroland Services (1986) Ltd.   $7,459.20  $112.39 
0011 010-33W1 64.75  NO BIDS      
0012 010-33W1 64.75  NO BIDS      
0013 010-33W1 64.75  NO BIDS      
0014 010-33W1 64.75  NO BIDS      
0015 014-33W1 64.75  Prairie Land & Investment Services Ltd.   $11,201.75  $173.00 
0016 014-33W1 64.75  Prairie Land & Investment Services Ltd.   $11,201.75  $173.00 
0017 014-33W1 64.75  Prairie Land & Investment Services Ltd.   $1,295.00  $20.00 
0018 014-33W1 129.50  Prairie Land & Investment Services Ltd.   $16,317.00  $126.00 
0019 014-33W1 129.50  Prairie Land & Investment Services Ltd.   $22,403.50  $173.00 
0020 014-33W1 127.07  Prairie Land & Investment Services Ltd.   $16,010.82  $126.00 
0021 014-33W1 64.75  NO ACCEPTABLE BIDS      
0022 014-33W1 64.75  Prairie Land & Investment Services Ltd.   $1,618.75  $25.00 
0023 014-33W1 64.75  NO ACCEPTABLE BIDS      
0024 015-33W1 102.79  Prairie Land & Investment Services Ltd.   $22,305.43  $217.00 
0025 015-33W1 119.38  NO ACCEPTABLE BIDS      
0026 015-33W1 64.75  NO ACCEPTABLE BIDS      
0027 015-33W1 64.75  Prairie Land & Investment Services Ltd.   $10,036.25  $155.00 
0028 015-33W1 64.75  Prairie Land & Investment Services Ltd.   $10,036.25  $155.00 
0029 001-02W2 96.72  Prairie Land & Investment Services Ltd.   $50,960.80  $526.89 
0030 001-02W2 259.00  Prairie Land & Investment Services Ltd.   $7,498.05  $28.95 
0031 002-02W2 129.50  Prairie Land & Investment Services Ltd.   $27,049.96  $208.88 
0032 002-03W2 129.50  Scott Land & Lease Ltd.   $43,675.17  $337.26 
0033 002-03W2 194.25  Prairie Land & Investment Services Ltd.   $251,141.94  $1,292.88 
0034 002-03W2 259.00  Prairie Land & Investment Services Ltd.   $334,855.92  $1,292.88 
0035 002-03W2 194.25  Prairie Land & Investment Services Ltd.   $151,081.82  $777.77 
0036 008-03W2 64.75  Prairie Land & Investment Services Ltd.   $27,569.26  $425.78 
0037 002-04W2 194.25  McCrank Stewart Johnson   $1,090,762.31  $5,615.25 
0038 002-04W2 194.25  McCrank Stewart Johnson   $1,090,762.31  $5,615.25 
0039 002-04W2 258.19  McCrank Stewart Johnson   $1,449,801.40  $5,615.25 
0040 008-05W2 259.00  Saskatoon Assets Inc.   $6,508,382.51  $25,128.89 
0041 008-05W2 259.00  Saskatoon Assets Inc.   $6,508,382.51  $25,128.89 
0042 008-05W2 259.00  Saskatoon Assets Inc.   $7,276,377.08  $28,094.12 
0043 008-05W2 129.50  Saskatoon Assets Inc.   $3,638,188.54  $28,094.12 
0044 008-06W2 127.06  Saskatoon Assets Inc.   $3,569,638.89  $28,094.12 
0045 008-06W2 259.00  Saskatoon Assets Inc.   $7,276,377.08  $28,094.12 
0046 006-07W2 32.37  Propel Energy Corp.   $33,637.93  $1,039.17 
0047 006-07W2 129.50  Sandstone Land & Mineral Company Ltd.   $2,785,919.26  $21,512.89 
0048 007-07W2 260.62  Saskatoon Assets Inc.   $6,545,906.54  $25,116.67 
0049 009-07W2 129.50  Saskatoon Assets Inc.   $3,638,188.54  $28,094.12 
0050 012-07W2 194.25  Petroland Services (1986) Ltd.   $79,741.57  $410.51 
0051 012-07W2 259.00  Petroland Services (1986) Ltd.   $106,322.09  $410.51 
0052 012-07W2 259.00  Petroland Services (1986) Ltd.   $106,322.09  $410.51 
0053 012-07W2 259.00  Petroland Services (1986) Ltd.   $106,322.09  $410.51 
0054 012-07W2 129.50  Petroland Services (1986) Ltd.   $53,161.05  $410.51 
0055 012-07W2 259.00  Petroland Services (1986) Ltd.   $106,322.09  $410.51 
0056 004-08W2 64.75  Prairie Land & Investment Services Ltd.   $7,180.13  $110.89 
0057 004-08W2 65.15  Prairie Land & Investment Services Ltd.   $7,224.48  $110.89 
0058 004-08W2 64.75  Prairie Land & Investment Services Ltd.   $21,107.85  $325.99 
0059 004-08W2 64.75  Prairie Land & Investment Services Ltd.   $14,632.21  $225.98 
0060 005-08W2 64.75  T. Bird Oil Ltd.   $104,751.33  $1,617.78 
0061 005-08W2 64.75  T. Bird Oil Ltd.   $209,502.66  $3,235.56 
0062 007-08W2 194.25  Saskatoon Assets Inc.   $4,878,913.15  $25,116.67 
0063 008-08W2 64.75  Standard Land Company Inc.   $1,819,094.27  $28,094.12 
0064 012-08W2 259.00  Prairie Land & Investment Services Ltd.   $170,649.92  $658.88 
0065 012-08W2 194.25  Aldon Oils Ltd. 50.00%  $75,500.00  $388.67 



Reece Energy Exploration Corp. 50.00% 

0066 012-08W2 129.50  Tirion Properties Ltd.   $106,885.41  $825.37 
0067 012-08W2 259.00  Petroland Services (1986) Ltd.   $106,322.09  $410.51 
0068 013-08W2 259.00  Aldon Oils Ltd. 50.00%  $182,500.00  $704.63 



Reece Energy Exploration Corp. 50.00% 

0069 002-09W2 64.75  Canadian Coastal Resources Ltd.   $4,889.27  $75.51 
0070 002-09W2 259.00  Scott Land & Lease Ltd.   $45,317.23  $174.97 
0071 002-09W2 259.00  Windfall Resources Ltd.   $19,782.42  $76.38 
0072 002-09W2 187.77  Windfall Resources Ltd.   $14,229.21  $75.78 
0073 003-09W2 253.33  Scott Land & Lease Ltd.   $56,664.85  $223.68 
0074 007-09W2 65.15  Standard Land Company Inc.   $1,634,592.00  $25,089.67 
0075 007-09W2 64.35  Standard Land Company Inc.   $1,615,119.36  $25,098.98 
0076 007-09W2 129.50  Standard Land Company Inc.   $4,209,231.74  $32,503.72 
0077 011-09W2 259.00  Caprice Resources Ltd.   $161,300.01  $622.78 
0078 003-10W2 126.26  Canadian Coastal Resources Ltd.   $28,601.68  $226.53 
0079 003-10W2 220.15  Scott Land & Lease Ltd.   $71,740.28  $325.87 
0080 003-10W2 259.00  Scott Land & Lease Ltd.   $379,556.73  $1,465.47 
0081 003-10W2 259.00  Scott Land & Lease Ltd.   $866,619.18  $3,346.02 
0082 004-10W2 259.00  Petroland Services (1986) Ltd.   $98,888.79  $381.81 
0083 006-10W2 32.17  Painted Pony Petroleum Ltd. 60.00%  $327,036.35  $10,165.88 



Triaxon Energy Inc. 40.00% 

0084 009-10W2 17.40  Standard Energy Inc.   $213,288.85  $12,257.98 
0085 011-10W2 129.50  Caprice Resources Ltd.   $39,013.13  $301.26 
0086 011-10W2 259.00  Caprice Resources Ltd.   $190,001.30  $733.60 
0087 012-10W2 259.00  Tirion Properties Ltd.   $174,566.00  $674.00 
0088 012-10W2 129.50  Tirion Properties Ltd.   $129,500.00  $1,000.00 
0089 003-11W2 259.40  Windfall Resources Ltd.   $1,236,881.46  $4,768.24 
0090 004-11W1 259.00  Windfall Resources Ltd.   $688,305.45  $2,657.55 
0091 004-11W2 259.00  Windfall Resources Ltd.   $1,585,556.56  $6,121.84 
0092 007-11W2 31.77  Canadian Coastal Resources Ltd.   $377,292.58  $11,875.75 
0093 011-11W2 265.47  Tirion Properties Ltd.   $203,056.00  $764.89 
0094 011-11W2 259.00  Tirion Properties Ltd.   $174,566.00  $674.00 
0095 012-11W2 64.75  Petroland Services (1986) Ltd.   $40,977.04  $632.85 
0096 012-11W2 259.00  Tirion Properties Ltd.   $169,386.00  $654.00 
0097 012-11W2 259.00  Tirion Properties Ltd.   $169,386.00  $654.00 
0098 012-11W2 259.00  Petroland Services (1986) Ltd.   $163,887.43  $632.77 
0099 013-11W2 194.25  Canadian Coastal Resources Ltd.   $203,078.66  $1,045.45 
0100 013-11W2 257.38  Aldon Oils Ltd. 50.00%  $326,500.00  $1,268.55 



Reece Energy Exploration Corp. 50.00% 

0101 013-11W2 259.00  Aldon Oils Ltd. 50.00%  $202,500.00  $781.85 



Reece Energy Exploration Corp. 50.00% 

0102 013-11W2 259.00  Aldon Oils Ltd. 50.00%  $202,500.00  $781.85 



Reece Energy Exploration Corp. 50.00% 

0103 013-11W2 259.00  Canadian Coastal Resources Ltd.   $270,771.55  $1,045.45 
0104 007-12W2 257.38  Prairie Land & Investment Services Ltd.   $780,159.96  $3,031.16 
0105 007-12W2 130.31  Prairie Land & Investment Services Ltd.   $1,316,546.69  $10,103.19 
0106 007-12W2 259.00  Prairie Land & Investment Services Ltd.   $2,623,978.21  $10,131.19 
0107 007-12W2 129.50  Saskatoon Assets Inc.   $106,528.00  $822.61 
0108 007-12W2 260.62  Canadian Coastal Resources Ltd.   $420,859.60  $1,614.84 
0109 007-12W2 259.00  Prairie Land & Investment Services Ltd.   $2,620,562.00  $10,118.00 
0110 007-12W2 64.75  Prairie Land & Investment Services Ltd.   $141,174.49  $2,180.30 
0111 007-12W2 259.00  Prairie Land & Investment Services Ltd.   $785,070.44  $3,031.16 
0112 007-12W2 259.00  Saskatoon Assets Inc.   $551,957.49  $2,131.11 
0113 007-12W2 259.40  Canadian Coastal Resources Ltd.   $422,225.38  $1,627.70 
0114 007-12W2 97.12  Prairie Land & Investment Services Ltd.   $51,600.83  $531.31 
0115 007-12W2 258.59  Prairie Land & Investment Services Ltd.   $1,046,456.61  $4,046.78 
0116 008-12W2 258.59  Prairie Land & Investment Services Ltd.   $2,612,583.90  $10,103.19 
0117 008-12W2 258.59  Prairie Land & Investment Services Ltd.   $1,042,425.42  $4,031.19 
0118 008-12W2 226.62  Scott Land & Lease Ltd.   $113,353.06  $500.19 
0119 008-12W2 64.75  Prairie Land & Investment Services Ltd.   $261,019.55  $4,031.19 
0120 008-12W2 260.62  Prairie Land & Investment Services Ltd.   $1,412,380.57  $5,419.31 
0121 008-12W2 259.81  Prairie Land & Investment Services Ltd.   $2,624,909.79  $10,103.19 
0122 008-12W2 259.00  Prairie Land & Investment Services Ltd.   $2,616,726.21  $10,103.19 
0123 008-12W2 130.31  Bancroft Oil And Gas Ltd.   $60,000.00  $460.44 
0124 008-12W2 32.37  Petroland Services (1986) Ltd.   $250,001.27  $7,723.24 
0125 010-12W2 259.00  Caprice Resources Ltd.   $194,313.03  $750.24 
0126 010-12W2 259.00  Scott Land & Lease Ltd.   $141,766.24  $547.36 
0127 010-12W2 259.00  Aldon Oils Ltd. 50.00%  $137,500.00  $530.89 



Reece Energy Exploration Corp. 50.00% 

0128 010-12W2 129.50  Canadian Coastal Resources Ltd.   $66,349.33  $512.35 
0129 010-12W2 259.00  Aldon Oils Ltd. 50.00%  $137,500.00  $530.89 



Reece Energy Exploration Corp. 50.00% 

0130 010-12W2 259.00  Aldon Oils Ltd. 50.00%  $137,500.00  $530.89 



Reece Energy Exploration Corp. 50.00% 

0131 010-12W2 259.00  Aldon Oils Ltd. 50.00%  $137,500.00  $530.89 



Reece Energy Exploration Corp. 50.00% 

0132 010-12W2 259.00  Canadian Coastal Resources Ltd.   $133,180.39  $514.21 
0133 010-12W2 259.00  Canadian Coastal Resources Ltd.   $137,130.14  $529.46 
0134 011-12W2 265.47  Petroland Services (1986) Ltd.   $55,390.32  $208.65 
0135 011-12W2 135.16  Petroland Services (1986) Ltd.   $28,201.13  $208.65 
0136 011-12W2 260.62  Petroland Services (1986) Ltd.   $55,475.57  $212.86 
0137 011-12W2 260.62  Petroland Services (1986) Ltd.   $55,475.57  $212.86 
0138 007-13W2 129.90  Triaxon Energy Inc.   $166,831.87  $1,284.31 
0139 007-13W2 129.90  Triaxon Energy Inc.   $166,831.87  $1,284.31 
0140 008-13W2 64.75  Zargon Oil & Gas Ltd.   $18,946.39  $292.61 
0141 008-13W2 64.75  Valleyview Petroleums Ltd.   $9,040.00  $139.61 
0142 008-14W2 128.33  Landsolutions Inc.   $23,080.15  $179.85 
0143 008-14W2 129.50  Landsolutions Inc.   $29,449.60  $227.41 
0144 006-15W2 128.69  Canadian Coastal Resources Ltd.   $81,445.33  $632.88 
0145 006-15W2 128.69  Windfall Resources Ltd.   $81,445.33  $632.88 
0146 008-15W2 129.50  Landsolutions Inc.   $42,768.67  $330.26 
0147 008-15W2 129.50  Landsolutions Inc.   $42,768.67  $330.26 
0148 006-16W2 257.38  Petroland Services (1986) Ltd.   $53,024.40  $206.02 
0149 042-20W2 254.95  NO BIDS      
SWIFT CURRENT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0150 004-17W3 259.00  Prairie Land & Investment Services Ltd.   $54,203.52  $209.28 
0151 007-17W3 259.00  General Resources Inc. 95.00%  $14,000.00  $54.05 



Senn's Contracting Inc. 5.00% 

0152 009-17W3 259.00  General Resources Inc. 95.00%  $14,000.00  $54.05 



Senn's Contracting Inc. 5.00% 

0153 010-17W3 259.00  General Resources Inc. 95.00%  $14,000.00  $54.05 



Senn's Contracting Inc. 5.00% 

0154 004-18W3 259.00  General Resources Inc. 95.00%  $14,000.00  $54.05 



Senn's Contracting Inc. 5.00% 

0155 004-18W3 259.00  General Resources Inc. 95.00%  $14,000.00  $54.05 



Senn's Contracting Inc. 5.00% 

0156 006-18W3 255.76  Standard Land Company Inc.   $288,975.65  $1,129.87 
0157 007-18W3 258.19  Standard Land Company Inc.   $48,346.08  $187.25 
0158 007-18W3 258.59  Standard Land Company Inc.   $292,173.08  $1,129.87 
0159 007-18W3 260.62  Pioneer Land Services Ltd.   $397,638.35  $1,525.74 
0160 007-18W3 259.00  Standard Land Company Inc.   $7,213.15  $27.85 
0161 008-18W3 129.50  Standard Land Company Inc.   $14,085.72  $108.77 
0162 008-18W3 259.00  Standard Land Company Inc.   $28,179.20  $108.80 
0163 008-18W3 129.50  Standard Land Company Inc.   $14,098.67  $108.87 
0164 010-18W3 259.00  Standard Land Company Inc.   $56,974.82  $219.98 
0165 012-18W3 259.00  Husky Oil Operations Limited   $71,281.98  $275.22 
0166 013-18W3 259.40  Husky Oil Operations Limited   $169,499.74  $653.43 
0167 013-18W3 259.00  Husky Oil Operations Limited   $169,787.45  $655.55 
0168 013-18W3 123.08  Husky Oil Operations Limited   $27,801.31  $225.88 
0169 003-19W3 130.31  Wild River Resources Ltd.   $98,876.62  $758.78 
0170 007-19W3 259.00  Scott Land & Lease Ltd.   $130,385.78  $503.42 
0171 007-19W3 210.44  Scott Land & Lease Ltd.   $2,644,024.98  $12,564.27 
0172 007-19W3 260.62  Windfall Resources Ltd.   $3,922,557.74  $15,050.87 
0173 007-19W3 259.00  Scott Land & Lease Ltd.   $3,888,017.35  $15,011.65 
0174 013-19W3 226.62  Husky Oil Operations Limited   $114,447.63  $505.02 
0175 013-19W3 225.21  Husky Oil Operations Limited   $90,610.99  $402.34 
0176 013-19W3 259.00  Husky Oil Operations Limited   $104,490.96  $403.44 
0177 013-19W3 258.19  Husky Oil Operations Limited   $65,549.28  $253.88 
0178 014-19W3 64.75  Husky Oil Operations Limited   $14,812.86  $228.77 
0179 014-19W3 64.75  Husky Oil Operations Limited   $19,814.15  $306.01 
0180 014-19W3 64.35  Husky Oil Operations Limited   $26,021.85  $404.38 
0181 020-19W3 16.19  Husky Oil Operations Limited   $537.83  $33.22 
0182 003-20W3 129.50  Wild River Resources Ltd.   $215,045.11  $1,660.58 
0183 003-20W3 194.25  O & G Resource Group Ltd.   $1,182,764.94  $6,088.88 
0184 004-20W3 129.50  Prairie Land & Investment Services Ltd.   $41,102.08  $317.39 
0185 007-20W3 129.50  Standard Land Company Inc.   $1,099,987.25  $8,494.11 
0186 007-20W3 259.00  Standard Land Company Inc.   $44,488.43  $171.77 
0187 007-20W3 259.00  Standard Land Company Inc.   $58,847.39  $227.21 
0188 007-20W3 259.00  Standard Land Company Inc.   $57,788.08  $223.12 
0189 007-20W3 259.00  Pioneer Land Services Ltd.   $250,137.02  $965.78 
0190 008-20W3 64.75  Bancroft Oil And Gas Ltd.   $87,793.23  $1,355.88 
0191 008-20W3 259.00  Standard Land Company Inc.   $329,898.66  $1,273.74 
0192 008-20W3 259.40  Standard Land Company Inc.   $52,665.98  $203.03 
0193 008-20W3 259.00  Standard Land Company Inc.   $53,884.95  $208.05 
0194 010-20W3 259.00  Windfall Resources Ltd.   $3,253,744.48  $12,562.72 
0195 010-20W3 259.00  Standard Land Company Inc.   $201,445.02  $777.78 
0196 010-20W3 259.00  Standard Land Company Inc.   $201,450.20  $777.80 
0197 010-20W3 259.00  Canadian Coastal Resources Ltd.   $1,046,157.98  $4,039.22 
0198 010-20W3 259.00  Windfall Resources Ltd.   $2,528,762.04  $9,763.56 
0199 010-20W3 259.00  Canadian Coastal Resources Ltd.   $3,240,377.49  $12,511.11 
0200 010-20W3 259.00  Scott Land & Lease Ltd.   $3,255,251.86  $12,568.54 
0201 010-20W3 259.00  Standard Land Company Inc.   $421,802.22  $1,628.58 
0202 010-20W3 259.00  Standard Land Company Inc.   $201,463.15  $777.85 
0203 010-20W3 259.00  Saskatoon Assets Inc.   $130,346.93  $503.27 
0204 004-21W3 129.50  Prairie Land & Investment Services Ltd.   $23,180.80  $179.00 
0205 004-21W3 259.00  Prairie Land & Investment Services Ltd.   $46,361.60  $179.00 
0206 004-21W3 259.00  General Resources Inc. 95.00%  $14,000.00  $54.05 



Senn's Contracting Inc. 5.00% 

0207 004-21W3 259.00  Prairie Land & Investment Services Ltd.   $19,809.28  $76.48 
0208 005-21W3 259.00  Prairie Land & Investment Services Ltd.   $19,809.28  $76.48 
0209 008-21W3 260.62  Standard Land Company Inc.   $46,411.21  $178.08 
0210 008-21W3 259.00  Standard Land Company Inc.   $35,806.75  $138.25 
0211 008-21W3 259.00  Standard Land Company Inc.   $203,555.87  $785.93 
0212 009-21W3 259.00  Standard Land Company Inc.   $204,014.30  $787.70 
0213 009-21W3 259.00  Standard Land Company Inc.   $38,813.74  $149.86 
0214 009-21W3 259.00  Standard Land Company Inc.   $15,335.39  $59.21 
0215 009-21W3 259.00  Standard Land Company Inc.   $10,779.58  $41.62 
0216 009-21W3 259.81  Standard Land Company Inc.   $10,821.09  $41.65 
0217 009-21W3 259.00  Standard Land Company Inc.   $35,985.46  $138.94 
0218 009-21W3 259.00  Standard Land Company Inc.   $168,751.45  $651.55 
0219 009-21W3 259.00  Standard Land Company Inc.   $169,070.02  $652.78 
0220 009-21W3 259.00  Standard Land Company Inc.   $22,838.62  $88.18 
0221 009-21W3 260.62  Standard Land Company Inc.   $10,828.76  $41.55 
0222 009-21W3 259.00  Standard Land Company Inc.   $10,818.43  $41.77 
0223 009-21W3 260.62  Standard Land Company Inc.   $10,901.73  $41.83 
0224 009-21W3 259.00  Standard Land Company Inc.   $21,556.57  $83.23 
0225 009-21W3 259.00  Standard Land Company Inc.   $169,020.81  $652.59 
0226 009-21W3 259.00  Standard Land Company Inc.   $7,187.25  $27.75 
0227 009-21W3 259.00  Standard Land Company Inc.   $7,200.20  $27.80 
0228 004-22W3 259.40  General Resources Inc. 95.00%  $13,998.00  $53.96 



Senn's Contracting Inc. 5.00% 

0229 004-22W3 260.21  General Resources Inc. 95.00%  $13,997.00  $53.79 



Senn's Contracting Inc. 5.00% 

0230 005-22W3 258.59  Prairie Land & Investment Services Ltd.   $19,809.28  $76.60 
0231 010-22W3 257.38  NO BIDS      
0232 010-22W3 259.00  NO BIDS      
0233 010-22W3 257.38  NO BIDS      
0234 010-22W3 259.00  General Resources Inc. 95.00%  $14,000.00  $54.05 



Senn's Contracting Inc. 5.00% 

0235 010-23W3 1 036.00  Wild River Resources Ltd.   $185,392.20  $178.95 
0236 017-29W3 259.00  Scott Land & Lease Ltd.   $6,607.09  $25.51 
KINDERSLEY KERROBERT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0237 023-12W3 259.00  Husky Oil Operations Limited   $40,339.25  $155.75 
0238 023-13W3 259.00  Husky Oil Operations Limited   $53,325.51  $205.89 
0239 024-13W3 129.50  Silver Hawk Resources Ltd.   $31,482.75  $243.11 
0240 024-13W3 129.50  Silver Hawk Resources Ltd.   $13,971.76  $107.89 
0241 024-14W3 242.81  Silver Hawk Resources Ltd.   $55,251.42  $227.55 
0242 024-14W3 242.81  Husky Oil Operations Limited   $50,057.71  $206.16 
0243 024-14W3 259.00  Husky Oil Operations Limited   $53,786.53  $207.67 
0244 024-14W3 194.25  Watson Land Services (1994) Ltd.   $79,280.00  $408.13 
0245 024-14W3 194.25  Silver Hawk Resources Ltd.   $44,201.59  $227.55 
0246 024-15W3 259.00  Canadian Explorer Ltd.   $29,195.00  $112.72 
0247 024-15W3 259.81  Canadian Explorer Ltd.   $29,192.57  $112.36 
0248 027-21W3 65.15  NO ACCEPTABLE BIDS      
0249 033-21W3 259.00  Standard Land Company Inc.   $29,999.97  $115.83 
0250 033-21W3 129.50  Standard Land Company Inc.   $29,999.97  $231.66 
0251 033-21W3 259.00  Standard Land Company Inc.   $139,999.86  $540.54 
0252 033-21W3 129.50  Serrano Energy Ltd.   $2,995.00  $23.13 
0253 033-21W3 259.00  Serrano Energy Ltd.   $10,360.00  $40.00 
0254 030-23W3 257.38  Standard Land Company Inc.   $111,998.91  $435.15 
0255 035-23W3 258.19  NO ACCEPTABLE BIDS      
0256 037-23W3 259.00  NO ACCEPTABLE BIDS      
0257 037-23W3 259.00  Pearl E&P Canada Ltd.   $13,087.27  $50.53 
0258 037-23W3 259.00  Pearl E&P Canada Ltd.   $13,087.27  $50.53 
0259 032-24W3 259.00  Prairie Land & Investment Services Ltd.   $33,152.00  $128.00 
0260 032-24W3 64.75  NO ACCEPTABLE BIDS      
0261 033-24W3 129.50  Raymark Lands Ltd.   $33,022.50  $255.00 
0262 033-24W3 129.50  Prairie Land & Investment Services Ltd.   $8,029.00  $62.00 
0263 033-24W3 64.75  Raymark Lands Ltd.   $42,087.50  $650.00 
0264 034-24W3 255.36  NO ACCEPTABLE BIDS      
0265 034-24W3 255.36  NO ACCEPTABLE BIDS      
0266 035-24W3 259.00  NO ACCEPTABLE BIDS      
0267 035-24W3 254.95  NO ACCEPTABLE BIDS      
0268 032-26W3 259.00  ISH Energy Ltd.   $78,995.00  $305.00 
0269 032-26W3 259.00  ISH Energy Ltd.   $78,995.00  $305.00 
0270 032-26W3 518.00  ISH Energy Ltd.   $139,860.00  $270.00 
0271 028-27W3 259.00  NO ACCEPTABLE BIDS      
0272 028-27W3 259.81  Prairie Land & Investment Services Ltd.   $67,189.47  $258.61 
0273 029-27W3 259.00  Spur Resources Ltd.   $8,800.82  $33.98 
0274 029-27W3 259.00  NO ACCEPTABLE BIDS      
0275 031-28W3 16.19  Spur Resources Ltd.   $5,198.93  $321.12 
0276 028-29W3 194.25  Spur Resources Ltd.   $10,357.41  $53.32 
0277 029-29W3 179.56  Prairie Land & Investment Services Ltd.   $12,876.25  $71.71 
0278 029-29W3 179.76  Range Royalty Management Ltd.   $12,890.59  $71.71 
0279 029-29W3 259.40  Prairie Land & Investment Services Ltd.   $21,584.67  $83.21 
LLOYDMINSTER
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0280 044-18W3 259.00  Prairie Land & Investment Services Ltd.   $6,089.09  $23.51 
0281 044-18W3 194.25  Prairie Land & Investment Services Ltd.   $4,566.82  $23.51 
0282 044-18W3 259.00  Prairie Land & Investment Services Ltd.   $8,057.49  $31.11 
0283 044-18W3 194.25  Prairie Land & Investment Services Ltd.   $4,566.82  $23.51 
0284 044-18W3 194.25  Prairie Land & Investment Services Ltd.   $4,566.82  $23.51 
0285 044-18W3 259.00  Prairie Land & Investment Services Ltd.   $6,089.09  $23.51 
0286 055-19W3 259.00  Prairie Land & Investment Services Ltd.   $54,294.17  $209.63 
0287 055-19W3 259.00  Prairie Land & Investment Services Ltd.   $53,965.24  $208.36 
0288 055-19W3 259.00  Prairie Land & Investment Services Ltd.   $109,756.43  $423.77 
0289 056-19W3 259.00  Prairie Land & Investment Services Ltd.   $98,350.07  $379.73 
0290 056-19W3 259.00  Prairie Land & Investment Services Ltd.   $96,436.06  $372.34 
0291 040-20W3 65.15  Prairie Land & Investment Services Ltd.   $1,954.50  $30.00 
0292 042-20W3 255.76  Prairie Land & Investment Services Ltd.   $6,012.92  $23.51 
0293 039-21W3 58.18  Canadian Natural Resources Limited   $12,068.86  $207.44 
0294 040-21W3 64.75  Prairie Land & Investment Services Ltd.   $1,942.50  $30.00 
0295 047-22W3 113.31  Serrano Energy Ltd.   $46,443.00  $409.88 
0296 051-24W3 260.62  Canadian Natural Resources Limited   $32,230.88  $123.67 
0297 052-24W3 260.21  Mutiny Oil & Gas Ltd.   $7,163.58  $27.53 
0298 058-24W3 252.52  Rocky River Petroleum Ltd.   $11,396.23  $45.13 
0299 054-25W3 129.09  Canadian Natural Resources Limited   $20,230.98  $156.72 
0300 054-25W3 129.09  Canadian Natural Resources Limited   $30,378.75  $235.33 
SASKATCHEWAN
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
4130 009-30W1 1 294.99  Petroland Services (1986) Ltd.   $1,797,886.42  $1,388.34 
4131 009-30W1 1 359.74  Petroland Services (1986) Ltd.   $378,986.73  $278.72 
4132 006-05W2 1 131.10  Sandstone Land & Mineral Company Ltd.   $2,850,462.49  $2,520.08 
4133 006-06W2 857.23  O & G Resource Group Ltd.   $18,501,466.51  $21,582.85 
4134 006-06W2 1 159.42  Sandstone Land & Mineral Company Ltd.   $25,073,489.38  $21,625.89 
4135 007-06W2 1 219.32  Sandstone Land & Mineral Company Ltd.   $26,250,533.00  $21,528.83 
4136 002-07W2 580.95  Pioneer Land Services Ltd.   $15,203.46  $26.17 
4137 003-08W2 1 295.80  Scott Land & Lease Ltd.   $5,215,944.87  $4,025.27 
4138 004-09W2 1 165.49  Bancroft Oil And Gas Ltd.   $472,000.00  $404.98 
4139 003-09W2 1 287.08  Canadian Coastal Resources Ltd.   $3,162,793.17  $2,457.34 
4140 004-10W2 1 254.69  Windfall Resources Ltd.   $2,107,088.75  $1,679.37 
4141 002-13W2 1 294.99  Scott Land & Lease Ltd.   $7,095,703.46  $5,479.35 
4142 007-23W2 3 108.79  Windfall Resources Ltd.   $13,243,041.26  $4,259.87 
4143 021-16W3 1 553.99  Scott Land & Lease Ltd.   $39,953.08  $25.71 
4144 008-18W3 1 877.74  Saskatoon Assets Inc.   $20,517,989.87  $10,926.96 
4145 023-14W3 1 810.56  Husky Oil Operations Limited   $103,618.35  $57.23 
4146 024-14W3 1 812.99  Husky Oil Operations Limited   $378,824.26  $208.95 
4147 023-14W3 1 294.99  Husky Oil Operations Limited   $275,405.52  $212.67 
4148 024-15W3 971.25  Husky Oil Operations Limited   $305,302.73  $314.34 
4149 025-16W3 2 071.99  Husky Oil Operations Limited   $425,089.47  $205.16 
4150 056-17W3 2 590.39  Western Land Services Co. Ltd.   $264,996.90  $102.30 
4151 056-18W3 777.00  Prairie Land & Investment Services Ltd.   $39,456.06  $50.78 
4152 056-18W3 1 036.80  Prairie Land & Investment Services Ltd.   $141,958.66  $136.92 
4153 056-18W3 1 036.00  Prairie Land & Investment Services Ltd.   $108,324.16  $104.56 
4154 055-20W3 2 853.03  Prairie Land & Investment Services Ltd.   $466,470.41  $163.50 
